PKLC 2019 P2

PUBG Korea Contenders 2019 - Phase 2

PUBG • 2019-05-28 - 2019-07-07$44600
Standings Rounds (Points / Kills)
Points Kills 1 2 3 4 5 6
1 MCL Michael Gaming 420 267 93 / 55 57 / 36 65 / 39 82 / 53 47 / 36 76 / 48
2 CE Cesti e-sports 390 236 80 / 43 97 / 62 46 / 33 50 / 32 57 / 32 60 / 34
3 GSP GeekStar PDV 332 214 71 / 41 38 / 30 31 / 21 43 / 29 62 / 51 87 / 42
4 ASG Alpha Six Gaming 323 181 63 / 41 53 / 22 70 / 46 48 / 25 40 / 21 49 / 26
5 KDT KIDULT 286 202 15 / 15 28 / 25 78 / 50 78 / 51 27 / 20 60 / 41
6 AW AsuraWalk 283 199 45 / 39 68 / 40 49 / 37 31 / 22 67 / 40 23 / 21
7 2SP 2SPORTS Academy 283 184 37 / 25 36 / 25 53 / 33 49 / 33 53 / 32 55 / 36
8 RYL Gyeonggi ROYAL ROADER 275 186 49 / 31 43 / 30 41 / 23 30 / 20 64 / 47 48 / 35
9 MAX GC BUSAN MAXTILL 268 175 51 / 35 36 / 24 36 / 20 47 / 37 52 / 23 46 / 36
10 Hulk Hulk Gaming 268 174 49 / 28 35 / 27 32 / 18 37 / 24 74 / 46 41 / 31
11 Arang Arang 244 148 32 / 19 48 / 29 76 / 49 51 / 26 12 / 8 25 / 17
12 SPG SPEAR Gaming 230 143 34 / 20 41 / 31 29 / 18 47 / 29 49 / 32 30 / 13
13 SGA Seoul Game Academy 202 128 25 / 19 31 / 21 56 / 34 21 / 13 33 / 20 36 / 21
14 1ST First 198 127 23 / 14 47 / 28 19 / 11 45 / 29 30 / 18 34 / 27
15 JEZ Justice Esports Zero 182 123 28 / 22 36 / 19 18 / 13 32 / 20 35 / 26 33 / 23
16 GGU Galaxy Gaming Uranus 162 123 25 / 17 34 / 23 24 / 22 28 / 20 26 / 20 25 / 21
R1 R2 R3 R4 R5 R6 R7 R8
Points Kills P K P K P K P K P K P K P K P K
1 MCL 93 55 7 4 3 6 2 11 6 1 1 13 1 14 14 0 4 6
2 CE 80 43 1 12 1 6 10 4 8 2 2 6 16 0 15 2 1 11
3 GSP 71 41 14 6 14 0 1 10 15 0 13 4 3 5 1 10 3 6
4 ASG 63 41 2 4 2 17 8 8 7 4 7 1 8 1 5 4 5 2
5 MAX 51 35 3 8 16 2 4 7 14 1 6 2 9 3 3 9 15 3
6 RYL 49 31 16 1 12 7 5 1 2 3 14 1 5 6 9 5 2 7
7 Hulk 49 28 4 1 5 6 7 3 1 11 10 5 15 1 6 1 7 0
8 AW 45 39 11 4 15 3 3 4 9 7 9 3 7 4 11 6 12 8
9 2SP 37 25 5 2 4 2 11 6 11 3 5 3 10 2 16 3 6 4
10 SPG 34 20 9 2 10 0 9 1 5 9 3 2 13 3 2 3 16 0
11 Arang 32 19 8 3 8 2 15 0 3 7 16 0 2 6 12 0 10 1
12 JEZ 28 22 12 3 13 0 14 1 13 2 8 2 4 5 7 6 9 3
13 SGA 25 19 10 1 6 3 12 0 10 1 4 8 11 1 10 2 14 3
14 GGU 25 17 6 2 9 4 6 2 12 1 11 2 6 1 8 2 8 3
15 1ST 23 14 13 1 7 2 13 0 4 6 15 0 14 1 4 2 11 2
16 KDT 15 15 15 3 11 0 16 0 16 0 12 4 12 3 13 4 13 1
R1 R2 R3 R4 R5 R6 R7 R8
Points Kills P K P K P K P K P K P K P K P K
1 CE 97 62 9 9 1 13 1 10 14 4 8 6 4 5 12 7 1 8
2 AW 68 40 1 10 14 0 3 11 1 13 16 0 7 4 6 0 13 2
3 MCL 57 36 7 0 3 11 11 4 2 7 5 4 16 3 2 6 15 1
4 ASG 53 22 2 2 2 2 5 2 11 0 2 4 9 1 1 11 16 0
5 Arang 48 29 4 3 13 1 7 3 5 6 14 0 1 8 11 4 7 4
6 1ST 47 28 8 3 12 1 8 2 8 4 1 8 2 5 16 0 9 5
7 RYL 43 30 13 1 6 3 4 2 15 2 15 0 3 11 8 7 8 4
8 SPG 41 31 14 0 9 7 13 0 4 6 10 1 5 11 9 2 5 4
9 GSP 38 30 6 4 15 0 14 3 10 4 9 1 12 1 15 1 2 16
10 2SP 36 25 12 1 8 1 10 5 7 6 12 2 8 1 4 7 4 2
11 MAX 36 24 11 6 10 5 16 1 3 5 3 6 6 1 10 0 14 0
12 JEZ 36 19 15 0 4 2 2 6 13 0 6 4 10 4 5 1 6 2
13 Hulk 35 27 10 2 7 5 6 5 9 0 13 3 11 2 3 7 11 3
14 GGU 34 23 3 13 5 0 12 0 6 3 7 5 13 1 13 1 12 0
15 SGA 31 21 16 1 16 0 15 3 12 0 4 7 14 0 7 3 3 7
16 KDT 28 25 5 4 11 7 9 2 16 0 11 7 15 2 14 1 10 2
R1 R2 R3 R4 R5 R6 R7 R8
Points Kills P K P K P K P K P K P K P K P K
1 KDT 78 50 2 6 1 8 15 5 7 7 14 1 7 7 4 6 2 10
2 Arang 76 49 8 5 11 3 2 7 1 13 15 3 2 5 8 3 5 10
3 ASG 70 46 3 9 13 2 4 5 6 5 13 4 6 3 1 16 7 2
4 MCL 65 39 16 0 7 3 3 6 2 10 1 10 4 8 15 1 9 1
5 SGA 56 34 6 4 6 3 7 7 9 1 7 3 15 4 2 6 1 6
6 2SP 53 33 13 3 4 5 5 4 4 5 2 10 9 2 5 2 11 2
7 AW 49 37 5 5 5 10 16 1 8 5 9 3 8 5 9 5 4 3
8 CE 46 33 14 4 2 2 6 8 11 2 8 7 13 2 6 4 6 4
9 RYL 41 23 4 3 16 2 13 4 3 1 4 0 3 11 14 0 13 2
10 MAX 36 20 11 0 14 1 1 3 15 3 5 0 5 5 11 4 12 4
11 Hulk 32 18 7 3 8 1 11 2 12 0 6 3 1 5 10 3 16 1
12 GSP 31 21 1 6 10 5 12 3 16 1 10 4 14 0 16 0 10 2
13 SPG 29 18 10 2 9 0 9 1 10 0 3 4 11 0 3 6 8 5
14 GGU 24 22 15 2 12 6 8 1 13 4 16 1 10 3 7 2 14 3
15 1ST 19 11 9 2 3 4 14 1 5 0 12 0 16 1 13 1 15 2
16 JEZ 18 13 12 3 15 1 10 1 14 0 11 3 12 1 12 1 3 3
R1 R2 R3 R4 R5 R6 R7 R8
Points Kills P K P K P K P K P K P K P K P K
1 MCL 82 53 1 7 11 0 2 3 12 10 13 3 5 10 1 16 9 4
2 KDT 78 51 10 1 7 7 5 6 5 8 11 5 1 7 9 3 1 14
3 Arang 51 26 11 2 1 10 7 4 6 1 3 3 6 4 13 0 3 2
4 CE 50 32 15 3 8 0 16 0 1 10 4 6 9 4 5 4 12 5
5 2SP 49 33 7 3 13 0 3 7 10 2 1 13 16 3 11 5 16 0
6 ASG 48 25 6 2 3 10 14 1 2 4 7 0 7 2 4 1 4 5
7 MAX 47 37 4 6 10 7 12 1 9 3 9 2 4 8 6 4 13 6
8 SPG 47 29 16 0 2 2 1 16 7 0 8 2 13 3 14 4 10 2
9 1ST 45 29 12 3 6 3 8 4 8 3 5 4 2 5 10 4 5 3
10 GSP 43 29 5 3 5 5 13 2 15 0 10 6 8 4 8 3 2 6
11 Hulk 37 24 9 4 4 5 15 2 4 4 12 5 11 0 3 3 14 1
12 JEZ 32 20 14 0 16 0 10 5 3 6 15 0 15 0 2 7 7 2
13 AW 31 22 3 9 9 2 4 2 13 5 16 2 12 1 16 0 11 1
14 RYL 30 20 2 3 12 3 11 2 16 1 6 5 10 1 15 1 6 4
15 GGU 28 20 13 4 14 1 6 0 14 0 14 2 3 5 7 7 15 1
16 SGA 21 13 8 5 15 0 9 1 11 2 2 1 14 1 12 0 8 3
R1 R2 R3 R4 R5 R6 R7 R8
Points Kills P K P K P K P K P K P K P K P K
1 Hulk 74 46 8 3 4 8 3 5 3 4 6 7 3 7 15 4 2 8
2 AW 67 40 1 9 14 3 13 1 2 13 3 6 6 1 8 2 5 5
3 RYL 64 47 10 6 2 5 2 14 5 1 9 5 13 6 16 1 6 9
4 GSP 62 51 7 7 9 5 11 8 9 2 16 5 4 11 3 7 7 6
5 CE 57 32 14 0 12 3 1 8 11 2 15 0 9 4 1 9 3 6
6 2SP 53 32 16 1 1 9 7 6 15 2 13 1 1 12 11 1 13 0
7 MAX 52 23 12 1 6 3 4 2 12 1 1 3 5 3 12 3 1 7
8 SPG 49 32 9 5 13 0 5 5 1 9 5 5 8 6 13 1 16 1
9 MCL 47 36 6 7 8 2 8 4 8 5 10 6 11 2 2 8 14 2
10 ASG 40 21 2 5 3 2 15 0 10 6 4 5 14 1 9 1 4 1
11 JEZ 35 26 15 1 11 1 16 1 7 7 2 8 16 1 6 2 10 5
12 SGA 33 20 5 1 7 8 9 2 16 0 12 1 2 1 5 4 11 3
13 1ST 30 18 3 0 5 4 12 0 13 0 11 0 15 1 4 9 9 4
14 KDT 27 20 13 1 15 4 10 1 4 2 8 3 10 3 7 5 8 1
15 GGU 26 20 4 5 16 1 14 0 6 7 14 2 12 0 14 1 15 4
16 Arang 12 8 11 2 10 1 6 2 14 1 7 2 7 0 10 0 12 0
R1 R2 R3 R4 R5 R6 R7 R8
Points Kills P K P K P K P K P K P K P K P K
1 GSP 87 42 1 10 1 11 1 7 15 1 16 1 13 0 3 1 1 11
2 MCL 76 48 9 2 2 8 8 5 2 10 5 7 2 9 7 3 3 4
3 KDT 60 41 5 2 3 8 11 6 3 13 6 7 7 2 5 0 10 3
4 CE 60 34 11 1 16 0 9 3 1 7 8 1 3 6 1 15 12 1
5 2SP 55 36 10 2 5 5 6 4 11 0 11 4 1 11 4 8 14 2
6 ASG 49 26 3 6 4 5 5 0 5 6 12 1 6 2 10 0 2 6
7 RYL 48 35 4 10 6 3 15 1 6 4 13 2 11 4 6 5 5 6
8 MAX 46 36 12 3 10 7 16 0 12 4 1 13 14 1 11 6 16 2
9 Hulk 41 31 2 10 12 4 12 6 9 3 4 6 10 0 13 0 13 2
10 SGA 36 21 15 1 13 2 3 8 13 0 3 1 9 2 8 3 4 4
11 1ST 34 27 8 2 14 0 10 4 8 5 14 3 4 5 12 0 7 8
12 JEZ 33 23 6 3 9 0 7 1 7 1 10 1 15 4 2 13 15 0
13 SPG 30 13 14 0 11 1 4 5 4 0 2 5 5 2 16 0 9 0
14 GGU 25 21 13 2 7 4 13 4 16 0 7 1 16 2 14 2 6 6
15 Arang 25 17 16 0 8 2 2 7 10 2 15 1 12 3 15 2 8 0
16 AW 23 21 7 4 15 0 14 0 14 4 9 4 8 5 9 4 11 0

Recent Matches

Event PKLC 2019 P2
Series PKL
Dates 2019-05-28 - 2019-07-07
Prize Pool $44600
Location Seoul
Venue OGN e-Stadium