PKLC 2019 P1

PKLC 2019 P1 / Open Slot / Group B / Match 2

PUBG • 2019-02-09 07:50:00
Map
Landing Map teams: 15 / players: 59
Zone
Videos
PKC 2019 Phase 1, game 1555 • [KR] 1

Match Results

Teams and Lineups

K pts DMG Time
1 Nik 8 18.0 1,265 1849
2 Dart 7 13.0 1,158 1841
3 GB 2 7.0 1,064 1788
4 MM 0 4.0 223 1650
5 DCD 7 10.0 1,334 1648
6 NPR 0 2.0 188 1642
7 GenoCide GE 2 3.0 367 1627
8 World Class WCS 6 7.0 683 1618
9 Alpha 7 7.0 629 1577
10 AA 1 1.0 267 1545
11 CAS 6 6.0 406 1536
12 1E3SA 0 0.0 0 1487
13 COB 0 0.0 0 1378
14 FERO 0 0.0 400 1338
15 SPOT 0 0.0 160 1078

Players Stats

K(HS) KN A ST LK DMG Dist Time
1 Named 3 0 0 0 216 451 10244 1849
1 VTR 3 0 0 1 185 263 9393 1849
1 Weed 2 1 1 0 77 551 9655 1849
4 boAz 6 (2) 0 0 0 182 302 11941 1841
5 PIETY 1 0 0 0 5 323 10493 1841
6 ja3w0n 0 0 0 0 245 10245 1789
7 TTaiJin 1 2 0 0 121 357 9589 1788
8 Practice 1 3 0 0 33 683 8980 1788
9 NOLF 0 0 0 0 24 9859 1788
10 yom 0 1 0 0 288 12329 1770
11 LINE 0 0 0 0 0 6595 1650
12 WILD 1 1 0 0 239 437 9350 1648
13 s2nce 4 0 1 0 74 280 10307 1646
14 Yeopo 0 1 1 0 100 6052 1642
15 Pixup 2 (2) 0 0 0 73 117 10411 1640
16 Ssin98k 0 0 0 0 0 6870 1627
17 insfire 2 (2) 0 0 0 239 33 7197 1624
18 MBUG 3 (1) 0 0 0 206 287 4242 1618
19 YAYAVA 2 0 0 0 327 124 4676 1617
20 QQ 0 0 1 0 90 4607 1617
21 JUN 1 0 0 0 286 182 4177 1606
22 Adonis 0 0 0 0 91 6375 1601
23 HYONG2 0 1 0 0 88 5877 1597
24 A_Lyu 0 0 0 0 160 10131 1579
25 LooPy 2 0 1 0 49 233 8966 1577
26 FranKy 1 (1) 0 0 0 46 121 10428 1577
27 2SSM 0 0 0 0 174 7825 1553
28 NAMPRO 0 0 0 0 0 5268 1547
29 Beakrang 0 1 1 0 5 7272 1545
30 Hachani 3 (1) 0 1 0 93 144 6739 1536
31 AKM 0 0 0 0 0 7282 1534
32 Yuri 0 2 0 0 500 7981 1525
33 LINFENG 0 0 0 0 0 6478 1523
34 PoeE 1 0 0 0 49 262 6872 1517
35 ASoo 3 0 0 0 28 262 5594 1511
36 Yeonha 0 0 0 0 0 7405 1487
37 Tank 2 0 0 1 121 141 8589 1485
38 Heoz 2 0 1 0 25 134 13336 1484
39 Smoke 0 0 0 0 0 5804 1471
40 gimtaewan 0 0 0 0 0 7240 1400
41 KangPan 0 0 0 0 0 11643 1378
42 LoaDing 0 0 0 0 0 5616 1357
43 Hass 0 0 0 0 0 12500 1356
44 OBi 0 0 0 0 65 10429 1338
45 Vir 0 0 0 0 40 10428 1338
46 ReFleX-XD 0 0 0 0 189 10773 1337
47 Baby 0 0 0 0 0 12292 1335
48 bigboss 0 0 0 0 0 11473 1333
49 Yoonsub_ 0 0 0 0 106 11310 1326
50 SexyHee 0 0 0 0 0 5156 1263
51 SexyGuy 0 0 0 0 0 4414 1114
52 DaRe79 0 1 0 0 160 5708 1078
53 D0mangGa 0 0 0 0 0 4631 862
54 Bye 0 0 0 0 0 4975 856
55 Kerberos 0 0 0 0 0 5451 853
56 Seunghyun 0 0 0 0 0 3617 682
57 Heize 0 0 0 0 0 425 176
58 JEFF 0 0 0 0 0 736 145
59 yun 0 0 0 0 132 229 145
Comments 0