PKL S2

PKL S2 / Regular Season / Week 3 / Match 5

PUBG • 2018-10-17 09:13:00
Map
Landing Map teams: 16 / players: 63
Zone
Videos
No VODs

Match Results

Teams and Lineups

K pts DMG Time
1 Afreeca Freecs Fatal AFF 6 14.0 947 1779
2 ROCCAT Armor RoccatA 12 16.0 2,262 1779
3 APK Prince APK 6 8.0 1,218 1746
4 Actoz Stars Indigo ACTOZ.I 4 12.0 724 1624
5 zod Gaming zod 5 5.0 950 1513
6 GC Busan Giants GCBUSAN 4 4.0 735 1500
7 Afreeca Freecs Ares AFA 4 4.0 955 1477
8 WeGirls WeGirls 0 0.0 189 1477
9 ROCCAT INV RoccatI 3 3.0 565 1378
10 ROG Striker ROGS 1 1.0 516 1288
11 ROX Orcas ROX 2 2.0 455 1251
12 Team Quadro Quadro 5 5.0 633 1222
13 Bon's Gaming BSG 1 1.0 519 1182
14 247 247 1 1.0 368 1101
15 Maxtill Maxtill 0 0.0 340 1015
16 OP Gaming Rangers Rangers 0 0.0 261 547

Players Stats

K(HS) KN A ST LK DMG Dist Time
1 Rozar 4 3 0 0 41 479 4743 1779
2 MNNyong 1 2 0 0 4 427 2849 1779
3 Hexa 4 (1) 2 0 0 104 600 1959 1779
4 VINO 3 4 0 0 272 520 2722 1779
5 R0wha 2 2 0 0 73 336 4178 1762
6 Joy 4 3 0 0 33 715 2223 1756
7 KyeongSikk 0 2 0 0 569 3132 1746
8 Since 0 0 0 0 125 3272 1731
9 TTaiJin 6 (2) 3 0 0 279 524 3305 1723
10 Bong 1 0 0 0 578 75 2072 1624
12 urry 0 0 0 0 242 6153 1513
13 PadaK 3 (1) 2 0 0 133 254 5364 1513
14 Pio 2 (1) 2 0 0 306 311 4073 1500
15 DG98 1 1 0 0 56 179 4456 1484
16 Shadow 2 (1) 2 0 0 214 397 5789 1477
17 Daehwi 1 1 0 0 20 233 6573 1477
18 Digger 0 0 0 0 140 3618 1477
19 Gukhyun 1 2 0 0 25 300 5797 1460
20 Jayden 0 0 0 0 86 5391 1457
21 zoD 2 (1) 1 0 0 285 333 5837 1450
22 DaDDak 0 0 0 0 0 3698 1436
23 Style 0 2 0 0 46 5399 1404
24 Munoi 0 0 0 0 24 3329 1392
25 PROUD 1 1 0 0 24 118 2675 1378
26 Maul 2 (2) 2 0 0 70 192 2764 1378
27 CRANK 0 1 0 0 197 2347 1378
28 Qurate 3 (2) 2 0 0 179 424 3874 1375
29 ELCA 0 0 0 0 225 2115 1362
30 JOHN 0 0 0 0 58 2555 1359
31 AimHi 0 0 0 0 25 3850 1294
32 SoMaz 0 0 0 0 304 4910 1288
33 Sparrow 1 (1) 0 0 0 247 178 4717 1273
34 Ares 0 0 0 0 71 4034 1251
35 LeClo 1 1 0 0 107 127 1793 1226
36 Tango 5 (1) 3 0 0 126 397 6844 1222
37 Delta 0 0 0 0 110 5836 1219
38 GGaeng 0 0 0 0 34 4276 1206
39 NN 0 2 0 0 121 5643 1192
40 maczora 0 1 0 0 165 3556 1182
41 Rain1ng 0 0 0 0 254 3120 1170
42 Bravo 0 0 0 0 100 9338 1156
43 ohjungje 1 (1) 3 0 0 17 325 2894 1101
44 Alpha 0 0 0 0 26 8666 1100
45 Dongcham 0 0 0 0 43 3373 1088
46 yyoni 0 0 0 0 0 2636 1085
47 JuNe 1 1 0 0 2 100 2563 1053
48 Spear 1 (1) 1 0 0 67 100 3738 1044
49 Lambu 0 1 0 0 145 2325 1038
50 Aqua5 0 0 0 0 0 3882 1020
51 Jaguar 0 0 0 0 191 6039 1015
52 Dove 0 1 0 0 149 6934 1015
53 MIL9 0 0 0 0 0 3406 944
54 KIMGONI 1 1 0 0 2 144 1491 877
55 JAESNA 0 0 0 0 25 4628 800
56 MIYO 0 0 0 0 113 1929 784
57 Meerkat 0 0 0 0 0 5866 761
58 Leopard 0 0 0 0 0 5331 761
59 diedont 0 0 0 0 0 1658 738
60 BBABBO 0 0 0 0 77 3193 547
61 Menteul 0 0 0 0 45 3486 526
62 EscA 0 0 0 0 0 997 379
63 Suk 0 1 0 0 139 1495 362
64 Black9 0 0 0 0 0 1580 292
Comments 0