PKL S2

PUBG Korea League Season 2

PUBG • 2018-12-01 - 2018-12-01$120000
Standings Rounds (Points / Kills)
Points Kills 1 2 3 4 5 6 7
1 AFF Afreeca Freecs Fatal 340 233 50 / 36 0 / 4 30 / 42 100 / 40 50 / 41 100 / 42 10 / 28
2 EntusF OGN Entus Force 260 187 30 / 33 100 / 34 10 / 23 70 / 45 50 / 37 0 / 7 0 / 8
3 Rangers OP Gaming Rangers 210 204 0 / 11 10 / 35 100 / 36 10 / 29 30 / 29 50 / 46 10 / 18
4 GCBUSAN GC Busan Giants 200 256 0 / 11 10 / 41 0 / 9 30 / 39 100 / 63 30 / 49 30 / 44
5 Quadro Team Quadro 190 180 100 / 40 0 / 8 70 / 40 10 / 29 10 / 47 0 / 7 0 / 9
6 ROX ROX Orcas 190 173 70 / 37 30 / 34 10 / 7 0 / 14 0 / 10 30 / 35 50 / 36
7 Hunters OP Gaming Hunters 160 252 0 / 11 10 / 36 50 / 45 50 / 30 30 / 36 10 / 50 10 / 44
8 ACTOZ.R Actoz Stars Red 160 230 50 / 47 10 / 36 30 / 37 30 / 31 0 / 10 10 / 28 30 / 41
9 ACTOZ.I Actoz Stars Indigo 160 185 0 / 11 0 / 6 10 / 20 10 / 30 10 / 24 30 / 47 100 / 47
10 MVPL MVP Luna 150 191 30 / 44 30 / 32 0 / 9 50 / 37 10 / 26 30 / 33 0 / 10
11 KDR Kongdoo Reddot 150 169 10 / 22 10 / 22 50 / 42 10 / 25 0 / 13 0 / 6 70 / 39
12 Maxtill Maxtill 140 166 0 / 11 0 / 11 0 / 15 30 / 25 30 / 32 50 / 47 30 / 25
13 DPGA Danawa Play Game AGON 130 172 0 / 14 50 / 43 30 / 40 0 / 7 0 / 13 0 / 10 50 / 45
14 GEN Gen.G eSports 110 150 0 / 7 70 / 47 0 / 13 0 / 9 30 / 34 0 / 11 10 / 29
15 AFA Afreeca Freecs Ares 110 142 0 / 8 30 / 37 10 / 31 0 / 6 0 / 10 70 / 38 0 / 12
16 RoccatA ROCCAT Armor 100 164 30 / 33 30 / 30 30 / 40 10 / 32 0 / 7 0 / 11 0 / 11
17 T1 T1 80 127 0 / 8 0 / 7 10 / 29 0 / 14 70 / 48 0 / 5 0 / 16
18 NW Night Wolf 60 136 10 / 31 0 / 13 0 / 9 10 / 24 0 / 7 10 / 22 30 / 30
19 DPG DPG Danawa 60 106 10 / 30 50 / 34 0 / 7 0 / 12 0 / 8 0 / 10 0 / 5
20 EntusA OGN Entus Ace 50 163 10 / 25 0 / 15 10 / 28 10 / 29 10 / 27 0 / 13 10 / 26
21 MVP Team MVP 50 138 10 / 27 0 / 10 0 / 11 30 / 39 10 / 35 0 / 4 0 / 12
22 zod zod Gaming 50 131 30 / 33 10 / 33 0 / 12 0 / 9 10 / 22 0 / 8 0 / 14
23 KDG Kongdoo Ghilliesuit 30 126 0 / 14 0 / 14 10 / 32 0 / 6 0 / 7 10 / 20 10 / 33
24 DTN.K DeToNator.Korea 30 115 10 / 31 0 / 10 0 / 10 0 / 8 0 / 9 10 / 20 10 / 27
25 C9.KR Cloud9 Korea 30 112 0 / 6 10 / 25 0 / 14 10 / 24 0 / 11 10 / 24 0 / 8
26 247 247 30 86 10 / 14 10 / 24 0 / 2 0 / 13 0 / 8 10 / 22 0 / 3
27 RoccatI ROCCAT INV 20 123 10 / 43 0 / 15 0 / 7 0 / 4 10 / 32 0 / 13 0 / 9
28 ROGS ROG Striker 10 97 0 / 13 0 / 3 0 / 13 0 / 13 0 / 9 10 / 34 0 / 12
29 WeGirls WeGirls 10 93 0 / 11 0 / 11 10 / 29 0 / 14 0 / 2 0 / 13 0 / 13
30 APK APK Prince 10 87 0 / 11 0 / 4 0 / 11 0 / 15 10 / 25 0 / 7 0 / 14
31 Lunatic Lunatic Hai 10 78 0 / 12 0 / 9 0 / 8 0 / 6 0 / 7 0 / 8 10 / 28
32 Astrick Astrick 0 69 0 / 11 0 / 9 0 / 14 0 / 6 0 / 11 0 / 6 0 / 12
Day 1 R1 R2 R3 R4
Points Kills P K P K P K P K
1 ACTOZ.R 44 28 2 9 4 7 1 7 4 5
2 DTN.K 28 20 11 0 1 11 13 2 6 7
3 KDR 26 18 5 2 9 6 11 3 1 7
4 MVP 25 17 1 6 8 2 6 2 9 7
5 DPG 21 19 14 6 3 6 12 5 10 2
6 EntusF 21 17 3 8 14 2 4 5 12 2
7 EntusA 18 16 6 6 12 0 3 7 8 3
8 NW 18 16 4 5 7 5 7 4 13 2
9 KDG 18 14 13 3 2 8 10 1 11 2
10 DPGA 18 14 7 3 16 1 2 7 14 3
11 Astrick 15 11 9 2 5 7 15 0 2 2
12 Lunatic 12 12 15 2 13 0 8 3 5 7
13 Hunters 11 11 8 4 15 4 14 1 7 2
14 GEN 9 7 12 1 11 0 16 1 3 5
15 T1 8 8 10 0 10 0 5 6 16 2
16 C9.KR 6 6 16 0 6 2 9 2 15 2
Day 2 R5 R6 R7 R8
Points Kills P K P K P K P K
1 MVPL 37 25 11 3 1 12 2 8 14 2
2 RoccatI 35 27 1 14 8 3 5 4 10 6
3 Quadro 31 21 12 1 6 3 1 11 4 6
4 zod 25 15 3 2 12 5 11 0 1 8
5 RoccatA 24 16 2 8 2 4 16 2 11 2
6 AFF 21 15 7 1 3 5 12 1 2 8
7 ROX 17 15 10 4 7 2 3 8 15 1
8 247 14 12 4 3 10 5 15 3 8 1
9 ROGS 13 13 9 3 14 3 7 1 6 6
10 APK 13 11 15 1 5 0 9 7 3 3
11 GCBUSAN 13 11 13 1 4 8 8 2 12 0
12 ACTOZ.I 13 11 16 0 15 1 10 7 7 3
13 Maxtill 11 11 14 2 16 2 6 3 13 4
14 WeGirls 11 11 8 11 11 0 13 0 16 0
15 Rangers 11 11 5 2 9 3 14 1 5 5
16 AFA 10 8 6 4 13 2 4 0 9 2
Final R9 R10 R11 R12
Points Kills P K P K P K P K
1 Quadro 35 19 15 1 1 7 1 10 14 1
2 ROX 34 22 4 2 4 7 9 3 1 10
3 AFF 31 21 1 9 3 5 12 3 13 4
4 ACTOZ.R 29 19 2 6 2 4 4 8 8 1
5 EntusF 24 16 11 3 9 3 2 2 2 8
6 MVPL 21 19 10 3 11 3 7 6 3 7
7 zod 20 18 3 7 14 2 10 4 7 5
8 RoccatA 19 17 8 3 10 4 15 2 4 8
9 RoccatI 16 16 7 6 5 3 11 6 11 1
10 NW 15 15 5 2 8 8 16 1 6 4
11 MVP 12 10 6 3 12 2 3 0 9 5
12 DPG 11 11 13 1 6 9 13 0 16 1
13 DTN.K 11 11 9 6 16 0 5 4 15 1
14 EntusA 9 9 12 1 7 2 6 6 12 0
15 KDR 4 4 14 2 15 0 8 0 5 2
16 247 2 2 16 0 13 0 14 0 10 2
Day 1 R1 R2 R3 R4
Points Kills P K P K P K P K
1 zod 37 27 12 6 5 3 1 9 3 9
2 GCBUSAN 35 29 10 7 2 14 3 8 14 0
3 Rangers 32 24 16 0 9 4 2 12 2 8
4 247 30 22 1 7 15 3 5 10 12 2
5 RoccatA 24 16 13 5 1 9 16 0 5 2
6 MVPL 23 19 3 8 3 5 12 4 10 2
7 ROX 22 14 9 2 7 0 8 4 1 8
8 AFA 19 15 4 2 4 6 10 5 9 2
9 Maxtill 19 11 2 6 8 0 4 2 4 3
10 RoccatI 15 15 14 0 12 3 7 3 8 9
11 WeGirls 11 11 6 1 6 3 14 0 6 7
12 Quadro 8 8 7 3 13 3 6 1 7 1
13 ACTOZ.I 7 6 8 4 11 0 15 0 13 2
14 APK 4 4 15 1 10 2 9 1 16 0
15 AFF 4 4 11 1 14 2 13 1 11 0
16 ROGS 3 3 5 3 16 0 11 0 15 0
Day 2 R5 R6 R7 R8
Points Kills P K P K P K P K
1 Hunters 40 28 2 12 1 11 7 3 5 2
2 ACTOZ.R 26 22 4 10 11 0 3 7 7 5
3 DPGA 23 23 10 6 13 0 5 15 10 2
4 GEN 23 19 9 7 2 9 16 2 16 1
5 C9.KR 19 17 14 2 12 4 6 0 3 11
6 DPG 19 9 1 3 3 3 13 1 13 2
7 KDR 18 16 6 2 5 6 4 7 8 1
8 EntusF 18 10 13 1 14 4 15 0 1 5
9 NW 17 13 8 1 7 3 2 4 11 5
10 Astrick 17 9 7 0 6 2 1 7 9 0
11 EntusA 16 15 3 7 10 7 9 1 15 0
12 KDG 16 14 11 1 16 0 11 5 4 8
13 MVP 14 10 16 0 9 1 12 2 2 7
14 Lunatic 11 9 5 3 4 5 14 0 12 1
15 DTN.K 10 10 15 1 8 1 10 1 6 7
16 T1 7 7 12 1 15 3 8 3 14 0
Final R9 R10 R11 R12
Points Kills P K P K P K P K
1 EntusF 42 24 1 13 1 8 3 2 9 1
2 GEN 36 28 8 4 10 5 1 14 7 5
3 DPGA 30 20 2 8 16 0 2 4 3 8
4 DPG 29 25 7 6 3 4 4 8 6 7
5 ROX 28 20 6 6 15 2 7 4 1 8
6 AFA 24 22 3 7 9 9 16 0 5 6
7 RoccatA 18 14 10 1 13 1 5 12 2 0
8 MVPL 17 13 15 0 2 9 12 2 8 2
9 ACTOZ.R 16 14 12 2 12 4 11 2 4 6
10 GCBUSAN 14 12 4 4 11 2 6 3 13 3
11 Rangers 11 11 14 2 5 3 10 4 16 2
12 Hunters 10 8 11 0 4 4 9 2 12 2
13 C9.KR 8 8 13 1 7 3 15 0 11 4
14 zod 6 6 9 0 6 6 13 0 10 0
15 KDR 6 6 5 0 14 1 14 1 15 4
16 247 2 2 16 0 8 1 8 1 14 0
Day 1 R1 R2 R3 R4
Points Kills P K P K P K P K
1 Hunters 33 23 1 12 4 4 5 3 11 4
2 ACTOZ.R 31 19 4 5 9 1 4 4 1 9
3 T1 30 16 8 0 1 5 2 10 4 1
4 KDR 27 19 13 2 15 1 1 12 5 4
5 EntusF 23 19 15 6 16 6 11 2 2 5
6 DPGA 20 16 2 6 14 3 8 2 13 5
7 KDG 18 16 12 0 3 10 14 3 8 3
8 EntusA 17 17 7 6 5 5 9 3 10 3
9 GEN 17 13 10 2 2 7 12 1 15 3
10 Astrick 16 14 11 1 8 2 6 2 3 9
11 C9.KR 16 14 14 1 10 2 3 6 9 5
12 MVP 11 11 5 4 11 6 7 1 12 0
13 DTN.K 10 10 6 5 13 0 10 3 14 2
14 NW 9 9 9 2 12 1 13 6 7 0
15 DPG 9 7 3 4 7 0 16 0 16 3
16 Lunatic 8 8 16 1 6 6 15 0 6 1
Day 2 R5 R6 R7 R8
Points Kills P K P K P K P K
1 AFF 38 22 1 6 1 8 8 6 14 2
2 Quadro 32 28 12 5 2 10 7 5 9 8
3 ACTOZ.I 31 12 4 4 6 3 16 0 1 5
4 WeGirls 30 22 8 0 7 5 1 10 12 7
5 RoccatA 28 24 2 12 10 7 11 5 5 0
6 AFA 25 21 7 4 4 2 14 2 3 13
7 Maxtill 19 15 15 0 11 2 3 8 4 5
8 Rangers 16 12 16 0 12 3 2 8 8 1
9 ROGS 15 13 10 1 3 7 13 2 13 3
10 APK 13 11 3 6 14 2 6 3 16 0
11 MVPL 13 9 13 1 9 2 15 0 2 6
12 zod 12 12 5 5 15 0 9 3 6 4
13 GCBUSAN 9 9 6 4 8 2 10 1 11 2
14 ROX 9 7 11 2 5 2 4 2 10 1
15 RoccatI 7 7 9 3 13 0 5 3 15 1
16 247 2 2 14 1 16 1 12 0 7 0
Final R9 R10 R11 R12
Points Kills P K P K P K P K
1 Rangers 38 24 1 7 2 7 3 3 8 7
2 Quadro 28 12 6 2 1 6 1 4 15 0
3 KDR 27 23 3 10 9 4 4 5 12 4
4 DPGA 24 24 10 7 11 9 16 1 7 7
5 Hunters 24 22 5 5 6 6 5 7 4 4
6 AFF 24 20 2 5 8 5 6 8 14 2
7 RoccatA 24 16 11 1 15 1 9 3 1 11
8 ACTOZ.R 22 18 8 3 12 1 2 11 5 3
9 KDG 20 16 4 7 5 4 8 3 3 2
10 ACTOZ.I 14 8 14 0 13 2 14 2 2 4
11 T1 13 13 12 0 7 2 7 4 6 7
12 EntusA 13 11 9 1 3 5 10 3 10 2
13 AFA 10 10 7 5 16 2 13 2 13 1
14 WeGirls 9 7 15 1 4 0 12 3 11 3
15 EntusF 4 4 16 1 14 2 11 0 16 1
16 Maxtill 0 0 13 0 10 0 15 0 9 0
Day 1 R1 R2 R3 R4
Points Kills P K P K P K P K
1 MVPL 36 20 1 3 14 1 1 7 9 9
2 ACTOZ.I 30 19 4 6 2 7 11 2 13 4
3 Quadro 27 19 11 0 1 12 6 5 7 2
4 AFF 27 15 13 0 5 2 2 7 1 6
5 RoccatA 23 21 6 4 12 4 7 5 4 8
6 GCBUSAN 20 20 5 6 15 3 12 5 5 6
7 Maxtill 19 15 9 5 9 6 10 0 2 4
8 Rangers 19 15 2 6 8 7 13 2 15 0
9 ROX 18 14 16 1 4 1 16 0 3 12
10 APK 15 15 10 3 7 7 8 5 16 0
11 ROGS 15 13 3 9 11 1 15 1 8 2
12 247 15 13 15 3 6 2 4 6 11 2
13 WeGirls 14 14 14 2 16 0 5 8 6 4
14 zod 13 9 7 3 3 2 3 4 14 0
15 AFA 6 6 8 4 13 0 14 1 10 1
16 RoccatI 4 4 12 1 10 2 9 0 12 1
Day 2 R5 R6 R7 R8
Points Kills P K P K P K P K
1 EntusA 33 21 9 4 2 9 1 8 9 0
2 EntusF 27 27 5 6 15 5 11 10 13 6
3 MVP 25 17 15 2 1 8 7 3 5 4
4 Hunters 25 15 3 3 6 1 2 7 2 4
5 NW 24 18 13 1 4 3 4 5 4 9
6 KDR 21 13 7 3 10 1 14 2 1 7
7 ACTOZ.R 21 13 1 6 12 0 12 1 11 6
8 C9.KR 20 16 2 12 11 1 8 3 12 0
9 T1 16 14 4 5 9 1 6 5 8 3
10 DPG 12 12 8 7 7 2 10 2 14 1
11 GEN 11 9 11 1 8 4 3 0 6 4
12 DTN.K 10 8 16 0 3 4 9 1 15 3
13 Astrick 8 6 10 0 14 0 15 2 3 4
14 DPGA 7 7 6 5 13 2 16 0 16 0
15 Lunatic 6 6 12 2 16 0 13 2 10 2
16 KDG 6 6 14 0 5 2 5 2 7 2
Final R9 R10 R11 R12
Points Kills P K P K P K P K
1 AFF 35 25 1 11 10 5 4 7 14 2
2 EntusF 30 18 14 2 2 11 8 1 1 4
3 Hunters 27 15 16 2 8 3 1 7 2 3
4 MVPL 25 17 8 4 4 2 2 6 4 5
5 MVP 24 22 6 4 5 8 3 6 10 4
6 Maxtill 20 10 3 6 1 2 10 0 11 2
7 GCBUSAN 19 19 11 6 15 1 5 8 15 4
8 ACTOZ.R 18 18 7 1 6 9 7 3 5 5
9