PKL 2019 P3 / League / Week 5 / Match 1
PUBG • Erangel • 2019-09-30 09:14:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | MCL | 9 | 19.0 | 1,650 | 1762 | ||
2 | MBG | 13 | 19.0 | 1,721 | 1762 | ||
3 | EM | 2 | 7.0 | 737 | 1715 | ||
4 | ATA | 4 | 8.0 | 969 | 1573 | ||
5 | DPGE | 8 | 11.0 | 1,517 | 1555 | ||
6 | WCS | 1 | 3.0 | 867 | 1550 | ||
7 | STA | 2 | 3.0 | 975 | 1444 | ||
8 | DTN.K | 5 | 6.0 | 759 | 1437 | ||
9 | EntusF | 1 | 1.0 | 692 | 1414 | ||
10 | DK | 2 | 2.0 | 750 | 1262 | ||
11 | Griffin.R | 1 | 1.0 | 240 | 1241 | ||
12 | MVP | 2 | 2.0 | 238 | 1169 | ||
13 | GEN | 3 | 3.0 | 451 | 1157 | ||
14 | AFA | 4 | 4.0 | 555 | 1030 | ||
15 | APK | 0 | 0.0 | 243 | 949 | ||
16 | GSP | 1 | 1.0 | 552 | 948 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Cross | 4 (1) | 0 | 0 | 1 | 200 | 366 | 2207 | 1762 |
1 | Dumbo | 1 | 0 | 0 | 0 | 86 | 510 | 2535 | 1762 |
1 | Corn | 2 | 0 | 0 | 0 | 217 | 550 | 2236 | 1762 |
4 | Hwarang | 5 (1) | 0 | 0 | 0 | 203 | 833 | 7476 | 1762 |
5 | DAEVA | 1 | 0 | 0 | 0 | 254 | 293 | 7395 | 1762 |
6 | KiraV | 1 | 0 | 0 | 0 | 88 | 266 | 6859 | 1715 |
7 | k1nch | 1 | 1 | 1 | 0 | 196 | 238 | 5793 | 1715 |
8 | N1KE | 2 | 1 | 1 | 0 | 536 | 224 | 2555 | 1639 |
9 | Lash | 0 | 0 | 0 | 0 | – | 179 | 4191 | 1629 |
10 | NOZ | 1 | 0 | 0 | 0 | 10 | 183 | 2266 | 1573 |
11 | Rain1ng | 1 | 2 | 1 | 0 | 336 | 476 | 4990 | 1573 |
12 | CRANK | 2 | 0 | 0 | 0 | 29 | 227 | 3210 | 1573 |
13 | VINO | 0 | 0 | 0 | 0 | – | 83 | 5323 | 1573 |
14 | Under | 5 | 1 | 1 | 1 | 418 | 369 | 4678 | 1555 |
15 | YAYAVA | 1 | 0 | 0 | 0 | 190 | 207 | 4562 | 1550 |
16 | seoul | 5 | 0 | 0 | 1 | 295 | 313 | 6706 | 1532 |
17 | Makne | 2 (1) | 0 | 1 | 1 | 94 | 365 | 3681 | 1515 |
18 | ZeniTh | 2 (1) | 0 | 1 | 1 | 70 | 282 | 6320 | 1457 |
19 | HongGilDong | 1 | 3 | 0 | 0 | 286 | 455 | 2875 | 1444 |
20 | Jude | 0 | 1 | 0 | 0 | – | 242 | 1243 | 1444 |
21 | JuuN | 1 | 0 | 0 | 0 | 429 | 114 | 2706 | 1444 |
22 | Alone | 0 | 0 | 0 | 0 | – | 164 | 2701 | 1442 |
23 | WICK2D | 3 (1) | 0 | 2 | 0 | 90 | 414 | 10706 | 1437 |
24 | ISCO | 1 | 0 | 0 | 0 | 27 | 194 | 8037 | 1426 |
25 | DoYa | 1 | 0 | 0 | 0 | 62 | 370 | 5415 | 1414 |
26 | Seongjang | 0 | 0 | 0 | 0 | – | 169 | 4121 | 1411 |
27 | MBUG | 0 | 1 | 0 | 0 | – | 143 | 4153 | 1407 |
28 | kAyle | 0 | 0 | 0 | 0 | – | 96 | 3597 | 1404 |
29 | JUN | 0 | 0 | 0 | 0 | – | 298 | 4221 | 1391 |
30 | Juwon | 1 (1) | 1 | 0 | 0 | 125 | 756 | 4458 | 1379 |
31 | Indigo | 0 | 0 | 0 | 0 | – | 57 | 3932 | 1343 |
32 | Pallas | 0 | 0 | 0 | 0 | – | 54 | 5864 | 1340 |
33 | YuNae | 0 | 1 | 0 | 0 | – | 219 | 4387 | 1314 |
34 | Nelita | 0 | 0 | 1 | 0 | – | 213 | 5495 | 1262 |
35 | MYway | 1 | 1 | 0 | 0 | 184 | 339 | 5387 | 1262 |
36 | YJ | 1 (1) | 0 | 0 | 0 | 198 | 198 | 4771 | 1262 |
37 | Clear | 0 | 0 | 0 | 0 | – | 0 | 6386 | 1261 |
38 | Jungdong | 0 | 0 | 0 | 0 | – | 28 | 8442 | 1241 |
39 | Nana | 0 | 0 | 0 | 0 | – | 61 | 8858 | 1236 |
40 | Asura | 0 | 0 | 0 | 0 | – | 73 | 8543 | 1228 |
41 | Spear | 2 | 0 | 0 | 0 | 104 | 140 | 7883 | 1169 |
42 | Hexa | 0 | 0 | 0 | 0 | – | 76 | 7669 | 1162 |
43 | Loki | 3 | 0 | 0 | 0 | 87 | 231 | 8341 | 1157 |
44 | ChanHey | 0 | 0 | 0 | 0 | – | 22 | 8297 | 1149 |
45 | Pio | 0 | 0 | 0 | 0 | – | 116 | 9509 | 1118 |
46 | taemin | 0 | 0 | 0 | 0 | – | 25 | 6197 | 1095 |
47 | Renba | 0 | 0 | 0 | 0 | – | 27 | 2388 | 1088 |
48 | Hikari | 1 | 0 | 0 | 0 | 440 | 128 | 7788 | 1062 |
49 | GuGu99 | 1 | 0 | 0 | 0 | 46 | 78 | 8420 | 1058 |
50 | Esther | 0 | 0 | 0 | 0 | – | 79 | 7358 | 1052 |
51 | R0wha | 3 | 1 | 0 | 0 | 96 | 328 | 8119 | 1030 |
52 | Sparrow | 1 | 1 | 1 | 0 | 26 | 170 | 9356 | 1030 |
53 | wasang | 0 | 0 | 0 | 0 | – | 57 | 8455 | 1022 |
54 | Aqua5 | 0 | 0 | 0 | 0 | – | 23 | 8573 | 1020 |
55 | JuNe | 0 | 0 | 0 | 0 | – | 0 | 6381 | 1005 |
56 | Voici | 0 | 1 | 0 | 0 | – | 151 | 3840 | 949 |
57 | MIRA | 1 | 1 | 0 | 0 | 85 | 370 | 5737 | 948 |
58 | EJ | 0 | 0 | 0 | 0 | – | 0 | 8048 | 945 |
59 | diedont | 0 | 0 | 0 | 0 | – | 92 | 3787 | 902 |
60 | LeClo | 0 | 0 | 0 | 0 | – | 0 | 3678 | 860 |
61 | ELCA | 0 | 0 | 0 | 0 | – | 0 | 4931 | 858 |
62 | KaSha | 0 | 0 | 0 | 0 | – | 182 | 5237 | 851 |
63 | PLIKHE | 0 | 0 | 0 | 0 | – | 0 | 4772 | 763 |
64 | KIMGONI | 0 | 0 | 0 | 0 | – | 0 | 1058 | 383 |
Comments 0