PKL 2019 P3

PKL 2019 P3 / League / Week 4 / Match 1

PUBG • Miramar • 2019-09-23 09:15:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs

Match Results

Teams and Lineups

K pts DMG Time
1 DPG EVGA DPGE 11 21.0 1,874 1684
2 DPG Danawa DPG 8 14.0 1,550 1684
3 OGN Entus Ace EntusA 9 14.0 1,413 1641
4 DeToNator.Korea DTN.K 2 6.0 518 1614
5 T1 T1 6 9.0 1,527 1543
6 Michael Gaming MCL 2 4.0 815 1542
7 Team Quadro Quadro 2 3.0 718 1401
8 Griffin Red Griffin.R 4 5.0 377 1367
9 Afreeca Freecs Fatal AFF 0 0.0 330 1365
10 Team MVP MVP 0 0.0 32 1322
11 ATA LAVEGA ATA 3 3.0 785 1293
12 MEDIABRIDGE Square MBG 3 3.0 524 1266
13 Griffin Black Griffin.B 3 3.0 706 1257
14 Element Mystic EM 1 1.0 191 1163
15 Team VSG VSG 3 3.0 346 1163
16 OP.GG SPORTS OPGG 0 0.0 280 1077

Players Stats

K(HS) KN A ST LK DMG Dist Time
1 Styx 2 1 0 0 104 562 4862 1684
1 Makne 1 0 2 0 60 421 5238 1684
1 Under 5 (1) 1 0 0 174 515 4757 1684
4 Inonix 2 (1) 1 0 0 237 405 5574 1684
5 Juwon 3 0 2 1 140 376 4586 1680
6 Alphaca 3 (1) 1 1 0 282 398 4954 1641
7 Joy 0 0 0 0 328 4081 1641
8 mick9y 3 0 0 1 169 296 4124 1629
9 C4tch 0 0 1 0 300 4780 1628
10 WICK2D 2 1 1 0 176 299 5379 1614
11 yacha 2 0 0 0 93 333 5119 1613
12 Adder 0 1 0 0 193 5607 1543
13 N1KE 2 (1) 0 0 0 131 203 6646 1542
14 CheongGak 4 1 1 2 245 512 5613 1522
15 Akad 2 2 2 0 79 669 6903 1504
16 HelleN 3 0 0 0 124 455 5082 1497
17 JeffLocka 1 (1) 0 0 0 47 210 6637 1483
18 Hikari 0 0 1 0 219 5308 1449
19 Dumbo 0 0 0 0 188 7160 1428
20 Yeowook 1 (1) 1 0 0 8 181 2879 1401
21 JunSu 0 1 0 0 412 4212 1401
22 Youngho 1 0 0 0 14 125 3702 1374
23 Asura 4 0 0 0 151 377 8156 1367
24 Raeng 3 0 1 1 102 391 2900 1366
25 Style 0 1 1 0 124 5153 1365
26 Shadow 0 0 0 0 89 5428 1365
27 Corn 0 1 0 0 161 6581 1364
28 Hexa 0 0 0 0 0 11062 1322
29 Spear 0 0 0 0 32 11646 1322
30 VINO 3 2 1 0 190 659 5586 1293
31 Lambu 0 0 0 0 64 5228 1287
32 seoul 3 (1) 1 1 1 214 444 8354 1266
33 NN 0 0 0 0 53 4823 1264
34 Rage 2 0 0 0 101 405 9841 1257
35 2tap 0 0 1 0 94 9272 1254
36 NOZ 0 0 0 0 0 6577 1250
37 2heart 1 (1) 0 0 0 15 207 8492 1247
38 JuNe 0 0 0 0 0 10685 1239
39 Cross 0 1 0 0 263 6245 1197
40 k1nch 0 0 0 0 89 6646 1163
41 Pallas 0 0 0 0 61 8010 1163
42 Hulk 3 0 0 0 149 346 6534 1163
43 Rain1ng 0 0 0 0 83 5831 1152
44 Starlord 0 0 0 0 0 7947 1150
45 CRANK 0 0 0 0 43 5536 1135
46 Menteul 0 3 1 0 153 9379 1077
47 Meverick 0 1 0 0 67 9603 1077
48 KiraV 1 0 0 1 178 41 7494 1067
49 Minsung 0 0 0 0 0 4320 1057
50 s4ngwoo 0 1 0 0 30 9680 1033
51 Temeria 0 0 1 0 0 8114 901
52 Hwan2da 0 0 0 0 0 5856 891
53 DAEVA 0 0 1 0 0 10666 819
54 DG98 0 0 0 0 60 8264 818
55 Hwarang 0 0 0 0 50 8867 817
56 Lash 0 0 0 0 0 8177 788
57 ChanHey 0 0 0 0 0 9350 728
58 Daengchae 0 0 0 0 0 6135 717
59 ohjungje 0 0 0 0 0 5600 601
60 Aqua5 0 0 0 0 0 2722 473
61 Nana 0 0 0 0 0 3249 386
62 URS4 0 0 0 0 0 2055 360
63 Jungdong 0 0 0 0 0 3779 349
64 GuGu99 0 0 0 0 0 3608 345
Comments 0