PKL 2019 P3

PKL 2019 P3 / League / Week 1 / Match 3

PUBG • Miramar • 2019-08-26 11:50:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs

Match Results

Teams and Lineups

K pts DMG Time
1 Afreeca Freecs Fatal AFF 11 21.0 1,685 1800
2 Griffin Black Griffin.B 13 19.0 1,607 1800
3 OP.GG SPORTS OPGG 2 7.0 1,420 1782
4 Gen.G eSports GEN 9 13.0 1,713 1623
5 Stardom Esports STA 1 4.0 666 1612
6 OGN Entus Ace EntusA 6 8.0 981 1594
7 APK Prince APK 4 5.0 546 1523
8 Dplus DK 5 6.0 792 1371
9 World Class WCS 0 0.0 519 1322
10 GeekStar PDV GSP 1 1.0 167 1315
11 T1 T1 1 1.0 402 1207
12 Team Quadro Quadro 2 2.0 634 1162
13 Team VSG VSG 0 0.0 223 1125
14 Afreeca Freecs Ares AFA 0 0.0 209 1113
15 OGN Entus Force EntusF 2 2.0 379 969
16 DPG Danawa DPG 1 1.0 304 613

Players Stats

K(HS) KN A ST LK DMG Dist Time
1 Lambu 2 (2) 1 1 0 85 365 3949 1800
1 Style 6 (2) 0 0 0 264 673 2996 1800
3 2heart 6 (2) 1 2 1 122 568 14877 1800
4 ohjungje 4 1 2 0 67 659 15307 1800
5 NN 2 0 0 1 183 484 3360 1784
6 DG98 2 0 0 0 320 703 3771 1782
7 Temeria 0 0 0 0 67 3270 1782
8 Meverick 0 1 0 0 152 2898 1781
9 Menteul 0 3 1 0 498 4481 1705
10 Shadow 1 (1) 0 0 0 6 163 2793 1667
11 Pio 4 0 0 1 146 833 5235 1623
12 Loki 4 0 0 0 85 524 5097 1623
13 Alone 0 2 0 0 446 5409 1612
14 Jude 0 0 0 0 185 6163 1595
15 mick9y 2 0 0 0 53 221 7700 1594
16 Joy 3 0 0 0 56 427 8303 1594
17 Raeng 1 0 0 0 25 127 8850 1594
18 JuuN 1 (1) 0 0 0 37 35 6191 1593
19 Voici 1 0 0 0 3 276 9311 1523
20 Black9 3 0 0 2 148 141 8177 1523
21 KIMGONI 0 0 0 0 77 8549 1523
22 LeClo 0 0 0 0 52 8280 1406
23 MYway 2 (2) 0 0 0 23 328 2587 1371
24 Alphaca 0 1 0 0 206 8907 1369
25 Nelita 3 (2) 0 0 0 128 354 1031 1345
26 Clear 0 0 1 0 67 2511 1342
27 JUN 0 0 0 0 257 9853 1322
28 MIRA 1 0 0 0 42 167 6789 1315
29 Smoke 0 0 0 0 0 6767 1315
30 Rage 3 0 0 0 372 380 13032 1263
31 QQ 0 1 0 0 128 9263 1258
32 YAYAVA 0 0 0 0 49 9341 1245
33 HelleN 0 1 0 0 153 3198 1207
34 Adder 1 (1) 0 0 0 35 92 4009 1207
35 YuNae 0 0 0 0 85 8976 1193
36 HongGilDong 0 0 0 0 0 4587 1192
37 Yeowook 2 0 0 0 124 262 5246 1162
38 Youngho 0 0 0 0 223 4547 1162
39 Minsung 0 0 0 0 59 3530 1152
40 JunSu 0 0 0 0 90 5185 1133
41 Starlord 0 0 0 0 129 6242 1125
42 wasang 0 0 0 0 49 13458 1113
43 R0wha 0 0 0 0 160 11474 1102
44 Esther 0 0 0 0 32 4239 1065
45 taemin 1 0 0 0 12 324 3886 1065
46 2tap 0 0 1 0 0 12165 1021
47 Daengchae 0 0 0 0 0 6063 1018
48 Hwan2da 0 0 0 0 72 6798 991
49 Hulk 0 0 0 0 22 6549 991
50 DoYa 0 1 0 0 51 5182 969
51 kAyle 2 0 0 0 49 147 5533 969
52 Indigo 0 0 0 0 81 4617 969
53 Sparrow 0 0 0 0 0 10610 882
54 EJ 0 0 1 0 0 11044 798
55 Inonix 1 0 0 0 25 100 4640 613
56 CheongGak 0 0 0 0 78 3693 606
57 yacha 0 0 0 0 18 3902 589
58 YJ 0 0 0 0 43 961 581
59 C4tch 0 0 0 0 108 4089 570
60 JeffLocka 0 0 0 0 28 1622 467
61 Akad 0 1 0 0 129 1176 449
62 Seongjang 0 1 0 0 100 3466 432
63 ELCA 0 0 0 0 0 3564 330
64 PLIKHE 0 0 0 0 0 3490 313
Comments 0