PKL 2019 P3

PUBG Korea League 2019 - Phase 3

PUBG • 2019-08-26 - 2019-10-12$180000
Standings Rounds (Points / Kills)
Points Kills 1 2 3 4 5 6
1 EntusF OGN Entus Force 387 224 44 / 25 82 / 42 31 / 26 69 / 40 99 / 53 62 / 38
2 T1 T1 358 245 78 / 51 65 / 45 48 / 34 85 / 53 36 / 27 46 / 35
3 AFF Afreeca Freecs Fatal 336 211 65 / 35 57 / 34 58 / 32 58 / 35 49 / 40 49 / 35
4 Griffin.B Griffin Black 322 206 60 / 41 23 / 15 87 / 54 28 / 24 48 / 32 76 / 40
5 MBG MEDIABRIDGE Square 314 226 50 / 39 48 / 42 39 / 33 67 / 43 44 / 33 66 / 36
6 GEN Gen.G eSports 311 193 37 / 28 65 / 36 48 / 31 64 / 37 45 / 29 52 / 32
7 DPG DPG Danawa 305 194 58 / 38 62 / 34 60 / 36 42 / 23 35 / 30 48 / 33
8 VSG Team VSG 305 189 47 / 27 41 / 26 44 / 34 37 / 27 74 / 44 62 / 31
9 DTN.K DeToNator.Korea 302 197 62 / 33 49 / 31 44 / 28 55 / 35 38 / 33 54 / 37
10 Quadro Team Quadro 295 179 40 / 24 101 / 54 33 / 21 47 / 30 44 / 29 30 / 21
11 EntusA OGN Entus Ace 283 184 36 / 27 39 / 26 77 / 44 55 / 34 43 / 26 33 / 27
12 WCS World Class 257 155 49 / 28 39 / 22 38 / 27 63 / 32 39 / 23 29 / 23
13 APK APK Prince 252 173 28 / 21 29 / 16 73 / 44 39 / 30 50 / 37 33 / 25
14 ATA ATA LAVEGA 250 165 45 / 28 41 / 25 53 / 34 27 / 19 23 / 16 61 / 43
15 EM Element Mystic 245 151 33 / 21 29 / 22 35 / 22 42 / 23 42 / 24 64 / 39
16 DPGE DPG EVGA 243 172 60 / 39 43 / 38 33 / 23 35 / 21 38 / 27 34 / 24
17 AFA Afreeca Freecs Ares 243 155 28 / 16 45 / 27 42 / 22 20 / 17 40 / 30 68 / 43
18 MCL Michael Gaming 231 150 46 / 25 27 / 22 22 / 19 40 / 29 45 / 23 51 / 32
19 DK Dplus 227 156 49 / 38 53 / 42 32 / 17 32 / 23 43 / 22 18 / 14
20 OPGG OP.GG SPORTS 224 138 44 / 31 8 / 6 50 / 28 65 / 37 25 / 16 32 / 20
21 GSP GeekStar PDV 214 149 45 / 32 40 / 26 19 / 15 29 / 22 47 / 31 34 / 23
22 STA Stardom Esports 201 105 34 / 15 29 / 21 41 / 21 22 / 12 44 / 20 31 / 16
23 MVP Team MVP 189 117 14 / 11 53 / 34 36 / 17 24 / 17 29 / 18 33 / 20
24 Griffin.R Griffin Red 167 123 25 / 20 21 / 19 21 / 18 22 / 20 61 / 34 17 / 12
Day 1 R1 R2 R3 R4
Points Kills P K P K P K P K
1 AFF 41 21 4 6 3 3 1 11 7 1
2 T1 40 19 7 2 1 6 11 1 1 10
3 Griffin.B 32 23 13 1 13 4 2 13 5 5
4 OPGG 29 16 6 5 16 0 3 2 2 9
5 Quadro 27 17 1 5 9 8 12 2 15 2
6 DK 26 22 9 4 7 6 8 5 6 7
7 WCS 26 15 8 2 2 7 9 0 4 6
8 EntusA 22 15 3 8 11 1 6 6 10 0
9 GSP 21 15 2 10 15 0 10 1 9 4
10 STA 20 10 10 4 6 4 5 1 3 1
11 VSG 16 12 5 6 8 4 13 0 13 2
12 GEN 16 12 15 1 14 0 4 9 14 2
13 APK 14 13 16 1 10 4 7 4 12 4
14 EntusF 12 8 14 0 4 3 15 2 11 3
15 DPG 10 9 11 4 12 1 16 1 8 3
16 AFA 7 4 12 1 5 3 14 0 16 0
Day 2 R5 R6 R7 R8
Points Kills P K P K P K P K
1 DPGE 40 26 6 9 3 5 2 7 7 5
2 MBG 37 31 15 0 9 13 10 6 2 12
3 ATA 32 20 13 2 7 8 1 8 8 2
4 EntusF 32 17 2 7 4 5 3 5 11 0
5 DTN.K 26 16 12 6 14 0 9 1 1 9
6 GSP 24 17 8 7 13 0 4 7 6 3
7 DK 23 16 16 0 11 0 5 5 4 11
8 WCS 23 13 10 2 1 10 14 1 12 0
9 GEN 21 16 5 5 12 4 6 7 16 0
10 AFA 21 12 3 6 8 2 11 2 5 2
11 MCL 21 11 1 9 15 0 15 2 14 0
12 EM 20 14 9 2 2 2 16 1 9 9
13 APK 14 8 4 4 6 4 12 0 15 0
14 STA 14 5 14 1 5 1 7 2 3 1
15 MVP 5 5 11 1 10 1 13 2 10 1
16 Griffin.R 5 3 7 1 16 0 8 1 13 1
Day 3 R9 R10 R11 R12
Points Kills P K P K P K P K
1 DPG 48 29 2 9 1 11 5 5 12 4
2 T1 38 32 15 0 10 9 8 12 3 11
3 DTN.K 36 17 9 4 4 2 3 4 1 7
4 VSG 31 15 7 3 3 5 1 7 15 0
5 Griffin.B 28 18 8 9 5 3 13 3 2 3
6 MCL 25 14 4 2 7 2 2 10 14 0
7 AFF 24 14 1 12 11 1 12 0 11 1
8 Griffin.R 20 17 5 6 9 10 15 0 10 1
9 DPGE 20 13 12 0 14 1 4 4 5 8
10 OPGG 15 15 11 6 15 3 11 6 9 0
11 EntusA 14 12 14 2 12 0 16 0 6 10
12 MBG 13 8 3 6 16 1 14 0 16 1
13 ATA 13 8 13 0 6 4 6 0 8 4
14 Quadro 13 7 16 0 2 1 9 4 13 2
15 EM 13 7 6 0 13 1 10 2 4 4
16 MVP 9 6 10 1 8 2 7 1 7 2
Day 1 R1 R2 R3 R4
Points Kills P K P K P K P K
1 T1 53 34 7 6 1 17 3 9 5 2
2 EntusF 47 21 1 8 2 4 10 1 1 8
3 GEN 38 20 2 7 6 2 1 10 14 1
4 Quadro 31 20 10 1 4 6 2 9 7 4
5 DPG 31 19 11 3 3 5 7 2 2 9
6 GSP 24 19 13 10 13 0 14 1 3 8
7 DK 23 18 5 4 9 5 15 1 6 8
8 STA 22 16 15 0 11 5 6 6 4 5
9 AFF 20 15 9 2 8 4 4 7 10 2
10 Griffin.B 18 11 3 6 16 0 8 0 8 5
11 AFA 14 11 12 2 14 2 5 5 11 2
12 EntusA 14 9 4 8 7 0 16 1 15 0
13 APK 10 7 14 0 5 2 13 4 16 1
14 OPGG 6 4 6 1 12 0 9 3 9 0
15 VSG 5 4 8 1 15 0 12 2 12 1
16 WCS 3 3 16 0 10 1 11 0 13 2
Day 2 R5 R6 R7 R8
Points Kills P K P K P K P K
1 WCS 36 19 14 6 6 3 1 7 3 3
2 EntusF 35 21 2 7 3 8 15 1 5 5
3 DPGE 31 28 11 5 11 3 5 14 10 6
4 MVP 31 19 9 2 2 4 2 8 9 5
5 AFA 31 16 5 10 1 5 6 0 15 1
6 DK 30 24 13 5 14 2 11 6 2 11
7 DTN.K 29 16 16 2 4 4 3 8 4 2
8 GEN 27 16 10 1 15 2 7 3 1 10
9 APK 19 9 1 4 12 0 16 1 11 4
10 MBG 18 15 6 6 13 8 13 0 8 1
11 ATA 17 11 3 4 9 4 8 3 16 0
12 MCL 16 13 7 3 10 3 10 2 6 5
13 GSP 16 7 4 3 7 1 4 2 12 1
14 EM 11 8 12 1 5 4 9 2 13 1
15 Griffin.R 7 6 8 1 16 0 12 3 14 2
16 STA 7 5 15 0 8 2 14 1 7 2
Day 3 R9 R10 R11 R12
Points Kills P K P K P K P K
1 Quadro 70 34 1 12 2 4 1 6 1 12
2 AFF 37 19 3 6 1 8 5 3 12 2
3 VSG 36 22 12 1 3 11 2 5 5 5
4 DPG 31 15 2 8 9 0 3 4 3 3
5 MBG 30 27 14 0 5 18 11 5 15 4
6 EntusA 25 17 5 8 6 1 7 5 6 3
7 ATA 24 14 11 1 4 3 13 5 2 5
8 MVP 22 15 6 7 8 1 4 7 14 0
9 DTN.K 20 15 9 1 11 4 8 4 4 6
10 EM 18 14 4 6 14 2 12 4 16 2
11 Griffin.R 14 13 16 1 15 3 16 1 8 8
12 T1 12 11 7 4 10 2 10 3 13 2
13 DPGE 12 10 8 3 12 2 9 2 7 3
14 MCL 11 9 15 1 16 1 6 3 9 4
15 Griffin.B 5 4 10 0 7 1 15 1 10 2
16 OPGG 2 2 13 0 13 0 14 0 11 2
Day 1 R1 R2 R3 R4
Points Kills P K P K P K P K
1 EntusA 51 29 1 11 4 5 2 11 6 2
2 AFF 42 22 15 2 1 11 4 6 2 3
3 Griffin.B 35 19 11 4 2 6 1 6 9 3
4 DPG 33 19 5 5 7 3 10 2 1 9
5 VSG 32 22 2 7 15 3 12 2 4 10
6 DPGE 31 23 7 6 8 4 3 5 8 8
7 ATA 29 19 13 5 3 2 15 1 3 11
8 Quadro 16 12 10 6 9 0 8 4 5 2
9 EM 16 9 4 2 12 2 5 2 10 3
10 MBG 13 12 9 0 11 6 7 3 11 3
11 MCL 12 10 12 0 6 7 14 3 16 0
12 MVP 12 4 3 0 5 0 16 2 15 2
13 T1 10 8 6 4 10 1 9 0 13 3
14 DTN.K 10 7 14 0 13 0 6 6 7 1
15 Griffin.R 6 6 16 3 16 1 11 2 14 0
16 OPGG 5 4 8 2 14 1 13 1 12 0
Day 2 R5 R6 R7 R8
Points Kills P K P K P K P K
1 Griffin.B 52 35 2 10 2 14 3 7 14 4
2 OPGG 45 24 1 7 14 1 1 11 7 5
3 T1 38 26 11 7 5 6 5 7 2 6
4 WCS 33 22 3 6 3 4 13 3 8 9
5 APK 27 18 6 10 4 4 14 1 5 3
6 DPG 27 17 14 0 1 10 9 2 10 5
7 EntusA 26 15 15 0 7 5 2 9 4 1
8 AFA 21 11 13 0 12 1 16 0 1 10
9 Quadro 17 9 5 1 8 2 6 6 6 0
10 AFF 16 10 10 2 13 4 8 1 3 3
11 DK 16 6 4 0 6 1 4 5 16 0
12 VSG 12 12 9 8 11 2 12 0 15 2
13 EntusF 12 10 8 2 15 0 7 4 11 4
14 GSP 8 8 16 0 16 2 10 2 9 4
15 GEN 6 5 7 4 9 1 11 0 12 0
16 STA 3 3 12 0 10 1 15 0 13 2
Day 3 R9 R10 R11 R12
Points Kills P K P K P K P K
1 APK 46 26 4 9 16 0 2 6 1 11
2 GEN 42 26 2 10 3 3 6 6 5 7
3 STA 38 18 3 3 1 13 13 2 3 0
4 DTN.K 34 21 6 2 7 5 1 8 11 6
5 MBG 26 21 9 4 14 2 3 13 16 2
6 ATA 24 15 5 5 2 5 15 1 14 4
7 MVP 24 13 1 6 9 4 11 0 8 3
8 AFA 21 11 8 1 8 2 4 5 4 3
9 EntusF 19 16 10 7 12 6 5 1 9 2
10 EM 19 13 11 2 10 3 10 1 2 7
11 DK 16 11 15 1 4 8 8 2 13 0
12 Griffin.R 15 12 13 5 6 0 7 5 15 2
13 GSP 11 7 16 0 5 1 9 3 7 3
14 MCL 10 9 7 3 11 1 12 2 10 3
15 WCS 5 5 12 0 15 0 16 2 12 3
16 DPGE 2 0 14 0 13 0 14 0 6 0
Day 1 R1 R2 R3 R4
Points Kills P K P K P K P K
1 T1 49 32 5 6 11 2 1 13 4 11
2 OPGG 36 21 16 0 1 9 4 6 7 6
3 EntusA 31 20 3 9 2 6 15 2 11 3
4 DPGE 29 17 1 11 10 3 6 1 9 2
5 DPG 28 14 2 8 6 2 12 4 2 0
6 Quadro 27 16 7 2 12 3 11 0 1 11
7 MBG 22 16 12 3 4 6 7 2 8 5
8 AFF 22 12 9 0 7 4 2 4 5 4
9 EM 18 10 14 1 5 2 16 2 3 5
10 MCL 17 8 6 2 3 4 9 2 6 0
11 Griffin.B 16 13 13 3 14 3 5 5 14 2
12 DTN.K 15 10 4 2 8 6 13 2 15 0
13 ATA 13 8 11 3 13 1 3 2 12 2
14 VSG 11 11 15 3 9 2 14 2 10 4
15 Griffin.R 11 9 8 4 15 0 8 5 16 0
16 MVP 5 5 10 0 16 0 10 4 13 1
Day 2 R5 R6 R7 R8
Points Kills P K P K P K P K
1 AFF 36 23 4 5 7 2 2 11 6 5
2 T1 36 21 7 2 4 7 16 2 1 10
3 WCS 35 19 2 7 3 5 3 4 10 3
4 GEN 34 22 3 2 2 13 8 7 12 0
5 OPGG 29 16 10 6 1 9 9 0 5 1
6 EntusF 28 16 6 4 8 4 4 2 3 6
7 VSG 26 16 1 12 11 3 14 0 14 1
8 EntusA 24 14 14 2 16 0 1 11 15 1
9 GSP 21 17 12 2 12 3 12 2 4 10
10 Quadro 20 14 15 0 14 1 10 5 2 8
11 APK 16 14 9 7 6 1 11 3 9 3
12 DPG 14 9 16 1 5 1 7 0 7 7
13 Griffin.B 12 11 8 2 13 2 13 5 11 2
14 AFA 10 7 13 2 15 0 5 5 13 0
15 STA 10 5 5 0 9 4 6 1 16 0
16 DK 8 7 11 1 10 3 15 1 8 2
Day 3 R9 R10 R11 R12
Points Kills P K P K P K P K
1 MBG 45 27 1 8 14 1 6 7 2 11
2 EntusF 41 24 2 7 11 6 8 3 1 8
3 DTN.K 40 25 5 5 7 2 1 15 7 3
4 GEN 30 15 3 4 3 3 3 6 11 2
5 WCS 28 13 15 1 1 9 16 2 3 1
6 DK 24 16 4 9 5 2 7 4 14 1
7 EM 24 13 12 0 8 2 2 6 4 5
8 MCL 23 21 6 10 12 5 10 3 15 3
9 APK 23 16 11 2 2 10 12 1 8 3
10 MVP 19 12 8 3 6 5 4 1 9 3
11 ATA 14 11 9 0 9 0 5 5 10 6
12 STA 12 7 7 2 4 4 15 0 16 1
13 Griffin.R 11 11 14 3 13 3 14 0 12 5
14 AFA 10 10 10 2 10 3 9 4 13 1
15 GSP 8 5 16 0 15 0 13 1 5 4
16 DPGE 6 4 13 2 16 0 11 2 6 0
<