PKL 2019 P2

PUBG Korea League 2019 - Phase 2

PUBG • 2019-05-20 - 2019-06-29$180000
Standings Rounds (Points / Kills)
Points Kills 1 2 3 4 5 6
1 GEN Gen.G eSports 419 273 84 / 52 46 / 32 62 / 43 53 / 35 85 / 55 89 / 56
2 DPG DPG Danawa 368 216 47 / 29 23 / 13 82 / 50 68 / 37 81 / 47 67 / 40
3 DTN.K DeToNator.Korea 357-2 234 54 / 36 41 / 30 71 / 44 36 / 29 97 / 56 58 / 39
4 DPGE DPG EVGA 333 206 35 / 23 52 / 28 47 / 33 43 / 32 58 / 32 98 / 58
5 APK APK Prince 331 226 63 / 45 76 / 47 38 / 26 42 / 34 77 / 49 35 / 25
6 EntusA OGN Entus Ace 328 179 57 / 34 43 / 26 47 / 26 71 / 38 26 / 10 84 / 45
7 AFF Afreeca Freecs Fatal 314 209 55 / 29 62 / 42 33 / 26 78 / 46 58 / 43 28 / 23
8 Rangers OP Gaming Rangers 311 179 53 / 22 59 / 31 56 / 34 35 / 22 46 / 34 62 / 36
9 VSG Team VSG 294 214 77 / 48 56 / 42 39 / 34 41 / 30 37 / 28 44 / 32
10 EntusF OGN Entus Force 287 178 21 / 18 75 / 41 68 / 40 44 / 31 33 / 22 46 / 26
11 Quadro Team Quadro 276-2 174 46 / 36 69 / 41 62 / 33 59 / 33 23 / 15 17 / 16
12 Griffin.B Griffin Black 274 193 53 / 34 65 / 43 44 / 30 23 / 18 52 / 40 37 / 28
13 ATA ATA LAVEGA 257-2 157 62 / 29 40 / 23 43 / 30 28 / 21 43 / 27 41 / 27
14 T1 T1 254-2 171 39 / 35 41 / 31 43 / 25 52 / 33 27 / 21 52 / 26
15 EM Element Mystic 242 165 24 / 15 26 / 16 54 / 37 86 / 57 30 / 24 22 / 16
16 AFA Afreeca Freecs Ares 230 147 37 / 23 34 / 23 70 / 38 30 / 19 36 / 22 23 / 22
17 Griffin.R Griffin Red 229-2 155 52 / 34 40 / 22 10 / 10 36 / 28 49 / 35 42 / 26
18 WCS World Class 229+2 147 27 / 22 41 / 19 37 / 24 36 / 24 45 / 28 43 / 30
19 MVP Team MVP 218 141 37 / 28 43 / 30 36 / 22 31 / 19 30 / 15 41 / 27
20 MBG MEDIABRIDGE Square 215-2 134 37 / 23 44 / 32 35 / 23 37 / 21 38 / 22 24 / 13
21 Square Team Square 214-2 149 26 / 17 61 / 46 16 / 14 40 / 28 34 / 21 37 / 23
22 Kings Road Kings Road 168 127 28 / 19 23 / 20 23 / 16 37 / 28 32 / 29 25 / 15
23 EST E-STATS Esports 161-2 114 27 / 17 18 / 15 47 / 32 30 / 23 10 / 8 29 / 19
24 OPA OP Gaming Ardor 156-2 89 22 / 19 7 / 6 21 / 10 37 / 13 43 / 23 26 / 18
Week 1 R1 R2 R3 R4
Points Kills P K P K P K P K
1 APK 38 22 2 9 15 0 11 3 1 10
2 ATA 37 20 3 7 2 3 13 1 2 9
3 Griffin.B 35 21 4 2 16 2 1 10 12 7
4 AFF 35 18 1 7 7 3 2 8 16 0
5 GEN 33 19 15 0 1 12 4 5 15 2
6 EntusA 25 14 6 1 5 7 5 5 5 1
7 Kings Road 24 15 16 0 3 5 15 4 4 6
8 WCS 18 15 5 10 9 3 12 2 10 0
9 MVP 18 11 10 0 8 5 3 1 8 5
10 EM 16 13 8 5 6 4 9 3 13 1
11 Griffin.R 15 14 13 4 13 1 14 1 7 8
12 AFA 14 10 9 9 14 0 6 0 6 1
13 Rangers 13 7 7 0 4 5 8 0 11 2
14 DPGE 12 11 14 0 11 4 7 4 9 3
15 Square 11 6 12 3 10 2 16 0 3 1
16 OPA 7 7 11 1 12 0 10 5 14 1
Week 1 R5 R6 R7 R8
Points Kills P K P K P K P K
1 GEN 51 33 15 2 2 14 1 13 6 4
2 Rangers 40 15 3 4 1 5 2 4 4 2
3 VSG 31 16 16 1 3 3 3 7 3 5
4 MBG 28 15 2 8 15 0 7 2 2 5
5 APK 25 23 14 2 8 4 16 3 7 14
6 ATA 25 9 1 7 11 0 5 2 5 0
7 DTN.K 23 18 8 5 6 8 6 1 14 4
8 DPGE 23 12 7 3 9 0 10 3 1 6
9 T1 19 18 13 3 10 2 8 7 9 6
10 Griffin.B 18 13 10 3 7 5 4 4 10 1
11 EST 18 11 5 4 4 5 9 1 16 1
12 OPA 15 12 9 2 5 6 14 2 15 2
13 Square 15 11 4 1 12 3 13 4 12 3
14 Quadro 14 12 6 8 14 2 15 1 11 1
15 EntusF 11 10 12 0 16 0 12 6 8 4
16 DPG 5 5 11 4 13 1 11 0 13 0
Week 1 R9 R10 R11 R12
Points Kills P K P K P K P K
1 VSG 46 32 1 21 15 0 4 7 10 4
2 DPG 42 24 5 6 5 7 6 4 1 7
3 Griffin.R 37 20 8 3 1 5 3 7 5 5
4 Quadro 32 24 4 3 9 8 15 2 4 11
5 EntusA 32 20 15 1 2 9 2 8 14 2
6 DTN.K 31 18 16 0 3 2 1 11 9 5
7 AFA 23 13 9 4 4 2 13 1 2 6
8 T1 20 17 14 1 8 7 9 3 6 6
9 AFF 20 11 7 1 14 2 5 8 3 0
10 MVP 19 17 6 10 13 5 10 0 15 2
11 EntusF 10 8 13 5 16 1 8 0 8 2
12 MBG 9 8 10 0 6 4 16 0 7 4
13 WCS 9 7 12 1 7 2 7 3 11 1
14 EST 9 6 3 0 11 1 11 3 13 2
15 EM 8 2 2 1 12 0 14 1 12 0
16 Kings Road 4 4 11 1 10 2 12 1 16 0
Week 2 R1 R2 R3 R4
Points Kills P K P K P K P K
1 Griffin.B 35 23 7 0 8 2 12 7 1 14
2 Rangers 35 20 5 2 2 8 5 3 5 7
3 Square 34 26 9 7 12 4 6 2 2 13
4 MVP 33 21 1 15 7 0 8 5 9 1
5 GEN 31 21 11 3 14 3 1 13 15 2
6 DPGE 31 15 14 1 1 9 2 5 16 0
7 APK 29 20 2 13 5 4 10 3 13 0
8 ATA 28 18 10 2 3 6 4 8 8 2
9 AFA 22 15 6 3 11 6 16 0 3 6
10 AFF 21 16 16 1 13 5 3 5 11 5
11 WCS 20 8 3 4 6 2 11 2 4 0
12 EntusA 18 8 4 0 4 1 9 5 6 2
13 Griffin.R 11 9 13 1 9 5 7 2 7 1
14 Kings Road 6 5 8 4 16 0 13 0 10 1
15 EM 5 5 15 1 10 1 15 1 14 2
16 OPA 2 4 12 1 15 0 14 0 12 3
Week 2 R5 R6 R7 R8
Points Kills P K P K P K P K
1 EntusF 49 30 1 11 5 8 8 1 3 10
2 APK 47 27 14 1 13 1 1 13 1 12
3 MBG 39 28 7 8 1 12 12 4 12 4
4 Griffin.B 30 20 2 8 15 0 10 7 4 5
5 Square 27 20 3 8 12 5 6 7 16 0
6 VSG 25 17 13 4 10 2 14 2 2 9
7 Rangers 24 11 8 0 3 5 3 3 6 3
8 DTN.K 21 16 4 5 7 9 11 0 9 2
9 DPGE 21 13 15 0 2 4 7 5 8 4
10 Quadro 16 10 11 0 6 2 4 8 14 0
11 GEN 15 11 6 7 8 2 9 1 7 1
12 DPG 15 9 16 0 14 2 2 3 10 4
13 ATA 12 5 5 3 4 0 13 0 11 2
14 EST 11 8 12 2 11 3 5 3 15 0
15 T1 5 5 9 1 9 1 15 0 13 3
16 OPA 5 2 10 1 16 0 16 0 5 1
Week 2 R9 R10 R11 R12
Points Kills P K P K P K P K
1 Quadro 53 31 1 10 5 8 5 3 2 10
2 AFF 41 26 4 5 11 1 2 12 3 8
3 T1 36 26 10 5 14 5 10 0 1 16
4 VSG 31 25 13 3 2 9 9 7 13 6
5 Griffin.R 29 13 3 5 1 4 7 2 14 2
6 EntusF 26 11 5 1 6 1 1 9 15 0
7 EntusA 25 18 7 4 9 4 4 4 6 6
8 WCS 21 11 6 3 3 6 6 2 12 0
9 EM 21 11 2 6 4 5 14 0 10 0
10 DTN.K 20 14 11 6 15 3 3 1 8 4
11 Kings Road 17 15 8 6 13 0 8 5 9 4
12 AFA 12 8 15 0 7 4 11 3 5 1
13 MVP 10 9 14 0 12 4 13 3 7 2
14 DPG 8 4 9 2 16 0 16 2 4 0
15 EST 7 7 16 2 10 2 15 2 11 1
16 MBG 5 4 12 0 8 1 12 3 16 0
Week 3 R1 R2 R3 R4
Points Kills P K P K P K P K
1 DTN.K 65 40 1 16 3 7 1 16 12 1
2 EntusF 41 22 4 2 15 1 3 4 1 15
3 DPG 32 19 5 4 1 8 9 6 9 1
4 AFA 29 17 6 8 16 0 4 2 2 7
5 EntusA 29 15 2 14 2 0 14 0 6 1
6 EM 25 19 7 4 5 0 7 3 7 12
7 MBG 22 15 9 1 4 8 13 1 5 5
8 VSG 21 20 14 3 11 5 8 10 14 2
9 T1 18 11 10 0 13 3 2 8 8 0
10 EST 16 10 3 2 7 8 12 0 15 0
11 AFF 13 11 8 1 8 3 16 0 10 7
12 WCS 13 8 16 1 9 0 15 1 3 6
13 MVP 12 8 11 2 6 5 6 0 16 1
14 Quadro 12 5 12 0 12 2 5 1 4 2
15 Griffin.R 7 7 13 1 14 2 10 4 11 0
16 Kings Road 5 5 15 1 10 4 11 0 13 0
Week 3 R5 R6 R7 R8
Points Kills P K P K P K P K
1 AFA 41 21 2 9 4 2 11 1 1 9
2 Griffin.B 36 23 16 2 5 4 1 14 10 3
3 ATA 33 20 4 2 10 7 4 4 3 7
4 GEN 32 25 8 10 7 4 6 6 5 5
5 EM 29 18 13 1 1 12 10 1 8 4
6 APK 28 17 3 5 6 1 13 0 4 11
7 WCS 24 16 10 2 3 9 5 3 16 2
8 MVP 24 14 1 8 13 2 15 4 15 0
9 AFF 20 15 9 2 15 2 3 11 14 0
10 EntusA 18 11 7 5 11 0 2 5 13 1
11 Kings Road 18 11 11 4 2 4 7 2 11 1
12 OPA 18 8 5 3 9 0 8 1 2 4
13 Rangers 17 14 6 6 14 5 9 0 7 3
14 DPGE 15 12 15 0 8 5 14 1 6 6
15 Square 7 7 12 2 12 0 12 4 9 1
16 Griffin.R 3 3 14 0 16 0 16 2 12 1
Week 3 R9 R10 R11 R12
Points Kills P K P K P K P K
1 DPG 50 31 5 6 3 9 7 4 1 12
2 Quadro 50 28 1 14 1 11 6 1 12 2
3 Rangers 39 20 2 4 5 1 1 14 10 1
4 DPGE 32 21 13 3 2 5 10 5 3 8
5 EST 31 22 6 4 10 2 2 9 8 7
6 GEN 30 18 3 1 4 7 12 2 5 8
7 EntusF 27 18 4 2 9 6 5 5 6 5
8 T1 25 14 12 1 7 4 4 5 2 4
9 VSG 18 14 15 4 16 0 11 7 4 3
10 MBG 13 8 14 0 11 4 3 2 14 2
11 ATA 10 10 10 4 12 3 14 0 9 3
12 APK 10 9 9 5 13 1 8 1 15 2
13 Square 9 7 11 4 6 0 13 3 13 0
14 Griffin.B 8 7 16 2 8 4 15 1 11 0
15 DTN.K 6 4 7 1 15 0 16 0 7 3
16 OPA 3 2 8 0 14 0 9 2 16 0
Week 4 R1 R2 R3 R4
Points Kills P K P K P K P K
1 EM 53 32 6 7 2 8 1 14 5 3
2 EntusA 44 22 2 3 1 10 8 2 3 7
3 VSG 33 22 10 1 7 7 15 0 1 14
4 T1 33 17 1 8 3 7 10 0 7 2
5 AFF 32 23 15 1 4 6 7 9 4 7
6 Quadro 26 17 14 3 5 7 11 1 2 6
7 DPG 21 14 3 9 15 4 16 0 6 1
8 DTN.K 19 16 11 3 8 4 6 5 14 4
9 Kings Road 19 13 8 5 12 0 3 7 11 1
10 EST 16 9 4 2 11 0 5 6 10 1
11 Griffin.R 14 13 7 6 13 2 12 2 12 3
12 MBG 13 7 13 4 6 0 4 1 16 2
13 WCS 12 11 12 1 10 5 13 3 8 2
14 EntusF 12 9 5 2 16 0 9 1 9 6
15 AFA 10 4 16 1 14 0 2 3 15 0
16 MVP 3 3 9 2 9 0 14 0 13 1
Week 4 R5 R6 R7 R8
Points Kills P K P K P K P K
1 AFF 46 23 1 9 12 1 5 4 1 9
2 EM 33 25 2 6 7 7 10 6 8 6
3 GEN 30 19 8 1 14 4 1 12 11 2
4 MVP 28 16 6 3 2 7 14 0 4 6
5 APK 27 21 13 1 13 5 8 6 3 9
6 EntusA 27 16 12 2 1 12 7 0 15 2
7 WCS 24 13 9 1 3 5 2 3 10 4
8 Griffin.R 22 15 15 4 6 3 6 4 5 4
9 OPA 22 7 3 3 4 2 15 0 2 2
10 AFA 20 15 14 2 15 3 3 9 16 1
11 Kings Road 18 15 5 4 9 7 13 2 14 2
12 DPGE 18 12 4 9 16 0 16 0 6 3
13 Rangers 16 11 7 4 5 4 9 2 7 1
14 ATA 12 7 11 4 8 0 4 3 9 0
15 Square 10 10 10 3 11 1 11 4 13 2
16 Griffin.B 4 4 16 0 10 0 12 0 12 4
Week 4 R9 R10 R11 R12
Points Kills P K P K P K P K
1 DPG 47 23 3 5 2 5 1 11 5 2
2 Quadro 33 16 1 10 4 3 3 3 15 0
3 EntusF 32 22 9 8 14 2 11 0 1 12
4 Square 30 18 14 2 1 7 12 1 4 8
5 DPGE 25 20 13 6 3 8 10 2 9 4
6 MBG 24 14 4 4 13 4 16 1 2 5
7 GEN 23 16 7 4 10 5 2 7 13 0
8 T1 19 16 11 2 16 0 14 6 3 8
9 Griffin.B 19 14 5 2 8 5 9 3 8 4
10 Rangers 19 11 8 3 6 3 5 4 6 1
11 DTN.K 17 13 12 3 9 3 4 5 10 2
12 ATA 16 14 6 1 11 3 7 6 7 4
13 APK 15 13 15 2 7 4 8 5 16 2
14 OPA 15 6 2 6 5 0 15 0 12 0
15 EST 14 14 10 2 12 4 13 4 11 4
16 VSG 8 8 16 1 15 3 6 2 14 2
Week 5 R1 R2 R3 R4
Points Kills P K P K P K P K
1 DTN.K 48 30 4 5 1 17 4 4 13 4
2 APK 42 26 10 2 3 7 8 5 1 12
3 DPG 36 18 13 3 4 3 1 6 4 6
4 GEN 31 19 1 11 6 4 15 0 9 4
5 Rangers 29 22 7 4 10 5 2 10 10 3
6 Square 27 15 2 6 13 4 10 3 2 2
7 Griffin.B 26 19 3 7 8 3 12 2 7 7
8 DPGE 20 15 14 6 14 1 14 4 3 4
9 OPA 19 11 11 2 2 3 6 1 11 5
10 ATA 15 10 9 0 7 2 5 6 8 2
11 VSG 14 13 16 1 15 1 7 9 14 2
12 T1 14 10 6 3 12 3 16 0 6 4
13 MBG 14 6 5 1 9 3 3 2 16 0
14 Quadro 12 9 15 1 11 2 13 2 5 4
15 EntusF 10 6 8 3 5 1 11 2 15 0
16 EST 6 6 12 2 16 0 9 3 12 1
Week 5 R5 R6 R7 R8
Points Kills P K P K P K P K
1 DTN.K 49 26 1 10 1 10 5 6 14 0
2 DPG 45 29 3 13 8 2 15 1 1 13
3 WCS 30 17 8 2 3 6 2 8 7 1
4 MBG 24 16 6 0 15 0 3 13 8 3
5 Griffin.R 24 14 10 4 14 3 1 7 12 0
6 EntusF 23 16 15 0 11 7 4 3 5 6
7 VSG 23 15 16 2 5 2 10 2 3 9
8 AFA 22 10 14 1 2 2 13 1 2 6
9 AFF 21 18 5 4 9 3 9 6 9 5
10 MVP 21 11 2 5 4 3 11 3 13 0
11 Kings Road 19 18 12 7 7 10 12 0 15 1
12 EM 15 14 13 0 12 3 7 6 10 5
13 EntusA 15 8 7 1 13 1 6 2 4 4
14 T1 13 11 9 3 6 4 16 1 11 3
15 Quadro 11 6 4 2 16 0 8 2 16 2
16 EST 4 2 11 1 10 1 14 0 6 0
Week 5 R9 R10 R11 R12
Points Kills P K P K P K P K
1 GEN 54 36 2 9 1 15 9 7 6 5
2 DPGE 38 17 1 5 8 1 13 2 1 9
3 AFF 37 25 8 8 12 2 1 13 8 2
4 APK 35 23 14 1 2 12 5 5 5 5
5 ATA 28 17 13 3 11 4 2 2 3 8
6 Griffin.B 26 21 6 6 5 2 12 4 9 9
7 Griffin.R 25 21 5 9 10 2 8 2 12 8
8 OPA 24 12 7 0 3 9 16 0 2 3
9 Rangers 17 12 9 3 7 4 10 4 4 1
10 WCS 15 11 15 1 4 6 11 1 13 3
11 EM 15 10 12 0 13 3 3 6 16 1
12 AFA 14 12 11 4 6 2 15 1 11 5
13 Kings Road 13 11 10 4 16 0 6 7 14 0
14 EntusA 11 2 3 1 9 0 4 1 15 0
15 MVP 9 4 4 4 14 0 14 0 7 0
16 Square 7 6 16 1 15 0 7 3 10 2
Week 6 R1 R2 R3 R4
Points Kills P K P K P K P K
1 DPGE 70 40 9 5 1 12 1 15 1 8
2 GEN 41 25 1 8 3 11 10 1 8 5
3 DPG 38 24 6 7 2 9 11 1 2 7
4 DTN.K 27 18 15 1 5 3 4 7 6 7
5 OPA 21 13 4 7 4 3 13 1 13 2
6 Griffin.B 19 15 14 0 13 2 7 7 5 6
7 EST 19 13 13 3 10 4 8 0 3 6
8 ATA 18 12 2 8 12 2 16 0 14 2
9 VSG 17 14 7 10 7 2 15 0 7 2
10 T1 16 10 10 2 14 0 6 6 4 2
11 EntusF 16 6 3 0 16 0 3 4 16 2
12 Square 13 6 11 2 8 2 2 2 11 0
13 APK 12 10 16 1 6 2 9 1 9 6
14 MBG 10 7 5 2 15 2 14 2 15 1
15 Rangers 10 6 8 3 9 0 5 2 10 1
16 Quadro 9 9 12 0 11 4 12 3 12 2
Week 6 R5 R6 R7 R8
Points Kills P K P K P K P K
1 EntusA 38 22 1 12 13 2 2 4 10 4
2 T1 36 16 15 0 1 7 13 2 1 7
3 Griffin.R 32 19 5 1 6 2 5 9 3 7
4 DTN.K 31 21 3 7 12 1 4 7 7 6
5 MVP 30 20 4 7 2 5 11 4 11 4
6 EntusF 30 20 12 2 3 9 3 4 9 5
7 DPG 29 16 13 3 9 4 1 9 5 0
8 VSG 27 18 2 5 5 9 12 4 13 0
9 WCS 25 18 11 4 7 8 9 1 2 5
10 AFF 19 15 7 2 8 6 10 5 6 2
11 MBG 14 6 6 3 14 0 6 1 4 2
12 Kings Road 12 10 8 2 10 4 7 3 16 1
13 EST 10 6 9 4 4 0 15 0 14 2
14 Quadro 8 7 16 2 11 0 8 3 12 2
15 EM 8 7 14 3 15 0 16 3 8 1
16 AFA 7 7 10 2 16 0 14 1 15 4
Week 6 R9 R10 R11 R12
Points Kills P K P K P K P K
1 Rangers 52 30 1 14 9 5 2 3 2 8
2 GEN 48 31 9 6 1 12 3 13 6 0
3 EntusA 46 23 8 0 6 4 1 6 1 13
4 DPGE 28 18 11 4 2 6 12 3 4 5
5 Square 24 17 2 6 11 3 7 4 13 4
6 APK 23 15 5 5 13 2 13 0 3 8
7 ATA 23 15 14 1 3 6 5 4 14 4
8 Griffin.B 18 13 15 0 12 2 4 7 7 4
9 WCS 18 12 4 4 10 2 8 6 8 0
10 AFA 16 15 10 6 8 6 11 1 11 2
11 EM 14 9 12 2 14 2 6 5 5 0
12 Kings Road 13 5 3 3 5 1 15 0 15 1
13 MVP 11 7 16 0 4 0 10 4 10 3
14 Griffin.R 10 7 6 6 7 1 14 0 9 0
15 AFF 9 8 7 0 15 3 16 1 12 4
16 OPA 5 5 13 1 16 2 9 2 16 0

Recent Matches

Event PKL 2019 P2
Series PKL
Dates 2019-05-20 - 2019-06-29
Prize Pool $180000
Location Seoul
Venue Olympic Park K-Art Hall