PKL 2019 P2

PUBG Korea League 2019 - Phase 2

PUBG • 2019-05-20 - 2019-06-29$180000
A-B R1 R2 R3 R4
Points Kills P K P K P K P K
1 APK 38 22 2 9 15 0 11 3 1 10
2 ATA 37 20 3 7 2 3 13 1 2 9
3 Griffin.B 35 21 4 2 16 2 1 10 12 7
4 AFF 35 18 1 7 7 3 2 8 16 0
5 GEN 33 19 15 0 1 12 4 5 15 2
6 EntusA 25 14 6 1 5 7 5 5 5 1
7 Kings Road 24 15 16 0 3 5 15 4 4 6
8 WCS 18 15 5 10 9 3 12 2 10 0
9 MVP 18 11 10 0 8 5 3 1 8 5
10 EM 16 13 8 5 6 4 9 3 13 1
11 Griffin.R 15 14 13 4 13 1 14 1 7 8
12 AFA 14 10 9 9 14 0 6 0 6 1
13 Rangers 13 7 7 0 4 5 8 0 11 2
14 DPGE 12 11 14 0 11 4 7 4 9 3
15 Square 11 6 12 3 10 2 16 0 3 1
16 OPA 7 7 11 1 12 0 10 5 14 1
A-C R5 R6 R7 R8
Points Kills P K P K P K P K
1 GEN 51 33 15 2 2 14 1 13 6 4
2 Rangers 40 15 3 4 1 5 2 4 4 2
3 VSG 31 16 16 1 3 3 3 7 3 5
4 MBG 28 15 2 8 15 0 7 2 2 5
5 APK 25 23 14 2 8 4 16 3 7 14
6 ATA 25 9 1 7 11 0 5 2 5 0
7 DTN.K 23 18 8 5 6 8 6 1 14 4
8 DPGE 23 12 7 3 9 0 10 3 1 6
9 T1 19 18 13 3 10 2 8 7 9 6
10 Griffin.B 18 13 10 3 7 5 4 4 10 1
11 EST 18 11 5 4 4 5 9 1 16 1
12 OPA 15 12 9 2 5 6 14 2 15 2
13 Square 15 11 4 1 12 3 13 4 12 3
14 Quadro 14 12 6 8 14 2 15 1 11 1
15 EntusF 11 10 12 0 16 0 12 6 8 4
16 DPG 5 5 11 4 13 1 11 0 13 0
B-C R9 R10 R11 R12
Points Kills P K P K P K P K
1 VSG 46 32 1 21 15 0 4 7 10 4
2 DPG 42 24 5 6 5 7 6 4 1 7
3 Griffin.R 37 20 8 3 1 5 3 7 5 5
4 Quadro 32 24 4 3 9 8 15 2 4 11
5 EntusA 32 20 15 1 2 9 2 8 14 2
6 DTN.K 31 18 16 0 3 2 1 11 9 5
7 AFA 23 13 9 4 4 2 13 1 2 6
8 T1 20 17 14 1 8 7 9 3 6 6
9 AFF 20 11 7 1 14 2 5 8 3 0
10 MVP 19 17 6 10 13 5 10 0 15 2
11 EntusF 10 8 13 5 16 1 8 0 8 2
12 MBG 9 8 10 0 6 4 16 0 7 4
13 WCS 9 7 12 1 7 2 7 3 11 1
14 EST 9 6 3 0 11 1 11 3 13 2
15 EM 8 2 2 1 12 0 14 1 12 0
16 Kings Road 4 4 11 1 10 2 12 1 16 0
A-B R1 R2 R3 R4
Points Kills P K P K P K P K
1 Griffin.B 35 23 7 0 8 2 12 7 1 14
2 Rangers 35 20 5 2 2 8 5 3 5 7
3 Square 34 26 9 7 12 4 6 2 2 13
4 MVP 33 21 1 15 7 0 8 5 9 1
5 GEN 31 21 11 3 14 3 1 13 15 2
6 DPGE 31 15 14 1 1 9 2 5 16 0
7 APK 29 20 2 13 5 4 10 3 13 0
8 ATA 28 18 10 2 3 6 4 8 8 2
9 AFA 22 15 6 3 11 6 16 0 3 6
10 AFF 21 16 16 1 13 5 3 5 11 5
11 WCS 20 8 3 4 6 2 11 2 4 0
12 EntusA 18 8 4 0 4 1 9 5 6 2
13 Griffin.R 11 9 13 1 9 5 7 2 7 1
14 Kings Road 6 5 8 4 16 0 13 0 10 1
15 EM 5 5 15 1 10 1 15 1 14 2
16 OPA 2 4 12 1 15 0 14 0 12 3
A-C R5 R6 R7 R8
Points Kills P K P K P K P K
1 EntusF 49 30 1 11 5 8 8 1 3 10
2 APK 47 27 14 1 13 1 1 13 1 12
3 MBG 39 28 7 8 1 12 12 4 12 4
4 Griffin.B 30 20 2 8 15 0 10 7 4 5
5 Square 27 20 3 8 12 5 6 7 16 0
6 VSG 25 17 13 4 10 2 14 2 2 9
7 Rangers 24 11 8 0 3 5 3 3 6 3
8 DTN.K 21 16 4 5 7 9 11 0 9 2
9 DPGE 21 13 15 0 2 4 7 5 8 4
10 Quadro 16 10 11 0 6 2 4 8 14 0
11 GEN 15 11 6 7 8 2 9 1 7 1
12 DPG 15 9 16 0 14 2 2 3 10 4
13 ATA 12 5 5 3 4 0 13 0 11 2
14 EST 11 8 12 2 11 3 5 3 15 0
15 T1 5 5 9 1 9 1 15 0 13 3
16 OPA 5 2 10 1 16 0 16 0 5 1
B-C R9 R10 R11 R12
Points Kills P K P K P K P K
1 Quadro 53 31 1 10 5 8 5 3 2 10
2 AFF 41 26 4 5 11 1 2 12 3 8
3 T1 36 26 10 5 14 5 10 0 1 16
4 VSG 31 25 13 3 2 9 9 7 13 6
5 Griffin.R 29 13 3 5 1 4 7 2 14 2
6 EntusF 26 11 5 1 6 1 1 9 15 0
7 EntusA 25 18 7 4 9 4 4 4 6 6
8 WCS 21 11 6 3 3 6 6 2 12 0
9 EM 21 11 2 6 4 5 14 0 10 0
10 DTN.K 20 14 11 6 15 3 3 1 8 4
11 Kings Road 17 15 8 6 13 0 8 5 9 4
12 AFA 12 8 15 0 7 4 11 3 5 1
13 MVP 10 9 14 0 12 4 13 3 7 2
14 DPG 8 4 9 2 16 0 16 2 4 0
15 EST 7 7 16 2 10 2 15 2 11 1
16 MBG 5 4 12 0 8 1 12 3 16 0
B-C R1 R2 R3 R4
Points Kills P K P K P K P K
1 DTN.K 65 40 1 16 3 7 1 16 12 1
2 EntusF 41 22 4 2 15 1 3 4 1 15
3 DPG 32 19 5 4 1 8 9 6 9 1
4 AFA 29 17 6 8 16 0 4 2 2 7
5 EntusA 29 15 2 14 2 0 14 0 6 1
6 EM 25 19 7 4 5 0 7 3 7 12
7 MBG 22 15 9 1 4 8 13 1 5 5
8 VSG 21 20 14 3 11 5 8 10 14 2
9 T1 18 11 10 0 13 3 2 8 8 0
10 EST 16 10 3 2 7 8 12 0 15 0
11 AFF 13 11 8 1 8 3 16 0 10 7
12 WCS 13 8 16 1 9 0 15 1 3 6
13 MVP 12 8 11 2 6 5 6 0 16 1
14 Quadro 12 5 12 0 12 2 5 1 4 2
15 Griffin.R 7 7 13 1 14 2 10 4 11 0
16 Kings Road 5 5 15 1 10 4 11 0 13 0
A-B R5 R6 R7 R8
Points Kills P K P K P K P K
1 AFA 41 21 2 9 4 2 11 1 1 9
2 Griffin.B 36 23 16 2 5 4 1 14 10 3
3 ATA 33 20 4 2 10 7 4 4 3 7
4 GEN 32 25 8 10 7 4 6 6 5 5
5 EM 29 18 13 1 1 12 10 1 8 4
6 APK 28 17 3 5 6 1 13 0 4 11
7 WCS 24 16 10 2 3 9 5 3 16 2
8 MVP 24 14 1 8 13 2 15 4 15 0
9 AFF 20 15 9 2 15 2 3 11 14 0
10 EntusA 18 11 7 5 11 0 2 5 13 1
11 Kings Road 18 11 11 4 2 4 7 2 11 1
12 OPA 18 8 5 3 9 0 8 1 2 4
13 Rangers 17 14 6 6 14 5 9 0 7 3
14 DPGE 15 12 15 0 8 5 14 1 6 6
15 Square 7 7 12 2 12 0 12 4 9 1
16 Griffin.R 3 3 14 0 16 0 16 2 12 1
A-C R9 R10 R11 R12
Points Kills P K P K P K P K
1 DPG 50 31 5 6 3 9 7 4 1 12
2 Quadro 50 28 1 14 1 11 6 1 12 2
3 Rangers 39 20 2 4 5 1 1 14 10 1
4 DPGE 32 21 13 3 2 5 10 5 3 8
5 EST 31 22 6 4 10 2 2 9 8 7
6 GEN 30 18 3 1 4 7 12 2 5 8
7 EntusF 27 18 4 2 9 6 5 5 6 5
8 T1 25 14 12 1 7 4 4 5 2 4
9 VSG 18 14 15 4 16 0 11 7 4 3
10 MBG 13 8 14 0 11 4 3 2 14 2
11 ATA 10 10 10 4 12 3 14 0 9 3
12 APK 10 9 9 5 13 1 8 1 15 2
13 Square 9 7 11 4 6 0 13 3 13 0
14 Griffin.B 8 7 16 2 8 4 15 1 11 0
15 DTN.K 6 4 7 1 15 0 16 0 7 3
16 OPA 3 2 8 0 14 0 9 2 16 0
B-C R1 R2 R3 R4
Points Kills P K P K P K P K
1 EM 53 32 6 7 2 8 1 14 5 3
2 EntusA 44 22 2 3 1 10 8 2 3 7
3 VSG 33 22 10 1 7 7 15 0 1 14
4 T1 33 17 1 8 3 7 10 0 7 2
5 AFF 32 23 15 1 4 6 7 9 4 7
6 Quadro 26 17 14 3 5 7 11 1 2 6
7 DPG 21 14 3 9 15 4 16 0 6 1
8 DTN.K 19 16 11 3 8 4 6 5 14 4
9 Kings Road 19 13 8 5 12 0 3 7 11 1
10 EST 16 9 4 2 11 0 5 6 10 1
11 Griffin.R 14 13 7 6 13 2 12 2 12 3
12 MBG 13 7 13 4 6 0 4 1 16 2
13 WCS 12 11 12 1 10 5 13 3 8 2
14 EntusF 12 9 5 2 16 0 9 1 9 6
15 AFA 10 4 16 1 14 0 2 3 15 0
16 MVP 3 3 9 2 9 0 14 0 13 1
A-B R5 R6 R7 R8
Points Kills P K P K P K P K
1 AFF 46 23 1 9 12 1 5 4 1 9
2 EM 33 25 2 6 7 7 10 6 8 6
3 GEN 30 19 8 1 14 4 1 12 11 2
4 MVP 28 16 6 3 2 7 14 0 4 6
5 APK 27 21 13 1 13 5 8 6 3 9
6 EntusA 27 16 12 2 1 12 7 0 15 2
7 WCS 24 13 9 1 3 5 2 3 10 4
8 Griffin.R 22 15 15 4 6 3 6 4 5 4
9 OPA 22 7 3 3 4 2 15 0 2 2
10 AFA 20 15 14 2 15 3 3 9 16 1
11 Kings Road 18 15 5 4 9 7 13 2 14 2
12 DPGE 18 12 4 9 16 0 16 0 6 3
13 Rangers 16 11 7 4 5 4 9 2 7 1
14 ATA 12 7 11 4 8 0 4 3 9 0
15 Square 10 10 10 3 11 1 11 4 13 2
16 Griffin.B 4 4 16 0 10 0 12 0 12 4
A-C R9 R10 R11 R12
Points Kills P K P K P K P K
1 DPG 47 23 3 5 2 5 1 11 5 2
2 Quadro 33 16 1 10 4 3 3 3 15 0
3 EntusF 32 22 9 8 14 2 11 0 1 12
4 Square 30 18 14 2 1 7 12 1 4 8
5 DPGE 25 20 13 6 3 8 10 2 9 4
6 MBG 24 14 4 4 13 4 16 1 2 5
7 GEN 23 16 7 4 10 5 2 7 13 0
8 T1 19 16 11 2 16 0 14 6 3 8
9 Griffin.B 19 14 5 2 8 5 9 3 8 4
10 Rangers 19 11 8 3 6 3 5 4 6 1
11 DTN.K 17 13 12 3 9 3 4 5 10 2
12 ATA 16 14 6 1 11 3 7 6 7 4
13 APK 15 13 15 2 7 4 8 5 16 2
14 OPA 15 6 2 6 5 0 15 0 12 0
15 EST 14 14 10 2 12 4 13 4 11 4
16 VSG 8 8 16 1 15 3 6 2 14 2
A-C R1 R2 R3 R4
Points Kills P K P K P K P K
1 DTN.K 48 30 4 5 1 17 4 4 13 4
2 APK 42 26 10 2 3 7 8 5 1 12
3 DPG 36 18 13 3 4 3 1 6 4 6
4 GEN 31 19 1 11 6 4 15 0 9 4
5 Rangers 29 22 7 4 10 5 2 10 10 3
6 Square 27 15 2 6 13 4 10 3 2 2
7 Griffin.B 26 19 3 7 8