PKL 2019 P1 / League / Week 2 / Match 5
PUBG • 2019-02-20 10:09:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
vs , game 13,726 • [KR]
1
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | MVP | 11 | 21.0 | 1,442 | 1791 | ||
2 | DPG | 4 | 10.0 | 1,116 | 1791 | ||
3 | EntusA | 5 | 10.0 | 1,188 | 1747 | ||
4 | EM | 3 | 7.0 | 619 | 1619 | ||
5 | Hunters | 4 | 7.0 | 943 | 1602 | ||
6 | ATA | 3 | 5.0 | 563 | 1602 | ||
7 | AFF | 5 | 6.0 | 1,181 | 1576 | ||
8 | LAVEGA.A | 4 | 5.0 | 530 | 1419 | ||
9 | Griffin.W | 3 | 3.0 | 725 | 1402 | ||
10 | AFA | 1 | 1.0 | 323 | 1382 | ||
11 | GEN | 4 | 4.0 | 751 | 1376 | ||
12 | EntusF | 1 | 1.0 | 540 | 1307 | ||
13 | Kings Road | 1 | 1.0 | 217 | 1229 | ||
14 | VSG | 3 | 3.0 | 637 | 1126 | ||
15 | APK | 2 | 2.0 | 276 | 1048 | ||
16 | CE | 0 | 0.0 | 377 | 766 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hexa | 6 (1) | 2 | 0 | 0 | 67 | 721 | 6442 | 1791 |
1 | JuNe | 3 | 2 | 0 | 0 | 55 | 284 | 6476 | 1791 |
1 | Asura | 1 | 1 | 0 | 0 | 100 | 332 | 6868 | 1791 |
4 | Juwon | 1 | 0 | 0 | 0 | 86 | 309 | 7645 | 1791 |
5 | yacha | 1 | 1 | 0 | 0 | 101 | 241 | 6376 | 1791 |
6 | SUPPAK | 2 | 5 | 0 | 0 | 107 | 456 | 7472 | 1781 |
7 | mick9y | 2 | 2 | 0 | 1 | 156 | 278 | 4056 | 1747 |
8 | Joy | 1 (1) | 1 | 0 | 0 | 288 | 371 | 3636 | 1747 |
9 | CRIS | 2 | 3 | 0 | 0 | 100 | 439 | 3862 | 1747 |
10 | Spear | 1 | 0 | 0 | 1 | 46 | 105 | 7544 | 1745 |
11 | C4tch | 0 | 0 | 0 | 0 | – | 110 | 7112 | 1722 |
12 | siege | 2 | 0 | 0 | 1 | 246 | 198 | 7205 | 1619 |
13 | Pio | 2 | 2 | 0 | 0 | 26 | 256 | 4967 | 1602 |
14 | Rain1ng | 1 | 2 | 0 | 0 | 29 | 365 | 4200 | 1602 |
15 | VINO | 2 (1) | 1 | 0 | 0 | 241 | 145 | 3878 | 1599 |
16 | Style | 2 | 3 | 0 | 0 | 206 | 461 | 4537 | 1576 |
17 | Lambu | 0 | 1 | 0 | 0 | – | 233 | 4811 | 1576 |
18 | Shadow | 1 | 1 | 0 | 0 | 17 | 369 | 4365 | 1498 |
19 | Benz | 0 | 0 | 0 | 0 | – | 155 | 4525 | 1448 |
20 | Pallas | 1 | 1 | 0 | 0 | 10 | 31 | 8259 | 1419 |
21 | Maul | 0 | 0 | 0 | 0 | – | 79 | 8542 | 1418 |
22 | Suk | 0 | 1 | 0 | 0 | – | 222 | 4270 | 1416 |
23 | GIKEN | 2 (2) | 3 | 0 | 0 | 136 | 310 | 4622 | 1413 |
24 | Drave | 3 (1) | 2 | 0 | 0 | 91 | 335 | 9249 | 1404 |
25 | ohjungje | 3 (1) | 2 | 0 | 0 | 255 | 368 | 7297 | 1402 |
26 | SoMaz | 0 | 0 | 0 | 0 | – | 94 | 6442 | 1402 |
27 | Nelita | 0 | 0 | 0 | 0 | – | 83 | 6338 | 1396 |
28 | GodMin | 0 | 1 | 0 | 0 | – | 180 | 6845 | 1395 |
29 | Bellua | 0 | 0 | 0 | 0 | – | 85 | 8729 | 1394 |
30 | Meerkat | 0 | 1 | 0 | 0 | – | 223 | 7512 | 1382 |
31 | Gukhyun | 0 | 0 | 0 | 0 | – | 0 | 7638 | 1382 |
32 | Esther | 2 | 2 | 0 | 0 | 166 | 364 | 5716 | 1376 |
33 | taemin | 0 | 0 | 0 | 0 | – | 132 | 5408 | 1376 |
34 | kAyle | 1 | 1 | 0 | 0 | 16 | 363 | 4510 | 1307 |
35 | R0wha | 1 | 1 | 0 | 0 | 185 | 100 | 5720 | 1291 |
36 | hngkeon | 0 | 0 | 0 | 0 | – | 50 | 11040 | 1229 |
37 | ELCA | 1 | 1 | 0 | 0 | 6 | 108 | 11203 | 1229 |
38 | maczora | 1 | 0 | 0 | 0 | 68 | 162 | 4138 | 1193 |
39 | Loki | 1 | 1 | 0 | 0 | 141 | 93 | 5348 | 1189 |
40 | Indigo | 0 | 0 | 0 | 0 | – | 72 | 4617 | 1172 |
41 | Seongjang | 0 | 0 | 0 | 0 | – | 44 | 5556 | 1167 |
42 | NN | 2 (1) | 2 | 0 | 0 | 46 | 118 | 4784 | 1167 |
43 | Yakk | 0 | 0 | 0 | 0 | – | 61 | 3326 | 1164 |
44 | Starlord | 0 | 0 | 0 | 0 | – | 192 | 4966 | 1126 |
45 | Hwan2da | 0 | 0 | 0 | 0 | – | 109 | 6790 | 1122 |
46 | RyaN | 1 | 1 | 0 | 0 | 21 | 148 | 5277 | 1085 |
47 | Hulk | 1 | 1 | 0 | 0 | 20 | 113 | 6478 | 1083 |
48 | Daengchae | 2 | 2 | 0 | 0 | 314 | 223 | 6291 | 1074 |
49 | Bong | 0 | 0 | 0 | 0 | – | 0 | 6855 | 1069 |
50 | Lash | 0 | 1 | 0 | 0 | – | 225 | 4985 | 1067 |
51 | KiraV | 0 | 0 | 0 | 0 | – | 48 | 5553 | 1062 |
52 | LeClo | 0 | 0 | 0 | 0 | – | 0 | 6577 | 1048 |
53 | Voici | 1 | 1 | 0 | 0 | 82 | 115 | 7169 | 986 |
54 | CRANK | 0 | 0 | 0 | 0 | – | 36 | 2903 | 896 |
55 | Alphaca | 0 | 0 | 0 | 0 | – | 17 | 4659 | 849 |
56 | pbans | 0 | 0 | 0 | 0 | – | 59 | 7604 | 811 |
57 | miha | 0 | 1 | 0 | 0 | – | 189 | 4368 | 766 |
58 | coldbuff | 0 | 1 | 0 | 0 | – | 20 | 3702 | 766 |
59 | MYway | 0 | 0 | 0 | 0 | – | 125 | 4515 | 752 |
60 | xikk | 0 | 0 | 0 | 0 | – | 43 | 4467 | 733 |
61 | Black9 | 1 | 1 | 0 | 0 | 11 | 161 | 4768 | 731 |
62 | Qurate | 0 | 0 | 0 | 0 | – | 0 | 7752 | 723 |
63 | KIMGONI | 0 | 0 | 0 | 0 | – | 0 | 5461 | 643 |
64 | MIRA | 0 | 1 | 0 | 0 | – | 100 | 1839 | 416 |
Comments 0