PKL 2019 P1

PUBG Korea League 2019 - Phase 1

PUBG • 2019-02-11 - 2019-03-23$178515
Monday R1 R2 R3 R4
Points Kills P K P K P K P K
1 AFF 65 38 5 6 4 13 1 10 1 9
2 Kings Road 42 26 1 14 13 1 16 0 2 11
3 EntusA 23 17 9 9 3 5 8 1 10 2
4 VSG 22 18 4 5 10 5 11 7 11 1
5 CE 22 12 14 2 1 8 12 1 16 1
6 EM 21 14 12 3 5 2 15 2 4 7
7 AFA 20 15 6 0 7 7 6 5 9 3
8 EntusF 20 11 8 4 2 4 14 0 6 3
9 Hunters 19 13 7 2 11 1 4 7 8 3
10 GEN 18 12 10 0 16 3 3 3 7 6
11 Griffin.W 18 9 2 6 15 0 10 0 5 3
12 LAVEGA.A 18 8 3 1 14 5 9 2 3 0
13 ATA 17 11 11 4 9 1 2 2 13 4
14 APK 16 11 15 2 6 1 5 4 15 4
15 MVP 13 12 13 2 8 3 13 5 12 2
16 DPG 10 9 16 0 12 1 7 8 14 0
Wednesday R5 R6 R7 R8
Points Kills P K P K P K P K
1 DTN.K 53 31 6 5 2 10 1 9 4 7
2 Quadro 38 22 9 0 1 10 7 2 3 10
3 Rangers 36 20 5 1 11 1 5 6 1 12
4 DPGA 35 19 1 12 12 0 15 2 2 5
5 MVP 32 23 3 8 4 4 11 10 12 1
6 EntusA 28 18 8 4 9 2 2 6 5 6
7 DPG 28 17 2 9 5 4 9 2 6 2
8 EM 22 16 4 7 15 4 6 5 15 0
9 AFA 18 13 16 1 13 4 3 8 13 0
10 T1 16 14 10 3 8 5 14 0 7 6
11 AFF 14 13 13 2 7 2 10 2 10 7
12 Griffin.R 13 10 12 0 6 5 8 4 16 1
13 Maxtill 12 7 14 0 16 3 4 3 8 1
14 Griffin.W 7 2 15 0 3 1 12 0 9 1
15 Square 5 5 11 5 14 0 13 0 14 0
16 CE 5 4 7 0 10 1 16 1 11 2
Saturday R9 R10 R11 R12
Points Kills P K P K P K P K
1 Kings Road 40 22 1 9 3 7 15 1 5 5
2 DPGA 38 22 14 3 2 6 1 9 10 4
3 VSG 37 27 2 8 15 3 4 11 11 5
4 DTN.K 36 28 5 8 11 3 3 14 15 3
5 EntusF 35 23 13 0 6 11 9 3 1 9
6 LAVEGA.A 27 15 10 3 1 11 6 1 9 0
7 Rangers 23 12 4 3 13 1 2 2 7 6
8 GEN 22 15 8 2 10 5 11 2 2 6
9 APK 18 9 15 3 7 0 5 3 3 3
10 Griffin.R 16 12 9 4 5 3 8 4 12 1
11 Maxtill 16 11 3 8 9 1 13 1 13 1
12 ATA 16 10 11 2 4 5 7 2 8 1
13 T1 14 10 12 0 12 0 14 1 4 9
14 Quadro 12 7 6 4 8 2 10 0 6 1
15 Square 7 6 7 3 16 0 12 1 14 2
16 Hunters 3 3 16 1 14 2 16 0 16 0
Monday R1 R2 R3 R4
Points Kills P K P K P K P K
1 Rangers 48 27 1 12 1 10 14 0 7 5
2 T1 32 20 10 7 6 1 12 1 1 11
3 APK 31 25 13 3 2 22 16 0 9 0
4 ATA 31 18 4 4 5 1 7 11 3 2
5 EntusF 28 19 14 4 13 5 2 7 5 3
6 Griffin.R 26 16 2 9 11 0 4 7 13 0
7 Quadro 25 10 3 2 10 0 1 7 15 1
8 Square 24 12 6 2 3 5 3 5 16 0
9 VSG 20 13 16 0 4 9 8 3 6 1
10 DPGA 20 13 9 0 12 1 5 5 4 7
11 LAVEGA.A 17 13 5 2 7 0 15 2 10 9
12 Maxtill 15 11 7 4 8 0 6 4 14 3
13 Kings Road 13 13 12 2 9 1 10 5 12 5
14 Hunters 13 7 11 2 16 0 13 1 2 4
15 DTN.K 9 7 8 4 14 1 9 1 8 1
16 GEN 7 7 15 3 15 0 11 0 11 4
Wednesday R5 R6 R7 R8
Points Kills P K P K P K P K
1 Hunters 43 22 5 4 4 5 4 5 1 8
2 AFF 36 26 7 5 5 8 2 11 15 2
3 VSG 35 22 14 3 1 13 16 1 5 5
4 AFA 32 23 10 1 11 3 3 8 4 11
5 DPG 32 15 2 4 16 4 1 7 8 0
6 MVP 27 17 1 11 14 3 9 3 16 0
7 EM 23 15 4 3 8 4 8 4 6 4
8 EntusA 20 10 3 5 9 1 15 0 3 4
9 ATA 15 12 6 3 7 1 10 6 9 2
10 EntusF 15 9 12 1 13 1 12 0 2 7
11 Kings Road 15 7 13 1 3 3 5 2 12 1
12 APK 14 8 15 2 2 4 11 1 13 1
13 GEN 13 12 11 4 12 0 13 3 7 5
14 LAVEGA.A 12 11 8 4 10 3 14 2 11 2
15 Griffin.W 12 10 9 3 15 2 6 1 10 4
16 CE 12 9 16 0 6 3 7 5 14 1
Saturday R9 R10 R11 R12
Points Kills P K P K P K P K
1 DTN.K 51 33 2 9 8 4 1 16 7 4
2 DPGA 41 26 4 9 3 10 4 3 6 4
3 MVP 37 24 1 10 13 1 5 10 12 3
4 EM 37 18 5 1 7 7 3 1 1 9
5 AFF 27 20 10 4 6 6 14 6 3 4
6 Rangers 25 14 7 3 4 3 16 0 2 8
7 AFA 22 11 3 4 2 4 10 2 16 1
8 CE 21 10 16 0 1 7 7 2 9 1
9 Griffin.R 17 13 6 1 15 3 6 4 14 5
10 Square 16 16 9 10 10 3 9 1 10 2
11 Griffin.W 15 5 11 1 11 0 2 1 4 3
12 Quadro 14 12 13 2 12 0 8 10 8 0
13 T1 13 10 12 0 9 5 15 0 5 5
14 EntusA 9 5 8 2 5 1 13 0 13 2
15 Maxtill 8 8 15 5 16 1 12 1 15 1
16 DPG 7 7 14 0 14 0 11 1 11 6
Monday R1 R2 R3 R4
Points Kills P K P K P K P K
1 DTN.K 56 37 1 14 6 6 3 7 6 10
2 MVP 41 28 4 7 5 7 9 6 2 8
3 AFF 37 16 16 1 1 7 7 0 1 8
4 Square 34 19 10 2 10 2 1 10 3 5
5 EM 30 12 5 3 3 2 2 4 4 3
6 Rangers 27 12 3 1 2 6 4 3 10 2
7 Griffin.R 24 17 9 0 4 6 15 7 5 4
8 Griffin.W 17 16 11 7 12 2 8 2 13 5
9 T1 15 14 13 0 8 5 10 7 9 2
10 Maxtill 15 12 12 3 14 3 6 3 7 3
11 Quadro 15 9 6 3 11 2 5 3 8 1
12 EntusA 14 8 2 3 9 2 16 0 14 3
13 CE 12 11 7 8 13 1 12 1 16 1
14 DPG 7 6 15 3 7 2 13 1 15 0
15 AFA 6 6 14 2 15 1 14 2 12 1
16 DPGA 5 4 8 1 16 1 11 2 11 0
Wednesday R5 R6 R7 R8
Points Kills P K P K P K P K
1 ATA 46 26 4 6 12 0 2 5 1 15
2 Hunters 32 20 1 13 6 4 14 1 12 2
3 Kings Road 31 17 3 3 4 4 7 5 4 5
4 T1 29 13 13 1 1 7 4 3 6 2
5 VSG 27 18 5 5 2 12 15 1 10 0
6 DPGA 26 21 16 1 3 11 11 4 15 5
7 DTN.K 26 16 12 1 11 3 1 12 14 0
8 APK 24 17 11 2 15 3 6 6 3 6
9 LAVEGA.A 20 16 14 4 7 4 16 1 5 7
10 Rangers 17 10 2 6 8 1 12 1 9 2
11 Griffin.R 17 9 7 2 10 2 8 4 2 1
12 GEN 15 12 6 6 16 1 13 1 7 4
13 EntusF 13 10 10 1 5 3 10 5 16 1
14 Maxtill 11 6 15 3 9 1 3 1 11 1
15 Quadro 10 7 9 1 13 1 5 2 13 3
16 Square 9 7 8 0 14 2 9 3 8 2
Saturday R9 R10 R11 R12
Points Kills P K P K P K P K
1 VSG 52 32 1 14 1 15 13 2 14 1
2 GEN 40 21 4 4 3 5 1 11 11 1
3 EM 40 21 5 1 9 2 2 10 1 8
4 EntusA 30 23 14 0 6 12 9 7 3 4
5 EntusF 28 17 3 7 11 2 12 1 2 7
6 LAVEGA.A 23 15 16 0 5 4 7 5 4 6
7 DPG 22 20 8 7 14 4 15 2 7 7
8 Hunters 21 18 10 5 16 0 10 1 5 12
9 ATA 16 10 11 1 2 9 14 0 10 0
10 Griffin.W 16 6 2 3 4 0 16 0 12 3
11 AFA 15 7 6 4 7 2 3 1 13 0
12 MVP 13 13 13 4 10 3 11 3 9 3
13 CE 12 9 12 4 12 0 5 5 15 0
14 APK 12 8 9 1 13 2 6 3 6 2
15 Kings Road 12 7 15 0 8 1 4 6 16 0
16 AFF 8 5 7 2 15 0 8 3 8 0
Monday R1 R2 R3 R4
Points Kills P K P K P K P K
1 ATA 43 24 6 1 5 1 1 16 4 6
2 AFF 35 22 8 2 2 4 10 5 2 11
3 MVP 30 12 1 9 16 0 3 1 5 2
4 EntusF 28 19 11 1 3 12 4 6 15 0
5 VSG 25 19 3 6 14 0 11 4 7 9
6 EntusA 25 17 4 3 7 13 5 1 14 0
7 EM 25 13 7 5 9 1 8 1 1 6
8 CE 23 17 5 8 8 3 15 0 6 6
9 APK 23 13 14 0 1 7 9 2 10 4
10 Hunters 23 12 2 5 12 1 12 3 3 3
11 GEN 21 12 9 2 6 0 2 9 8 1
12 Kings Road 19 15 15 0 4 9 14 3 12 3
13 DPG 12 10 10 5 11 0 6 4 9 1
14 Griffin.W 11 11 13 5 10 4 16 0 13 2
15 AFA 11 10 16 1 15 1 7 5 11 3
16 LAVEGA.A 7 7 12 3 13 1 13 3 16 0
Wednesday R5 R6 R7 R8
Points Kills P K P K P K P K
1 Rangers 46 26 4 9 1 6 11 4 2 7
2 Square 35 20 1 7 15 1 10 4 3 8
3 Griffin.R 30 23 13 2 4 9 5 9 9 3
4 DPG 29 23 3 11 13 3 7 5 12 4
5 DTN.K 29 11 6 2 2 2 16 0 1 7
6 T1 26 13 16 1 16 1 1 11 5 0
7 AFF 23 16 11 0 6 8 3 7 13 1
8 EM 22 12 5 6 5 2 4 0 10 4
9 Maxtill 20 14 14 0 9 6 2 7 15 1
10 DPGA 20 14 8 2 7 5 13 0 4 7
11 Quadro 20 13 2 2 12 5 12 1 7 5
12 Griffin.W 16 11 10 4 3 2 15 0 11 5
13 MVP 14 11 12 4 10 2 8 2 6 3
14 CE 10 9 15 1 8 3 14 4 16 1
15 AFA 9 8 7 4 11 3 9 1 14 0
16 EntusA 9 6 9 0 14 1 6 2 8 3
Saturday R9 R10 R11 R12
Points Kills P K P K P K P K
1 Hunters 60 35 3 12 1 8 14 2 1 13
2 T1 44 28 2 6 14 0 4 11 2 11
3 Rangers 39 25 7 5 12 4 1 9 5 7
4 EntusF 37 16 1 8 3 4 2 2 10 2
5 ATA 28 18 12 4 7 3 3 3 4 8
6 Quadro 26 15 5 1 2 8 6 5 12 1
7 Maxtill 21 17 9 1 4 13 12 3 16 0
8 GEN 20 12 6 5 10 3 8 0 3 4
9 Kings Road 19 14 8 1 5 7 13 3 8 3
10 Griffin.R 16 16 11 5 15 1 11 8 11 2
11 DPGA 16 16 10 1 9 4 9 4 9 7
12 VSG 14 13 14 5 11 4 7 4 14 0
13 Square 9 4 16 0 13 1 5 2 6 1
14 LAVEGA.A 9 3 4 2 8 0 16 1 7 0
15 APK 7 5 15 3 6 0 15 2 15 0
16 DTN.K 0 0 13 0 16 0 10 0 13 0
Monday R1 R2 R3 R4
Points Kills P K P K P K P K
1 Quadro 39 21 2 8 1 8 6 3 12 2
2 EntusF 34 22 16 1 4 10 3 6 5 5
3 Griffin.R 34 21 15 3 5 6 1 7 13 5
4 Kings Road 33 17 11 2 9 0 2 7 1 8
5 DTN.K 30 19 6 2 2 5 5 11 10 1
6 Maxtill 28 21 8 5 7 2 10 2 3 12
7