PJS S2 / P2G1 / Week 3 / Match 1
PUBG • 2019-04-06 08:30:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | CGX | 10 | 20.0 | 1,760 | 1853 | ||
2 | BB | 9 | 15.0 | 1,817 | 1853 | ||
3 | 310 | 9 | 14.0 | 1,628 | 1834 | ||
4 | CGR | 2 | 6.0 | 1,028 | 1700 | ||
5 | RAY | 6 | 9.0 | 1,138 | 1577 | ||
6 | SCARZ | 6 | 8.0 | 986 | 1547 | ||
7 | NR | 2 | 3.0 | 566 | 1475 | ||
8 | USF | 2 | 3.0 | 732 | 1455 | ||
9 | LAG | 1 | 1.0 | 384 | 1416 | ||
10 | DGW | 4 | 4.0 | 741 | 1305 | ||
11 | SunSister.S | 2 | 2.0 | 743 | 1263 | ||
12 | JUN | 0 | 0.0 | 202 | 1249 | ||
13 | USB | 3 | 3.0 | 556 | 1125 | ||
14 | SZ2 | 4 | 4.0 | 277 | 1000 | ||
15 | ASD | 0 | 0.0 | 91 | 988 | ||
16 | V3F | 1 | 1.0 | 213 | 830 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Rio01 | 4 (1) | 3 | 0 | 0 | 88 | 644 | 4477 | 1853 |
1 | Pureboy | 2 (1) | 2 | 0 | 1 | 26 | 806 | 5245 | 1853 |
3 | BrazilianSM | 5 (2) | 4 | 0 | 1 | 370 | 785 | 6409 | 1853 |
4 | kr10 | 2 (1) | 2 | 0 | 0 | 202 | 628 | 4509 | 1847 |
5 | kendesu | 3 | 5 | 0 | 0 | 108 | 668 | 10062 | 1834 |
6 | Liavely | 2 (1) | 3 | 0 | 0 | 77 | 268 | 5124 | 1828 |
7 | SeaKingJAWS | 3 | 2 | 0 | 1 | 204 | 513 | 9275 | 1824 |
8 | Maron | 1 | 0 | 0 | 1 | 175 | 68 | 10474 | 1809 |
9 | Wesker | 2 | 2 | 0 | 0 | 154 | 379 | 10206 | 1724 |
10 | Aries | 0 | 0 | 0 | 0 | – | 158 | 4529 | 1707 |
11 | reiji | 0 | 1 | 0 | 0 | – | 331 | 10468 | 1700 |
12 | kurad | 4 | 1 | 0 | 1 | 112 | 152 | 4836 | 1683 |
13 | LevA | 0 | 0 | 0 | 0 | – | 0 | 9934 | 1583 |
14 | fiachan | 1 | 1 | 0 | 0 | 158 | 385 | 8830 | 1582 |
15 | tomus | 0 | 3 | 0 | 0 | – | 433 | 8900 | 1577 |
16 | amonot | 5 (1) | 5 | 0 | 1 | 242 | 554 | 8054 | 1577 |
17 | oka | 1 | 0 | 0 | 1 | 348 | 73 | 8945 | 1558 |
18 | Dep | 3 (2) | 1 | 0 | 0 | 98 | 408 | 6612 | 1547 |
19 | rtyu | 2 (1) | 3 | 0 | 1 | 315 | 377 | 6468 | 1539 |
20 | BONON | 0 | 0 | 0 | 0 | – | 40 | 6310 | 1535 |
21 | Fa6ye | 1 | 2 | 0 | 0 | 50 | 161 | 7913 | 1532 |
22 | L4svegas | 1 | 0 | 0 | 0 | 62 | 398 | 3595 | 1475 |
23 | SikiLL | 1 | 1 | 0 | 0 | 14 | 93 | 3079 | 1464 |
24 | AnadesX | 2 (1) | 1 | 0 | 0 | 15 | 534 | 5392 | 1455 |
25 | MileFy | 0 | 0 | 0 | 0 | – | 75 | 4225 | 1447 |
26 | MUSHAMARU | 0 | 0 | 0 | 0 | – | 157 | 5226 | 1416 |
27 | SixVII | 1 | 0 | 0 | 0 | 113 | 312 | 8357 | 1410 |
28 | CANSUN | 0 | 0 | 0 | 0 | – | 78 | 8047 | 1356 |
29 | Gokuri | 1 (1) | 1 | 0 | 0 | 38 | 345 | 3638 | 1305 |
30 | Otome | 0 | 0 | 0 | 0 | – | 23 | 4627 | 1303 |
31 | Homujp | 0 | 0 | 0 | 0 | – | 123 | 5219 | 1303 |
32 | veeqk | 0 | 0 | 0 | 0 | – | 52 | 5388 | 1294 |
33 | JapanNo1 | 3 (1) | 2 | 0 | 0 | 66 | 268 | 4951 | 1292 |
34 | Sabrac | 1 (1) | 2 | 0 | 0 | 1 | 361 | 5098 | 1263 |
35 | gabha | 0 | 0 | 0 | 0 | – | 24 | 5565 | 1256 |
36 | CrazySam | 1 (1) | 1 | 0 | 0 | 65 | 286 | 5344 | 1250 |
37 | Middleee | 0 | 0 | 0 | 0 | – | 36 | 6972 | 1249 |
38 | Kairos4G | 0 | 0 | 0 | 0 | – | 0 | 7810 | 1249 |
39 | CiNVe | 0 | 0 | 0 | 0 | – | 72 | 5508 | 1243 |
40 | Axell | 0 | 0 | 0 | 0 | – | 64 | 3705 | 1237 |
41 | Hydrich | 0 | 0 | 0 | 0 | – | 166 | 6856 | 1225 |
42 | sssat0 | 0 | 0 | 0 | 0 | – | 136 | 3708 | 1164 |
43 | mAsh | 0 | 0 | 0 | 0 | – | 94 | 10425 | 1125 |
44 | dtds | 1 | 1 | 0 | 0 | 42 | 100 | 3578 | 1022 |
45 | Hek7or | 0 | 0 | 0 | 0 | – | 87 | 4344 | 1021 |
46 | Oluty | 0 | 1 | 0 | 0 | – | 126 | 10290 | 1016 |
47 | yuuno | 1 | 1 | 0 | 0 | 9 | 91 | 10874 | 1000 |
48 | Doragon | 1 (1) | 0 | 0 | 0 | 87 | 76 | 8536 | 999 |
49 | Xanaduuu | 0 | 0 | 0 | 0 | – | 29 | 6709 | 988 |
50 | Reo47 | 2 | 2 | 0 | 0 | 170 | 94 | 10739 | 939 |
51 | xRoland | 0 | 0 | 0 | 0 | – | 0 | 8569 | 927 |
52 | FakeSleep | 1 | 1 | 0 | 0 | 179 | 242 | 9179 | 900 |
53 | Relaive | 0 | 0 | 0 | 0 | – | 40 | 3848 | 894 |
54 | Yakou | 0 | 0 | 0 | 0 | – | 0 | 6088 | 883 |
55 | xSakua | 0 | 0 | 0 | 0 | – | 62 | 5611 | 856 |
56 | Melofo | 0 | 0 | 0 | 0 | – | 64 | 2658 | 851 |
57 | Suketyobin | 0 | 0 | 0 | 0 | – | 0 | 5647 | 851 |
58 | PoLy | 0 | 0 | 0 | 0 | – | 29 | 8058 | 830 |
59 | Manju | 1 (1) | 1 | 0 | 0 | 13 | 184 | 7312 | 825 |
60 | Esquia_ | 2 | 2 | 0 | 0 | 10 | 110 | 8521 | 772 |
61 | whitejack | 0 | 1 | 0 | 0 | – | 0 | 8345 | 750 |
62 | SHEVA | 0 | 0 | 0 | 0 | – | 0 | 8369 | 749 |
63 | redjoo | 0 | 0 | 0 | 0 | – | 0 | 3271 | 634 |
64 | Runliy | 0 | 0 | 0 | 0 | – | 0 | 6328 | 600 |
Comments 0