PJS S2

PUBG JAPAN SERIES Season 2

PUBG • 2019-02-22 - 2019-04-06$29000
Standings Rounds (Points / Kills)
Points Kills 1 2 3
1 CGX Crest Gaming Xanadu 103 66 17 / 10 22 / 18 64 / 38
2 RAY Team RAYZE 96 62 33 / 22 45 / 27 18 / 13
3 SCARZ SCARZ 92 63 37 / 23 36 / 25 19 / 15
4 310 AREA310 92 62 31 / 25 26 / 17 35 / 20
5 BB BLUE BEES 91 50 28 / 15 28 / 16 35 / 19
6 DGW DetonatioN Gaming White 84 53 21 / 13 50 / 29 13 / 11
7 NR NORA Rengo 75 43 32 / 16 19 / 13 24 / 14
8 SunSister.S SunSister Suiciders 70 49 28 / 16 26 / 20 16 / 13
9 V3F V3 FOX 66 38 13 / 8 31 / 16 22 / 14
10 USF USG Folklore 63 47 23 / 20 14 / 8 26 / 19
11 JUN JUPITER NOVA 54 36 36 / 21 15 / 12 3 / 3
12 LAG LAG Gaming 50 23 10 / 7 16 / 7 24 / 9
13 CGR Crest Gaming Rapid 46 34 16 / 15 11 / 8 19 / 11
14 ASD AzG Stylish Diva 41 29 16 / 9 9 / 8 16 / 12
15 SZ2 SCARZ 2nd 36 29 11 / 8 8 / 6 17 / 15
16 USB USG Blanc 29 20 9 / 5 8 / 6 12 / 9
Week 1 R1 R2 R3 R4
Points Kills P K P K P K P K
1 SCARZ 37 23 4 9 13 4 16 2 1 8
2 JUN 36 21 7 4 1 11 4 5 14 1
3 RAY 33 22 10 0 14 1 2 5 3 16
4 NR 32 16 5 3 6 1 3 9 2 3
5 310 31 25 3 13 15 3 8 4 9 5
6 SunSister.S 28 16 1 7 10 2 13 3 6 4
7 BB 28 15 9 0 5 8 1 6 15 1
8 USF 23 20 12 3 12 4 5 13 11 0
9 DGW 21 13 11 1 4 4 10 2 4 6
10 CGX 17 10 2 5 8 1 9 1 12 3
11 CGR 16 15 14 5 9 6 11 0 8 4
12 ASD 16 9 13 4 2 3 12 1 7 1
13 V3F 13 8 16 2 3 6 15 0 10 0
14 SZ2 11 8 15 0 7 2 6 3 13 3
15 LAG 10 7 6 3 11 1 7 3 16 0
16 USB 9 5 8 1 16 0 14 2 5 2
Week 2 R1 R2 R3 R4
Points Kills P K P K P K P K
1 DGW 50 29 1 17 1 5 7 3 15 4
2 RAY 45 27 16 3 2 6 6 9 1 9
3 SCARZ 36 25 13 7 3 5 2 8 10 5
4 V3F 31 16 7 3 4 8 1 4 13 1
5 BB 28 16 2 6 9 3 12 1 2 6
6 SunSister.S 26 20 10 2 6 8 10 1 4 9
7 310 26 17 15 1 5 2 3 13 8 1
8 CGX 22 18 11 2 11 6 4 4 11 6
9 NR 19 13 5 2 10 6 5 3 12 2
10 LAG 16 7 4 5 12 1 16 0 3 1
11 JUN 15 12 14 2 16 2 14 2 5 6
12 USF 14 8 3 1 15 0 9 4 7 3
13 CGR 11 8 9 0 8 4 13 0 6 4
14 ASD 9 8 12 0 13 4 8 4 9 0
15 USB 8 6 6 5 14 0 15 0 16 1
16 SZ2 8 6 8 3 7 1 11 1 14 1
Week 3 R1 R2 R3 R4
Points Kills P K P K P K P K
1 CGX 64 38 1 10 12 8 1 11 2 9
2 310 35 20 3 9 1 8 16 1 16 2
3 BB 35 19 2 9 10 1 11 1 1 8
4 USF 26 19 8 2 15 3 2 10 9 4
5 NR 24 14 7 2 14 2 4 5 3 5
6 LAG 24 9 9 1 2 2 3 6 4 0
7 V3F 22 14 16 1 3 3 5 5 11 5
8 SCARZ 19 15 6 6 7 2 7 4 14 3
9 CGR 19 11 4 2 5 8 12 0 7 1
10 RAY 18 13 5 6 9 1 13 0 6 6
11 SZ2 17 15 14 4 16 0 6 6 10 5
12 SunSister.S 16 13 11 2 11 2 14 0 5 9
13 ASD 16 12 15 0 4 6 9 4 15 2
14 DGW 13 11 10 4 8 5 8 2 13 0
15 USB 12 9 13 3 6 5 10 1 8 0
16 JUN 3 3 12 0 13 1 15 2 12 0

Recent Matches

Event PJS S2
Series PJS
Dates 2019-02-22 - 2019-04-06
Prize Pool $29000
Location Tokyo
Venue PJS Studio

PUBG JAPAN SERIES is a PUBG professional league in Japan. The league represents Japan's portion of 2019 Official competitive season held by PUBG Corporation. The 2019 competitive season will culminated at the PUBG Global Championship 2019. The PUBG JAPAN SERIES matches will be played and broadcasted live from the PJS studio in Tokyo

Prize Pool

1 CGX $1,800
2 RAY $900
3 SCARZ $900
4 310 $900
5 BB $1,800
6 DGW $1,800
7 NR $0
8 SunSister.S $900
9 V3F $900
10 USF $0
11 JUN $900
12 LAG $0
13 CGR $0
14 ASD $0
15 SZ2 $0
16 USB $0