PIS 2020

PUBG Indonesia Series 2020

PUBG • 2020-06-06 - 2020-06-14$10267
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R19 R20 R21 R22 R23
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 VTR Victim Rise 275 162 1 9 3 11 10 4 1 8 4 3 5 2 9 7 7 1 6 4 14 4 1 8 10 1 1 10 4 10 1 18 3 4 1 14 4 5 2 7 1 12 2 8 5 9
2 E365 Eagle Sentinel Shooter 204 121 14 4 2 11 5 5 2 12 1 5 1 11 1 12 12 2 16 0 3 6 6 6 1 11 4 5 9 1 16 1 12 1 2 11 15 3 10 0 2 5 10 2 3 7
3 PogU PogU 159 99 2 9 11 2 11 1 5 1 15 1 15 2 4 3 1 12 8 3 15 0 5 5 7 7 3 5 12 6 12 1 14 5 3 4 12 0 13 2 6 4 1 14 1 12
4 4S 4Samurai WSC 156 95 11 1 8 1 2 10 7 4 13 3 6 8 3 4 3 2 1 6 5 7 11 4 5 3 15 0 1 6 7 4 8 7 12 0 6 4 3 5 10 4 7 5 11 2
5 MBS Midnight Boys 145 95 6 5 15 2 3 10 9 0 2 2 7 2 2 6 13 1 3 6 4 6 4 7 3 7 8 2 10 4 13 1 15 2 13 4 16 4 1 11 14 3 14 1 10 3
6 VTH Victim Hope 141 100 3 5 10 0 8 5 6 8 6 5 3 7 12 4 14 3 11 3 2 7 7 6 12 3 12 1 16 3 14 0 4 5 8 5 1 8 11 1 7 5 11 2 14 4
7 M2G M2G E-SPORTS 126 89 13 5 5 10 15 1 15 1 10 2 2 5 6 1 11 5 9 2 11 4 10 2 9 1 5 2 15 1 6 5 1 9 11 1 3 9 15 0 3 8 8 6 9 5
8 UP UP BMG 114 81 8 1 16 2 9 5 12 3 12 4 16 1 14 2 15 0 12 7 7 2 8 2 2 8 13 1 6 10 3 7 9 0 7 3 13 2 4 9 8 2 12 1 7 3
9 1GTW 1GTW 111 66 4 3 4 4 12 2 3 3 3 10 11 1 5 3 2 2 15 2 13 1 2 4 11 4 6 7 14 2 5 6 7 2 10 0 7 4 7 1 5 1 13 1 8 3
10 RH RedHawk 101 68 12 1 12 1 1 6 14 1 14 2 10 4 7 2 5 10 2 10 12 3 9 2 6 3 11 0 8 3 10 1 13 1 6 4 8 5 14 0 16 1 3 5 13 1
11 AKG Akagami Mirror 91 62 10 1 7 3 6 1 10 5 9 2 8 5 11 1 10 6 10 2 8 3 12 1 15 2 2 8 5 0 8 3 6 8 4 3 11 1 16 1 13 0 4 3 12 0
12 HPG Hans Pro Gaming 91 51 7 2 1 4 7 1 4 1 11 1 9 3 15 0 4 4 4 0 9 5 14 0 13 3 10 4 13 2 9 0 16 1 14 0 5 3 8 3 15 5 15 1 2 2
13 RS Redsea Esport 89 58 5 6 6 0 13 3 16 0 7 6 14 2 13 4 8 0 5 7 10 2 15 2 8 0 7 5 3 1 4 0 5 3 16 0 9 2 5 8 11 2 16 0 4 4
14 ATX Athena Oxygen 85 50 15 0 14 0 4 1 8 4 5 6 4 5 8 0 16 0 13 1 6 5 3 3 14 1 14 2 11 2 11 3 2 4 9 0 10 1 12 0 4 5 5 3 6 2
15 NPS Nimpus 80 60 9 1 9 4 14 2 11 5 8 1 13 0 10 4 9 4 7 2 16 0 16 1 4 5 16 0 7 1 2 8 11 7 5 7 14 0 6 6 9 1 6 1 16 0
16 INV Invamouz 73 48 16 2 13 3 16 0 13 2 16 1 12 2 16 1 6 2 14 4 1 6 13 0 16 0 9 3 2 9 15 1 10 0 15 0 2 6 9 0 12 0 9 0 15 0

Recent Matches

Event PIS 2020
Series PIS
Dates 2020-06-06 - 2020-06-14
Prize Pool $10267