PUBG Fall Invitational 2018

PGL PUBG Fall Invitational 2018

PUBG • 2018-10-11 - 2018-10-14$100000
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 C9 Cloud9 9030 155 5 8 8 6 10 3 16 2 5 8 9 9 7 3 13 3 4 20 1 8 1 11 10 0 6 4 4 4 1 22 11 2 12 6 2 4 9 2 8 4 1 16 16 0 2 9 9 1
2 FaZe FaZe Clan 8620 140 1 18 3 7 3 7 5 2 8 2 9 8 6 8 3 4 13 3 5 3 12 1 7 3 3 5 1 15 3 6 10 5 8 2 14 0 1 17 12 4 7 5 5 11 15 1 8 3
3 TL Team Liquid 7775 128 16 0 15 4 5 8 3 13 11 4 9 4 4 9 4 7 3 4 2 18 13 4 1 10 12 7 6 3 6 3 9 1 10 4 11 6 4 0 5 0 6 1 6 5 7 1 7 12
4 M19 M19 7410 99 2 7 4 3 14 0 4 4 16 1 15 0 2 1 1 15 1 9 14 2 5 5 2 8 16 0 10 5 14 1 7 4 6 7 9 1 3 7 1 9 10 5 4 1 14 3 13 1
5 LGDV LG Divine 7260 91 4 6 1 14 16 2 11 3 14 0 9 3 1 7 15 1 9 2 9 4 8 4 16 2 1 10 2 5 12 0 3 5 11 3 1 11 2 5 13 0 11 0 15 2 16 1 4 1
6 NIP Ninjas in Pyjamas 7070 114 10 4 10 2 11 1 1 13 1 14 14 1 13 5 5 8 15 1 10 1 4 12 6 3 8 5 13 0 10 3 1 13 5 1 12 1 14 2 7 10 12 3 13 0 5 9 3 2
7 Vitality Team Vitality 7020 80 13 0 5 0 1 9 2 5 4 2 9 1 5 4 10 2 16 0 12 2 9 1 5 7 13 0 12 2 5 6 2 6 3 6 3 10 11 4 3 7 15 1 3 2 3 3 11 0
8 NAVI Natus Vincere 6520 79 3 4 12 1 4 6 14 0 7 2 9 3 3 4 12 0 2 4 4 8 2 5 15 2 4 2 11 6 12 3 14 0 4 3 12 0 2 11 4 1 12 1 8 1 10 12
9 Ghost Ghost Gaming 6345 97 15 0 13 1 13 1 13 1 3 6 9 1 9 7 2 8 10 3 11 1 10 3 14 2 9 9 5 8 15 1 14 5 13 1 16 3 8 4 6 4 5 4 1 10 10 3 1 11
10 KNIGHTS Pittsburgh Knights 5905 72 7 0 6 3 2 2 12 0 13 2 11 4 15 1 11 2 11 3 6 6 16 2 8 6 14 0 15 0 7 4 4 7 1 8 6 4 7 2 10 1 8 0 9 1 6 6 2 8
11 OMG Oh My God 5705 66 9 5 2 6 7 1 9 1 6 1 9 2 12 1 7 0 14 2 3 1 7 2 12 2 5 4 7 7 13 2 13 1 15 0 10 3 16 1 9 6 9 2 14 4 1 9 6 3
12 Snake TC Snake Esports 5355 62 6 3 11 3 6 2 7 3 2 9 16 1 8 2 6 2 7 1 13 0 6 1 13 2 11 1 8 0 9 1 15 2 9 6 13 1 5 7 4 1 2 7 10 3 12 0 14 4
13 ATH Athletico Esports 5090 59 8 1 7 5 9 2 15 0 10 3 10 1 10 5 14 0 8 0 8 1 14 1 9 4 7 3 9 0 16 1 8 0 2 8 8 2 6 4 15 0 13 0 7 5 4 11 5 2
14 VG ViCi Gaming 5060 58 14 0 14 0 8 0 6 7 15 1 9 3 16 0 9 2 12 4 7 4 3 4 4 3 2 9 14 1 6 1 4 3 7 7 10 2 16 0 14 2 11 2 9 3 12 0
15 4AM Four Angry Men 4805 56 11 2 16 2 12 1 10 1 9 5 13 0 11 1 8 1 6 2 15 1 11 3 11 6 15 1 3 5 8 2 5 4 7 0 15 0 15 1 14 0 3 12 2 5 11 1 15 0
16 Secret Team Secret 3535 18 12 0 9 2 15 0 8 3 12 0 12 0 14 0 16 1 5 1 16 0 15 0 3 2 10 0 16 0 4 0 16 0 16 2 5 0 13 0 11 1 16 0 8 6 13 0 16 0
17 385 1 2 1
18 230 5 11 5

Recent Matches

Event PUBG Fall Invitational 2018
Series PGL PUBG Invitational
Dates 2018-10-11 - 2018-10-14
Prize Pool $100000
Location Бухарест
Venue PGL Studios