PELC 2019 P2

PUBG Europe League Contenders 2019 - Phase 2

PUBG • 2019-05-13 - 2019-07-04$30000
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 TE TORNADO ENERGY BATTLE 252 177 3 5 15 2 5 4 1 17 9 3 11 1 2 7 15 3 5 11 8 9 14 1 1 13 4 7 6 9 3 11 14 2 9 1 9 4 11 3 4 5 6 5 7 6 2 9 8 3 2 14 13 0 11 5 2 5 9 0 10 3 9 3 12 6
2 DES Desperado 245 155 13 6 1 7 9 3 13 1 3 6 6 0 3 7 2 13 4 4 13 7 4 3 8 7 12 2 12 0 14 2 2 4 2 3 2 10 12 1 1 15 5 7 14 2 9 2 16 1 6 5 9 6 6 6 8 3 13 0 6 5 3 7 1 10
3 MOONWOLF MOONWOLF 228 146 2 11 8 0 11 4 3 8 15 3 14 0 7 2 3 4 9 0 14 0 12 2 4 7 5 5 10 1 2 2 3 10 16 0 7 3 5 5 6 4 3 11 9 4 5 5 1 12 1 9 4 5 8 2 16 1 2 11 9 7 8 1 9 7
4 PG18 PG18 208 137 6 0 5 9 15 0 6 6 1 9 16 0 4 4 6 5 12 0 3 4 5 11 6 2 3 7 2 6 11 4 4 4 6 7 8 2 4 4 7 2 9 6 10 0 15 0 10 9 10 4 16 1 5 8 7 1 12 6 5 2 2 12 6 2
5 Quickmath Quickmath 197 114 7 3 4 3 6 6 9 2 7 3 2 7 1 6 10 0 13 4 9 1 8 2 15 0 7 4 15 2 5 6 1 9 7 3 4 3 1 6 3 7 2 3 11 2 8 5 5 3 4 5 10 1 15 2 1 12 14 1 15 0 15 2 14 1
6 WINside WINSIDE eSports 194 117 10 6 13 6 4 4 2 0 2 0 1 11 13 1 9 5 15 3 6 5 1 12 2 3 8 3 11 5 16 0 15 1 12 6 11 0 14 4 2 4 16 0 6 7 1 5 11 4 16 1 12 1 4 1 12 1 4 3 2 3 12 9 11 3
7 S7N Se7en eSports 191 127 5 2 12 3 8 7 11 5 11 5 10 3 9 7 4 6 2 2 1 15 6 4 13 4 2 3 4 2 4 6 5 8 5 9 16 2 10 3 16 2 4 7 4 8 16 0 7 3 12 1 5 1 10 2 14 2 3 2 16 3 14 0 8 0
8 4AK 4 Angry Kids 191 121 1 8 3 2 13 0 14 2 13 3 5 11 15 0 11 4 14 2 5 3 16 0 14 0 9 1 13 0 13 2 7 4 14 1 1 10 9 3 11 2 1 11 3 2 11 5 13 0 11 5 7 5 2 15 3 6 11 4 1 7 7 3 13 0
9 4US 4us E-Sport 183 127 4 7 14 2 12 0 8 4 16 0 4 4 5 8 5 3 3 6 11 1 9 4 12 1 1 11 9 8 12 4 11 1 8 2 5 12 6 1 8 2 13 1 8 5 10 6 6 2 7 1 6 7 9 3 15 5 1 9 8 1 6 5 15 1
10 Stellar Stellar 170 103 11 4 2 8 3 11 12 4 6 1 9 2 11 3 8 2 1 9 12 0 11 0 5 3 15 0 5 4 1 8 6 2 1 15 12 1 16 2 5 2 15 0 16 0 7 1 2 6 14 1 14 2 12 0 10 0 8 3 14 1 11 3 4 5
11 Swarm The Swarm 161 98 12 2 10 4 1 7 10 1 8 2 8 3 8 0 16 1 10 1 10 1 7 3 11 3 11 2 1 7 10 4 16 0 15 2 14 0 2 11 14 2 8 3 13 2 14 0 4 5 8 4 1 9 3 6 6 2 6 2 3 6 13 0 5 3
12 ELGIG ELGIGANTEN Gaming 160 118 9 0 6 6 2 5 5 2 5 8 7 5 14 2 12 5 6 4 7 1 13 3 10 2 10 6 8 7 15 4 8 6 13 0 3 4 7 4 10 5 7 6 5 7 6 2 9 3 13 2 8 2 16 0 9 0 16 5 4 8 10 1 3 3
13 AoW Art of War 159 109 14 0 7 5 7 5 15 2 14 1 3 5 6 4 1 8 16 2 15 2 10 4 3 8 13 3 14 1 8 2 10 2 3 4 6 6 8 3 15 0 12 0 12 3 13 1 15 1 15 0 2 10 14 0 13 2 10 2 12 3 1 9 7 11
14 3DMAX 3DMAX 156 97 8 4 9 2 10 1 7 4 4 9 13 3 10 3 7 0 8 2 2 4 15 2 9 2 14 0 7 3 7 0 12 2 4 3 13 0 3 7 9 0 10 0 2 2 3 7 3 7 9 3 3 2 1 9 11 5 5 6 11 3 16 0 10 2
15 TR Tarlans 121 75 16 2 11 0 14 1 16 0 10 2 12 2 16 0 13 0 7 7 4 2 3 0 7 2 16 0 16 0 6 2 9 4 10 2 10 3 15 0 13 3 14 0 1 7 4 11 14 0 5 3 11 4 13 0 4 4 7 1 7 6 4 3 2 4
16 ViNCO ViNCO Gaming 91 62 15 0 16 0 16 1 4 3 12 2 15 2 12 3 14 0 11 3 16 1 2 7 16 0 6 5 3 3 9 3 13 1 11 1 15 1 13 3 12 4 11 1 15 0 12 1 12 0 3 2 15 0 7 3 5 8 15 1 13 0 5 3 16 0

Recent Matches

Event PELC 2019 P2
Series PEL
Dates 2019-05-13 - 2019-07-04
Prize Pool $30000