PELC 2019 P2

PUBG Europe League Contenders 2019 - Phase 2

PUBG • 2019-05-13 - 2019-07-04$30000
R1 R2 R3 R4 R5 R6 R7 R8 R9
Points Kills P K P K P K P K P K P K P K P K P K
1 NLT 90 59 8 3 1 15 2 8 5 7 15 1 2 13 9 5 10 1 3 6
2 GL 80 47 12 1 8 4 16 1 3 4 12 2 1 5 6 3 3 14 1 13
3 TE 67 37 15 1 2 7 12 0 1 11 4 2 9 1 8 2 2 2 5 11
4 PG18 57 31 13 0 12 3 14 2 2 4 1 9 10 3 2 6 16 2 4 2
5 AVG 55 37 5 6 4 2 5 3 15 4 5 5 3 12 15 0 9 4 13 1
6 ZeNaam 54 38 7 6 9 1 3 2 11 1 3 10 7 4 10 3 4 6 14 5
7 BJK 53 36 16 0 11 4 4 8 10 3 16 0 6 1 3 5 12 1 2 14
8 WINside 49 32 14 1 10 0 1 13 4 1 9 8 8 1 11 1 6 7 16 0
9 NOT 47 30 6 2 13 2 10 4 7 6 7 6 5 1 13 1 1 8 15 0
10 Riddle 46 25 1 8 6 7 9 0 6 3 2 4 11 1 12 0 7 1 10 1
11 MOONWOLF 41 32 4 11 5 7 8 2 13 2 14 3 16 2 16 0 13 4 8 1
12 S7N 39 26 9 4 7 3 7 2 14 2 11 1 12 1 1 8 8 5 12 0
13 DES 36 23 3 5 16 0 11 5 12 1 10 1 4 5 4 4 11 2 11 0
14 4AK 32 27 11 2 14 0 15 2 8 5 13 2 15 1 7 13 5 0 9 2
15 WNH 29 19 10 1 3 2 13 2 16 0 8 4 14 1 5 5 14 1 7 3
16 Quickmath 29 17 2 4 15 0 6 5 9 2 6 1 13 3 14 0 15 2 6 0
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R14 R13 R15
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 NOT 142 85 4 4 3 5 8 4 1 7 1 13 6 3 6 6 9 2 1 10 3 10 10 8 5 4 5 5 6 4 16 0
2 GL 114 72 10 5 5 0 12 3 14 9 8 5 13 1 2 10 5 7 3 5 2 7 1 8 7 3 4 3 13 3 5 3
3 ZeNaam 113 68 1 11 7 4 11 4 3 12 6 5 1 7 3 5 11 1 16 1 13 1 15 1 6 0 11 4 3 4 3 8
4 DES 111 69 5 3 6 3 1 11 16 1 7 3 7 7 1 12 15 2 9 5 1 6 4 6 14 3 14 4 9 0 7 3
5 PG18 110 72 13 3 4 3 3 5 5 4 3 10 3 7 14 2 4 4 13 1 10 6 8 5 11 6 7 5 1 9 15 2
6 NLT 98 66 2 12 8 2 2 11 11 0 12 2 5 5 16 1 8 9 4 6 9 2 16 0 16 0 1 9 10 6 8 1
7 Quickmath 96 63 12 3 14 2 6 5 7 1 4 3 8 6 9 0 2 8 14 0 6 5 6 2 1 17 3 3 12 4 11 4
8 BJK 92 58 16 1 2 9 4 4 6 3 2 5 4 6 4 3 3 3 7 7 12 0 12 3 12 1 6 5 11 5 9 3
9 S7N 85 52 3 6 13 0 10 0 15 0 15 2 15 1 12 0 1 10 10 1 4 6 5 3 9 4 2 10 5 7 6 2
10 TE 83 57 15 0 16 3 14 1 2 8 10 1 14 1 7 4 12 5 2 5 8 1 3 8 13 1 15 2 8 4 2 13
11 WINside 69 45 14 0 1 14 16 2 9 5 9 2 11 4 11 4 6 1 12 1 5 2 14 1 4 5 8 1 4 2 14 1
12 MOONWOLF 66 46 6 4 11 1 7 2 10 3 13 3 10 1 8 1 16 0 11 1 11 4 9 4 10 5 9 4 2 9 1 4
13 Riddle 62 39 8 0 12 5 5 4 4 4 11 2 2 6 13 1 10 3 6 3 16 1 2 8 8 1 13 0 14 0 12 1
14 AVG 53 41 7 1 9 5 13 3 13 2 14 0 12 6 10 3 13 2 5 7 7 2 7 1 2 5 12 1 15 0 13 3
15 WNH 43 30 9 4 10 0 9 1 12 1 5 2 9 0 5 5 7 3 8 2 15 1 11 0 15 1 16 0 7 2 4 8
16 4AK 31 25 11 4 15 1 15 2 8 2 16 2 16 0 15 2 14 1 15 0 14 2 13 1 3 3 10 4 16 0 10 1
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K
1 TE 106 68 12 0 3 6 1 11 4 11 11 2 1 12 4 8 6 5 7 5 10 1 8 5 8 2
2 ZeNaam 96 53 11 0 4 6 4 5 1 11 5 3 4 4 12 4 12 2 4 4 11 3 1 10 4 1
3 MOONWOLF 93 59 15 4 2 2 15 4 12 1 3 9 15 3 11 3 1 12 13 1 16 0 5 5 1 15
4 GL 89 56 14 4 1 8 16 1 16 2 1 7 8 4 6 4 16 1 6 4 6 6 2 10 12 5
5 BJK 76 55 5 6 9 0 9 3 3 2 15 7 6 10 3 9 11 1 10 3 14 0 16 3 2 11
6 Quickmath 74 44 8 2 13 1 13 1 14 1 7 6 3 9 15 1 2 3 1 7 15 1 3 6 6 6
7 NLT 73 53 2 8 12 2 5 1 11 0 8 3 9 2 8 5 3 9 9 9 4 11 15 3 10 0
8 DES 66 53 9 4 8 8 2 6 10 3 16 0 14 0 13 2 9 8 5 8 5 10 9 3 9 1
9 PG18 57 38 1 14 10 2 12 1 8 2 14 1 16 0 5 1 14 2 3 6 12 6 13 3 16 0
10 AVG 57 35 16 1 14 1 3 8 9 1 6 6 11 0 10 1 13 3 8 3 1 8 4 3 13 0
11 4AK 54 39 3 6 5 7 7 4 6 6 12 1 10 5 16 1 5 5 11 2 8 2 12 0 15 0
12 NOT 54 35 6 3 7 10 14 1 5 1 9 0 7 1 7 7 7 4 16 0 3 2 11 0 3 6
13 WNH 53 34 7 3 11 1 6 7 13 3 4 6 2 4 14 0 10 2 2 4 13 0 14 4 11 0
14 S7N 51 33 4 0 16 1 10 4 2 9 13 3 12 2 2 1 15 0 12 3 7 1 10 2 7 7
15 Riddle 50 28 13 2 15 0 11 3 15 1 10 2 5 3 1 7 8 3 15 1 2 5 6 1 14 0
16 WINside 46 28 10 2 6 4 8 0 7 3 2 4 13 1 9 4 4 0 14 0 9 5 7 1 5 4
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K
1 BJK 120 74 2 11 13 4 8 7 16 1 13 3 4 7 2 12 1 9 3 6 5 5 3 2 2 7
2 Quickmath 102 55 10 5 11 3 4 0 1 10 1 10 8 6 1 7 4 2 4 5 4 5 16 0 12 2
3 4AK 96 54 15 0 2 8 13 2 8 1 14 4 1 12 6 4 7 4 6 4 1 5 1 7 11 3
4 ZeNaam 95 64 7 8 1 14 3 8 4 8 12 2 15 2 8 2 3 8 5 6 13 1 6 3 13 2
5 DES 88 52 1 6 5 3 1 8 11 3 6 4 10 3 12 4 13 1 16 1 7 1 2 8 4 10
6 TE 66 44 8 1 3 9 2 6 10 0 7 4 13 0 4 9 9 4 12 3 12 2 4 6 7 0
7 AVG 65 39 13 0 6 5 10 5 14 0 2 4 14 2 3 0 14 1 2 9 3 8 7 3 8 2
8 MOONWOLF 61 49 10 5 15 1 3 7 11 2 5 3 10 1 6 6 13 1 6 8 11 10 9 5
9 Riddle 61 38 6 1 4 1 6 0 6 7 10 2 2 5 7 5 5 8 14 0 11 2 14 1 5 6
10 S7N 61 36 3 8 15 0 7 7 13 2 8 1 6 1 13 2 8 1 1 9 15 0 15 2 3 3
11 GL 51 31 9 0 7 2 16 1 2 5 15 2 9 8 16 0 16 0 15 1 16 0 5 1 1 11
12 NLT 45 37 11 7 8 0 14 4 15 1 9 2 11 3 11 6 2 6 11 3 14 3 8 2 14 0
13 PG18 44 32 4 3 9 1 12 3 7 4 4 3 12 7 5 0 15 0 10 4 10 3 9 4 16 0
14 WINside 43 32 14 1 14 0 11 3 9 5 5 2 7 0 15 2 10 1 7 4 2 11 13 2 15 1
15 WNH 40 25 12 0 12 3 9 1 5 0 3 11 3 2 9 1 12 1 8 3 8 0 10 1 10 2
16 NOT 39 31 5 4 16 0 5 3 12 5 16 1 16 0 14 1 11 5 9 0 9 1 12 5 6 6

Recent Matches

Event PELC 2019 P2
Series PEL
Dates 2019-05-13 - 2019-07-04
Prize Pool $30000