PELC 2019 P1

PUBG Europe League Contenders 2019 - Phase 1

PUBG • 2019-02-21 - 2019-03-17$30000
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 AVG AVANGAR 212 146 11 1 12 0 4 5 10 4 5 6 2 12 13 1 4 6 2 8 4 11 4 8 2 9 2 9 1 20 8 8 2 6 13 4 6 10 5 3 8 11 14 0 15 0 14 1 15 3
2 DES Desperado 194 124 4 7 1 19 8 2 2 5 15 1 7 2 7 1 3 6 16 3 8 4 2 10 3 7 12 4 10 5 3 1 8 4 3 8 10 4 4 6 7 3 4 3 7 4 3 5 4 10
3 UNITY UNITY 177 107 5 6 5 0 1 8 5 4 1 16 11 0 10 4 7 7 15 3 2 4 12 2 9 4 14 3 3 1 5 6 5 9 14 2 9 5 1 7 5 3 10 5 16 0 1 6 12 2
4 Uniq Team Unique 163 116 12 2 3 13 6 5 7 3 12 3 6 7 9 2 6 4 6 6 14 2 8 2 16 0 15 3 4 5 9 4 6 7 4 7 14 0 12 4 9 2 1 10 3 15 8 5 2 5
5 BJK Beşiktaş e-Sports Club 155 97 16 0 16 0 13 7 15 1 7 4 4 1 1 10 1 10 9 2 10 8 5 3 12 1 3 6 5 3 6 2 1 13 5 6 12 1 16 3 2 6 8 7 14 0 16 0 14 3
6 Quickmath Quickmath 153 82 1 8 2 3 5 5 6 4 2 5 1 11 6 6 2 1 1 12 6 3 15 0 11 2 9 0 2 7 15 1 10 2 8 1 4 2 15 0 10 2 9 0 6 6 10 0 8 1
7 REC Team Reciprocity 152 91 2 7 14 3 7 0 13 3 9 3 10 4 5 6 9 2 12 0 12 0 11 3 4 0 1 3 7 1 4 1 12 4 1 8 7 6 11 4 3 7 7 3 2 8 2 10 5 5
8 WNH We Need a Home 146 87 15 0 4 3 10 2 3 7 11 4 9 4 2 3 15 1 7 1 3 2 3 4 1 8 4 2 11 1 14 5 16 0 2 9 3 5 14 0 6 6 2 4 12 8 11 6 13 2
9 4US 4us E-Sport 139 97 14 1 8 4 2 10 16 1 8 5 8 3 12 2 14 2 3 6 1 11 6 4 7 4 16 1 9 1 7 2 13 1 10 4 11 3 2 12 15 0 3 8 11 3 5 7 16 2
10 ELGIG ELGIGANTEN Gaming 136 83 6 1 6 6 9 3 1 12 14 0 12 1 15 2 8 1 14 2 5 2 7 5 10 7 8 5 15 0 2 10 3 0 15 0 1 6 6 1 11 1 15 5 10 3 13 2 1 8
11 MYM Meet Your Makers 127 84 9 1 10 1 12 3 4 8 4 5 16 1 3 7 11 3 4 1 11 1 1 8 8 1 6 10 16 0 10 3 11 2 7 2 5 1 9 3 14 0 5 4 13 3 4 9 6 7
12 Wizards Wizards eSports Club 123 81 3 12 11 4 11 0 12 2 13 2 13 4 14 1 5 6 11 2 13 4 14 2 5 3 5 5 12 4 1 8 9 3 11 2 13 0 8 3 13 2 16 0 1 5 6 2 3 5
13 VENKONAS VENKONAS 85 58 10 2 13 0 14 1 9 2 16 1 5 1 16 1 10 1 8 4 7 1 13 2 15 2 13 4 14 3 11 1 7 1 6 1 8 5 3 4 1 14 13 1 5 2 9 3 11 1
14 Sweaty Nerds Sweaty Nerds 83 59 7 3 7 4 3 6 8 2 3 4 3 4 8 4 12 1 5 7 16 0 16 0 14 3 10 1 8 6 13 4 15 1 16 1 15 0 10 2 12 0 11 1 8 2 12 3 10 0
15 Swarm The Swarm 67 47 8 3 9 2 15 1 14 2 10 1 15 1 11 2 13 4 13 1 9 4 9 1 13 1 7 3 6 0 16 2 4 3 9 1 2 10 7 0 16 0 12 1 4 0 7 2 9 2
16 Kebab The Kebab'S 53 38 13 1 15 0 16 0 11 0 6 0 14 3 4 4 16 0 10 1 15 0 10 4 6 3 11 1 13 1 12 3 14 0 12 1 16 3 13 3 4 1 6 4 9 1 15 0 7 4

Recent Matches

Event PELC 2019 P1
Series PEL
Dates 2019-02-21 - 2019-03-17
Prize Pool $30000