PELC 2019 P1

PUBG Europe League Contenders 2019 - Phase 1

PUBG • 2019-02-21 - 2019-03-17$30000
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 UNITY UNITY 189 113 2 10 9 4 10 0 1 13 8 2 4 8 7 1 8 0 1 8 1 14 11 0 11 3 2 8 1 16 2 11 3 8 15 2 16 0 2 4 14 1
2 REC Team Reciprocity 189 112 1 11 2 8 1 13 3 8 1 5 6 4 1 13 1 11 3 5 11 3 8 3 14 1 10 1 11 1 6 3 2 1 12 4 12 9 13 3 9 5
3 AVG AVANGAR 138 93 6 8 3 15 12 1 2 4 16 0 9 5 4 2 14 3 4 9 13 2 12 5 3 6 3 12 14 0 10 2 14 0 14 0 1 11 15 1 4 7
4 TE TORNADO ENERGY BATTLE 133 84 12 7 5 0 8 5 12 2 7 3 2 4 6 4 4 2 13 2 7 1 14 0 12 3 13 2 5 2 7 3 10 6 2 14 2 2 3 9 1 13
5 WNH We Need a Home 119 75 4 3 14 2 7 3 13 3 10 4 8 0 10 5 12 1 6 2 8 4 1 15 1 14 16 1 10 1 1 11 16 0 9 2 5 1 8 2 8 1
6 DES Desperado 118 76 5 4 4 3 15 4 5 5 4 7 3 6 14 0 15 3 12 3 2 8 13 0 7 1 4 8 12 1 4 3 15 1 6 3 8 4 11 6 3 6
7 BJK Beşiktaş e-Sports Club 117 85 11 2 11 5 11 0 11 1 6 5 10 1 3 3 13 3 2 6 15 2 4 6 15 1 6 3 13 3 9 5 8 3 4 11 3 17 9 3 5 5
8 S7N Se7en eSports 114 75 14 0 10 2 13 2 7 4 14 4 1 8 9 2 2 8 9 0 12 4 2 11 8 3 11 1 3 6 5 5 6 4 5 5 7 1 7 4 12 1
9 ZeNaam Zoekt een Naam 113 83 3 4 12 4 5 7 6 1 13 5 16 0 13 1 10 2 11 10 4 8 10 5 10 2 15 1 8 7 16 1 7 4 1 10 13 2 6 4 6 5
10 3DMAX 3DMAX 105 55 13 4 7 1 2 4 15 2 2 5 5 2 15 1 3 3 10 0 9 2 16 1 4 3 1 5 4 2 13 1 1 14 7 2 11 1 14 0 13 2
11 NLT Northern Lights Team 90 54 8 1 8 4 4 7 16 0 15 3 12 1 8 7 6 3 14 1 16 1 7 1 16 0 8 4 6 1 3 3 5 2 8 3 4 5 4 5 2 2
12 Uniq Team Unique 85 59 16 0 13 2 6 6 8 5 11 3 15 1 2 4 5 7 16 0 5 1 15 2 13 1 9 5 2 7 15 4 9 2 3 2 15 2 10 5 15 0
13 Stellar Stellar 84 61 10 3 15 1 14 4 14 2 12 2 7 5 5 8 16 1 7 5 14 2 6 0 6 7 5 1 15 2 12 3 13 0 11 1 14 2 1 9 7 3
14 Inside Inside Games 75 46 7 3 1 5 9 1 10 0 5 2 14 4 11 1 7 8 15 0 6 0 9 4 2 4 14 0 7 7 11 0 11 4 13 1 6 1 5 1 10 0
15 Quickmath Quickmath 74 50 9 0 6 2 3 3 9 3 9 2 13 2 12 0 9 3 5 4 3 6 3 3 5 9 7 4 9 1 14 2 12 3 16 0 9 0 16 2 16 1
16 SEEKORG SEEKORG 68 50 15 1 16 0 16 0 4 7 3 4 11 6 16 1 11 2 8 4 10 2 5 3 9 1 12 3 16 0 8 1 4 5 10 1 10 1 12 2 11 6

Recent Matches

Event PELC 2019 P1
Series PEL
Dates 2019-02-21 - 2019-03-17
Prize Pool $30000