PEL 2019 Preseason

PEL 2019 Preseason / Group Stage / Group B / Match 8

PUBG • 2018-12-13 17:58:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs

Match Results

Teams and Lineups

K pts DMG Time
1 M19 M19 15 640.0 2,267 2043
2 Red Diamonds Red 11 506.0 2,034 2043
3 Raise Your Edge Gaming RYE 8 408.0 2,328 2028
4 PERSONAL COURAGEUX QRAGE 7 352.0 990 1903
5 Odense Esport OeS 2 242.0 506 1780
6 Team Chargers Chargers 0 180.0 143 1769
7 forZe forZe 0 150.0 60 1745
8 Toxic Players TXC 4 184.0 992 1714
9 Galatasaray Esports Club Galatasaray 2 132.0 508 1685
10 Excelerate Gaming ExG 3 128.0 507 1605
11 Team Ready Ready 1 76.0 741 1577
12 SKADE SKD 0 40.0 104 1563
13 Method Method 0 30.0 365 1487
14 MOONWOLF MOONWOLF 2 52.0 447 1325
15 Beşiktaş e-Sports Club BJK 0 10.0 0 1160
16 Team Reciprocity REC 1 16.0 450 1038

Players Stats

K(HS) KN A ST LK DMG Dist Time
1 konstantin 5 4 0 0 211 652 3694 2043
1 TheWanderer 2 2 0 0 216 402 4214 2043
1 xmpl 7 (1) 7 0 0 255 1039 4190 2043
1 Eliteplayer 1 (1) 2 0 0 191 174 3055 2043
5 S1D 5 (1) 1 0 0 68 498 6199 2043
6 CupOfMagic 3 1 0 0 226 555 11079 2028
7 wan7ed 3 5 0 0 98 780 11569 2028
8 Fastrail 2 5 0 0 75 614 13101 2028
9 Maverick 0 0 0 0 379 13736 2021
10 iZooom 4 2 0 0 371 315 5936 1903
11 f0sverd 1 2 0 0 21 284 6025 1901
12 k0fesT 2 1 0 0 222 209 8530 1886
13 P1NN 2 2 0 0 284 449 5740 1872
14 Higgy 0 0 0 0 182 6915 1871
15 Bestoloch 4 (1) 3 0 0 302 527 7162 1850
16 HalloSenpai 0 0 0 0 560 6371 1802
17 Hjort 1 (1) 1 0 0 213 143 2488 1780
18 xWan 0 0 0 0 0 4238 1769
19 Krillian 1 0 0 0 460 158 3468 1765
20 ALI 0 0 0 0 0 7949 1745
21 Horcan 2 (2) 1 0 0 265 508 6471 1714
22 Flack 0 0 0 0 154 6132 1714
23 Toxic 2 2 0 0 375 249 5457 1711
24 PremiBG 0 1 0 0 174 2795 1706
25 Laroan 0 0 0 0 31 1539 1688
26 RetiredFPS 0 0 0 0 77 8584 1685
27 IMNS 0 0 0 0 56 8814 1685
28 SKUIJKE 0 0 0 0 90 3783 1605
29 Iroh 1 1 0 0 72 283 10118 1577
30 ABeautifulD 0 0 0 0 109 8417 1577
31 mert 0 1 0 0 219 8657 1570
32 teme 0 0 0 0 27 12059 1563
33 NotteFuria 1 0 0 0 4 50 8128 1557
34 TRYFFELI 1 0 0 0 68 103 5642 1538
35 Welles 0 0 0 0 81 6749 1537
36 iMCMV 1 (1) 1 0 0 17 325 8055 1526
37 Tiikzu 0 0 0 0 77 11864 1504
38 Andy 0 0 0 0 103 5825 1487
39 xKriss 0 1 0 0 138 6293 1429
40 Rustanmar 0 0 0 0 106 5171 1374
41 Men0xx 0 0 0 0 25 6238 1349
42 miikaz 2 (1) 2 0 0 118 208 4060 1330
43 EduCoz 2 (1) 2 0 0 131 304 5540 1325
44 Resu 0 0 0 0 131 4925 1325
45 GRISHKAPOWER 0 0 0 0 21 6128 1282
46 SIXMO 0 0 0 0 130 9269 1249
47 SIMSY 0 0 0 0 0 6596 1160
48 Jorzki 0 0 0 0 0 12966 1115
49 zolters 0 0 0 0 39 3961 1088
50 GRHawk 0 1 0 0 0 4223 1081
51 NOOKIE 0 0 0 0 0 15878 1074
52 ultra 0 0 0 0 0 5599 1066
53 Shiv 0 0 0 0 71 4258 1038
54 Raphyyy 0 0 0 0 179 5999 1038
55 Scoom 1 1 0 0 364 123 4400 1038
56 Haxete 0 0 0 0 77 3796 1038
57 LuX 0 0 0 0 0 5002 1007
58 w1ckk 0 0 0 0 99 6758 899
59 Washout 0 0 0 0 0 6046 859
60 Garbagemann 0 0 0 0 0 4840 842
61 OConnell 0 0 0 0 12 4247 789
62 DivineArrow 0 0 0 0 76 4752 763
63 Laii 0 0 0 0 67 4820 756
64 TomiL 0 0 0 0 0 44 84
Comments 0