PEL 2019 P3

PUBG Europe League 2019 - Phase 3

PUBG • 2019-08-30 - 2019-10-06$350000
Standings Rounds (Points / Kills)
Points Kills 1 2 3 4 5 6
1 FaZe FaZe Clan 744 462 124 / 77 92 / 62 105 / 63 141 / 91 99 / 56 183 / 113
2 TL Team Liquid 714 455 113 / 76 130 / 90 77 / 46 65 / 40 154 / 92 175 / 111
3 TSM Team TSM 678 430 109 / 72 119 / 74 134 / 82 89 / 60 107 / 62 120 / 80
4 NAVI Natus Vincere 646 416 141 / 86 86 / 56 109 / 76 81 / 50 129 / 83 100 / 65
5 CC CrowCrowd 618 393 74 / 33 55 / 35 122 / 75 83 / 56 101 / 75 183 / 119
6 N47 N47 585 390 85 / 63 103 / 72 73 / 47 99 / 60 111 / 71 114 / 77
7 G2 G2 Esports 574 374 130 / 78 67 / 48 69 / 48 111 / 75 53 / 38 144 / 87
8 NIP Ninjas in Pyjamas 522 372 66 / 53 69 / 50 115 / 70 101 / 67 79 / 53 92 / 79
9 REC Team Reciprocity 504 304 47 / 30 112 / 67 81 / 52 80 / 45 90 / 55 94 / 55
10 DES Desperado 491 311 65 / 42 59 / 43 92 / 49 107 / 67 66 / 47 102 / 63
11 KNIGHTS Pittsburgh Knights 475 313 68 / 51 98 / 59 73 / 52 80 / 51 57 / 37 99 / 63
12 RYE Raise Your Edge Gaming 465 293 91 / 53 97 / 59 69 / 42 63 / 40 74 / 49 71 / 50
13 GL GamerLegion 459 321 73 / 50 72 / 49 74 / 58 57 / 42 84 / 56 99 / 66
14 DA Digital Athletics 432 268 54 / 35 65 / 35 63 / 44 70 / 50 55 / 30 125 / 74
15 ENCE ENCE 426 265 67 / 42 73 / 42 60 / 38 76 / 49 46 / 31 104 / 63
16 S7N Se7en eSports 366 260 46 / 32 58 / 34 34 / 28 62 / 42 55 / 45 111 / 79
Day 1 R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 NAVI 56 34 3 7 2 8 7 2 4 4 2 13
2 FaZe 53 29 7 6 6 2 1 8 1 11 7 2
3 TL 42 27 14 1 4 8 2 8 10 3 3 7
4 TSM 41 28 2 12 16 1 6 4 3 10 11 1
5 G2 41 25 15 0 9 6 11 3 2 5 1 11
6 NIP 35 28 4 10 10 5 5 5 12 4 9 4
7 RYE 31 20 11 1 1 13 14 0 7 4 14 2
8 KNIGHTS 30 20 1 9 11 1 9 1 9 5 10 4
9 N47 26 17 8 1 14 0 3 10 13 2 5 4
10 S7N 20 13 12 1 15 1 13 8 5 2 4 1
11 CC 20 11 5 2 3 2 8 2 15 1 13 4
12 REC 17 13 9 2 13 3 4 3 11 4 12 1
13 DA 13 10 16 0 8 6 10 1 8 0 8 3
14 ENCE 13 9 6 4 12 1 12 2 14 0 6 2
15 GL 8 5 13 1 7 1 15 0 6 3 16 0
16 DES 7 4 10 0 5 2 16 1 16 0 15 1
Day 2 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K
1 GL 54 37 2 11 13 5 7 6 2 8 4 7
2 NAVI 50 33 6 0 4 7 10 3 1 17 7 6
3 CC 47 19 8 1 2 6 1 8 7 2 1 2
4 RYE 37 21 1 13 3 2 15 3 8 3 13 0
5 G2 36 20 5 4 6 1 3 6 4 7 6 2
6 DES 30 20 10 2 1 9 12 3 11 2 9 4
7 TL 28 19 7 5 14 1 6 5 15 3 2 5
8 KNIGHTS 25 18 3 9 11 4 13 2 6 0 12 3
9 N47 22 17 11 1 7 10 4 3 13 1 15 2
10 DA 22 15 14 3 12 5 2 5 12 1 8 1
11 TSM 22 13 4 1 9 1 9 0 14 0 3 11
12 NIP 21 16 9 3 10 4 14 3 3 5 16 1
13 FaZe 19 16 12 3 15 0 5 5 10 4 14 4
14 S7N 17 13 16 0 8 0 11 3 16 1 5 9
15 REC 12 8 15 0 5 3 8 2 9 2 10 1
16 ENCE 8 5 13 1 16 0 16 1 5 3 11 0
Day 3 R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K
1 G2 53 33 11 3 1 14 11 2 4 9 2 5
2 FaZe 52 32 1 16 6 7 4 3 5 4 7 2
3 TSM 46 31 10 7 10 4 3 7 13 2 1 11
4 ENCE 46 28 2 7 8 2 2 9 16 1 3 9
5 TL 43 30 4 5 3 2 5 13 12 5 8 5
6 N47 37 29 6 8 7 6 15 1 7 9 4 5
7 NAVI 35 19 13 1 2 10 10 1 1 4 9 3
8 DES 28 18 16 0 14 0 6 2 3 8 5 8
9 RYE 23 12 12 0 12 2 1 7 8 2 16 1
10 DA 19 10 3 2 4 5 16 0 11 2 15 1
11 REC 18 9 7 0 11 0 12 2 2 4 6 3
12 KNIGHTS 13 13 9 3 15 1 9 4 10 4 14 1
13 GL 11 8 5 4 16 0 13 1 15 1 10 2
14 NIP 10 9 14 1 13 1 7 7 14 0 12 0
15 S7N 9 6 15 0 9 2 8 1 6 3 13 0
16 CC 7 3 8 1 5 0 14 0 9 1 11 1
Day 1 R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 TL 50 31 7 5 1 11 5 4 12 1 3 10
2 N47 46 31 12 2 3 6 2 14 5 7 8 2
3 REC 37 17 14 3 6 2 4 2 4 1 1 9
4 DA 36 23 8 8 12 4 1 4 16 1 6 6
5 FaZe 33 20 4 1 2 9 6 5 7 5 16 0
6 CC 30 16 2 4 13 2 3 5 14 1 5 4
7 S7N 29 20 9 1 7 6 12 4 6 1 2 8
8 GL 29 18 16 3 8 5 15 1 1 7 13 2
9 NAVI 28 14 1 5 14 2 9 1 10 3 4 3
10 TSM 25 21 10 2 4 3 13 7 9 8 15 1
11 KNIGHTS 24 18 5 7 5 4 14 3 13 2 9 2
12 NIP 22 16 15 3 9 1 8 3 3 5 11 4
13 G2 22 15 11 1 10 0 16 0 2 12 7 2
14 ENCE 17 14 6 7 11 0 7 2 11 5 14 0
15 RYE 12 7 3 1 15 0 11 2 15 0 12 4
16 DES 11 10 13 2 16 0 10 3 8 1 10 4
Day 2 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K
1 TL 52 40 3 9 7 8 2 14 9 7 12 2
2 RYE 52 30 1 11 6 4 8 2 5 2 2 11
3 TSM 49 25 6 8 5 4 3 1 4 6 1 6
4 NAVI 43 29 8 8 10 0 5 6 1 13 16 2
5 DES 43 29 2 3 2 8 12 7 10 8 6 3
6 FaZe 32 21 15 4 14 4 1 8 12 1 8 4
7 REC 28 20 4 7 9 3 13 5 8 1 5 4
8 G2 24 20 5 6 12 1 16 1 7 8 10 4
9 ENCE 22 12 12 1 1 8 11 2 14 0 15 1
10 KNIGHTS 22 9 10 0 4 3 4 2 16 0 3 4
11 GL 21 16 16 0 15 4 9 1 3 7 13 4
12 N47 15 11 13 1 8 6 7 3 6 0 9 1
13 DA 15 6 11 0 3 1 10 1 13 0 4 4
14 S7N 13 7 9 1 16 0 14 1 2 3 11 2
15 NIP 12 10 7 2 13 4 15 0 15 0 7 4
16 CC 11 9 14 1 11 2 6 2 11 1 14 3
Day 3 R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K
1 KNIGHTS 52 32 15 0 10 5 2 7 4 10 1 10
2 REC 47 30 10 1 7 3 1 11 3 12 7 3
3 TSM 45 28 1 9 15 0 10 9 7 5 2 5
4 N47 42 30 7 8 2 5 8 5 9 4 4 8
5 NIP 35 24 13 3 1 11 16 2 15 1 8 7
6 ENCE 34 16 2 6 9 2 6 0 1 7 12 1
7 RYE 33 22 6 6 3 9 9 1 6 2 6 4
8 TL 28 19 11 2 6 10 4 3 16 1 5 3
9 FaZe 27 21 12 5 14 2 12 4 2 7 14 3
10 GL 22 15 4 3 12 1 5 4 12 5 13 2
11 G2 21 13 14 1 5 6 13 1 14 0 3 5
12 S7N 16 7 3 3 4 2 11 1 10 1 15 0
13 NAVI 15 13 9 5 8 1 7 4 13 1 10 2
14 CC 14 10 8 0 11 1 14 2 5 2 9 5
15 DA 14 6 5 2 13 0 3 4 11 0 11 0
16 DES 5 4 16 2 16 0 15 0 8 2 16 0
Day 1 R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 TSM 65 40 2 9 1 16 2 6 5 3 11 6
2 NIP 54 29 5 4 2 10 1 9 2 6 14 0
3 NAVI 46 29 12 2 4 3 7 5 1 14 6 5
4 FaZe 39 23 7 0 15 0 4 3 7 8 1 12
5 CC 29 21 15 1 7 3 13 0 8 9 2 8
6 DES 27 17 1 9 14 4 16 1 9 2 16 1
7 N47 25 17 10 6 3 1 6 8 10 1 8 1
8 ENCE 25 14 6 2 8 3 12 1 4 5 4 3
9 TL 25 13 11 4 6 1 3 1 13 0 3 7
10 GL 24 19 4 8 13 2 11 2 14 3 7 4
11 G2 23 18 3 4 12 2 9 6 11 3 9 3
12 KNIGHTS 18 14 8 3 16 0 5 9 12 1 12 1
13 DA 16 11 9 2 9 5 10 3 3 1 15 0
14 REC 15 14 13 4 10 2 8 1 15 0 10 7
15 S7N 12 7 16 0 5 2 15 1 6 4 13 0
16 RYE 9 6 14 1 11 4 14 0 16 0 5 1
Day 2 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K
1 REC 43 24 1 10 10 2 15 4 3 3 4 5
2 DES 43 20 12 0 7 0 2 10 2 7 1 3
3 RYE 35 18 8 2 14 0 1 6 13 2 2 8
4 KNIGHTS 33 23 15 1 13 2 16 1 1 15 12 4
5 N47 33 21 2 8 6 4 9 2 6 4 6 3
6 CC 33 16 6 1 2 6 3 5 8 2 5 2
7 NIP 31 21 9 4 1 13 13 4 9 0 14 0
8 DA 30 21 5 7 3 4 8 4 10 5 15 1
9 NAVI 29 24 10 5 4 11 7 3 12 2 13 3
10 G2 29 18 16 1 5 5 11 5 5 2 3 5
11 TSM 28 18 3 8 16 0 4 4 11 2 8 4
12 GL 23 20 13 4 12 5 6 1 7 3 10 7
13 ENCE 15 11 11 2 15 0 14 0 4 7 9 2
14 TL 15 8 4 3 11 4 5 0 16 0 16 1
15 S7N 13 12 7 2 9 0 12 2 15 1 11 7
16 FaZe 12 10 14 0 8 1 10 2 14 2 7 5
Day 3 R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K
1 CC 60 38 1 9 15 1 4 7 2 14 6 7
2 FaZe 54 30 6 8 7 4 1 5 8 1 1 12
3 TSM 41 24 2 2 1 14 7 2 10 4 15 2
4 TL 37 25 4 8 5 9 3 2 9 0 11 6
5 NAVI 34 23 12 2 10 4 10 5 1 7 8 5
6 NIP 30 20 15 0 12 6 8 3 3 5 4 6
7 GL 27 19 16 1 13 3 13 1 5 7 3 7
8 RYE 25 18 9 4 2 6 12 6 16 1 7 1
9 REC 23 14 11 2 3 3 6 5 6 3 12 1
10 KNIGHTS 22 15 8 4 11 0 2 10 12 1 14 0
11 DES 22 12 10 1 9 3 14 2 4 3 2 3
12 ENCE 20 13 3 8 8 3 15 0 7 2 13 0
13 G2 17 12 13 0 6 1 5 6 14 2 10 3
14 DA 17 12 7 4 4 2 16 0 11 6 9 0
15 N47 15 9 5 2 14 0 9 1 13 0 5 6
16 S7N 9 9 14 2 16 1 11 4 15 0 16 2
Day 1 R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 FaZe 49 33 1 15 8 8 3 3 13 3 14 4
2 NIP 41 33 11 6 5 8 10 4 8 7 4 8
3 ENCE 38 24 5 2 9 4 15 1 2 14 3 3
4 TSM 36 22 6 8 7 2 1 9 7 2 13 1
5 REC 35 18 8 3 1 12 4 3 15 0 6 0
6 G2 34 23 2 4 15 2 7 3 5 5 8 9
7 TL 34 22 14 2 11 4 2 9 16 3 2 4
8 S7N 33 18 9 2 10 0 8 2 4 2 1 12
9 DES 27 17 13 0 13 3 9 3 1 10 15 1
10 DA 26 19 7 4 3 3 12 6 9 1 7 5
11 N47 25 15 4 5 2 2 13 3 12 1 10 4
12 NAVI 24 14 3 4 12 2 5 4 6 4 12 0
13 GL 22 12 16 1 6 3 11 0 3 2 5 6
14 CC 19 17 15 1 16 2 6 9 10 4 16 1
15 KNIGHTS 10 6 12 1 4 3 14 0 14 0 9 2
16 RYE 1 1 10 0 14 0 16 0 11 0 11 1
Day 2 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K
1 NIP 55 29 11 1 8 4 1 8 1 10 3 6
2 G2 54 33 5 10 6 0 2 6 13 0 1 17
3 KNIGHTS 50 31 2 13 2 10 8 7 9 0 2 1
4 FaZe 40 29 1 10 7 8 10 7 15 0 12 4
5 N47 35 21 14 1 3 6 3 10 4 4 15 0
6 REC 30 17 7 2 11 0 6 1 2 9 4 5
7 DA 29 17 15 1 5 5 4 7 6 2 5 2
8 TSM 28 25 8 1 9 5 7 1 8 7 9 11
9 DES 28 21 3 8 12 2 11 2 11 5 6 4
10 ENCE 25 14 10 0 1 9 9 3 12 0 7 2
11 CC 22 13 4 6 13 1 16 0 3 6 14 0
12 NAVI 21 14 9 1 4 2 14 0 5 9 10 2
13 GL 13 11 6 0 10 3 13 2 14 3 13 3
14 RYE 10 7 13 1 14 0 5 3 10 2 16 1
15 S7N 9 8 12 1 15 3