PEL 2019 P2 Promo

PUBG Europe League 2019 - Phase 2 Promotion

PUBG • 2019-07-15 - 2019-07-18$0
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 REC Team Reciprocity 171 113 7 3 2 9 5 9 2 12 4 0 10 7 9 1 3 7 1 10 8 7 7 4 2 10 8 5 16 1 14 0 8 4 14 3 8 1 6 6 1 14
2 GL GamerLegion 158 97 3 10 11 2 3 2 13 4 2 8 4 3 4 11 7 0 6 7 6 3 3 7 14 5 1 8 4 3 12 3 7 1 6 4 14 1 1 9 11 6
3 BJK Beşiktaş e-Sports Club 148 92 2 8 14 0 11 5 4 12 1 9 1 3 15 3 10 5 13 1 1 8 8 1 8 8 9 5 13 0 11 5 15 0 1 8 9 2 10 7 4 2
4 ZeNaam Zoekt een Naam 145 90 11 4 4 15 1 10 14 3 6 4 13 2 10 1 15 0 3 2 4 2 5 1 9 4 3 7 2 7 3 2 2 9 9 4 3 6 13 4 14 3
5 Vitality Team Vitality 135 92 1 9 6 5 16 0 7 6 10 3 8 7 7 4 1 11 10 1 14 4 9 6 13 0 4 8 12 2 16 0 13 2 7 3 2 8 2 9 8 4
6 TE TORNADO ENERGY BATTLE 128 84 12 1 7 3 6 3 10 1 7 1 11 0 11 0 6 6 14 5 13 0 11 5 5 6 2 8 1 7 1 14 3 10 8 3 13 0 5 8 10 3
7 NOT No Tag Team 117 67 5 2 1 8 10 2 11 3 5 6 15 2 12 5 12 2 2 6 7 1 6 2 1 10 5 2 8 4 15 1 1 3 10 5 7 1 9 0 15 2
8 S7N Se7en eSports 112 69 13 2 10 0 2 8 16 1 8 3 3 9 6 5 11 2 4 8 2 5 14 0 4 2 7 4 7 3 4 3 11 2 2 7 12 3 16 0 5 2
9 UNITY UNITY 109 77 6 5 13 0 4 1 3 9 16 0 14 0 2 5 4 6 11 9 11 3 2 13 11 4 11 1 14 4 10 2 14 4 3 4 16 0 14 2 9 5
10 PG18 PG18 100 60 9 3 15 0 7 1 15 0 3 7 16 1 3 2 9 2 9 1 10 2 12 4 16 0 15 3 5 6 5 0 12 3 5 3 1 12 3 7 3 3
11 AVG AVANGAR 97 64 14 1 12 2 15 2 6 0 11 2 6 4 5 2 13 0 12 5 3 8 1 8 3 1 12 0 9 3 7 1 6 4 13 4 6 12 8 3 13 2
12 NLT Northern Lights Team 87 58 10 1 9 2 13 0 5 4 14 1 7 8 1 9 16 0 5 1 5 5 15 0 10 3 13 2 10 1 6 7 9 6 4 5 5 1 12 0 16 2
13 Quickmath Quickmath 77 37 15 0 3 4 9 1 1 3 9 2 12 3 16 1 5 5 7 1 12 0 13 0 6 1 16 0 6 3 13 3 5 3 15 1 4 3 4 1 2 2
14 DES Desperado 74 55 16 0 16 0 12 5 9 1 12 3 5 4 14 3 14 5 8 0 9 6 4 2 12 2 14 0 3 7 8 7 4 3 16 1 11 2 15 0 7 4
15 FBI Ferrari Breach 73 55 4 3 8 6 8 9 8 1 13 4 2 2 13 4 8 3 15 1 16 1 16 2 15 0 6 2 11 4 9 2 16 2 12 2 15 1 11 4 6 2
16 Riddle Riddle Esports 68 49 8 6 5 1 14 0 12 3 15 1 9 2 8 0 2 4 16 0 15 2 10 4 7 6 10 3 15 3 2 4 10 3 11 0 10 6 7 1 12 0

Recent Matches

Event PEL 2019 P2 Promo
Series PEL
Dates 2019-07-15 - 2019-07-18
Prize Pool $0
Location Berlin
Venue Berlin Messe