PEL 2019 P1

PUBG Europe League 2019 - Phase 1

PUBG • 2019-03-21 - 2019-04-07$225000
Standings Rounds (Points / Kills)
Points Kills 1 2 3
1 ENCE ENCE 496 321 162 / 97 144 / 96 190 / 128
2 TL Team Liquid 417 283 131 / 87 143 / 100 143 / 96
3 NIP Ninjas in Pyjamas 390 254 116 / 73 143 / 87 131 / 94
4 Winstrike Winstrike Team 383 227 123 / 79 103 / 62 157 / 86
5 G2 G2 Esports 382 234 162 / 96 109 / 69 111 / 69
6 Jokers Jokers 364 235 131 / 86 108 / 68 125 / 81
7 FaZe FaZe Clan 362 238 117 / 68 122 / 85 123 / 85
8 TSM Team TSM 340 232 145 / 102 109 / 70 86 / 60
9 Red Red Diamonds 337 228 85 / 62 117 / 83 135 / 83
10 Vitality Team Vitality 324 205 137 / 90 111 / 66 76 / 49
11 RYE Raise Your Edge Gaming 317 205 84 / 59 126 / 75 107 / 71
12 KNIGHTS Pittsburgh Knights 316 210 123 / 78 119 / 83 74 / 49
13 DA Digital Athletics 315 187 89 / 51 96 / 59 130 / 77
14 NAVI Natus Vincere 294 186 84 / 55 105 / 63 105 / 68
15 CC CrowCrowd 196 120 55 / 39 87 / 53 54 / 28
16 M19 M19 185 133 66 / 48 66 / 49 53 / 36
Week 1 R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 TSM 55 42 1 21 16 0 14 5 10 6 5 10
2 G2 49 25 4 3 11 2 1 11 1 9 15 0
3 Vitality 48 30 6 4 8 5 7 3 4 9 1 9
4 KNIGHTS 42 24 3 7 1 6 6 3 14 2 7 6
5 FaZe 40 23 5 1 5 8 12 2 3 4 2 8
6 ENCE 40 21 2 3 2 5 3 9 6 2 13 2
7 Winstrike 28 16 14 0 12 2 2 8 8 3 3 3
8 NIP 26 18 7 6 4 6 9 3 5 2 16 1
9 Red 26 18 16 0 15 5 4 4 16 2 4 7
10 TL 24 14 11 3 3 2 5 2 7 0 8 7
11 Jokers 19 14 12 0 6 0 8 4 13 3 6 7
12 CC 17 11 15 0 14 2 11 0 2 9 11 0
13 NAVI 13 13 9 4 10 6 15 2 15 1 12 0
14 RYE 9 9 13 4 13 0 13 1 11 2 10 2
15 DA 9 8 8 1 9 4 16 0 9 3 14 0
16 M19 8 7 10 0 7 5 10 2 12 0 9 0
Week 1 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K
1 Jokers 58 40 3 15 11 1 4 5 4 6 3 13
2 G2 51 29 5 2 15 7 2 5 1 13 5 2
3 Vitality 45 27 9 0 8 10 3 9 2 5 2 3
4 NAVI 37 20 13 2 1 7 11 1 5 3 4 7
5 DA 32 16 4 4 3 4 15 0 3 3 6 5
6 TSM 31 21 15 5 16 1 1 10 14 2 12 3
7 Red 31 21 8 7 2 6 5 8 16 0 10 0
8 FaZe 31 17 11 1 6 3 14 1 6 4 1 8
9 ENCE 26 16 1 3 14 5 16 0 10 2 9 6
10 TL 25 16 2 1 13 2 7 4 7 9 7 0
11 KNIGHTS 24 16 6 5 4 2 6 1 13 4 11 4
12 Winstrike 19 16 7 4 12 1 12 3 8 4 8 4
13 CC 15 11 10 4 5 5 8 0 11 1 15 1
14 M19 10 9 12 2 7 1 10 5 9 1 13 0
15 NIP 7 7 14 1 10 1 9 3 12 2 16 0
16 RYE 6 6 16 0 9 3 13 0 15 0 14 3
Week 1 R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K
1 NIP 50 26 2 7 16 0 5 7 3 6 1 6
2 TL 45 32 5 9 13 0 1 15 14 2 12 6
3 Winstrike 45 29 4 9 1 14 7 2 9 1 7 3
4 KNIGHTS 39 26 6 5 2 10 14 1 4 5 8 5
5 ENCE 37 24 9 3 6 3 3 5 2 12 10 1
6 M19 36 22 3 5 4 7 9 0 6 5 5 5
7 DA 35 21 1 5 5 7 12 2 8 2 11 5
8 G2 31 22 14 0 9 4 13 4 5 7 2 7
9 RYE 31 22 12 2 12 0 4 9 13 4 3 7
10 TSM 26 16 15 2 10 0 11 1 1 12 15 1
11 FaZe 20 13 16 0 3 10 16 1 16 0 6 2
12 Vitality 15 13 7 2 8 3 15 4 10 1 14 3
13 CC 15 11 10 2 15 2 10 0 11 2 4 5
14 NAVI 15 9 11 7 14 0 2 1 12 1 16 0
15 Red 12 9 8 2 11 1 8 4 7 1 13 1
16 Jokers 8 5 13 1 7 1 6 1 15 0 9 2
Week 1 R16 R17 R18 R19 R20
Points Kills P K P K P K P K P K
1 ENCE 59 36 12 7 1 12 9 0 5 2 1 15
2 Jokers 46 27 2 10 3 8 5 5 3 0 10 4
3 RYE 38 22 6 5 10 2 15 0 1 6 4 9
4 TL 37 25 3 2 4 7 8 10 6 5 11 1
5 TSM 33 23 14 2 12 0 1 14 10 4 14 3
6 NIP 33 22 5 5 15 2 7 1 2 14 7 0
7 G2 31 20 9 3 6 4 4 4 16 1 3 8
8 Winstrike 31 18 7 6 14 3 2 3 12 4 2 2
9 Vitality 29 20 4 5 11 1 3 6 9 1 13 7
10 FaZe 26 15 1 9 8 1 11 4 13 1 15 0
11 NAVI 19 13 11 0 2 7 12 2 15 4 16 0
12 KNIGHTS 18 12 8 1 7 2 14 1 7 7 5 1
13 Red 16 14 15 0 9 5 6 5 11 1 12 3
14 DA 13 6 13 0 5 1 16 0 4 4 9 1
15 M19 12 10 10 2 13 1 13 0 8 4 8 3
16 CC 8 6 16 2 16 0 10 3 14 0 6 1
Week 2 R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 TL 52 32 12 3 4 6 1 12 2 10 9 1
2 NAVI 39 19 8 4 7 1 2 7 6 2 1 5
3 ENCE 37 23 4 4 6 0 6 3 13 3 2 13
4 RYE 36 21 13 0 1 9 3 8 9 1 12 3
5 Red 33 23 1 9 13 6 15 2 12 3 13 3
6 TSM 32 21 5 1 5 9 13 0 5 0 6 11
7 KNIGHTS 32 21 10 5 12 4 16 0 1 12 8 0
8 NIP 32 20 7 5 3 4 7 4 3 7 10 0
9 DA 29 16 2 10 15 0 4 3 14 2 5 1
10 G2 24 16 14 3 16 1 5 6 7 2 4 4
11 M19 23 11 6 3 2 5 9 2 4 1 14 0
12 FaZe 22 17 3 5 11 4 10 4 11 4 16 0
13 Vitality 22 17 15 0 14 2 11 7 16 0 3 8
14 Winstrike 12 12 9 4 10 1 12 0 15 1 11 6
15 CC 12 11 16 1 9 2 8 3 10 4 15 1
16 Jokers 12 9 11 1 8 3 14 0 8 4 7 1
Week 2 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K
1 TSM 58 35 5 7 1 14 1 9 13 2 15 3
2 G2 41 22 6 2 5 1 4 9 1 10 16 0
3 Winstrike 40 21 1 11 3 2 13 0 7 3 5 5
4 ENCE 34 25 3 7 12 5 12 2 4 9 10 2
5 Red 32 20 13 0 8 3 8 1 10 5 1 11
6 KNIGHTS 31 22 11 6 4 6 15 4 3 3 14 3
7 Jokers 30 18 4 6 14 0 2 8 16 0 6 4
8 Vitality 30 15 7 2 2 6 3 0 5 6 11 1
9 RYE 26 20 9 1 6 2 11 2 11 9 4 6
10 FaZe 25 19 16 2 9 4 9 4 2 4 9 5
11 NAVI 25 15 2 7 10 2 5 3 14 0 8 3
12 DA 21 14 15 1 15 1 6 6 12 0 3 6
13 TL 18 17 10 4 7 6 10 2 9 3 13 2
14 CC 12 5 12 0 13 3 7 2 15 0 2 0
15 NIP 11 9 8 1 11 1 16 1 8 4 12 2
16 M19 11 8 14 0 16 2 14 4 6 1 7 1
Week 2 R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K
1 NIP 55 32 3 4 4 6 4 7 4 8 2 7
2 TL 46 32 4 3 5 7 15 0 5 8 4 14
3 ENCE 46 31 1 10 15 1 16 1 9 6 3 13
4 Vitality 40 22 16 1 1 14 5 3 6 4 5 0
5 CC 39 23 2 9 13 0 1 8 11 1 12 5
6 Red 30 23 12 5 3 8 9 5 14 0 6 5
7 NAVI 29 17 13 5 2 2 3 4 13 3 7 3
8 KNIGHTS 29 17 6 0 14 0 10 3 1 14 11 0
9 Jokers 29 17 8 3 11 3 2 8 3 2 10 1
10 Winstrike 23 16 5 3 6 7 6 4 10 2 16 0
11 RYE 20 8 7 1 8 1 13 2 16 0 1 4
12 M19 18 17 9 5 12 1 11 5 15 2 8 4
13 FaZe 18 12 15 3 16 1 12 4 2 4 15 0
14 DA 14 12 11 2 9 4 8 2 7 2 13 2
15 G2 14 11 10 3 7 2 7 2 8 3 14 1
16 TSM 7 7 14 0 10 3 14 1 12 0 9 3
Week 2 R16 R17 R18 R19 R20
Points Kills P K P K P K P K P K
1 FaZe 57 37 16 2 2 14 6 6 6 3 1 12
2 NIP 45 26 2 6 4 3 5 7 2 7 14 3
3 RYE 44 26 4 8 14 2 1 9 12 0 4 7
4 Jokers 37 24 7 3 3 7 13 1 7 5 2 8
5 DA 32 17 14 0 13 0 3 5 1 12 11 0
6 G2 30 20 10 2 10 0 4 6 3 6 7 6
7 Winstrike 28 13 9 1 1 5 14 4 14 3 3 0
8 KNIGHTS 27 23 6 9 6 6 11 2 15 2 10 4
9 TL 27 19 8 1 5 7 8 7 8 2 6 2
10 ENCE 27 17 13 3 7 3 2 5 5 3 15 3
11 CC 24 14 1 9 16 1 12 1 10 2 16 1
12 Red 22 17 15 4 8 2 7 3 9 2 5 6
13 Vitality 19 12 5 1 11 2 16 0 4 7 13 2
14 M19 14 13 12 3 12 2 9 5 16 0 8 3
15 NAVI 12 12 11 6 9 2 15 0 11 4 12 0
16 TSM 12 7 3 2 15 0 10 0 13 2 9 3
Week 3 R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 DA 57 30 1 9 2 8 3 6 4 1 6 6
2 Red 42 26 8 2 6 6 1 14 9 1 5 3
3 Jokers 41 23 7 5 14 4 2 3 7 2 1 9
4 TL 41 20 2 5 1 7 11 1 12 2 3 5
5 ENCE 37 26 4 11 4 5 12 4 6 2 8 4
6 G2 37 25 9 3 3 7 5 4 13 2 4 9
7 Winstrike 36 20 15 0 7 4 4 3 1 13 7 0
8 NIP 32 28 6 5 8 3 15 6 8 8 11 6
9 FaZe 29 21 5 6 9 1 6 5 5 8 13 1
10 NAVI 28 18 3 3 13 3 13 2 3 10 9 0
11 M19 25 19 13 3 11 5 9 3 14 3 2 5
12 TSM 14 11 10 2 5 5 10 1 10 1 16 2
13 RYE 13 12 12 1 10 1 7 5 11 1 10 4
14 CC 13 7 14 2 12 1 16 0 2 4 12 0
15 KNIGHTS 6 6 16 1 15 0 14 1 16 0 14 4
16 Vitality 6 5 11 3 16 1 8 1 15 0 15 0
Week 3 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K
1 FaZe 46 29 16 2 13 1 1 9 6 2 3 15
2 ENCE 42 25 4 9 11 1 5 2 14 5 1 8
3 RYE 39 23 7 6 1 12 16 0 3 4 13 1
4 Winstrike 36 22 13 4 5 2 3 8 10 4 2 4
5 Red 35 19 1 6 16 2 2 3 13 2 10 6
6 Jokers 34 21 12 0 8 4 13 1 1 11 6 5
7 TL 32 28 11 0 9 9 11 4 4 13 11 2
8 TSM 28 20 2 9 14 2 12 5 8 3 7 1
9 KNIGHTS 28 17 5 2 10 3 6 6 5 5 5 1
10 NIP 27 17 15 1 3 1 8 8 9 0 4 7
11 G2 23 16 6 6 4 3 10 0 12 5 8 2
12 Vitality 22 11 3 3 2 7 15 0 16 0 15 1
13 NAVI 20 13 10 4 7 2 14 5 2 0 16 2
14 DA 14 8 9 4 6 2 4 2 15 0 14 0
15 M19 8 7 14 1 15 2 9 0 7 2 12 2
16 CC 5 3 8 2 12 1 7 0 11 0 9 0
Week 3 R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K
1 Winstrike 46 22 1 4 6 7 2 6 14 1 2 4
2 NAVI 41 24 10 5 1 7 14 1 2 8 8 3
3 ENCE 36 25 2 9 8 1 9 2 9 7 4 6
4 TL 33 23 16 1 2 10 8 2 5 10 13 0
5 Vitality 33 18 13 3 13 4 1 9 3 1 11 1
6 NIP 32 26 7 8 4 1 7 10 13 4 12 3
7 DA 32 23 8 0 5 4 4 4 7 9 10 6
8 RYE 32 22 9 7 12 0 10 5 15 2 1 8
9 Jokers 32 22 3 7 11 4 12 3 12 1 3 7
10 G2 32 11 11 0 3 3 5 0 1 2 5 6
11 TSM 28 18 5 4 7 4 6 3 4 6 9 1
12 FaZe 27 19 15 1 16 1 3 2 6 6 7 9
13 Red 20 16 6 5 10 4 11 3 11 1 6 3
14 KNIGHTS 13 12 12 6 9 3 13 2 8 0 16 1
15 CC 9 5 4 2 14 2 15 0 10 0 14 1
16 M19 1 1 14 0 15 0 16 1 16 0 15 0
Week 3 R16 R17 R18 R19 R20
Points Kills P K P K P K P K P K
1 ENCE 75 52 13 1 5 15 1 17 1 15 10 4
2 NIP 40 23 1 10 3 2 7 3 10 5 7 3
3 Winstrike 39 22 4 3 7 7 11 3 2 2 2 7
4 Red 38 22 2 4 14 3 13 2 11 0 1 13
5 TL 37 25 14 0 2 7 6 8 4 8 14 2
6 DA 27 16 5 8 12 0 9 0 5 1 3 7
7 KNIGHTS 27 14 6 1 1 7 12 1 8 3 11 2
8 CC 27 13 11 3 13 0 2 1 3 5 5 4
9 RYE 23 14 10 8 15 0 4 2 7 4 4 0
10 FaZe 21 16 7 11 4 1 16 0 14 0 13 4
11 G2 19 17 16 0 8 2 10 3 16 5 8 7
12 M19 19 9 3 0 6 5 5 3 12 1 12 0
13 Jokers 18 15 12 3 9 2 8 6 6 4 9 0
14 NAVI 16 13 8 4 10 2 15 2 13 1 6 4
15 TSM 16 11 15 0 16 3 3 6 15 2 15 0
16 Vitality 15 15 9 3 11 4 14 2 9 3 16 3

Recent Matches

Event PEL 2019 P1
Series PEL
Dates 2019-03-21 - 2019-04-07
Prize Pool $225000
Location Berlin
Venue Berlin Messe