PEL Kick-off

PUBG Europe League 2019 - Kick-off Cup

PUBG • 2019-04-30 - 2019-05-05$125000
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K
1 3DMAX 3DMAX 118 74 11 0 2 3 15 1 7 3 1 9 8 3 1 16 4 10 10 4 1 12 8 6 8 7
2 TL Team Liquid 108 72 1 13 5 7 5 5 9 2 8 2 13 2 3 12 5 1 1 14 9 4 15 1 7 9
3 NIP Ninjas in Pyjamas 82 53 16 2 8 6 1 9 10 2 16 1 2 6 9 5 15 2 7 8 3 5 12 0 2 7
4 NLT Northern Lights Team 72 40 5 7 4 0 14 2 16 0 5 5 12 1 15 0 1 7 12 3 16 1 1 10 6 4
5 Jokers Jokers 70 55 13 3 11 1 7 3 4 8 4 9 6 10 10 6 8 3 9 2 5 5 11 3 15 2
6 ENCE ENCE 69 44 8 3 6 7 6 5 6 6 2 4 4 4 6 2 10 2 8 6 11 0 13 0 3 5
7 FaZe FaZe Clan 65 50 9 6 3 7 10 7 5 5 9 3 11 4 11 3 9 4 14 0 12 5 4 4 5 2
8 ZeNaam Zoekt een Naam 65 41 12 2 13 3 2 9 11 3 7 3 5 1 2 3 6 5 6 0 7 4 5 7 9 1
9 4US 4us E-Sport 63 41 3 4 9 1 4 4 15 2 11 1 16 5 16 1 2 7 3 8 6 1 10 5 14 2
10 G2 G2 Esports 63 32 2 3 16 2 16 0 3 3 12 3 1 7 4 3 14 0 13 1 4 6 6 3 16 1
11 Winstrike Winstrike Team 61 39 15 2 12 1 13 0 1 11 15 1 3 6 8 2 11 4 2 2 14 4 9 5 13 1
12 Stellar Stellar 59 32 6 3 1 9 9 2 8 2 3 4 9 0 12 2 13 0 5 1 8 3 3 5 12 1
13 Inside Inside Games 57 40 14 0 10 2 8 2 13 6 13 0 15 3 7 3 3 11 4 5 10 1 2 4 11 3
14 TSM Team TSM 54 42 4 6 15 3 12 3 14 3 14 5 7 5 13 0 7 5 15 0 2 6 14 0 10 6
15 Quickmath Quickmath 50 35 7 4 7 6 3 6 12 2 10 4 14 1 5 2 12 0 11 2 15 0 7 5 4 3
16 SEEKORG SEEKORG 39 21 10 1 14 1 11 4 2 1 6 3 10 1 14 0 16 0 16 2 13 3 16 0 1 5

Recent Matches

Event PEL Kick-off
Series PEL
Dates 2019-04-30 - 2019-05-05
Prize Pool $125000
Location Berlin
Venue Berlin Messe