PDL 2019 Spring

PUBG Development League 2019 - Spring

PUBG • 2019-03-04 - 2019-03-31$0
Standings Rounds (Points / Kills)
Points Kills 1 2 3 4 5
1 CEGM CEGM 151 102 36 / 21 15 / 10 49 / 32 13 / 10 38 / 29
2 TheJams The Jams E-Sports Club 127 81 19 / 17 30 / 16 29 / 19 23 / 14 26 / 15
3 VG ViCi Gaming 126 87 23 / 16 44 / 29 15 / 4 26 / 21 18 / 17
4 JT J Team 124 71 13 / 5 31 / 18 34 / 17 24 / 13 22 / 18
5 2326 2326 Gaming 120 71 27 / 16 18 / 12 36 / 23 26 / 14 13 / 6
6 YW YW Gaming 115 74 36 / 18 22 / 19 25 / 18 24 / 14 8 / 5
7 TMS Tiger Morning Star 115 72 24 / 21 36 / 22 29 / 19 17 / 7 9 / 3
8 Xiyou xiyou esport 112 70 39 / 24 9 / 7 25 / 16 26 / 16 13 / 7
9 MGB MGB 110 63 28 / 13 15 / 10 24 / 13 21 / 11 22 / 16
10 RF RoseFinch 107 67 30 / 19 9 / 8 27 / 15 19 / 10 22 / 15
11 MFG More Fun Gaming 106 67 12 / 9 18 / 10 7 / 7 32 / 20 37 / 21
12 Asgard Team Asgard 104 64 5 / 5 19 / 9 42 / 22 14 / 14 24 / 14
13 BTRG Big Time Regal Gaming 104 59 36 / 20 16 / 12 27 / 13 16 / 9 9 / 5
14 Awake Awake Gaming 103 54 35 / 19 22 / 9 31 / 15 12 / 8 3 / 3
15 ITs ITs Team 100 68 14 / 10 15 / 11 14 / 10 31 / 21 26 / 16
16 TIA Team Internet Addiction 98 61 8 / 6 28 / 17 42 / 23 11 / 7 9 / 8
17 PLPL plpl Gaming 98 55 14 / 10 13 / 9 6 / 5 24 / 12 41 / 19
18 DFox Dfox Gaming 98 52 22 / 12 22 / 11 7 / 2 30 / 18 17 / 9
19 FGB FGB Gaming 97 54 4 / 4 29 / 16 25 / 12 24 / 13 15 / 9
20 SVG Super Valiant Gaming 95 58 17 / 10 16 / 6 15 / 11 5 / 5 42 / 26
21 SXG Shanxi Gaming 93 62 5 / 5 21 / 15 16 / 14 24 / 16 27 / 12
22 TTG The Turkey Gaming 89 69 25 / 17 8 / 8 14 / 14 12 / 11 30 / 19
23 KING KING e-Sport Club 89 62 11 / 7 32 / 18 22 / 15 10 / 9 14 / 13
24 JStar J Star 86 71 11 / 11 21 / 17 12 / 9 31 / 23 11 / 11
25 Newbee Newbee 86 57 36 / 21 6 / 4 7 / 6 16 / 13 21 / 13
26 HG HG Clan 84 60 23 / 18 22 / 15 3 / 3 4 / 4 32 / 20
27 SMS Soy Milk Squad 80 50 23 / 9 24 / 21 22 / 14 2 / 2 9 / 4
28 Ws Team Ws 79 58 33 / 22 17 / 11 4 / 4 17 / 13 8 / 8
29 LP LP 79 55 13 / 9 11 / 8 30 / 17 19 / 15 6 / 6
30 FAres FAres 79 49 16 / 9 30 / 17 8 / 7 17 / 13 8 / 3
31 SMG Still Moving Under Gunfire 78 54 12 / 9 15 / 13 13 / 7 15 / 8 23 / 17
32 YQJY YQJY 78 47 11 / 9 8 / 5 12 / 5 12 / 8 35 / 20
33 SURV SURV 77 48 13 / 5 11 / 6 19 / 17 18 / 14 16 / 6
34 AGA Astronaut Gaming 68 46 21 / 15 17 / 13 4 / 4 11 / 4 15 / 10
35 GT GT Gaming 66 46 3 / 3 4 / 4 16 / 11 10 / 8 33 / 20
36 Quella Team Quella 66 40 7 / 4 9 / 7 21 / 10 18 / 12 11 / 7
37 GFY Games Forever Young 65 39 8 / 6 21 / 11 19 / 11 15 / 9 2 / 2
38 RBS RBS ESC 63 44 6 / 4 21 / 14 16 / 11 12 / 9 8 / 6
39 StarLucK SL Gaming 62 40 23 / 12 11 / 7 18 / 11 5 / 5 5 / 5
40 Fire Fire 62 40 11 / 11 14 / 8 4 / 3 18 / 8 15 / 10
41 NUE NUE 57 45 18 / 11 8 / 8 7 / 7 14 / 9 10 / 10
42 P1 Player 1 54 32 11 / 5 3 / 3 9 / 4 4 / 3 27 / 17
43 FTQ For The Queen 48 28 5 / 4 17 / 7 7 / 5 13 / 9 6 / 3
44 PRW People's Redwolf Gaming 46 32 6 / 6 16 / 10 3 / 3 14 / 8 7 / 5
45 BHGS Beihei Giant Shark 36 32 6 / 6 13 / 9 2 / 2 9 / 9 6 / 6
46 GOL Game of Life 36 32 4 / 4 2 / 2 19 / 15 3 / 3 8 / 8
47 FG Flash Gaming 31 23 9 / 7 7 / 6 2 / 2 4 / 2 9 / 6
48 OSG OSG 30 26 2 / 2 3 / 3 4 / 2 14 / 12 7 / 7
A-B R1 R2 R3
Points Kills P K P K P K
1 Newbee 36 21 3 3 1 10 9 8
2 CEGM 36 21 1 8 3 10 13 3
3 Ws 33 22 6 6 2 11 5 5
4 2326 27 16 8 4 16 1 1 11
5 HG 23 18 5 10 11 3 6 5
6 VG 23 16 7 3 8 7 3 6
7 AGA 21 15 2 10 14 5 15 0
8 PLPL 14 10 4 8 13 0 16 2
9 SURV 13 5 9 1 4 1 4 3
10 P1 11 5 13 0 9 2 2 3
11 TIA 8 6 15 0 6 4 10 2
12 GFY 8 6 12 1 7 0 8 5
13 Quella 7 4 14 1 5 1 11 2
14 BHGS 6 6 10 0 12 4 14 2
15 FTQ 5 4 11 2 15 2 7 0
16 FGB 4 4 16 1 10 2 12 1
C-D R1 R2 R3
Points Kills P K P K P K
1 YW 36 18 6 7 1 3 2 8
2 Awake 35 19 2 3 12 4 1 12
3 RF 30 19 4 10 2 7 7 2
4 TTG 25 17 13 2 3 12 5 3
5 StarLucK 23 12 3 5 7 6 3 1
6 DFox 22 12 1 6 11 2 12 4
7 ITs 14 10 7 1 5 5 13 4
8 LP 13 9 16 1 4 6 10 2
9 SMG 12 9 5 9 16 0 11 0
10 MFG 12 9 15 1 8 6 6 2
11 YQJY 11 9 8 1 9 0 8 8
12 KING 11 7 9 4 13 1 4 2
13 FG 9 7 12 4 6 3 14 0
14 PRW 6 6 14 2 15 0 9 4
15 SXG 5 5 10 0 10 3 16 2
16 Asgard 5 5 11 3 14 1 15 1
E-F R1 R2 R3
Points Kills P K P K P K
1 Xiyou 39 24 3 13 4 6 2 5
2 BTRG 36 20 1 12 5 0 5 8
3 MGB 28 13 4 2 7 4 1 7
4 TMS 24 21 10 2 6 14 7 5
5 SMS 23 9 14 3 1 3 4 3
6 TheJams 19 17 8 8 8 5 11 4
7 NUE 18 11 7 0 2 7 10 4
8 SVG 17 10 2 3 10 3 8 4
9 FAres 16 9 6 0 11 3 3 6
10 JT 13 5 5 0 3 4 13 1
11 JStar 11 11 12 0 9 1 9 10
12 Fire 11 11 9 10 16 0 16 1
13 RBS 6 4 13 4 13 0 6 0
14 GOL 4 4 15 0 14 4 15 0
15 GT 3 3 11 0 15 3 14 0
16 OSG 2 2 16 0 12 1 12 1
A-C R1 R2 R3
Points Kills P K P K P K
1 VG 44 29 3 9 1 19 14 1
2 KING 32 18 2 9 6 6 2 3
3 YW 22 19 12 2 11 4 5 13
4 SXG 21 15 5 7 5 3 11 5
5 Asgard 19 9 1 9 15 0 13 0
6 AGA 17 13 6 3 13 2 6 8
7 Ws 17 11 10 1 2 8 16 2
8 FTQ 17 7 16 0 9 1 1 6
9 PRW 16 10 13 2 3 5 7 3
10 CEGM 15 10 14 0 10 1 3 9
11 PLPL 13 9 11 1 4 6 12 2
12 StarLucK 11 7 15 3 16 0 4 4
13 SURV 11 6 4 3 8 3 9 0
14 YQJY 8 5 7 2 7 1 8 2
15 FG 7 6 8 5 12 0 10 1
16 P1 3 3 9 2 14 0 15 1
B-F R1 R2 R3
Points Kills P K P K P K
1 TMS 36 22 4 5 9 7 1 10
2 FGB 29 16 12 2 1 10 5 4
3 TIA 28 17 3 11 10 0 2 6
4 SMS 24 21 7 4 11 5 6 12
5 HG 22 15 2 9 8 2 13 4
6 JStar 21 17 11 6 5 0 7 11
7 GFY 21 11 5 6 6 2 3 3
8 2326 18 12 9 2 2 8 9 2
9 BTRG 16 12 14 0 4 8 11 4
10 SVG 16 6 1 6 15 0 15 0
11 Fire 14 8 10 3 3 5 8 0
12 BHGS 13 9 15 1 14 5 4 3
13 Quella 9 7 8 2 7 5 14 0
14 Newbee 6 4 6 0 12 4 12 0
15 OSG 3 3 16 0 16 0 10 3
16 GOL 2 2 13 1 13 1 16 0
D-E R1 R2 R3
Points Kills P K P K P K
1 JT 31 18 11 2 5 6 1 10
2 FAres 30 17 2 8 8 1 2 8
3 TheJams 30 16 4 5 1 11 10 0
4 DFox 22 11 1 7 7 3 12 1
5 Awake 22 9 3 5 4 1 4 3
6 RBS 21 14 9 3 2 6 8 5
7 MFG 18 10 12 0 3 7 5 3
8 SMG 15 13 7 4 9 5 7 4
9 ITs 15 11 6 4 6 4 13 3
10 MGB 15 10 10 3 14 3 3 4
11 LP 11 8 5 3 16 1 9 4
12 RF 9 8 8 6 11 2 14 0
13 Xiyou 9 7 13 2 13 1 6 4
14 TTG 8 8 14 3 10 2 15 3
15 NUE 8 8 15 3 15 0 11 5
16 GT 4 4 16 1 12 2 16 1
C-F R1 R2 R3
Points Kills P K P K P K
1 Asgard 42 22 1 10 3 7 3 5
2 TMS 29 19 10 2 10 2 1 15
3 BTRG 27 13 13 4 1 6 4 3
4 YW 25 18 5 8 5 8 8 2
5 KING 22 15 3 5 6 10 9 0
6 SMS 22 14 6 7 2 4 10 3
7 GOL 19 15 4 3 12 4 14 8
8 StarLucK 18 11 7 3 9 3 2 5
9 SXG 16 14 14 5 11 0 6 9
10 SVG 15 11 9 1 4 9 12 1
11 JStar 12 9 12 2 13 4 5 3
12 YQJY 12 5 2 3 15 0 7 2
13 Fire 4 3 15 2 8 0 11 1
14 OSG 4 2 8 0 7 1 15 1
15 PRW 3 3 16 2 14 0 13 1
16 FG 2 2 11 0 16 1 16 1
A-E R1 R2 R3
Points Kills P K P K P K
1 CEGM 49 32 2 15 7 1 1 16
2 JT 34 17 1 9 5 5 4 3
3 TheJams 29 19 13 2 1 14 11 3
4 Xiyou 25 16 5 4 3 7 7 5
5 MGB 24 13 4 5 2 5 8 3
6 SURV 19 17 10 2 16 4 6 11
7 GT 16 11 3 6 11 3 9 2
8 RBS 16 11 12 1 9 5 3 5
9 VG 15 4 7 0 4 2 2 2
10 P1 9 4 11 1 6 1 5 2
11 FAres 8 7 14 4 8 2 10 1
12 NUE 7 7 15 2 13 4 14 1
13 FTQ 7 5 6 2 10 3 15 0
14 PLPL 6 5 8 0 15 2 16 3
15 AGA 4 4 16 3 14 0 13 1
16 Ws 4 4 9 0 12 2 12 2
A-D R1 R2 R3
Points Kills P K P K P K
1 Awake 31 15 2 3 1 11 16 1
2 LP 30 17 1 10 10 2 5 5
3 RF 27 15 3 5 3 2 6 8
4 VG 26 21 7 3 5 10 8 8
5 PLPL 24 12 13 4 6 0 1 8
6 SURV 18 14 9 1 11 5 4 8
7 Ws 17 13 5 5 8 8 12 0
8 TTG 14 14 11 5 13 4 9 5
9 ITs 14 10 10 5 4 5 15 0
10 CEGM 13 10 6 4 7 4 13 2
11 FTQ 13 9 4 7 12 1 10 1
12 SMG 13 7 14 2 15 3 2 2
13 AGA 11 4 8 3 2 0 14 1
14 MFG 7 7 16 1 16 2 11 4
15 DFox 7 2 12 0 9 0 3 2
16 P1 4 3 15 0 14 1 7 2
B-C R1 R2 R3
Points Kills P K P K P K
1 TIA 42 23 4 5 3 8 1 10
2 2326 36 23 5 8 1 11 9 4
3 FGB 25 12 2 6 6 1 3 5
4 SXG 24 16 8 6 5 5 4 5
5 YW 24 14 9 0 4 5 2 9
6 Quella 21 10 1 7 13 0 8 3
7 GFY 19 11 3 6 8 1 6 4
8 Asgard 14 14 11 3 10 7 11 4
9 PRW 14 8 15 0 2 8 12 0
10 YQJY 12 8 16 1 7 6 5 1
11 KING 10 9 10 5 15 2 7 2
12 Newbee 7 6 7 3 14 0 10 3
13 StarLucK 5 5 13 2 16 0 15 3
14 FG 4 2 6 1 9 1 14 0
15 HG 3 3 12 2 11 0 16 1
16 BHGS 2 2 14 1 12 1 13 0
D-F R1 R2 R3
Points Kills P K P K P K
1 MFG 32 20 12 1 1 14 6 5
2 JStar 31 23 3 12 5 4 11 7
3 ITs 31 21 1 12 12 5 13 4
4 DFox 30 18 14 0 2 6 2 12
5 LP 19 15 6 9 8 3 8 3
6 RF 19 10 8 2 3 4 5 4
7 Fire 18 8 11 0 15 0 1 8
8 TMS 17 7 2 5 4 2 14 0
9 BTRG 16 9 5 6 14 2 4 1
10 SMG 15 8 13 0 6 2 3 6
11 OSG 14 12 7 5 10 2 7 5
12 TTG 12 11 9 3 7 6 12 2
13 Awake 12 8 4 3 11 4 15 1
14 SVG 5 5 15 0 13 2 10 3
15 GOL 3 3 16 0 16 2 16 1
16 SMS 2 2 10 2 9 0 9 0
B-E R1 R2 R3
Points Kills P K P K P K
1 Xiyou 26 16 1 13 12 2 12 1
2 2326 26 14 10 3 6 4 1 7
3 FGB 24 13 16 1 2 7 3 5
4 JT 24 13 7 2 1 10 14 1
5 TheJams 23 14 15 0 3 4 4 10
6 MGB 21 11 4 4 4 1 6 6
7 Quella 18 12 2 11 16 0 13 1
8 FAres 17 13 14 2 5 6 8 5
9 Newbee 16 13 9 5 10 7 5 1
10 GFY 15 9 13 4 11 0 2 5
11 NUE 14 9 3 2 9 6 15 1
12 RBS 12 9 8 1 8 2 7 6
13 TIA 11 7 5 4 7 0 10 3
14 GT 10 8 6 2 13 6 16 0
15 BHGS 9 9 12 3 15 2 9 4
16 HG 4 4 11 1 14 0 11 3
A-F R1 R2 R3
Points Kills P K P K P K
1 SVG 42 26 4 5 6 6 1 15
2 PLPL 41 19 1 12 2 1 2 6
3 CEGM 38 29 2 6 7 10 6 13
4 P1 27 17 15 4 1 9 10 4
5 VG 18 17 7 7 9 7 12 3
6 SURV 16 6 3 2 8 1 4 3
7 AGA 15 10 11 1 14 4 3 5
8 Fire 15 10 12 0 3 9 14 1
9 JStar 11 11 14 4 13 3 15 4
10 BTRG 9 5 8 4 15 0 5 1
11 SMS 9 4 16 2 4 0 8 2
12 TMS 9 3 6 2 5 1 7 0
13 GOL 8 8 10 0 10 4 16 4
14 Ws 8 8 9 4 11 2 9 2
15 OSG 7 7 13 3 12 4 11 0
16 FTQ 6 3 5 2 16 1 13 0
B-D R1 R2 R3
Points Kills P K P K P K
1 MFG 37 21 3 5 2 9 3 7
2 HG 32 20 10 2 1 14 6 4
3 TTG 30 19 9 3 7 2 1 14
4 ITs 26 16 1 5 15 5 11 6
5 SMG 23 17 2 9 12 3 10 5
6 RF 22 15 5 8 10 2 4 5
7 Newbee 21 13 4 6 4 7 9 0
8 DFox 17 9 6 5 5 3 5 1
9 FGB 15 9 11 3 3 5 8 1
10 2326 13 6 12 1 8 2 2 3
11 Quella 11 7 7 0 6 0 7 7
12 TIA 9 8 8 6 16 1 14 1
13 BHGS 6 6 14 4 11 1 15 1
14 LP 6 6 13 2 9 2 13 2
15 Awake 3 3 15 1 14 2 16 0
16 GFY 2 2 16 1 13 0 12 1
C-E R1 R2 R3
Points Kills P K P K P K
1 YQJY 35 20 4 7 1 12 7 1
2 GT 33 20 2 10 7 1 2 9
3 SXG 27 12 3 6 2 5 4 1
4 TheJams 26 15 8 3 14 1 1 11
5 Asgard 24 14 1 8 15 0 10 6
6 JT 22 18 12 4 5 7 8 7
7 MGB 22 16 9 5 8 4 3 7
8 KING 14 13 7 6 10 7 16 0
9 Xiyou 13 7 16 0 4 4 6 3
10 NUE 10 10 14 2 11 5 11 3
11 FG 9 6 13 1 16 1 5 4
12 RBS 8 6 6 2 12 1 13 3
13 YW 8 5 5 0 9 4 12 1
14 FAres 8 3 11 0 3 3 15 0
15 PRW 7 5 15 1 6 2 9 2
16 StarLucK 5 5 10 3 13 1 14 1

Recent Matches

Event PDL 2019 Spring
Series PDL
Dates 2019-03-04 - 2019-03-31
Prize Pool $0
Location Shanghai
Venue VSPN Studio