PDL 2019 Spring

PUBG Development League 2019 - Spring

PUBG • 2019-03-04 - 2019-03-31$0
Standings Rounds (Points / Kills)
Points Kills 1 2 3 4
1 TheJams The Jams E-Sports Club 107 66 10 / 9 43 / 23 24 / 20 30 / 14
2 JT J Team 99 69 20 / 14 22 / 15 26 / 19 31 / 21
3 BTRG Big Time Regal Gaming 99 58 12 / 8 23 / 14 42 / 26 22 / 10
4 NUE NUE 97 54 24 / 12 16 / 11 18 / 12 39 / 19
5 YQJY YQJY 95 49 12 / 8 19 / 10 14 / 7 50 / 24
6 SURV SURV 89 54 23 / 11 21 / 15 22 / 12 23 / 16
7 FGB FGB Gaming 89 50 30 / 15 31 / 18 24 / 13 4 / 4
8 Ws Team Ws 88 59 31 / 22 25 / 15 9 / 8 23 / 14
9 PRW People's Redwolf Gaming 85 44 28 / 13 13 / 5 17 / 6 27 / 20
10 FAres FAres 82 60 23 / 18 24 / 17 20 / 13 15 / 12
11 MGB MGB 80 49 33 / 18 9 / 7 30 / 18 8 / 6
12 ITs ITs Team 79 60 28 / 21 18 / 13 13 / 12 20 / 14
13 TIA Team Internet Addiction 78 49 8 / 5 16 / 10 26 / 16 28 / 18
14 BHGS Beihei Giant Shark 77 56 8 / 8 28 / 17 24 / 18 17 / 13
15 RBS RBS ESC 75 56 23 / 16 23 / 20 5 / 3 24 / 17
16 SVG Super Valiant Gaming 75 54 23 / 17 17 / 14 24 / 14 11 / 9
17 OSG OSG 74 44 5 / 2 23 / 14 33 / 20 13 / 8
18 VG ViCi Gaming 68 44 16 / 11 6 / 6 12 / 8 34 / 19
19 JStar J Star 68 37 27 / 17 14 / 8 22 / 8 5 / 4
20 RF RoseFinch 67 47 6 / 4 35 / 23 8 / 5 18 / 15
21 Fire Fire 66 34 23 / 10 10 / 9 19 / 9 14 / 6
22 LP LP 63 38 20 / 10 22 / 11 9 / 9 12 / 8
23 FG Flash Gaming 63 32 15 / 7 10 / 4 30 / 15 8 / 6
24 AGA Astronaut Gaming 63 30 20 / 11 19 / 11 15 / 5 9 / 3
25 LiFE LiFE 61 40 7 / 7 16 / 11 23 / 13 15 / 9
26 V7 Viruses7 61 36 18 / 12 18 / 8 9 / 5 16 / 11
27 RS RS Gaming 60 34 17 / 10 6 / 5 13 / 6 24 / 13
28 CYPHER Team Cypher 57 41 22 / 15 19 / 14 11 / 7 5 / 5
29 WST We Can't Stop The Footsteps 55 31 6 / 6 12 / 3 20 / 14 17 / 8
30 BS Battle Scene Gaming 54 28 9 / 6 23 / 10 13 / 8 9 / 4
31 AsM AsMG 48 29 8 / 3 16 / 9 14 / 9 10 / 8
32 Xsheng Xsheng 46 23 12 / 7 19 / 6 7 / 4 8 / 6
33 Killer Angel Killer Angel Girls ESC 40 17 18 / 7 7 / 1 3 / 2 12 / 7
34 CSG Chuang Shi Gaming 37 23 13 / 6 11 / 9 1 / 1 12 / 7
35 Dragon Dragon World Gaming 35 25 3 / 3 2 / 2 18 / 12 12 / 8
F-G R1 R2 R3
Points Kills P K P K P K
1 FGB 30 15 7 1 4 7 1 7
2 ITs 28 21 4 8 5 8 12 5
3 PRW 28 13 8 0 1 7 4 6
4 NUE 24 12 3 2 6 3 3 7
5 CYPHER 22 15 10 4 3 8 6 3
6 JT 20 14 2 11 11 2 13 1
7 AGA 20 11 12 0 2 8 5 3
8 V7 18 12 11 7 10 2 2 3
9 Killer Angel 18 7 1 4 9 2 8 1
10 BTRG 12 8 5 8 12 0 7 0
11 TheJams 10 9 13 1 8 0 9 8
12 TIA 8 5 6 2 7 1 10 2
13 Dragon 3 3 9 1 13 0 11 2
H-I R1 R2 R3
Points Kills P K P K P K
1 MGB 33 18 14 0 1 9 3 9
2 JStar 27 17 1 12 9 3 10 2
3 FAres 23 18 11 9 3 9 15 0
4 RBS 23 16 3 5 7 5 8 6
5 SURV 23 11 6 2 11 0 1 9
6 LP 20 10 2 6 4 3 9 1
7 VG 16 11 10 2 8 3 4 6
8 FG 15 7 12 3 2 2 6 2
9 CSG 13 6 8 1 13 0 2 5
10 YQJY 12 8 4 4 10 2 12 2
11 Xsheng 12 7 5 4 6 2 14 1
12 BS 9 6 9 0 15 1 5 5
13 BHGS 8 8 15 4 14 2 13 2
14 RF 6 4 7 1 12 2 7 1
15 OSG 5 2 13 0 5 2 11 0
G-H R1 R2 R3
Points Kills P K P K P K
1 FGB 31 18 5 6 1 8 11 4
2 BHGS 28 17 9 1 7 3 1 13
3 RBS 23 20 7 6 11 4 6 10
4 OSG 23 14 13 3 2 5 5 6
5 JT 22 15 11 2 5 8 4 5
6 SURV 21 15 2 12 10 3 10 0
7 CYPHER 19 14 3 7 9 4 12 3
8 Xsheng 19 6 6 2 3 1 2 3
9 V7 18 8 1 4 12 4 13 0
10 NUE 16 11 4 3 15 1 7 7
11 TIA 16 10 8 5 4 5 8 0
12 CSG 11 9 12 4 6 3 14 2
13 FG 10 4 15 0 8 3 3 1
14 VG 6 6 10 1 13 5 15 0
15 Dragon 2 2 14 0 14 0 9 2
F-J R1 R2 R3
Points Kills P K P K P K
1 TheJams 43 23 1 11 10 6 1 6
2 Ws 31 22 4 8 4 6 7 8
3 SVG 23 17 13 3 12 3 2 11
4 BTRG 23 14 2 8 8 3 6 3
5 Fire 23 10 9 0 1 8 5 2
6 AGA 19 11 5 8 13 0 3 3
7 ITs 18 13 10 4 7 1 4 8
8 RS 17 10 7 3 2 6 11 1
9 PRW 13 5 3 0 5 2 12 3
10 AsM 8 3 6 0 6 3 8 0
11 LiFE 7 7 12 2 11 5 13 0
12 Killer Angel 7 1 8 0 3 1 9 0
13 WST 6 6 11 0 9 3 10 3
I-J R1 R2 R3
Points Kills P K P K P K
1 RF 35 23 6 5 4 4 2 14
2 Ws 25 15 1 11 12 0 9 4
3 FAres 24 17 4 8 7 3 6 6
4 BS 23 10 5 0 14 1 1 9
5 LP 22 11 8 2 1 8 10 1
6 YQJY 19 10 7 2 5 5 3 3
7 SVG 17 14 11 6 9 5 5 3
8 LiFE 16 11 3 6 10 2 11 3
9 AsM 16 9 2 4 11 4 7 1
10 JStar 14 8 9 4 2 4 12 0
11 WST 12 3 14 0 3 2 4 1
12 Fire 10 9 13 1 13 4 8 4
13 MGB 9 7 12 1 6 6 13 0
14 RS 6 5 10 2 8 3 14 0
F-H R1 R2 R3
Points Kills P K P K P K
1 BTRG 42 26 12 4 1 12 2 10
2 OSG 33 20 5 8 14 1 1 11
3 FG 30 15 1 9 3 2 9 4
4 TheJams 24 20 6 6 7 7 7 7
5 BHGS 24 18 2 7 12 8 10 3
6 SURV 22 12 4 7 4 2 6 3
7 PRW 17 6 8 3 2 3 4 0
8 AGA 15 5 3 2 13 0 3 3
9 ITs 13 12 7 4 10 6 11 2
10 VG 12 8 9 2 8 1 5 5
11 Xsheng 7 4 13 0 5 3 14 1
12 RBS 5 3 11 0 6 2 13 1
13 Killer Angel 3 2 14 0 9 2 8 0
14 CSG 1 1 10 0 11 1 12 0
H-J R1 R2 R3
Points Kills P K P K P K
1 VG 34 19 1 14 11 1 3 4
2 RBS 24 17 15 3 8 3 2 11
3 SVG 24 14 12 0 1 11 10 3
4 SURV 23 16 4 8 13 3 5 5
5 LiFE 23 13 5 3 2 9 8 1
6 WST 20 14 6 5 4 7 13 2
7 Fire 19 9 14 0 14 1 1 8
8 BHGS 17 13 8 2 5 6 9 5
9 AsM 14 9 11 4 3 4 11 1
10 OSG 13 8 3 4 12 2 14 2
11 RS 13 6 2 2 15 1 7 3
12 CSG 12 7 9 4 7 0 4 3
13 Ws 9 8 7 5 9 1 15 2
14 Xsheng 8 6 10 1 6 5 12 0
15 FG 8 6 13 1 10 2 6 3
G-I R1 R2 R3
Points Kills P K P K P K
1 MGB 30 18 1 13 6 4 9 1
2 JT 26 19 3 10 9 4 6 5
3 TIA 26 16 9 4 1 10 12 2
4 FGB 24 13 6 3 2 8 5 2
5 JStar 22 8 11 0 4 2 1 6
6 FAres 20 13 7 4 11 5 2 4
7 NUE 18 12 12 1 3 7 8 4
8 Dragon 18 12 8 1 10 3 3 8
9 YQJY 14 7 2 7 7 0 13 0
10 BS 13 8 4 0 12 2 7 6
11 CYPHER 11 7 5 5 8 1 14 1
12 LP 9 9 13 4 14 1 10 4
13 V7 9 5 10 2 13 0 4 3
14 RF 8 5 14 1 5 1 11 3
F-I R1 R2 R3
Points Kills P K P K P K
1 YQJY 50 24 1 4 1 10 2 10
2 TheJams 30 14 11 2 2 4 1 8
3 PRW 27 20 3 7 10 3 6 10
4 BTRG 22 10 5 2 4 3 3 5
5 ITs 20 14 2 8 9 6 12 0
6 RF 18 15 12 2 12 6 5 7
7 FAres 15 12 8 5 6 6 10 1
8 LP 12 8 7 0 5 8 11 0
9 Killer Angel 12 7 13 0 7 1 4 6
10 BS 9 4 4 2 11 1 7 1
11 AGA 9 3 9 1 3 2 8 0
12 MGB 8 6 6 6 13 0 13 0
13 JStar 5 4 10 4 8 0 9 0
G-J R1 R2 R3
Points Kills P K P K P K
1 NUE 39 19 10 2 1 10 1 7
2 JT 31 21 2 11 8 3 5 7
3 TIA 28 18 13 3 4 3 2 12
4 RS 24 13 1 8 10 5 7 0
5 Ws 23 14 3 8 13 4 4 2
6 WST 17 8 4 5 3 2 11 1
7 V7 16 11 5 0 9 2 6 9
8 LiFE 15 9 9 3 2 5 12 1
9 Fire 14 6 7 2 6 3 3 1
10 Dragon 12 8 8 2 5 2 13 4
11 SVG 11 9 12 1 7 4 8 4
12 AsM 10 8 6 5 12 3 14 0
13 CYPHER 5 5 11 1 11 4 9 0
14 FGB 4 4 14 0 14 0 10 4

Recent Matches

Event PDL 2019 Spring
Series PDL
Dates 2019-03-04 - 2019-03-31
Prize Pool $0
Location Shanghai
Venue VSPN Studio