PDL 2019 Spring

PUBG Development League 2019 - Spring

PUBG • 2019-03-04 - 2019-03-31$0
R1 R2 R3
Points Kills P K P K P K
1 2326 33 24 6 11 2 13 7 0
2 StarLucK 29 17 1 10 8 4 8 3
3 Heybox 25 14 13 1 7 4 1 9
4 GT 24 16 4 7 10 0 4 9
5 DFox 23 13 9 2 3 4 3 7
6 PLPL 22 12 12 1 1 11 12 0
7 Xiyou 19 10 14 2 5 2 2 6
8 EHOME 18 11 3 7 9 1 6 3
9 TMS 17 11 2 5 15 2 9 4
10 BMXD 15 10 5 3 6 0 11 7
11 LHJ 14 9 8 2 4 4 13 3
12 KING 10 6 7 1 11 4 5 1
13 Dawn 4 4 15 0 13 2 10 2
14 SMS 3 3 10 2 12 1 14 0
15 TiTi 2 2 11 1 14 1 15 0
R1 R2 R3
Points Kills P K P K P K
1 SMG 31 21 8 9 4 6 3 6
2 Quella 28 14 1 8 5 5 8 1
3 HG 27 21 2 15 14 0 12 6
4 FTQ 25 12 5 3 9 3 1 6
5 YW 23 7 3 0 3 1 2 6
6 Awake 19 9 15 0 1 8 10 1
7 Newbee 18 15 13 0 6 6 7 9
8 GOL 15 11 4 5 10 4 11 2
9 CEGM 14 9 6 2 8 5 6 2
10 TTG 14 9 7 2 12 1 4 6
11 HBQ 11 8 11 3 11 2 5 3
12 SXG 10 9 9 4 7 4 14 1
13 100 10 4 14 0 2 4 9 0
14 MA4 2 2 10 1 15 0 13 1
15 P1 2 2 12 0 13 2 15 0
R1 R2 R3
Points Kills P K P K P K
1 TMS 35 15 1 6 1 9 14 0
2 SMG 33 17 12 0 2 11 1 6
3 PLPL 31 20 2 16 15 2 3 2
4 YW 19 11 5 7 8 2 4 2
5 SMS 19 11 3 6 12 0 5 5
6 DFox 18 16 11 8 6 3 10 5
7 HG 17 11 8 3 3 2 9 6
8 EHOME 16 11 4 5 7 3 13 3
9 Quella 14 9 7 2 4 4 11 3
10 Awake 12 6 13 0 14 0 2 6
11 FTQ 11 10 9 1 9 4 8 5
12 HBQ 11 8 10 2 5 1 12 5
13 LHJ 9 6 6 1 11 2 7 3
14 SXG 8 6 15 0 10 5 6 1
15 BMXD 3 3 14 0 13 2 15 1
R1 R2 R3
Points Kills P K P K P K
1 GT 33 20 6 5 8 5 1 10
2 KING 32 15 7 1 1 9 2 5
3 Xiyou 25 17 3 10 5 7 15 0
4 GFY 24 14 1 11 12 1 12 2
5 MFG 22 17 4 4 9 5 8 8
6 Asgard 22 16 11 3 7 4 3 9
7 2326 20 14 13 4 2 9 9 1
8 DDS 14 10 12 5 4 4 13 1
9 TiTi 14 5 10 2 3 0 4 3
10 StarLucK 13 11 15 3 14 0 6 8
11 Rush 12 7 5 3 6 4 14 0
12 GR 10 4 2 3 15 0 11 1
13 Dawn 7 7 9 3 11 3 10 1
14 YT 6 5 14 0 10 2 7 3
15 Heybox 6 2 8 0 13 0 5 2
R1 R2 R3
Points Kills P K P K P K
1 TTG 32 22 10 7 1 11 11 4
2 CEGM 30 14 1 6 2 6 12 2
3 GFY 27 19 14 1 4 11 4 7
4 P1 27 13 4 5 12 0 1 8
5 MFG 17 12 7 7 7 1 5 4
6 Newbee 17 11 3 7 9 3 8 1
7 MA4 16 12 6 9 6 3 13 0
8 Asgard 16 10 13 0 3 9 7 1
9 GOL 16 10 2 5 13 1 10 4
10 YT 15 9 11 1 14 0 2 8
11 Rush 14 9 9 0 10 1 3 8
12 GR 10 4 5 3 5 1 14 0
13 100 7 5 8 3 8 1 9 1
14 DDS 5 3 12 0 11 0 6 3
R1 R2 R3
Points Kills P K P K P K
1 HG 40 20 1 7 11 2 1 11
2 StarLucK 31 19 3 7 7 5 2 7
3 2326 30 16 2 7 2 5 6 4
4 SXG 24 11 15 0 1 8 5 3
5 Awake 19 11 4 6 10 2 4 3
6 YW 18 11 6 5 9 1 3 5
7 SMG 17 13 5 7 12 3 8 3
8 Xiyou 15 14 8 6 13 3 9 5
9 KING 15 10 12 1 3 5 13 4
10 FTQ 13 12 9 6 15 2 7 4
11 GT 13 12 13 2 8 8 11 2
12 Quella 13 10 11 3 5 6 16 1
13 Heybox 11 10 7 3 14 3 12 4
14 TiTi 6 2 10 0 4 1 14 1
15 HBQ 4 2 16 0 6 1 15 1
16 Dawn 3 3 14 0 16 1 10 2
R1 R2 R3
Points Kills P K P K P K
1 Awake 41 25 2 10 2 6 4 9
2 SMG 35 19 11 1 1 16 2 2
3 GFY 33 15 5 3 3 3 1 9
4 SXG 29 13 1 9 8 4 3 0
5 YT 19 14 3 10 14 1 9 3
6 YW 14 13 8 7 11 0 13 6
7 MFG 14 13 9 3 15 2 8 8
8 Quella 14 10 7 4 10 4 5 2
9 FTQ 14 9 4 3 7 4 12 2
10 HG 11 7 6 0 6 7 14 0
11 Asgard 10 10 12 1 12 3 10 6
12 DDS 7 3 10 0 4 2 11 1
13 GR 6 5 13 1 9 0 7 4
14 Rush 6 1 14 0 5 1 6 0
15 HBQ 2 2 15 0 13 0 15 2
R1 R2 R3
Points Kills P K P K P K
1 CEGM 41 23 6 1 1 14 2 8
2 TTG 33 20 7 6 6 6 1 8
3 Newbee 28 16 1 8 9 3 6 5
4 MA4 26 16 8 4 4 0 3 12
5 LHJ 20 14 9 7 2 7 11 0
6 GOL 19 13 2 7 14 2 9 4
7 DFox 16 11 11 3 7 5 4 3
8 SMS 15 13 14 1 8 4 7 8
9 PLPL 14 8 3 6 11 2 8 0
10 P1 12 6 10 2 5 2 5 2
11 BMXD 11 2 4 1 3 1 14 0
12 100 9 6 5 2 10 2 10 2
13 EHOME 4 4 13 3 12 0 13 1
14 TMS 2 2 12 0 13 2 12 0
R1 R2 R3
Points Kills P K P K P K
1 CEGM 55 31 4 3 1 17 1 11
2 Newbee 36 25 2 9 8 12 4 4
3 GT 29 19 1 13 11 3 9 3
4 P1 20 9 3 3 14 0 2 6
5 2326 19 13 10 3 5 2 5 8
6 Dawn 18 11 7 3 2 4 13 4
7 TiTi 14 11 6 4 10 1 8 6
8 TTG 14 10 5 7 7 3 14 0
9 100 11 6 13 0 3 5 11 1
10 GOL 11 6 14 0 12 1 3 5
11 KING 10 4 15 0 4 3 6 1
12 Heybox 9 9 11 3 13 2 12 4
13 StarLucK 9 8 8 5 15 0 10 3
14 MA4 8 5 9 2 6 1 7 2
15 Xiyou 4 4 12 2 9 2 15 0
R1 R2 R3
Points Kills P K P K P K
1 DFox 52 27 1 8 3 10 1 9
2 Asgard 29 22 2 9 7 9 13 4
3 MFG 27 13 6 4 2 6 2 3
4 Rush 21 15 12 3 4 7 6 5
5 GFY 20 10 13 1 1 8 12 1
6 SMS 18 11 5 3 14 0 4 8
7 PLPL 14 7 11 0 6 1 3 6
8 EHOME 13 9 7 7 10 0 5 2
9 DDS 12 8 10 4 5 0 7 4
10 YT 12 7 3 3 13 3 10 1
11 TMS 11 5 4 2 8 0 8 3
12 BMXD 9 8 8 5 11 1 11 2
13 GR 6 6 14 1 12 4 14 1
14 LHJ 5 5 9 0 9 3 9 2

Recent Matches

Event PDL 2019 Spring
Series PDL
Dates 2019-03-04 - 2019-03-31
Prize Pool $0
Location Shanghai
Venue VSPN Studio