PCS Series 6 EU

PUBG Continental Series Series 6 Europe

PUBG • 2022-04-29 - 2022-05-08$250000
Standings Rounds (Points / Kills)
Points Kills 1 2
1 HOWL HOWL Esports 150 85 64 / 37 86 / 48
2 TR Team Rage 140 93 93 / 57 47 / 36
3 RTG Road To Glory 129 83 65 / 42 64 / 41
4 STR STARDUST 93 58 38 / 30 55 / 28
5 XF XFlow Esports 93 55 62 / 36 31 / 19
6 DA Digital Athletics 90 59 24 / 18 66 / 41
7 IW İstanbul Wildcats 79 41 38 / 19 41 / 22
8 ASHI Team ASHI 74 51 28 / 19 46 / 32
9 SRM Sarvem Esports 74 48 31 / 21 43 / 27
10 CE Crashers Esports 68 45 23 / 17 45 / 28
11 LS LOVESICK 63 32 45 / 26 18 / 6
12 NG Next Generation 62 38 44 / 26 18 / 12
13 KGE Karagumruk Esports 59 42 26 / 20 33 / 22
14 GR Griffins 59 27 29 / 13 30 / 14
15 RISK RISK 52 38 35 / 25 17 / 13
16 GU Generals Unit 49 41 15 / 9 34 / 32
17 212 212 Espor 47 35 21 / 18 26 / 17
18 GD Green Dagger Esports 47 31 32 / 18 15 / 13
19 T9 Team NiNe 46 35 23 / 16 23 / 19
20 XOTWOD XOTWOD 41 32 20 / 13 21 / 19
21 OM Omens 37 25 19 / 12 18 / 13
22 LV Leviathan 31 22 18 / 13 13 / 9
23 RA Run Away 27 23 22 / 19 5 / 4
24 HQ HeadQuarters 27 22 13 / 11 14 / 11
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 TR 93 57 1 12 4 11 2 7 1 11 3 11 8 5
2 XF 62 36 7 1 1 10 10 5 10 3 1 13 3 4
3 LS 45 26 8 3 6 8 7 4 3 3 12 0 1 8
4 NG 44 26 13 2 11 0 1 12 2 8 15 1 6 3
5 STR 38 30 4 6 15 1 11 3 5 9 8 5 11 6
6 GD 32 18 2 6 14 0 4 7 13 0 11 1 4 4
7 GR 29 13 9 1 2 2 14 1 4 4 2 4 15 1
8 ASHI 28 19 14 3 12 1 5 4 14 1 16 1 2 9
9 KGE 26 20 3 8 10 2 12 5 7 4 14 0 13 1
10 DA 24 18 10 5 8 3 3 1 9 2 9 6 12 1
11 CE 23 17 12 2 5 7 16 0 8 3 6 4 16 1
12 T9 23 16 15 0 3 6 6 7 15 1 13 0 9 2
13 RA 22 19 6 0 13 3 13 2 12 3 10 4 7 7
14 OM 19 12 5 2 16 0 9 3 11 1 4 4 10 2
15 LV 18 13 16 2 9 1 15 0 6 3 5 6 14 1
16 GU 15 9 11 2 7 2 8 1 16 2 7 0 5 2
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 DA 66 41 3 11 1 14 9 2 16 0 11 3 1 11
2 RTG 65 42 2 9 4 7 2 10 6 4 9 3 3 9
3 HOWL 64 37 4 4 3 0 6 5 1 12 2 16 15 0
4 ASHI 46 32 8 3 5 9 13 2 11 0 1 16 10 2
5 CE 45 28 6 4 16 3 1 11 3 9 15 0 16 1
6 IW 38 19 5 1 2 4 11 2 2 11 13 0 4 1
7 RISK 35 25 1 13 14 0 15 3 13 5 12 0 12 4
8 KGE 33 22 12 1 6 6 4 6 5 4 6 0 14 5
9 SRM 31 21 14 0 8 4 8 0 4 5 5 3 8 9
10 GR 30 14 13 0 12 1 3 1 7 3 4 5 2 4
11 212 21 18 10 2 13 3 10 3 10 2 10 5 5 3
12 XOTWOD 20 13 7 2 10 4 7 1 14 2 3 4 11 0
13 OM 18 13 15 0 11 0 5 5 8 0 7 5 13 3
14 GD 15 13 11 3 15 1 14 5 9 3 8 0 7 1
15 HQ 13 11 9 2 9 2 16 0 12 0 14 1 6 6
16 RA 5 4 16 0 7 2 12 1 15 0 16 0 9 1
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 HOWL 86 48 1 14 13 1 4 6 4 4 1 15 1 8
2 RTG 64 41 5 5 3 5 12 5 1 15 8 3 4 8
3 STR 55 28 2 6 1 9 13 2 15 0 3 4 2 7
4 TR 47 36 3 13 12 5 5 5 7 5 6 7 16 1
5 SRM 43 27 6 1 15 2 10 3 2 7 5 5 3 9
6 IW 41 22 12 3 2 2 1 11 6 5 14 0 7 1
7 GU 34 32 11 5 10 6 15 4 8 6 9 4 8 7
8 XF 31 19 8 3 11 4 3 4 13 0 2 8 12 0
9 212 26 17 4 4 9 5 16 2 3 1 13 5 9 0
10 T9 23 19 14 1 8 2 9 4 11 6 16 0 5 6
11 XOTWOD 21 19 10 0 6 14 11 2 12 0 15 3 15 0
12 NG 18 12 16 1 14 0 2 4 10 4 11 2 14 1
13 LS 18 6 7 0 5 0 7 2 5 2 4 1 13 1
14 RISK 17 13 13 1 16 0 8 5 9 2 7 1 6 4
15 HQ 14 11 9 5 7 4 6 0 14 0 12 2 10 0
16 LV 13 9 15 0 4 1 14 1 16 2 10 0 11 5

Recent Matches

Event PCS Series 6 EU
Series Continental Series
Dates 2022-04-29 - 2022-05-08
Prize Pool $250000
Tier Dx0 Regional

Prize Pool

1 HOWL $1,100
2 TR $1,100
3 RTG $1,100
4 STR $900
5 XF $800
6 DA $750
7 IW $650
8 ASHI $550
9 SRM $500
10 CE $450
11 LS $350
12 NG $350
13 KGE $350
14 GR $350
15 RISK $350
16 GU $350