PCS Series 6 AM

PUBG Continental Series 6 America

PUBG • 2022-04-16 - 2022-04-25$297500
Standings Rounds (Points / Kills)
Points Kills 1 2
1 YAHO YAHO 135 85 53 / 34 82 / 51
2 BBB Bing Bang Boom 135 79 87 / 53 48 / 26
3 GAS Guadalajara Gascans 129 76 93 / 54 36 / 22
4 eU eUnited 115 79 62 / 47 53 / 32
5 STK Shoot To Kill 108 70 66 / 41 42 / 29
6 300 Three Hundred 99 65 49 / 33 50 / 32
7 SQ Susquehanna Soniqs 96 56 58 / 36 38 / 20
8 SF Spicy Fish 80 62 16 / 14 64 / 48
9 BBG Built By Gamers 76 58 45 / 32 31 / 26
10 NOOT Nootropic 76 44 49 / 27 27 / 17
11 WC Wildcard Gaming 62 45 36 / 23 26 / 22
12 RUM The Rumblers 58 43 46 / 32 12 / 11
13 DGE Dodge 57 39 21 / 16 36 / 23
14 4FUN 4 Funners 57 36 28 / 19 29 / 17
15 TTG Trained To Go 51 31 17 / 10 34 / 21
16 T8 Tactical 8 49 21 30 / 11 19 / 10
17 ADR Adrenaline 43 30 19 / 15 24 / 15
18 BSO Black Sheep Office 41 25 15 / 10 26 / 15
19 VTS Team Veritas 40 33 20 / 15 20 / 18
20 SNO SNO Patrol 32 19 17 / 9 15 / 10
21 LA Lethal Association 31 17 9 / 9 22 / 8
22 DYN Dynamic 22 12 17 / 7 5 / 5
23 DRGN DRGN Gaming 18 13 9 / 6 9 / 7
24 TT TiltTown 17 13 3 / 2 14 / 11
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 GAS 93 54 4 4 4 5 3 6 2 9 1 14 1 16
2 STK 66 41 6 7 1 11 5 3 4 5 11 1 2 14
3 eU 62 47 7 2 3 10 9 8 3 12 5 10 8 5
4 YAHO 53 34 1 11 5 9 2 6 10 3 9 4 14 1
5 BBG 45 32 14 2 16 3 1 13 6 4 7 7 12 3
6 WC 36 23 10 6 2 4 6 6 12 6 10 0 3 1
7 T8 30 11 13 1 14 4 15 0 1 4 3 2 4 0
8 4FUN 28 19 2 6 6 4 10 2 11 4 8 0 13 3
9 DGE 21 16 9 5 8 3 7 4 7 2 15 1 6 1
10 VTS 20 15 11 0 11 2 14 0 8 2 4 9 15 2
11 TTG 17 10 8 3 15 0 12 1 13 0 2 5 10 1
12 SNO 17 9 3 4 13 0 13 0 15 3 6 0 7 2
13 DYN 17 7 12 0 9 2 4 2 5 0 14 0 5 3
14 SF 16 14 16 3 7 1 8 4 14 4 16 1 11 1
15 LA 9 9 15 0 12 5 16 1 9 0 12 3 9 0
16 DRGN 9 6 5 2 10 0 11 0 16 1 13 3 16 0
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 BBB 87 53 7 1 5 7 1 20 4 10 2 5 1 10
2 SQ 58 36 13 4 3 8 9 1 8 1 1 9 2 13
3 300 49 33 3 15 13 0 4 2 2 10 13 1 7 5
4 NOOT 49 27 14 0 11 2 3 5 1 10 5 7 4 3
5 RUM 46 32 5 3 4 5 11 0 12 4 6 6 3 14
6 STK 42 29 11 3 8 4 2 12 3 8 8 2 13 0
7 DGE 36 23 1 12 12 1 5 0 10 6 9 1 10 3
8 TTG 34 21 2 4 14 3 10 8 7 1 3 4 8 1
9 BBG 31 26 9 2 10 6 6 4 14 0 7 7 6 7
10 4FUN 29 17 10 3 2 6 14 1 5 4 16 1 5 2
11 LA 22 8 16 0 1 5 16 0 9 2 4 1 12 0
12 VTS 20 18 12 5 7 8 7 1 11 1 11 3 14 0
13 ADR 19 15 4 4 15 2 12 3 15 0 10 3 11 3
14 BSO 15 10 6 0 9 0 8 2 6 3 12 5 16 0
15 DRGN 9 7 15 1 6 3 15 0 16 0 15 3 15 0
16 TT 3 2 8 0 16 0 13 1 13 1 14 0 9 0
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 YAHO 82 51 1 18 12 1 1 11 8 5 4 8 2 8
2 SF 64 48 7 4 5 5 9 8 2 17 2 13 11 1
3 eU 53 32 9 3 10 4 7 2 13 0 1 13 1 10
4 300 50 32 2 9 1 14 11 2 14 2 8 4 8 1
5 BBB 48 26 4 3 4 1 4 5 6 4 5 3 3 10
6 SQ 38 20 16 0 15 0 2 9 1 5 6 4 15 2
7 GAS 36 22 8 1 2 6 10 1 4 7 14 0 5 7
8 NOOT 27 17 5 3 3 7 6 3 10 3 12 1 13 0
9 WC 26 22 12 2 11 3 5 8 12 3 13 5 7 1
10 BSO 26 15 10 3 6 3 8 3 5 2 3 1 9 3
11 ADR 24 15 6 1 7 7 16 1 3 5 7 1 14 0
12 T8 19 10 15 1 14 0 3 3 15 0 9 0 4 6
13 SNO 15 10 3 3 16 0 12 2 9 1 10 1 10 3
14 TT 14 11 14 1 8 3 14 0 11 4 16 1 6 2
15 RUM 12 11 11 0 9 4 13 0 7 1 11 5 12 1
16 DYN 5 5 13 2 13 1 15 2 16 0 15 0 16 0

Recent Matches

Event PCS Series 6 AM
Series Continental Series
Dates 2022-04-16 - 2022-04-25
Prize Pool $297500
Tier Dx0 Regional

Prize Pool

1 YAHO $4,000
2 BBB $3,500
3 GAS $3,250
4 eU $3,000
5 STK $2,750
6 300 $2,500
15 TTG $500
16 T8 $500
17 ADR $500
18 BSO $500
19 VTS $500
20 SNO $500
21 LA $500
22 DYN $500
23 DRGN $500
24 TT $500