PUBG Continental Series 3: North America
PUBG • 2020-10-03 - 2020-11-20 • $247000League
Standings | Rounds (Points / Kills) | ||||
---|---|---|---|---|---|
Points | Kills | 1 | 2 | ||
1 | STK Shoot To Kill | 319 | 221 | 185 / 121 | 134 / 100 |
2 | SQ Susquehanna Soniqs | 307 | 207 | 195 / 125 | 112 / 82 |
3 | OATH Oath Gaming | 285 | 188 | 156 / 104 | 129 / 84 |
4 | ZEN Zenith Esports | 238 | 151 | 123 / 76 | 115 / 75 |
5 | DGE Dodge | 227 | 138 | 127 / 78 | 100 / 60 |
6 | HARD Houston Hardshifts | 224 | 139 | 139 / 90 | 85 / 49 |
7 | VTS Team Veritas | 214 | 132 | 81 / 53 | 133 / 79 |
8 | Duel Duel | 211 | 136 | 87 / 58 | 124 / 78 |
9 | LLR Illusion | 204 | 133 | 114 / 76 | 90 / 57 |
10 | COM Comets | 178 | 103 | 82 / 40 | 96 / 63 |
11 | GAS Guadalajara Gascans | 177 | 130 | 65 / 55 | 112 / 75 |
12 | ATC Any Trolls in Chat | 159 | 102 | 55 / 42 | 104 / 60 |
13 | RUM The Rumblers | 153 | 99 | 77 / 53 | 76 / 46 |
14 | T8 Tactical 8 | 145 | 85 | 99 / 56 | 46 / 29 |
15 | 1I One Eye Open | 124 | 76 | 66 / 39 | 58 / 37 |
16 | FBL Fabled | 123 | 68 | 51 / 31 | 72 / 37 |
17 | LBR Liberate | 116 | 71 | 67 / 38 | 49 / 33 |
18 | VRT Virtue | 114 | 77 | 33 / 29 | 81 / 48 |
19 | GRVT Gravity | 111 | 82 | 51 / 39 | 60 / 43 |
20 | TC Team Clueless | 106 | 65 | 55 / 32 | 51 / 33 |
21 | SEND Ascendance Esports | 102 | 76 | 59 / 43 | 43 / 33 |
22 | SDR San Diego Rarity | 101 | 68 | 39 / 29 | 62 / 39 |
23 | S1 Elus1ve | 92 | 67 | 44 / 37 | 48 / 30 |
24 | PDS Pros Dont Snake | 78 | 54 | 33 / 26 | 45 / 28 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | SQ | 195 | 125 | 3 | 9 | 7 | 8 | 1 | 7 | 4 | 6 | 1 | 14 | 2 | 9 | 1 | 10 | 6 | 10 | 7 | 6 | 6 | 8 | 8 | 3 | 1 | 15 | 12 | 4 | 6 | 6 | 2 | 10 |
2 | OATH | 156 | 104 | 8 | 4 | 12 | 1 | 14 | 5 | 6 | 3 | 9 | 1 | 1 | 12 | 2 | 12 | 2 | 10 | 6 | 7 | 4 | 5 | 1 | 13 | 4 | 13 | 6 | 2 | 4 | 11 | 8 | 5 |
3 | HARD | 139 | 90 | 2 | 12 | 1 | 5 | 2 | 11 | 3 | 12 | 3 | 10 | 7 | 2 | 9 | 3 | 11 | 2 | 10 | 4 | 12 | 3 | 12 | 3 | 7 | 4 | 3 | 5 | 13 | 0 | 1 | 14 |
4 | ZEN | 123 | 76 | 15 | 2 | 14 | 2 | 11 | 3 | 1 | 9 | 5 | 2 | 4 | 5 | 3 | 10 | 4 | 8 | 1 | 12 | 9 | 3 | 3 | 11 | 15 | 0 | 2 | 6 | 9 | 0 | 12 | 3 |
5 | T8 | 99 | 56 | 1 | 12 | 3 | 7 | 4 | 8 | 7 | 1 | 14 | 3 | 14 | 2 | 6 | 4 | 12 | 3 | 14 | 1 | 3 | 4 | 13 | 1 | 2 | 3 | 5 | 6 | 3 | 0 | 6 | 1 |
6 | Duel | 87 | 58 | 12 | 2 | 4 | 5 | 13 | 0 | 8 | 5 | 12 | 1 | 13 | 4 | 13 | 1 | 3 | 13 | 3 | 10 | 10 | 5 | 4 | 1 | 14 | 1 | 13 | 2 | 1 | 8 | 14 | 0 |
7 | VTS | 81 | 53 | 10 | 6 | 16 | 0 | 5 | 3 | 5 | 3 | 16 | 1 | 6 | 3 | 11 | 3 | 1 | 7 | 4 | 4 | 15 | 4 | 15 | 3 | 6 | 7 | 14 | 0 | 12 | 3 | 4 | 6 |
8 | RUM | 77 | 53 | 13 | 1 | 11 | 4 | 8 | 5 | 2 | 8 | 11 | 1 | 5 | 9 | 15 | 2 | 8 | 2 | 8 | 1 | 14 | 1 | 2 | 6 | 8 | 2 | 9 | 2 | 14 | 2 | 3 | 7 |
9 | LBR | 67 | 38 | 4 | 3 | 6 | 1 | 7 | 4 | 10 | 1 | 10 | 1 | 3 | 5 | 14 | 2 | 14 | 1 | 2 | 0 | 8 | 2 | 6 | 3 | 3 | 4 | 11 | 6 | 5 | 5 | 13 | 0 |
10 | 1I | 66 | 39 | 16 | 0 | 15 | 0 | 3 | 1 | 13 | 1 | 7 | 1 | 16 | 1 | 5 | 2 | 7 | 2 | 5 | 4 | 1 | 7 | 10 | 0 | 11 | 4 | 8 | 7 | 10 | 4 | 5 | 5 |
11 | SEND | 59 | 43 | 7 | 2 | 13 | 1 | 10 | 2 | 15 | 2 | 4 | 7 | 15 | 0 | 7 | 2 | 10 | 1 | 12 | 2 | 2 | 9 | 5 | 4 | 16 | 0 | 15 | 4 | 7 | 6 | 16 | 1 |
12 | TC | 55 | 32 | 5 | 2 | 5 | 4 | 12 | 1 | 12 | 3 | 15 | 2 | 8 | 1 | 4 | 3 | 13 | 0 | 13 | 1 | 7 | 1 | 11 | 1 | 12 | 1 | 1 | 6 | 16 | 3 | 7 | 3 |
13 | GRVT | 51 | 39 | 9 | 1 | 9 | 9 | 6 | 7 | 14 | 1 | 2 | 8 | 12 | 2 | 10 | 0 | 9 | 0 | 15 | 0 | 13 | 0 | 9 | 4 | 10 | 0 | 4 | 3 | 11 | 3 | 11 | 1 |
14 | FBL | 51 | 31 | 6 | 2 | 2 | 7 | 9 | 1 | 16 | 0 | 13 | 2 | 9 | 1 | 8 | 2 | 5 | 1 | 9 | 1 | 5 | 3 | 7 | 4 | 5 | 3 | 7 | 0 | 15 | 1 | 10 | 3 |
15 | VRT | 33 | 29 | 14 | 1 | 8 | 4 | 16 | 1 | 11 | 2 | 6 | 4 | 11 | 1 | 16 | 1 | 15 | 1 | 11 | 6 | 16 | 2 | 16 | 1 | 9 | 0 | 10 | 2 | 8 | 3 | 9 | 0 |
16 | PDS | 33 | 26 | 11 | 2 | 10 | 2 | 15 | 1 | 9 | 4 | 8 | 0 | 10 | 1 | 12 | 3 | 16 | 1 | 16 | 1 | 11 | 2 | 14 | 2 | 13 | 2 | 16 | 1 | 2 | 3 | 15 | 1 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | STK | 185 | 121 | 9 | 7 | 3 | 6 | 4 | 10 | 5 | 11 | 1 | 18 | 1 | 9 | 5 | 10 | 15 | 1 | 3 | 9 | 15 | 3 | 7 | 3 | 1 | 12 | 2 | 5 | 3 | 13 | 6 | 4 |
2 | VTS | 133 | 79 | 1 | 12 | 2 | 3 | 9 | 4 | 6 | 1 | 15 | 0 | 5 | 3 | 1 | 10 | 2 | 9 | 13 | 2 | 1 | 12 | 4 | 4 | 10 | 3 | 7 | 6 | 6 | 4 | 9 | 6 |
3 | DGE | 127 | 78 | 2 | 7 | 1 | 10 | 5 | 5 | 1 | 12 | 16 | 5 | 8 | 5 | 16 | 0 | 5 | 3 | 8 | 4 | 5 | 3 | 15 | 2 | 7 | 3 | 6 | 4 | 2 | 8 | 5 | 7 |
4 | Duel | 124 | 78 | 4 | 5 | 10 | 1 | 7 | 4 | 10 | 2 | 7 | 5 | 4 | 7 | 6 | 4 | 1 | 10 | 9 | 1 | 2 | 9 | 9 | 3 | 6 | 6 | 3 | 7 | 1 | 10 | 8 | 4 |
5 | LLR | 114 | 76 | 10 | 5 | 9 | 4 | 11 | 4 | 4 | 4 | 11 | 6 | 9 | 9 | 10 | 3 | 3 | 9 | 7 | 1 | 4 | 2 | 1 | 12 | 8 | 4 | 5 | 3 | 10 | 1 | 1 | 9 |
6 | SQ | 112 | 82 | 11 | 3 | 12 | 3 | 8 | 5 | 16 | 1 | 2 | 8 | 12 | 1 | 3 | 10 | 12 | 8 | 12 | 5 | 10 | 9 | 6 | 1 | 2 | 11 | 1 | 11 | 11 | 5 | 13 | 1 |
7 | COM | 82 | 40 | 6 | 2 | 14 | 2 | 1 | 10 | 9 | 2 | 3 | 1 | 3 | 4 | 9 | 4 | 4 | 0 | 2 | 5 | 11 | 2 | 16 | 1 | 14 | 3 | 16 | 0 | 4 | 4 | 2 | 0 |
8 | RUM | 76 | 46 | 8 | 0 | 13 | 4 | 14 | 0 | 2 | 7 | 4 | 5 | 10 | 4 | 11 | 0 | 9 | 6 | 1 | 5 | 3 | 8 | 5 | 1 | 12 | 2 | 15 | 1 | 7 | 3 | 14 | 0 |
9 | FBL | 72 | 37 | 16 | 0 | 16 | 0 | 2 | 6 | 3 | 1 | 5 | 1 | 2 | 7 | 7 | 3 | 14 | 0 | 4 | 5 | 7 | 2 | 12 | 0 | 5 | 2 | 11 | 0 | 8 | 1 | 3 | 9 |
10 | GAS | 65 | 55 | 14 | 8 | 6 | 2 | 3 | 6 | 7 | 5 | 13 | 1 | 14 | 0 | 15 | 3 | 16 | 0 | 15 | 4 | 6 | 1 | 13 | 4 | 13 | 0 | 9 | 8 | 14 | 0 | 11 | 13 |
11 | ATC | 55 | 42 | 13 | 4 | 11 | 2 | 13 | 1 | 11 | 2 | 6 | 0 | 13 | 3 | 13 | 3 | 10 | 2 | 16 | 1 | 12 | 0 | 2 | 14 | 3 | 6 | 12 | 2 | 12 | 2 | 12 | 0 |
12 | TC | 51 | 33 | 12 | 0 | 7 | 4 | 10 | 5 | 12 | 5 | 8 | 0 | 16 | 0 | 2 | 10 | 7 | 1 | 11 | 0 | 16 | 0 | 3 | 5 | 4 | 1 | 14 | 1 | 15 | 0 | 10 | 1 |
13 | T8 | 46 | 29 | 3 | 4 | 15 | 1 | 16 | 0 | 15 | 4 | 10 | 1 | 15 | 1 | 8 | 0 | 11 | 0 | 6 | 5 | 8 | 4 | 11 | 3 | 15 | 4 | 4 | 0 | 16 | 0 | 4 | 2 |
14 | PDS | 45 | 28 | 15 | 1 | 8 | 2 | 6 | 0 | 13 | 0 | 14 | 0 | 6 | 2 | 4 | 0 | 8 | 4 | 5 | 8 | 13 | 1 | 10 | 1 | 9 | 0 | 8 | 6 | 5 | 2 | 15 | 1 |
15 | S1 | 44 | 37 | 7 | 1 | 5 | 7 | 12 | 1 | 14 | 3 | 9 | 2 | 11 | 2 | 12 | 0 | 6 | 4 | 14 | 3 | 9 | 1 | 14 | 2 | 11 | 2 | 10 | 4 | 9 | 1 | 7 | 4 |
16 | SDR | 39 | 29 | 5 | 3 | 4 | 6 | 15 | 0 | 8 | 1 | 12 | 5 | 7 | 1 | 14 | 1 | 13 | 1 | 10 | 0 | 14 | 2 | 8 | 3 | 16 | 1 | 13 | 2 | 13 | 3 | 16 | 0 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | STK | 134 | 100 | 5 | 11 | 2 | 8 | 7 | 2 | 1 | 18 | 2 | 12 | 9 | 9 | 12 | 5 | 8 | 4 | 7 | 5 | 6 | 6 | 16 | 2 | 16 | 2 | 13 | 7 | 11 | 6 | 4 | 3 |
2 | OATH | 129 | 84 | 1 | 9 | 9 | 8 | 13 | 0 | 11 | 4 | 5 | 7 | 3 | 4 | 11 | 4 | 4 | 2 | 10 | 3 | 5 | 9 | 9 | 4 | 2 | 11 | 5 | 0 | 1 | 12 | 8 | 7 |
3 | ZEN | 115 | 75 | 2 | 11 | 6 | 6 | 1 | 14 | 10 | 2 | 10 | 5 | 1 | 10 | 9 | 1 | 14 | 3 | 14 | 2 | 16 | 1 | 13 | 5 | 3 | 4 | 3 | 5 | 6 | 6 | 9 | 0 |
4 | GAS | 112 | 75 | 16 | 0 | 1 | 9 | 4 | 7 | 12 | 4 | 6 | 4 | 16 | 1 | 1 | 6 | 9 | 8 | 15 | 0 | 4 | 5 | 7 | 3 | 4 | 13 | 11 | 7 | 16 | 2 | 6 | 6 |
5 | ATC | 104 | 60 | 3 | 8 | 7 | 1 | 2 | 4 | 3 | 7 | 9 | 0 | 5 | 3 | 10 | 2 | 7 | 0 | 12 | 4 | 2 | 10 | 3 | 10 | 8 | 1 | 8 | 3 | 15 | 2 | 1 | 5 |
6 | DGE | 100 | 60 | 8 | 2 | 4 | 4 | 16 | 0 | 15 | 0 | 12 | 1 | 6 | 4 | 7 | 4 | 1 | 10 | 9 | 4 | 1 | 5 | 8 | 0 | 11 | 4 | 1 | 18 | 8 | 3 | 14 | 1 |
7 | COM | 96 | 63 | 10 | 2 | 10 | 2 | 5 | 6 | 8 | 5 | 8 | 1 | 8 | 6 | 3 | 6 | 11 | 1 | 3 | 11 | 14 | 1 | 10 | 1 | 1 | 6 | 7 | 6 | 2 | 7 | 15 | 2 |
8 | LLR | 90 | 57 | 12 | 1 | 5 | 4 | 15 | 4 | 5 | 5 | 13 | 1 | 7 | 0 | 13 | 5 | 2 | 9 | 8 | 3 | 3 | 3 | 2 | 6 | 12 | 2 | 9 | 2 | 5 | 2 | 3 | 10 |
9 | HARD | 85 | 49 | 15 | 0 | 8 | 5 | 3 | 1 | 7 | 1 | 1 | 8 | 13 | 6 | 2 | 10 | 6 | 3 | 11 | 1 | 7 | 1 | 1 | 5 | 9 | 2 | 14 | 0 | 12 | 2 | 12 | 4 |
10 | VRT | 81 | 48 | 14 | 2 | 15 | 1 | 6 | 3 | 6 | 4 | 3 | 7 | 2 | 7 | 8 | 1 | 5 | 5 | 1 | 5 | 11 | 1 | 12 | 4 | 5 | 3 | 16 | 1 | 7 | 1 | 13 | 3 |
11 | SDR | 62 | 39 | 6 | 3 | 11 | 1 | 10 | 6 | 16 | 1 | 4 | 6 | 4 | 1 | 4 | 2 | 13 | 0 | 2 | 5 | 10 | 2 | 5 | 7 | 10 | 1 | 12 | 0 | 14 | 4 | 16 | 0 |
12 | GRVT | 60 | 43 | 11 | 3 | 16 | 1 | 8 | 3 | 2 | 2 | 14 | 2 | 15 | 0 | 15 | 1 | 10 | 4 | 4 | 10 | 8 | 6 | 6 | 5 | 7 | 5 | 6 | 0 | 10 | 1 | 10 | 0 |
13 | 1I | 58 | 37 | 4 | 6 | 12 | 0 | 11 | 3 | 14 | 0 | 16 | 0 | 12 | 1 | 16 | 2 | 3 | 3 | 16 | 0 | 13 | 5 | 4 | 3 | 14 | 0 | 10 | 2 | 3 | 5 | 5 | 7 |
14 | LBR | 49 | 33 | 13 | 1 | 14 | 1 | 9 | 4 | 13 | 0 | 15 | 2 | 11 | 1 | 6 | 5 | 12 | 2 | 6 | 1 | 9 | 1 | 14 | 0 | 15 | 0 | 2 | 8 | 9 | 0 | 2 | 7 |
15 | S1 | 48 | 30 | 7 | 0 | 3 | 6 | 14 | 1 | 9 | 2 | 7 | 0 | 14 | 2 | 5 | 1 | 16 | 0 | 13 | 2 | 12 | 3 | 15 | 0 | 13 | 2 | 4 | 3 | 4 | 5 | 11 | 3 |
16 | SEND | 43 | 33 | 9 | 0 | 13 | 1 | 12 | 0 | 4 | 6 | 11 | 1 | 10 | 5 | 14 | 2 | 15 | 3 | 5 | 2 | 15 | 1 | 11 | 3 | 6 | 4 | 15 | 1 | 13 | 1 | 7 | 3 |
Recent Matches
2020-10-19 02:22:00
PCS Series 3 NA League R15
ATC
2020-10-19 01:43:00
PCS Series 3 NA League R14
OATH
2020-10-19 00:44:00
PCS Series 3 NA League R13
DGE
2020-10-19 00:01:00
PCS Series 3 NA League R12
COM
2020-10-18 23:17:00
PCS Series 3 NA League R11
HARD
2020-10-18 02:12:00
PCS Series 3 NA League R15
HARD
2020-10-18 01:30:00
PCS Series 3 NA League R14
Duel
2020-10-18 00:31:00
PCS Series 3 NA League R13
TC
2020-10-17 23:50:00
PCS Series 3 NA League R12
SQ
2020-10-17 23:08:00
PCS Series 3 NA League R11
OATH
2020-10-17 02:24:00
PCS Series 3 NA League R15
LLR
2020-10-17 01:42:00
PCS Series 3 NA League R14
Duel
2020-10-17 00:45:00
PCS Series 3 NA League R13
SQ
2020-10-16 23:49:00
PCS Series 3 NA League R12
STK
2020-10-16 23:07:00
PCS Series 3 NA League R11
LLR
2020-10-12 01:36:00
PCS Series 3 NA League R10
1I
2020-10-12 00:56:00
PCS Series 3 NA League R9
ZEN
2020-10-12 00:16:00
PCS Series 3 NA League R8
VTS
2020-10-11 23:39:00
PCS Series 3 NA League R7
SQ
2020-10-11 23:00:00
PCS Series 3 NA League R6
OATH
Event | PCS Series 3 NA |
---|---|
Series |
Continental Series |
Dates | 2020-10-03 - 2020-11-20 |
Prize Pool | $247000 |
Tier | Cx4 Regional |
Prize Pool
1 | STK | $5,000 | |
2 | SQ | $4,000 | |
3 | OATH | $4,000 | |
4 | ZEN | $4,000 | |
5 | DGE | $3,000 | |
6 | HARD | $3,000 | |
7 | VTS | $3,000 | |
8 | Duel | $3,000 | |
9 | LLR | $2,500 | |
10 | COM | $2,500 | |
11 | GAS | $2,500 | |
12 | ATC | $2,500 | |
13 | RUM | $2,000 | |
14 | T8 | $2,000 | |
15 | 1I | $2,000 | |
16 | FBL | $2,000 |