PUBG Continental Series 3: North America
PUBG • 2020-10-03 - 2020-11-20 • $247000Finals
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | SQ Susquehanna Soniqs | 265 | 150 | 3 | 6 | 2 | 9 | 8 | 7 | 3 | 2 | 1 | 6 | 3 | 6 | 1 | 10 | 6 | 5 | 2 | 11 | 13 | 0 | 3 | 4 | 1 | 13 | 5 | 3 | 8 | 3 | 1 | 8 | 3 | 8 | 12 | 8 | 7 | 5 | 10 | 2 | 11 | 2 | 1 | 7 | 1 | 11 | 13 | 4 | 1 | 10 |
2 | GAS Guadalajara Gascans | 204 | 138 | 16 | 1 | 13 | 2 | 4 | 3 | 14 | 4 | 14 | 3 | 1 | 15 | 2 | 3 | 10 | 3 | 3 | 9 | 1 | 9 | 8 | 6 | 11 | 2 | 2 | 11 | 5 | 10 | 10 | 6 | 1 | 18 | 14 | 5 | 16 | 1 | 3 | 10 | 8 | 4 | 3 | 10 | 16 | 1 | 12 | 1 | 16 | 1 |
3 | OATH Oath Gaming | 200 | 122 | 1 | 13 | 3 | 5 | 9 | 6 | 9 | 1 | 16 | 0 | 11 | 0 | 3 | 4 | 3 | 7 | 4 | 7 | 5 | 7 | 11 | 1 | 6 | 2 | 1 | 13 | 1 | 8 | 7 | 4 | 12 | 0 | 1 | 17 | 12 | 3 | 9 | 1 | 2 | 10 | 6 | 5 | 3 | 6 | 10 | 2 | 15 | 0 |
4 | Duel Duel | 160 | 98 | 8 | 5 | 1 | 8 | 13 | 2 | 8 | 7 | 8 | 4 | 6 | 4 | 5 | 9 | 13 | 0 | 1 | 3 | 6 | 2 | 4 | 3 | 3 | 7 | 3 | 1 | 6 | 4 | 11 | 3 | 9 | 3 | 8 | 5 | 3 | 2 | 5 | 2 | 3 | 9 | 12 | 0 | 8 | 8 | 7 | 4 | 13 | 3 |
5 | ZEN Zenith Esports | 153 | 101 | 9 | 5 | 6 | 7 | 5 | 6 | 11 | 4 | 11 | 1 | 8 | 9 | 10 | 5 | 14 | 3 | 6 | 5 | 9 | 1 | 1 | 8 | 8 | 7 | 16 | 0 | 7 | 1 | 4 | 10 | 10 | 1 | 3 | 0 | 1 | 10 | 6 | 6 | 10 | 0 | 11 | 1 | 9 | 4 | 2 | 6 | 3 | 1 |
6 | RUM The Rumblers | 149 | 93 | 4 | 4 | 4 | 4 | 3 | 2 | 16 | 1 | 7 | 8 | 12 | 0 | 6 | 3 | 11 | 3 | 12 | 0 | 3 | 9 | 2 | 11 | 10 | 5 | 11 | 4 | 11 | 1 | 9 | 0 | 7 | 1 | 7 | 1 | 5 | 8 | 4 | 0 | 1 | 9 | 4 | 6 | 4 | 3 | 6 | 8 | 10 | 2 |
7 | STK Shoot To Kill | 147 | 114 | 6 | 4 | 12 | 6 | 2 | 3 | 13 | 3 | 10 | 6 | 4 | 4 | 12 | 4 | 8 | 5 | 10 | 1 | 2 | 13 | 16 | 1 | 16 | 1 | 14 | 4 | 10 | 7 | 6 | 9 | 15 | 0 | 11 | 4 | 9 | 6 | 7 | 10 | 4 | 4 | 10 | 4 | 10 | 2 | 3 | 6 | 6 | 7 |
8 | DGE Dodge | 141 | 101 | 5 | 5 | 10 | 1 | 11 | 4 | 1 | 9 | 15 | 1 | 5 | 4 | 9 | 3 | 2 | 5 | 5 | 10 | 14 | 1 | 13 | 3 | 5 | 5 | 7 | 5 | 4 | 6 | 15 | 3 | 11 | 3 | 2 | 5 | 11 | 5 | 11 | 1 | 9 | 2 | 13 | 4 | 7 | 9 | 9 | 4 | 11 | 3 |
9 | ATC Any Trolls in Chat | 118 | 78 | 13 | 3 | 16 | 0 | 10 | 4 | 10 | 4 | 4 | 2 | 7 | 2 | 14 | 2 | 16 | 0 | 9 | 0 | 8 | 2 | 6 | 6 | 4 | 3 | 4 | 7 | 13 | 0 | 12 | 5 | 2 | 10 | 16 | 0 | 6 | 3 | 1 | 6 | 15 | 0 | 9 | 7 | 5 | 2 | 11 | 0 | 5 | 10 |
10 | VTS Team Veritas | 115 | 72 | 2 | 5 | 9 | 0 | 1 | 19 | 4 | 8 | 9 | 1 | 10 | 2 | 13 | 2 | 9 | 6 | 8 | 0 | 10 | 1 | 7 | 0 | 7 | 4 | 12 | 2 | 15 | 1 | 16 | 1 | 16 | 0 | 4 | 4 | 4 | 4 | 15 | 3 | 12 | 3 | 16 | 0 | 2 | 3 | 16 | 0 | 2 | 3 |
11 | HARD Houston Hardshifts | 105 | 73 | 15 | 0 | 14 | 1 | 15 | 1 | 2 | 8 | 13 | 2 | 2 | 8 | 15 | 1 | 12 | 3 | 13 | 3 | 16 | 0 | 15 | 0 | 15 | 1 | 9 | 4 | 3 | 6 | 5 | 1 | 8 | 3 | 13 | 1 | 8 | 3 | 2 | 12 | 6 | 6 | 8 | 2 | 14 | 0 | 15 | 2 | 7 | 5 |
12 | COM Comets | 105 | 66 | 7 | 2 | 11 | 3 | 7 | 0 | 15 | 0 | 12 | 0 | 14 | 2 | 7 | 2 | 4 | 4 | 16 | 1 | 4 | 3 | 5 | 7 | 9 | 1 | 6 | 5 | 12 | 1 | 3 | 2 | 4 | 3 | 6 | 5 | 2 | 6 | 14 | 1 | 7 | 4 | 14 | 3 | 12 | 2 | 8 | 4 | 4 | 5 |
13 | FBL Fabled | 96 | 62 | 11 | 0 | 5 | 1 | 16 | 0 | 7 | 1 | 2 | 7 | 15 | 2 | 8 | 3 | 1 | 8 | 14 | 1 | 11 | 2 | 14 | 1 | 13 | 1 | 10 | 1 | 16 | 1 | 13 | 2 | 5 | 8 | 15 | 1 | 15 | 0 | 12 | 2 | 5 | 4 | 7 | 4 | 6 | 1 | 5 | 6 | 8 | 5 |
14 | LLR Illusion | 96 | 57 | 12 | 3 | 7 | 7 | 6 | 0 | 12 | 1 | 3 | 4 | 9 | 0 | 11 | 1 | 7 | 3 | 15 | 3 | 7 | 4 | 9 | 4 | 14 | 0 | 13 | 0 | 2 | 7 | 2 | 4 | 14 | 2 | 10 | 0 | 14 | 1 | 8 | 1 | 16 | 1 | 2 | 4 | 13 | 0 | 1 | 7 | 14 | 0 |
15 | T8 Tactical 8 | 76 | 53 | 10 | 0 | 8 | 0 | 14 | 0 | 6 | 6 | 5 | 7 | 13 | 1 | 4 | 9 | 5 | 2 | 11 | 2 | 15 | 2 | 12 | 0 | 12 | 4 | 15 | 1 | 9 | 0 | 14 | 0 | 13 | 1 | 5 | 0 | 10 | 1 | 16 | 1 | 13 | 3 | 5 | 4 | 11 | 3 | 4 | 1 | 9 | 5 |
16 | 1I One Eye Open | 62 | 46 | 14 | 2 | 15 | 4 | 12 | 1 | 5 | 2 | 6 | 6 | 16 | 1 | 16 | 0 | 15 | 1 | 7 | 2 | 12 | 2 | 10 | 4 | 2 | 7 | 8 | 0 | 14 | 0 | 8 | 2 | 6 | 2 | 9 | 5 | 13 | 0 | 13 | 4 | 14 | 0 | 15 | 0 | 15 | 1 | 14 | 0 | 12 | 0 |
Recent Matches
2020-11-21 02:19:00
PCS Series 3 NA Finals R24
SQ
2020-11-21 01:35:00
PCS Series 3 NA Finals R23
LLR
2020-11-21 00:51:00
PCS Series 3 NA Finals R22
SQ
2020-11-21 00:06:00
PCS Series 3 NA Finals R21
SQ
2020-11-20 02:24:00
PCS Series 3 NA Finals R20
RUM
2020-11-20 01:40:00
PCS Series 3 NA Finals R19
ATC
2020-11-20 00:57:00
PCS Series 3 NA Finals R18
ZEN
2020-11-20 00:13:00
PCS Series 3 NA Finals R17
OATH
2020-11-14 02:14:00
PCS Series 3 NA Finals R16
GAS
2020-11-14 01:34:00
PCS Series 3 NA Finals R15
SQ
2020-11-14 00:51:00
PCS Series 3 NA Finals R14
OATH
2020-11-14 00:09:00
PCS Series 3 NA Finals R13
OATH
2020-11-13 02:26:00
PCS Series 3 NA Finals R12
SQ
2020-11-13 01:42:00
PCS Series 3 NA Finals R11
ZEN
2020-11-13 00:59:00
PCS Series 3 NA Finals R10
GAS
2020-11-13 00:18:00
PCS Series 3 NA Finals R9
Duel
2020-11-07 02:22:00
PCS Series 3 NA Finals R8
FBL
2020-11-07 01:39:00
PCS Series 3 NA Finals R7
SQ
2020-11-07 00:55:00
PCS Series 3 NA Finals R6
GAS
2020-11-07 00:12:00
PCS Series 3 NA Finals R5
SQ
Event | PCS Series 3 NA |
---|---|
Series |
Continental Series |
Dates | 2020-10-03 - 2020-11-20 |
Prize Pool | $247000 |