PUBG Continental Series 3: Korean Qualifier
PUBG • 2020-09-18 - 2020-10-10 • $104804Qualifier
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | BJ BoyeoJulgae | 104 | 78 | 10 | 7 | 7 | 3 | 3 | 4 | 3 | 9 | 10 | 8 | 4 | 11 | 8 | 8 | 10 | 10 | 1 | 13 | 14 | 5 |
2 | AZG Afreeca Zar Gaming | 85 | 57 | 13 | 1 | 4 | 13 | 9 | 4 | 1 | 14 | 12 | 1 | 15 | 0 | 2 | 15 | 8 | 3 | 8 | 2 | 2 | 4 |
3 | GG GNGB | 79 | 51 | 2 | 15 | 5 | 6 | 1 | 11 | 9 | 3 | 15 | 1 | 13 | 4 | 5 | 3 | 2 | 6 | 16 | 1 | 10 | 1 |
4 | NCT NO COMMENT | 79 | 42 | 3 | 10 | 2 | 7 | 13 | 2 | 16 | 0 | 1 | 10 | 2 | 6 | 13 | 0 | 4 | 6 | 3 | 0 | 7 | 1 |
5 | AFS AFS | 78 | 42 | 8 | 2 | 1 | 4 | 2 | 7 | 6 | 4 | 5 | 4 | 16 | 2 | 12 | 0 | 1 | 13 | 15 | 1 | 4 | 5 |
6 | GE Gyeonggi Genocide | 60 | 34 | 1 | 4 | 8 | 7 | 16 | 1 | 5 | 4 | 6 | 2 | 9 | 3 | 9 | 3 | 16 | 0 | 13 | 3 | 1 | 7 |
7 | PG PRINCE Gaming | 57 | 38 | 16 | 3 | 6 | 1 | 6 | 6 | 2 | 4 | 7 | 4 | 5 | 6 | 3 | 8 | 14 | 0 | 10 | 3 | 9 | 3 |
8 | FPC FarmPC E-sports | 55 | 36 | 15 | 3 | 10 | 4 | 11 | 1 | 12 | 1 | 2 | 3 | 1 | 9 | 7 | 3 | 7 | 1 | 12 | 4 | 8 | 7 |
9 | DK Dplus | 52 | 33 | 9 | 0 | 14 | 0 | 8 | 1 | 10 | 2 | 16 | 1 | 10 | 4 | 1 | 11 | 6 | 5 | 2 | 6 | 15 | 3 |
10 | GXG Giovanni | 46 | 34 | 12 | 0 | 3 | 8 | 10 | 6 | 14 | 2 | 4 | 7 | 6 | 3 | 14 | 2 | 9 | 1 | 7 | 5 | 11 | 0 |
11 | RSG Radical Slash Gaming | 45 | 30 | 11 | 0 | 9 | 0 | 4 | 7 | 7 | 0 | 11 | 0 | 8 | 2 | 10 | 3 | 5 | 5 | 5 | 5 | 5 | 8 |
12 | STA Stardom Esports | 40 | 26 | 5 | 5 | 11 | 3 | 7 | 4 | 4 | 5 | 3 | 7 | 7 | 1 | 15 | 0 | 15 | 0 | 11 | 1 | 16 | 0 |
13 | GZ GZ_Squad | 36 | 21 | 6 | 2 | 15 | 0 | 5 | 5 | 11 | 4 | 8 | 1 | 14 | 0 | 6 | 1 | 11 | 1 | 6 | 2 | 3 | 5 |
14 | LW Love Wall | 32 | 17 | 4 | 5 | 13 | 1 | 14 | 0 | 13 | 1 | 9 | 4 | 3 | 1 | 4 | 0 | 13 | 0 | 9 | 1 | 6 | 4 |
15 | AFK Team AFK | 31 | 26 | 14 | 1 | 12 | 0 | 12 | 2 | 8 | 6 | 14 | 0 | 12 | 2 | 11 | 4 | 12 | 2 | 4 | 7 | 13 | 2 |
16 | ELR EL GAMING RED | 27 | 21 | 7 | 3 | 16 | 0 | 15 | 0 | 15 | 1 | 13 | 2 | 11 | 1 | 16 | 0 | 3 | 6 | 14 | 4 | 12 | 4 |
Recent Matches
2020-09-11 11:51:00
PCS Series 3 KR Qualifier R10
GE
2020-09-11 11:07:00
PCS Series 3 KR Qualifier R9
BJ
2020-09-11 10:27:00
PCS Series 3 KR Qualifier R8
AFS
2020-09-11 09:46:00
PCS Series 3 KR Qualifier R7
DWG KIA
2020-09-11 09:03:00
PCS Series 3 KR Qualifier R6
FPC
2020-09-10 11:46:00
PCS Series 3 KR Qualifier R5
NCT
2020-09-10 11:08:00
PCS Series 3 KR Qualifier R4
AZG
2020-09-10 10:18:00
PCS Series 3 KR Qualifier R3
GG
2020-09-10 09:37:00
PCS Series 3 KR Qualifier R2
AFS
2020-09-10 08:57:00
PCS Series 3 KR Qualifier R1
GE
Event | PCS Series 3 KR |
---|---|
Series |
Continental Series |
Dates | 2020-09-18 - 2020-10-10 |
Prize Pool | $104804 |