PUBG Continental Series 3: Korean Qualifier
PUBG • 2020-09-18 - 2020-10-10 • $104804Finals
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | Entus OGN Entus | 280 | 171 | 1 | 12 | 4 | 2 | 2 | 8 | 1 | 4 | 3 | 12 | 15 | 1 | 1 | 13 | 2 | 2 | 2 | 5 | 13 | 1 | 10 | 3 | 16 | 1 | 15 | 4 | 3 | 8 | 4 | 5 | 8 | 2 | 7 | 3 | 3 | 11 | 14 | 0 | 3 | 11 | 2 | 8 | 12 | 4 | 14 | 1 | 6 | 7 | 7 | 7 | 2 | 12 | 15 | 2 | 2 | 9 | 13 | 6 | 1 | 7 |
2 | KDF Freecs | 229 | 133 | 4 | 4 | 14 | 1 | 3 | 2 | 6 | 3 | 1 | 8 | 10 | 3 | 15 | 2 | 12 | 5 | 13 | 1 | 1 | 18 | 2 | 4 | 9 | 3 | 2 | 3 | 1 | 12 | 3 | 5 | 14 | 1 | 10 | 1 | 12 | 0 | 3 | 2 | 9 | 1 | 12 | 2 | 7 | 2 | 2 | 6 | 3 | 6 | 2 | 7 | 15 | 1 | 4 | 12 | 13 | 1 | 3 | 3 | 2 | 14 |
3 | GEN Gen.G eSports | 216 | 147 | 5 | 4 | 5 | 8 | 7 | 6 | 2 | 7 | 10 | 2 | 4 | 5 | 7 | 5 | 11 | 3 | 3 | 11 | 9 | 2 | 7 | 6 | 10 | 5 | 3 | 2 | 13 | 1 | 14 | 1 | 5 | 2 | 6 | 4 | 1 | 13 | 1 | 9 | 16 | 2 | 8 | 5 | 14 | 3 | 4 | 8 | 14 | 1 | 9 | 7 | 14 | 6 | 14 | 3 | 1 | 10 | 9 | 3 | 13 | 3 |
4 | Griffin Griffin | 212 | 131 | 7 | 7 | 3 | 4 | 8 | 2 | 14 | 1 | 7 | 5 | 11 | 2 | 16 | 0 | 16 | 1 | 15 | 0 | 4 | 4 | 15 | 0 | 15 | 1 | 4 | 8 | 11 | 1 | 6 | 7 | 3 | 2 | 3 | 8 | 14 | 0 | 7 | 5 | 14 | 3 | 15 | 1 | 1 | 13 | 1 | 6 | 9 | 1 | 1 | 16 | 1 | 9 | 10 | 4 | 8 | 3 | 1 | 10 | 8 | 7 |
5 | VLG VRLU Ghibli | 189 | 131 | 9 | 3 | 16 | 1 | 16 | 1 | 16 | 0 | 11 | 2 | 1 | 12 | 10 | 1 | 6 | 7 | 9 | 5 | 5 | 4 | 6 | 5 | 11 | 3 | 5 | 2 | 10 | 6 | 1 | 16 | 10 | 6 | 5 | 9 | 4 | 6 | 4 | 9 | 2 | 5 | 10 | 5 | 10 | 0 | 13 | 2 | 16 | 0 | 11 | 6 | 8 | 2 | 2 | 5 | 5 | 5 | 7 | 2 | 12 | 1 |
6 | OPGG OP.GG SPORTS | 181 | 104 | 3 | 3 | 1 | 6 | 15 | 1 | 7 | 7 | 2 | 7 | 5 | 2 | 12 | 0 | 7 | 2 | 8 | 1 | 10 | 1 | 3 | 5 | 7 | 1 | 10 | 1 | 2 | 9 | 8 | 4 | 9 | 2 | 1 | 12 | 2 | 3 | 5 | 2 | 15 | 0 | 7 | 4 | 9 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 11 | 2 | 3 | 5 | 9 | 3 | 6 | 2 | 7 | 3 |
7 | emT emTek StormX e-sports | 177 | 116 | 12 | 5 | 2 | 8 | 4 | 7 | 3 | 9 | 9 | 1 | 2 | 11 | 6 | 1 | 8 | 5 | 7 | 1 | 14 | 0 | 11 | 0 | 8 | 8 | 1 | 19 | 8 | 4 | 11 | 3 | 13 | 1 | 12 | 2 | 7 | 5 | 6 | 3 | 7 | 3 | 3 | 2 | 11 | 1 | 9 | 0 | 10 | 2 | 15 | 1 | 3 | 2 | 1 | 9 | 14 | 3 | 11 | 0 | 11 | 0 |
8 | VSG Team VSG | 160 | 98 | 2 | 6 | 8 | 2 | 1 | 9 | 9 | 5 | 4 | 9 | 14 | 1 | 13 | 1 | 1 | 9 | 16 | 0 | 16 | 1 | 9 | 6 | 14 | 3 | 11 | 3 | 14 | 0 | 10 | 0 | 15 | 2 | 13 | 3 | 5 | 3 | 2 | 2 | 6 | 6 | 16 | 2 | 2 | 5 | 12 | 2 | 8 | 1 | 10 | 1 | 4 | 4 | 5 | 4 | 10 | 0 | 2 | 8 | 16 | 0 |
9 | ATA ATA LAVEGA | 153 | 109 | 6 | 8 | 15 | 1 | 6 | 5 | 5 | 0 | 12 | 1 | 9 | 0 | 2 | 12 | 14 | 3 | 6 | 5 | 8 | 9 | 16 | 0 | 13 | 0 | 8 | 3 | 6 | 5 | 13 | 0 | 4 | 9 | 2 | 6 | 16 | 0 | 11 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 3 | 5 | 12 | 2 | 16 | 2 | 10 | 3 | 8 | 5 | 15 | 4 | 8 | 5 | 15 | 0 |
10 | Quadro Team Quadro | 152 | 102 | 14 | 1 | 6 | 7 | 12 | 2 | 12 | 0 | 16 | 0 | 16 | 2 | 3 | 9 | 3 | 12 | 11 | 2 | 2 | 2 | 8 | 1 | 1 | 14 | 14 | 1 | 16 | 2 | 16 | 0 | 1 | 9 | 8 | 3 | 8 | 3 | 12 | 1 | 8 | 2 | 14 | 1 | 15 | 1 | 11 | 7 | 13 | 2 | 12 | 0 | 7 | 2 | 16 | 0 | 16 | 1 | 5 | 11 | 4 | 4 |
11 | T1 T1 | 147 | 97 | 13 | 1 | 10 | 2 | 5 | 2 | 4 | 6 | 14 | 2 | 8 | 6 | 5 | 2 | 15 | 1 | 1 | 9 | 7 | 1 | 14 | 0 | 2 | 4 | 13 | 3 | 7 | 4 | 7 | 1 | 2 | 8 | 16 | 0 | 9 | 1 | 9 | 3 | 10 | 5 | 9 | 4 | 16 | 1 | 7 | 5 | 4 | 7 | 14 | 0 | 9 | 3 | 12 | 1 | 3 | 7 | 4 | 4 | 14 | 4 |
12 | A0 Danawa ATTACK ZERO | 146 | 102 | 11 | 2 | 7 | 4 | 14 | 2 | 10 | 7 | 15 | 3 | 13 | 3 | 9 | 3 | 4 | 1 | 4 | 4 | 11 | 4 | 1 | 15 | 5 | 2 | 12 | 1 | 5 | 1 | 2 | 4 | 7 | 3 | 15 | 0 | 11 | 3 | 10 | 5 | 12 | 4 | 13 | 6 | 13 | 4 | 15 | 1 | 15 | 1 | 6 | 2 | 5 | 3 | 7 | 3 | 7 | 2 | 16 | 1 | 3 | 8 |
13 | AZG Afreeca Zar Gaming | 145 | 101 | 10 | 0 | 9 | 4 | 11 | 0 | 15 | 0 | 13 | 0 | 3 | 4 | 4 | 0 | 10 | 0 | 12 | 6 | 6 | 3 | 4 | 6 | 4 | 8 | 6 | 4 | 9 | 1 | 5 | 6 | 11 | 6 | 9 | 2 | 6 | 6 | 8 | 2 | 4 | 4 | 11 | 2 | 4 | 2 | 8 | 6 | 2 | 10 | 13 | 1 | 6 | 8 | 11 | 1 | 11 | 7 | 12 | 1 | 9 | 1 |
14 | KP Kim pirates | 136 | 94 | 15 | 0 | 12 | 7 | 13 | 4 | 8 | 5 | 6 | 4 | 7 | 7 | 14 | 0 | 5 | 3 | 14 | 2 | 15 | 0 | 13 | 1 | 12 | 2 | 7 | 4 | 12 | 1 | 9 | 1 | 6 | 2 | 4 | 4 | 10 | 2 | 13 | 5 | 11 | 3 | 4 | 5 | 5 | 6 | 6 | 8 | 1 | 8 | 3 | 2 | 16 | 1 | 13 | 0 | 4 | 2 | 10 | 2 | 10 | 3 |
15 | SP SeolHaeOne Prince | 111 | 80 | 16 | 0 | 13 | 0 | 9 | 6 | 11 | 2 | 8 | 1 | 6 | 2 | 11 | 6 | 13 | 1 | 10 | 2 | 12 | 2 | 5 | 6 | 6 | 3 | 16 | 1 | 15 | 3 | 15 | 1 | 12 | 3 | 11 | 2 | 15 | 3 | 16 | 1 | 13 | 1 | 1 | 8 | 3 | 11 | 16 | 1 | 7 | 5 | 8 | 1 | 12 | 0 | 6 | 5 | 6 | 1 | 14 | 0 | 6 | 2 |
16 | EM Element Mystic | 104 | 62 | 8 | 6 | 11 | 3 | 10 | 2 | 13 | 0 | 5 | 3 | 12 | 0 | 8 | 6 | 9 | 4 | 5 | 5 | 3 | 7 | 12 | 1 | 3 | 1 | 9 | 0 | 4 | 2 | 12 | 4 | 16 | 0 | 14 | 1 | 13 | 0 | 15 | 0 | 1 | 7 | 6 | 0 | 8 | 1 | 10 | 0 | 11 | 3 | 4 | 1 | 13 | 2 | 9 | 1 | 12 | 0 | 15 | 0 | 5 | 2 |
Recent Matches
2020-10-10 12:06:00
PCS Series 3 KR Finals R30
Entus
2020-10-10 11:23:00
PCS Series 3 KR Finals R29
Griffin
2020-10-10 10:37:00
PCS Series 3 KR Finals R28
GEN
2020-10-10 09:48:00
PCS Series 3 KR Finals R27
emT
2020-10-10 08:58:00
PCS Series 3 KR Finals R26
Griffin
2020-10-09 12:02:00
PCS Series 3 KR Finals R25
Griffin
2020-10-09 11:17:00
PCS Series 3 KR Finals R24
KP
2020-10-09 10:32:00
PCS Series 3 KR Finals R23
Griffin
2020-10-09 09:42:00
PCS Series 3 KR Finals R22
Griffin
2020-10-09 08:53:00
PCS Series 3 KR Finals R21
SP
2020-09-26 11:42:00
PCS Series 3 KR Finals R20
EM
2020-09-26 11:01:00
PCS Series 3 KR Finals R19
GEN
2020-09-26 10:20:00
PCS Series 3 KR Finals R18
GEN
2020-09-26 09:35:00
PCS Series 3 KR Finals R17
OPGG
2020-09-26 08:53:00
PCS Series 3 KR Finals R16
Quadro
2020-09-25 11:55:00
PCS Series 3 KR Finals R15
VLG
2020-09-25 11:10:00
PCS Series 3 KR Finals R14
AF
2020-09-25 10:28:00
PCS Series 3 KR Finals R13
emT
2020-09-25 09:41:00
PCS Series 3 KR Finals R12
Quadro
2020-09-25 08:56:00
PCS Series 3 KR Finals R11
DNW
Event | PCS Series 3 KR |
---|---|
Series |
Continental Series |
Dates | 2020-09-18 - 2020-10-10 |
Prize Pool | $104804 |