PUBG Continental Series: Series 3 - Europe
PUBG • 2020-10-13 - 2020-11-22 • $200000MEA
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | DA Digital Athletics | 132 | 82 | 8 | 5 | 8 | 2 | 13 | 4 | 15 | 5 | 2 | 3 | 5 | 9 | 1 | 4 | 6 | 7 | 1 | 17 | 2 | 9 | 3 | 5 | 2 | 12 |
2 | ETG Etiget Esports | 98 | 56 | 1 | 10 | 16 | 1 | 4 | 6 | 2 | 9 | 8 | 3 | 7 | 4 | 2 | 5 | 9 | 2 | 5 | 2 | 3 | 3 | 2 | 11 | 12 | 0 |
3 | TGS Target Start | 94 | 60 | 6 | 2 | 7 | 2 | 15 | 4 | 5 | 5 | 3 | 10 | 8 | 2 | 5 | 8 | 2 | 5 | 13 | 0 | 14 | 0 | 1 | 15 | 5 | 7 |
4 | FB 1907 Fenerbahçe Esports | 87 | 48 | 16 | 1 | 1 | 5 | 2 | 8 | 16 | 1 | 5 | 7 | 16 | 0 | 11 | 1 | 1 | 8 | 9 | 4 | 12 | 2 | 10 | 6 | 1 | 5 |
5 | INC İNCEPTİON | 80 | 53 | 3 | 2 | 4 | 5 | 16 | 0 | 1 | 14 | 13 | 5 | 4 | 2 | 13 | 1 | 7 | 9 | 8 | 8 | 8 | 3 | 7 | 4 | 11 | 0 |
6 | NO NO OTHER WAY | 78 | 49 | 5 | 11 | 2 | 8 | 11 | 3 | 6 | 2 | 12 | 4 | 2 | 8 | 6 | 1 | 11 | 3 | 2 | 1 | 5 | 2 | 12 | 1 | 7 | 5 |
7 | TS Team Stealth | 77 | 52 | 15 | 1 | 6 | 3 | 8 | 5 | 9 | 0 | 6 | 2 | 1 | 11 | 16 | 1 | 8 | 4 | 14 | 1 | 6 | 7 | 5 | 7 | 4 | 10 |
8 | 836P 836 Pizza Locale | 66 | 44 | 10 | 4 | 14 | 0 | 1 | 11 | 3 | 8 | 7 | 0 | 6 | 4 | 8 | 7 | 10 | 3 | 6 | 1 | 7 | 4 | 9 | 1 | 15 | 1 |
9 | SMB SuperMassive Blaze | 61 | 46 | 12 | 1 | 12 | 2 | 14 | 1 | 14 | 3 | 4 | 11 | 3 | 3 | 9 | 1 | 12 | 6 | 10 | 2 | 13 | 2 | 8 | 4 | 3 | 10 |
10 | NB Not Bad | 55 | 35 | 4 | 7 | 9 | 5 | 6 | 2 | 4 | 5 | 16 | 1 | 12 | 4 | 3 | 7 | 16 | 0 | 11 | 3 | 4 | 1 | 11 | 0 | 8 | 0 |
11 | CE Crashers Esports | 50 | 36 | 14 | 2 | 5 | 12 | 9 | 3 | 8 | 2 | 1 | 10 | 9 | 2 | 12 | 0 | 14 | 1 | 15 | 1 | 10 | 3 | 13 | 0 | 14 | 0 |
12 | CM Camlica Espor | 50 | 30 | 7 | 3 | 10 | 1 | 12 | 0 | 7 | 2 | 11 | 0 | 11 | 3 | 4 | 5 | 15 | 1 | 12 | 0 | 1 | 12 | 4 | 1 | 9 | 2 |
13 | HMM How Much Money | 45 | 31 | 13 | 1 | 3 | 3 | 7 | 2 | 10 | 2 | 10 | 0 | 10 | 4 | 14 | 1 | 5 | 1 | 7 | 8 | 11 | 4 | 6 | 2 | 6 | 3 |
14 | RISK Take Risk | 36 | 24 | 11 | 4 | 11 | 5 | 5 | 3 | 13 | 1 | 15 | 0 | 13 | 1 | 15 | 1 | 4 | 3 | 3 | 4 | 15 | 0 | 14 | 2 | 10 | 0 |
15 | TT Tequila Team | 34 | 24 | 9 | 0 | 13 | 2 | 10 | 4 | 11 | 0 | 14 | 1 | 14 | 2 | 7 | 7 | 3 | 4 | 4 | 2 | 9 | 2 | 15 | 0 | 13 | 0 |
16 | VAG VAGRANCY | 27 | 16 | 2 | 4 | 15 | 1 | 3 | 0 | 12 | 1 | 9 | 4 | 15 | 0 | 10 | 5 | 13 | 1 | – | – | – | – | – | – | – | – |
Recent Matches
2020-10-08 19:45:00
PCS Series 3 EU MEA R12
FB
2020-10-08 19:00:00
PCS Series 3 EU MEA R11
TGS
2020-10-08 18:15:00
PCS Series 3 EU MEA R10
CM
2020-10-08 17:30:00
PCS Series 3 EU MEA R9
DA
2020-10-08 16:45:00
PCS Series 3 EU MEA R8
FB
2020-10-08 16:00:00
PCS Series 3 EU MEA R7
DA
2020-10-07 19:45:00
PCS Series 3 EU MEA R6
TST
2020-10-07 19:00:00
PCS Series 3 EU MEA R5
CRSH
2020-10-07 18:15:00
PCS Series 3 EU MEA R4
INC
2020-10-07 17:30:00
PCS Series 3 EU MEA R3
836P
2020-10-07 16:45:00
PCS Series 3 EU MEA R2
FB
2020-10-07 16:00:00
PCS Series 3 EU MEA R1
ETG
Event | PCS Series 3 EU |
---|---|
Series |
Continental Series |
Dates | 2020-10-13 - 2020-11-22 |
Prize Pool | $200000 |