PUBG Continental Series: Series 3 - Europe
PUBG • 2020-10-13 - 2020-11-22 • $200000Europe West
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | SKD SKADE | 108 | 72 | 8 | 2 | 10 | 2 | 13 | 1 | 2 | 10 | 3 | 6 | 11 | 9 | 9 | 5 | 1 | 13 | 7 | 5 | 6 | 5 | 1 | 12 | 8 | 2 |
2 | PULL Pullup | 97 | 62 | 13 | 7 | 4 | 8 | 8 | 2 | 9 | 4 | 2 | 7 | 2 | 10 | 3 | 10 | 11 | 1 | 2 | 8 | 8 | 0 | 2 | 5 | 11 | 0 |
3 | ATW Against The World | 94 | 52 | 2 | 12 | 13 | 1 | 3 | 2 | 1 | 8 | 10 | 6 | 8 | 0 | 7 | 3 | 16 | 0 | 11 | 3 | 1 | 10 | 4 | 4 | 3 | 3 |
4 | APKS APEKS | 83 | 52 | 15 | 2 | 9 | 6 | 1 | 13 | 3 | 2 | 9 | 4 | 6 | 3 | 8 | 4 | 5 | 0 | 15 | 0 | 10 | 2 | 9 | 8 | 1 | 8 |
5 | RL Redline | 82 | 55 | 14 | 1 | 8 | 2 | 11 | 3 | 4 | 6 | 13 | 3 | 12 | 4 | 1 | 8 | 6 | 4 | 4 | 13 | 15 | 2 | 10 | 4 | 2 | 5 |
6 | EIQ Entropiq | 77 | 52 | 5 | 5 | 1 | 7 | 6 | 4 | 10 | 2 | 7 | 1 | 10 | 5 | 15 | 4 | 12 | 3 | 6 | 2 | 2 | 7 | 13 | 5 | 7 | 7 |
7 | AD ADEPTS | 77 | 47 | 7 | 6 | 2 | 10 | 15 | 1 | 5 | 4 | 6 | 3 | 1 | 8 | 12 | 1 | 2 | 8 | 9 | 2 | 7 | 1 | 8 | 0 | 14 | 3 |
8 | NS NeverSurrender | 65 | 47 | 9 | 4 | 7 | 2 | 16 | 2 | 16 | 2 | 1 | 9 | 13 | 0 | 6 | 2 | 10 | 6 | 16 | 3 | 3 | 8 | 16 | 2 | 10 | 7 |
9 | RZ Team Red Zone | 64 | 42 | 6 | 1 | 3 | 7 | 10 | 2 | 12 | 1 | 5 | 6 | 16 | 0 | 5 | 5 | 7 | 2 | 5 | 5 | 5 | 4 | 6 | 5 | 9 | 4 |
10 | TMP Tempus | 63 | 38 | 1 | 7 | 12 | 1 | 2 | 8 | 6 | 4 | 14 | 1 | 7 | 4 | 10 | 4 | 3 | 4 | 10 | 3 | 9 | 1 | 7 | 1 | 12 | 0 |
11 | 4MS 4 Man Strong | 62 | 39 | 16 | 0 | 15 | 4 | 5 | 6 | 11 | 6 | 15 | 1 | 4 | 1 | 14 | 3 | 15 | 1 | 1 | 9 | 4 | 3 | 12 | 0 | 6 | 5 |
12 | WP With Potential | 59 | 43 | 3 | 7 | 16 | 0 | 4 | 9 | 8 | 3 | 12 | 2 | 14 | 2 | 2 | 9 | 13 | 1 | 14 | 0 | 13 | 4 | 14 | 2 | 13 | 4 |
13 | WT Where Team | 56 | 31 | 11 | 1 | 5 | 3 | 12 | 0 | 14 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 8 | 5 | 12 | 1 | 15 | 1 | 4 | 2 |
14 | YY Yikes Yoink | 43 | 34 | 12 | 1 | 11 | 1 | 14 | 1 | 7 | 1 | 11 | 2 | 15 | 0 | 11 | 0 | 9 | 8 | 3 | 4 | 14 | 5 | 11 | 3 | 5 | 8 |
15 | YMCA YMCA ESPORTS | 41 | 31 | 10 | 0 | 14 | 4 | 7 | 3 | 13 | 0 | 16 | 0 | 5 | 9 | 16 | 0 | 8 | 7 | 12 | 1 | 11 | 0 | 3 | 6 | 16 | 1 |
16 | BC Bangbus Cowboys | 29 | 19 | 4 | 6 | 6 | 2 | 9 | 3 | 15 | 0 | 8 | 3 | 9 | 2 | 13 | 0 | 14 | 0 | 13 | 0 | 16 | 1 | 5 | 2 | 15 | 0 |
Recent Matches
2020-10-08 20:45:00
PCS Series 3 EU EU West R12
Apks
2020-10-08 20:00:00
PCS Series 3 EU EU West R11
SKD
2020-10-08 19:15:00
PCS Series 3 EU EU West R10
ATW
2020-10-08 18:30:00
PCS Series 3 EU EU West R9
4MS
2020-10-08 17:45:00
PCS Series 3 EU EU West R8
SKD
2020-10-08 17:00:00
PCS Series 3 EU EU West R7
RL
2020-10-07 20:45:00
PCS Series 3 EU EU West R6
AD
2020-10-07 20:00:00
PCS Series 3 EU EU West R5
NS
2020-10-07 19:15:00
PCS Series 3 EU EU West R4
ATW
2020-10-07 18:30:00
PCS Series 3 EU EU West R3
Apks
2020-10-07 17:45:00
PCS Series 3 EU EU West R2
EIQ
2020-10-07 17:00:00
PCS Series 3 EU EU West R1
TMP
Event | PCS Series 3 EU |
---|---|
Series |
Continental Series |
Dates | 2020-10-13 - 2020-11-22 |
Prize Pool | $200000 |