PCS Series 2 NA

PUBG Continental Series 2: North America

PUBG • 2020-08-25 - 2020-09-12$247000
Standings Rounds (Points / Kills)
Points Kills 1 2 3
1 STK Shoot To Kill 315 204 89 / 65 106 / 57 120 / 82
2 RAD Radiance 252 167 70 / 53 62 / 41 120 / 73
3 OATH Oath Gaming 228 136 73 / 40 105 / 66 50 / 30
4 COM Comets 220 125 72 / 44 106 / 57 42 / 24
5 VTS Team Veritas 216 137 62 / 39 59 / 43 95 / 55
6 SQ Susquehanna Soniqs 212 135 71 / 47 95 / 54 46 / 34
7 303 303 Esports 207 145 68 / 41 54 / 37 85 / 67
8 LLR Illusion 191 106 68 / 34 65 / 38 58 / 34
9 HARD Houston Hardshifts 188 120 51 / 28 84 / 59 53 / 33
10 ZEN Zenith Esports 174 115 89 / 62 32 / 25 53 / 28
11 ATC Any Trolls in Chat 174 112 82 / 49 36 / 29 56 / 34
12 DGE Dodge 174 96 59 / 30 67 / 37 48 / 29
13 SEND Ascendance Esports 163 109 67 / 44 51 / 34 45 / 31
14 LBR Liberate 161 105 38 / 25 50 / 35 73 / 45
15 Duel Duel 156 117 56 / 39 38 / 28 62 / 50
16 FBL Fabled 134 100 61 / 46 21 / 18 52 / 36
17 GGO Gang Gang Orangutan 133 90 39 / 27 51 / 33 43 / 30
18 YAHO YAHO 124 84 56 / 37 30 / 20 38 / 27
19 S1 Elus1ve 124 83 35 / 28 46 / 28 43 / 27
20 T8 Tactical 8 114 71 18 / 13 53 / 33 43 / 25
21 ORN Orion 112 65 43 / 22 30 / 21 39 / 22
22 SDR San Diego Rarity 105 69 27 / 19 38 / 26 40 / 24
23 DF Dips Free 99 72 26 / 16 36 / 29 37 / 27
24 GRVT Gravity 98 71 28 / 20 45 / 32 25 / 19
A-B R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 VTS 44 27 12 4 16 0 7 4 1 12 2 7
2 Duel 43 26 13 9 1 11 5 2 4 4 13 0
3 ZEN 39 23 4 5 14 1 14 4 6 2 1 11
4 STK 38 31 15 0 6 4 6 5 5 19 15 3
5 DGE 35 19 6 7 8 1 4 3 3 2 4 6
6 303 34 22 3 6 15 1 3 10 7 2 8 3
7 LLR 33 14 5 4 13 3 1 5 2 1 14 1
8 SEND 32 22 1 13 10 4 12 3 13 2 16 0
9 ATC 27 18 2 3 12 2 13 1 10 4 5 8
10 GGO 24 16 11 0 2 6 11 7 14 1 6 2
11 COM 22 17 8 0 4 9 9 6 16 0 9 2
12 FBL 21 16 7 0 5 8 8 3 12 3 12 2
13 SDR 19 13 14 1 3 7 10 1 9 2 7 2
14 HARD 19 12 9 4 9 1 2 4 8 1 11 2
15 LBR 12 11 16 0 7 3 15 0 11 2 10 6
16 DF 12 7 10 1 11 0 16 0 15 1 3 5
B-C R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K
1 SQ 51 27 13 1 4 6 12 5 1 10 1 5
2 ZEN 50 39 4 10 5 11 10 5 4 12 13 1
3 COM 50 27 1 15 8 2 2 7 14 1 2 2
4 RAD 45 32 8 7 1 8 11 6 7 6 8 5
5 OATH 37 24 7 3 7 6 6 2 2 5 5 8
6 SEND 35 22 5 1 16 4 1 12 11 5 11 0
7 303 34 19 3 3 3 3 14 1 16 3 3 9
8 ORN 29 14 6 3 14 1 4 2 3 5 4 3
9 LBR 26 14 2 4 2 4 16 0 10 5 14 1
10 VTS 18 12 16 0 13 1 5 4 8 2 6 5
11 YAHO 18 12 11 0 6 7 15 0 5 1 7 4
12 S1 16 13 12 5 10 1 8 3 6 2 9 2
13 DF 14 9 14 2 11 1 3 5 12 1 15 0
14 Duel 13 13 15 2 15 3 9 2 13 0 12 6
15 GRVT 10 9 10 3 12 0 7 3 9 0 10 3
16 T8 5 5 9 0 9 1 13 2 15 1 16 1
A-C R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K
1 ATC 55 31 3 7 1 8 4 5 14 3 3 8
2 STK 51 34 2 4 3 9 7 6 3 13 9 2
3 FBL 40 30 6 10 5 9 3 5 12 5 15 1
4 YAHO 38 25 1 6 11 4 9 3 5 4 10 8
5 OATH 36 16 12 1 15 0 2 6 4 1 1 8
6 LLR 35 20 5 3 12 1 15 0 1 12 6 4
7 HARD 32 16 10 0 2 3 1 10 16 3 16 0
8 RAD 25 21 15 4 9 3 13 5 13 1 4 8
9 DGE 24 11 4 3 6 5 8 1 10 0 2 2
10 SQ 20 20 11 8 14 2 12 3 11 4 14 3
11 S1 19 15 8 3 10 2 5 8 9 0 13 2
12 GRVT 18 11 7 3 4 6 11 0 8 1 8 1
13 GGO 15 11 16 1 8 2 16 0 15 1 5 7
14 ORN 14 8 14 0 16 0 14 1 2 7 11 0
15 T8 13 8 13 1 7 0 6 2 6 3 12 2
16 SDR 8 6 9 1 13 0 10 0 7 1 7 4
B-C R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 COM 73 41 4 7 1 7 5 6 1 13 3 8
2 SQ 53 32 1 10 7 3 3 5 7 7 4 7
3 OATH 42 22 8 2 2 9 1 6 6 4 8 1
4 RAD 39 23 2 9 14 0 15 0 13 3 1 11
5 SEND 37 24 14 3 16 0 4 9 5 2 2 10
6 T8 31 17 16 0 10 1 2 10 3 1 5 5
7 S1 26 15 15 0 6 5 6 4 2 5 7 1
8 GRVT 23 19 12 3 4 9 12 2 14 3 12 2
9 303 23 17 3 7 9 3 7 3 11 4 16 0
10 Duel 21 17 5 3 8 5 13 3 15 0 14 6
11 LBR 19 13 7 0 3 8 14 2 12 2 13 1
12 VTS 17 13 10 1 15 2 9 2 4 7 15 1
13 ORN 16 13 13 4 11 3 11 1 8 4 6 1
14 DF 15 13 6 4 12 4 10 1 10 2 11 2
15 ZEN 14 13 11 5 13 1 8 3 9 1 9 3
16 YAHO 6 3 9 1 5 0 16 1 16 0 10 1
A-C R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K
1 OATH 63 44 4 8 1 18 6 9 16 3 5 6
2 HARD 55 38 3 10 15 0 13 3 1 15 6 10
3 STK 47 27 9 0 4 4 10 4 2 15 1 4
4 SQ 42 22 1 11 3 2 12 2 4 6 7 1
5 DGE 36 18 5 5 5 6 8 3 3 1 2 3
6 LLR 31 16 13 2 7 3 1 9 12 1 4 1
7 YAHO 24 17 7 5 10 0 2 7 10 1 16 4
8 RAD 23 18 11 2 6 4 15 3 5 4 11 5
9 T8 22 16 14 1 8 6 3 2 9 5 10 2
10 GRVT 22 13 2 2 16 2 5 7 13 1 14 1
11 S1 20 13 16 1 2 5 16 0 8 3 12 4
12 GGO 18 14 6 4 12 2 7 4 7 0 15 4
13 SDR 15 10 12 3 14 0 14 0 15 0 3 7
14 ORN 14 8 8 1 11 2 4 2 11 2 8 1
15 FBL 12 10 15 3 13 5 11 0 6 2 13 0
16 ATC 11 11 10 2 9 0 9 4 14 2 9 3
A-B R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K
1 STK 59 30 1 9 11 3 1 7 5 4 2 7
2 VTS 42 30 6 5 10 1 11 6 1 14 10 4
3 LLR 34 22 4 6 3 10 14 0 13 3 5 3
4 GGO 33 19 15 2 4 8 9 2 2 4 4 3
5 COM 33 16 16 1 2 3 8 0 15 2 1 10
6 LBR 31 22 11 1 5 7 2 11 16 1 9 2
7 303 31 20 2 6 12 1 13 4 3 8 14 1
8 DGE 31 19 10 2 1 9 12 3 6 0 13 5
9 HARD 29 21 3 3 9 6 6 2 11 3 7 7
10 ATC 25 18 5 5 15 0 4 9 14 2 16 2
11 SDR 23 16 7 4 7 7 3 3 9 2 11 0
12 DF 21 16 14 5 14 2 10 1 4 4 8 4
13 ZEN 18 12 8 4 13 0 16 0 10 5 3 3
14 Duel 17 11 9 1 6 2 5 4 8 3 12 1
15 SEND 14 10 13 0 8 3 7 3 12 1 6 3
16 FBL 9 8 12 2 16 0 15 1 7 3 15 2
A-C R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 RAD 66 40 11 6 3 7 3 5 1 12 2 10
2 STK 48 31 3 8 1 8 12 0 7 8 7 7
3 DGE 42 23 14 2 4 6 1 11 5 1 6 3
4 OATH 32 17 6 2 12 0 8 6 6 0 1 9
5 GGO 27 20 4 7 11 2 5 6 14 3 10 2
6 S1 27 17 5 2 6 4 16 0 10 6 3 5
7 FBL 26 20 13 2 2 11 11 5 15 1 14 1
8 LLR 26 16 1 7 9 3 14 0 11 3 13 3
9 HARD 26 16 9 0 7 5 10 3 2 5 5 3
10 SDR 23 15 16 0 10 3 4 5 9 3 4 4
11 ORN 23 15 8 5 8 3 2 7 13 0 15 0
12 ATC 23 13 2 1 13 3 9 3 4 5 16 1
13 T8 21 11 10 2 5 0 6 3 3 4 11 2
14 YAHO 15 13 7 7 16 1 15 2 16 0 8 3
15 GRVT 14 13 15 2 14 2 7 4 12 5 12 0
16 SQ 13 12 12 2 15 1 13 2 8 3 9 4
A-B R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K
1 STK 72 51 2 12 3 14 1 15 11 4 11 6
2 LBR 50 31 3 9 1 14 12 1 4 6 15 1
3 Duel 42 31 9 7 4 8 10 6 7 2 2 8
4 303 36 27 16 1 10 1 2 7 10 9 5 9
5 ATC 33 21 14 2 14 2 11 2 1 12 6 3
6 LLR 32 18 4 3 12 2 14 2 3 5 3 6
7 ZEN 28 13 12 6 9 2 4 1 8 0 1 4
8 HARD 27 17 1 9 16 1 13 6 12 0 9 1
9 VTS 26 16 8 1 5 2 9 5 2 8 16 0
10 FBL 26 16 5 6 8 5 3 3 16 1 8 1
11 DF 19 12 7 1 2 4 15 0 13 0 10 7
12 SDR 17 9 11 0 6 4 6 1 5 1 7 3
13 GGO 16 10 10 1 7 0 7 2 9 4 4 3
14 SEND 14 11 15 2 11 0 8 5 6 1 14 3
15 COM 14 9 6 1 13 1 5 4 14 0 13 3
16 DGE 6 6 13 0 15 2 16 0 15 3 12 1
B-C R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K
1 VTS 69 39 1 11 15 2 12 3 1 13 1 10
2 RAD 54 33 6 4 1 7 4 10 12 6 3 6
3 303 49 40 12 2 2 20 10 13 5 5 13 0
4 SQ 33 22 4 7 6 7 7 0 6 3 6 5
5 SEND 31 20 3 8 14 0 9 0 13 4 2 8
6 COM 28 15 5 2 12 1 1 12 15 0 15 0
7 ZEN 25 15 9 3 7 4 5 0 2 4 9 4
8 YAHO 23 14 2 8 16 0 16 0 14 2 5 4
9 LBR 23 14 10 0 10 2 11 3 3 5 4 4
10 T8 22 14 7 3 8 0 3 4 10 1 8 6
11 Duel 20 19 15 4 13 1 13 5 9 3 7 6
12 DF 18 15 14 1 9 2 6 6 8 6 11 0
13 OATH 18 13 11 1 3 7 15 1 11 0 14 4
14 S1 16 10 16 1 4 4 8 1 7 3 16 1
15 ORN 16 7 13 2 5 3 2 0 16 1 12 1
16 GRVT 11 6 8 1 11 2 14 1 4 1 10 1

Recent Matches

Event PCS Series 2 NA
Series Continental Series
Dates 2020-08-25 - 2020-09-12
Prize Pool $247000
Tier Cx5 Regional

Prize Pool

1 STK $5,000
2 RAD $4,000
3 OATH $4,000
4 COM $4,000
5 VTS $3,000
6 SQ $3,000
7 303 $3,000
8 LLR $3,000
9 HARD $2,500
10 ZEN $2,500
11 ATC $2,500
12 DGE $2,500
13 SEND $2,000
14 LBR $2,000
15 Duel $2,000
16 FBL $2,000