PUBG Continental Series: Series 2 - Europe
PUBG • 2020-08-07 - 2020-09-13 • $200000Finals
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | FaZe FaZe Clan | 211 | 131 | 4 | 6 | 2 | 3 | 8 | 2 | 1 | 7 | 5 | 6 | 7 | 8 | 11 | 6 | 8 | 2 | 16 | 1 | 3 | 11 | 1 | 14 | 7 | 6 | 16 | 1 | 1 | 7 | 3 | 3 | 9 | 4 | 9 | 4 | 10 | 0 | 13 | 2 | 9 | 9 | 6 | 3 | 1 | 13 | 1 | 10 | 8 | 3 |
2 | TL Team Liquid | 189 | 117 | 8 | 2 | 10 | 3 | 16 | 2 | 10 | 2 | 10 | 4 | 16 | 0 | 16 | 0 | 4 | 5 | 1 | 7 | 10 | 3 | 16 | 1 | 1 | 14 | 3 | 6 | 2 | 8 | 8 | 2 | 4 | 5 | 2 | 8 | 3 | 9 | 1 | 11 | 4 | 7 | 16 | 0 | 2 | 8 | 11 | 3 | 10 | 7 |
3 | TSM Team TSM | 161 | 113 | 10 | 10 | 16 | 0 | 13 | 6 | 16 | 1 | 13 | 1 | 4 | 6 | 1 | 3 | 15 | 4 | 8 | 6 | 15 | 0 | 7 | 4 | 4 | 6 | 13 | 4 | 5 | 7 | 4 | 6 | 8 | 4 | 10 | 3 | 1 | 15 | 10 | 4 | 7 | 0 | 4 | 14 | 4 | 1 | 7 | 5 | 11 | 3 |
4 | sW shiftW | 160 | 107 | 6 | 2 | 12 | 8 | 2 | 6 | 15 | 4 | 3 | 5 | 1 | 10 | 15 | 3 | 10 | 5 | 6 | 4 | 7 | 6 | 4 | 5 | 3 | 4 | 8 | 4 | 15 | 1 | 7 | 4 | 1 | 8 | 8 | 7 | 11 | 2 | 4 | 5 | 14 | 1 | 9 | 6 | 15 | 3 | 8 | 2 | 14 | 2 |
5 | ENCE ENCE | 151 | 80 | 1 | 7 | 15 | 2 | 1 | 6 | 7 | 2 | 8 | 4 | 15 | 1 | 6 | 1 | 3 | 3 | 5 | 3 | 1 | 7 | 8 | 2 | 11 | 0 | 1 | 10 | 13 | 0 | 2 | 9 | 15 | 2 | 13 | 1 | 4 | 4 | 7 | 0 | 2 | 8 | 10 | 2 | 8 | 2 | 10 | 4 | 15 | 0 |
6 | OMK Omaken Esports | 148 | 102 | 12 | 7 | 1 | 13 | 3 | 1 | 13 | 2 | 12 | 2 | 8 | 4 | 10 | 3 | 2 | 7 | 11 | 4 | 12 | 1 | 9 | 1 | 12 | 4 | 2 | 5 | 3 | 12 | 11 | 3 | 11 | 4 | 16 | 0 | 6 | 1 | 8 | 0 | 16 | 0 | 12 | 8 | 13 | 2 | 13 | 5 | 1 | 13 |
7 | NAVI Natus Vincere | 143 | 95 | 7 | 3 | 11 | 2 | 4 | 14 | 5 | 9 | 15 | 1 | 11 | 6 | 2 | 7 | 1 | 7 | 2 | 8 | 5 | 2 | 12 | 4 | 16 | 2 | 14 | 1 | 9 | 0 | 15 | 1 | 14 | 1 | 7 | 4 | 14 | 1 | 11 | 5 | 1 | 8 | 11 | 0 | 12 | 3 | 4 | 1 | 9 | 5 |
8 | RYE Raise Your Edge Gaming | 141 | 93 | 16 | 1 | 3 | 3 | 6 | 2 | 3 | 6 | 2 | 8 | 12 | 1 | 12 | 5 | 5 | 5 | 9 | 4 | 6 | 4 | 11 | 1 | 13 | 2 | 15 | 2 | 11 | 0 | 6 | 9 | 13 | 3 | 6 | 10 | 13 | 0 | 2 | 8 | 5 | 7 | 2 | 6 | 10 | 3 | 6 | 2 | 4 | 1 |
9 | BSTN Bystanders | 128 | 78 | 3 | 7 | 8 | 2 | 12 | 0 | 12 | 3 | 7 | 3 | 9 | 0 | 3 | 5 | 13 | 4 | 12 | 2 | 11 | 7 | 6 | 1 | 10 | 2 | 5 | 1 | 12 | 1 | 1 | 15 | 3 | 3 | 14 | 1 | 16 | 0 | 12 | 0 | 15 | 1 | 1 | 9 | 11 | 0 | 3 | 7 | 5 | 4 |
10 | TE TORNADO ENERGY BATTLE | 125 | 93 | 9 | 0 | 9 | 5 | 14 | 3 | 14 | 7 | 11 | 4 | 6 | 3 | 9 | 4 | 12 | 4 | 3 | 8 | 13 | 0 | 10 | 4 | 9 | 2 | 4 | 11 | 8 | 3 | 16 | 0 | 2 | 9 | 15 | 0 | 5 | 6 | 15 | 0 | 6 | 0 | 14 | 0 | 7 | 5 | 2 | 11 | 6 | 4 |
11 | NLT Northern Lights Team | 120 | 82 | 11 | 2 | 4 | 2 | 9 | 9 | 11 | 2 | 14 | 1 | 10 | 5 | 7 | 2 | 14 | 0 | 13 | 1 | 9 | 7 | 13 | 2 | 2 | 8 | 12 | 2 | 14 | 0 | 13 | 3 | 16 | 2 | 3 | 5 | 2 | 4 | 5 | 4 | 3 | 5 | 3 | 0 | 6 | 10 | 12 | 5 | 7 | 1 |
12 | IW İstanbul Wildcats | 115 | 69 | 2 | 6 | 14 | 0 | 10 | 1 | 6 | 4 | 6 | 2 | 3 | 5 | 8 | 5 | 9 | 0 | 10 | 0 | 14 | 0 | 2 | 11 | 8 | 2 | 10 | 2 | 4 | 5 | 10 | 1 | 6 | 0 | 1 | 8 | 7 | 7 | 14 | 0 | 12 | 2 | 7 | 3 | 16 | 1 | 16 | 0 | 3 | 4 |
13 | WS15 WinStreak15 | 108 | 70 | 5 | 2 | 13 | 1 | 5 | 1 | 9 | 1 | 1 | 13 | 5 | 4 | 4 | 9 | 6 | 4 | 15 | 0 | 8 | 1 | 3 | 7 | 14 | 0 | 9 | 1 | 7 | 3 | 12 | 0 | 12 | 3 | 4 | 3 | 12 | 1 | 6 | 9 | 11 | 1 | 13 | 2 | 14 | 2 | 15 | 1 | 12 | 1 |
14 | AD ADEPTS | 96 | 58 | 13 | 0 | 6 | 7 | 7 | 3 | 2 | 1 | 16 | 0 | 14 | 0 | 13 | 2 | 16 | 0 | 14 | 1 | 2 | 8 | 5 | 1 | 5 | 4 | 6 | 5 | 10 | 6 | 9 | 0 | 5 | 5 | 11 | 0 | 15 | 2 | 9 | 0 | 10 | 4 | 8 | 3 | 3 | 2 | 9 | 0 | 2 | 4 |
15 | ETG Etiget Esports | 96 | 56 | 14 | 1 | 5 | 5 | 15 | 1 | 4 | 6 | 4 | 6 | 2 | 5 | 5 | 1 | 11 | 2 | 4 | 5 | 4 | 4 | 15 | 0 | 15 | 1 | 11 | 0 | 16 | 0 | 14 | 0 | 7 | 7 | 5 | 0 | 8 | 0 | 16 | 1 | 8 | 5 | 15 | 1 | 5 | 4 | 5 | 1 | 16 | 0 |
16 | SMB SuperMassive Blaze | 93 | 73 | 15 | 0 | 7 | 3 | 11 | 2 | 8 | 3 | 9 | 1 | 13 | 3 | 14 | 0 | 7 | 6 | 7 | 3 | 16 | 0 | 14 | 4 | 6 | 5 | 7 | 4 | 6 | 5 | 5 | 4 | 10 | 1 | 12 | 4 | 9 | 5 | 3 | 9 | 13 | 2 | 5 | 2 | 9 | 1 | 14 | 3 | 13 | 3 |
Recent Matches
2020-09-13 18:42:00
PCS Series 2 EU Finals R24
OMK
2020-09-13 18:01:00
PCS Series 2 EU Finals R23
FaZe
2020-09-13 17:19:00
PCS Series 2 EU Finals R22
FaZe
2020-09-13 16:38:00
PCS Series 2 EU Finals R21
BSTN
2020-09-12 18:55:00
PCS Series 2 EU Finals R20
NAVI
2020-09-12 18:12:00
PCS Series 2 EU Finals R19
Liquid
2020-09-12 17:23:00
PCS Series 2 EU Finals R18
TSM
2020-09-12 16:41:00
PCS Series 2 EU Finals R17
IW
2020-09-06 18:51:00
PCS Series 2 EU Finals R16
sW
2020-09-06 18:06:00
PCS Series 2 EU Finals R15
BSTN
2020-09-06 17:24:00
PCS Series 2 EU Finals R14
FaZe
2020-09-06 16:38:00
PCS Series 2 EU Finals R13
ENCE
2020-09-05 19:00:00
PCS Series 2 EU Finals R12
Liquid
2020-09-05 18:14:00
PCS Series 2 EU Finals R11
FaZe
2020-09-05 17:28:00
PCS Series 2 EU Finals R10
ENCE
2020-09-05 16:45:00
PCS Series 2 EU Finals R9
Liquid
2020-08-30 18:43:00
PCS Series 2 EU Finals R8
NAVI
2020-08-30 18:01:00
PCS Series 2 EU Finals R7
TSM
2020-08-30 17:20:00
PCS Series 2 EU Finals R6
sW
2020-08-30 16:40:00
PCS Series 2 EU Finals R5
WS15
Event | PCS Series 2 EU |
---|---|
Series |
Continental Series |
Dates | 2020-08-07 - 2020-09-13 |
Prize Pool | $200000 |