PCS Series 2 Asia / Finals / Table / Match 6
PUBG • Miramar • 2020-08-28 10:47:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | iFTY | 24 | 34.0 | 2,621 | 1871 | ||
2 | GEXA | 5 | 11.0 | 2,046 | 1870 | ||
3 | 4AM | 6 | 11.0 | 1,015 | 1847 | ||
4 | Tian | 2 | 6.0 | 884 | 1760 | ||
5 | VLG | 5 | 8.0 | 1,377 | 1708 | ||
6 | ATA | 4 | 6.0 | 1,079 | 1530 | ||
7 | COC | 3 | 4.0 | 667 | 1484 | ||
8 | E36 | 1 | 2.0 | 383 | 1432 | ||
9 | SDS | 0 | 0.0 | 760 | 1346 | ||
10 | TSG | 0 | 0.0 | 372 | 1329 | ||
11 | SP | 5 | 5.0 | 1,098 | 1313 | ||
12 | KDF | 2 | 2.0 | 224 | 1154 | ||
13 | T1 | 4 | 4.0 | 494 | 1152 | ||
14 | SMG | 0 | 0.0 | 364 | 1053 | ||
15 | SST | 1 | 1.0 | 399 | 298 | ||
16 | Entus | 0 | 0.0 | 100 | 105 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | LongSkr | 10 (1) | 0 | 0 | 0 | 433 | 1220 | 7144 | 1871 |
1 | BL | 3 (1) | 1 | 1 | 0 | 27 | 416 | 8121 | 1871 |
3 | Lokslok | 2 | 1 | 0 | 0 | 66 | 361 | 4513 | 1870 |
4 | ZhenNan | 1 | 2 | 0 | 0 | 40 | 657 | 4927 | 1870 |
5 | Jiaoyang | 5 (2) | 0 | 1 | 0 | 246 | 507 | 7459 | 1860 |
6 | BuYoHoo | 0 | 1 | 0 | 0 | – | 477 | 3634 | 1855 |
7 | Savior | 2 | 1 | 0 | 0 | 45 | 551 | 4700 | 1854 |
8 | Godv | 1 | 1 | 0 | 0 | 363 | 238 | 5178 | 1847 |
9 | PigNanss | 0 | 3 | 0 | 0 | – | 251 | 4554 | 1782 |
10 | LinShuNN | 1 | 1 | 0 | 0 | 79 | 574 | 10385 | 1760 |
11 | xxxLu | 3 | 1 | 1 | 0 | 78 | 321 | 4181 | 1728 |
12 | Spear | 2 | 3 | 0 | 0 | 35 | 408 | 3315 | 1708 |
13 | Hikari | 2 | 0 | 0 | 0 | 3 | 457 | 3436 | 1648 |
14 | Lambu | 1 | 0 | 0 | 0 | 4 | 422 | 3386 | 1643 |
15 | Forever | 2 | 0 | 0 | 0 | 67 | 205 | 4633 | 1531 |
16 | Dowon | 0 | 0 | 0 | 0 | – | 222 | 6827 | 1530 |
17 | Kali | 1 | 0 | 0 | 0 | 32 | 221 | 8180 | 1530 |
18 | ZeniTh | 1 | 1 | 0 | 0 | 30 | 242 | 6021 | 1530 |
19 | Sparrow | 2 (2) | 0 | 1 | 0 | 220 | 394 | 4601 | 1527 |
20 | 9 | 6 (3) | 0 | 0 | 1 | 134 | 478 | 7646 | 1523 |
21 | Nannnnn | 3 | 0 | 0 | 1 | 357 | 324 | 8304 | 1484 |
22 | amonot | 0 | 1 | 0 | 0 | – | 119 | 5484 | 1432 |
23 | Pureboy | 0 | 0 | 0 | 0 | – | 125 | 3869 | 1431 |
24 | Sylphia | 1 | 1 | 0 | 1 | 339 | 139 | 3980 | 1402 |
25 | Z9Max | 0 | 0 | 0 | 0 | – | 142 | 11812 | 1374 |
26 | satou | 0 | 0 | 0 | 0 | – | 0 | 5105 | 1368 |
27 | uKL | 0 | 1 | 1 | 0 | – | 203 | 7479 | 1346 |
28 | KJAY | 0 | 1 | 1 | 0 | – | 303 | 9538 | 1346 |
29 | M200 | 1 | 0 | 0 | 0 | 10 | 168 | 12256 | 1338 |
30 | VoliBEAR | 0 | 1 | 0 | 0 | – | 150 | 5783 | 1329 |
31 | Yuri | 0 | 0 | 0 | 0 | – | 235 | 9696 | 1329 |
32 | maczora | 1 | 1 | 0 | 1 | 52 | 166 | 4599 | 1313 |
33 | KIMGONI | 0 | 2 | 0 | 0 | – | 256 | 4626 | 1313 |
34 | LuRenA | 0 | 0 | 0 | 0 | – | 0 | 11468 | 1308 |
35 | Hwan2da | 0 | 1 | 0 | 0 | – | 224 | 3882 | 1264 |
36 | Rain1ng | 4 | 0 | 0 | 0 | 96 | 452 | 2995 | 1212 |
37 | XS | 0 | 0 | 0 | 0 | – | 94 | 6789 | 1185 |
38 | LuLualways | 0 | 0 | 0 | 0 | – | 138 | 7032 | 1184 |
39 | Hansia | 0 | 0 | 0 | 0 | – | 63 | 4705 | 1154 |
40 | Daengchae | 1 | 0 | 0 | 0 | 19 | 86 | 3680 | 1154 |
41 | EJ | 0 | 0 | 0 | 0 | – | 0 | 4117 | 1154 |
42 | Shadow | 1 (1) | 0 | 0 | 0 | 15 | 75 | 3522 | 1154 |
43 | HelleN | 1 (1) | 0 | 1 | 0 | 23 | 262 | 7643 | 1152 |
44 | Lilghost | 0 | 0 | 0 | 0 | – | 111 | 6487 | 1145 |
45 | Starlord | 3 (1) | 0 | 0 | 0 | 54 | 202 | 6423 | 1078 |
46 | SmaIIccc | 0 | 1 | 1 | 0 | – | 140 | 4459 | 1053 |
47 | Mad98 | 0 | 0 | 1 | 0 | – | 87 | 5413 | 1047 |
48 | Lanren | 0 | 0 | 0 | 0 | – | 54 | 5020 | 1046 |
49 | baolei | 0 | 0 | 0 | 0 | – | 83 | 3834 | 1045 |
50 | Adder | 0 | 0 | 0 | 0 | – | 30 | 7612 | 1000 |
51 | Rex | 0 | 0 | 1 | 0 | – | 0 | 5749 | 977 |
52 | PengEGM | 0 | 2 | 0 | 0 | – | 194 | 5952 | 933 |
53 | 911x | 0 | 0 | 0 | 0 | – | 28 | 6452 | 916 |
54 | Zack | 0 | 0 | 0 | 0 | – | 19 | 8523 | 891 |
55 | ShanD1anX | 0 | 0 | 0 | 0 | – | 0 | 6776 | 874 |
56 | PoLy | 1 | 1 | 0 | 0 | 8 | 127 | 86 | 298 |
57 | CrazySam | 0 | 0 | 0 | 0 | – | 0 | 155 | 298 |
58 | Fhy | 0 | 0 | 0 | 0 | – | 204 | 109 | 298 |
59 | DAEVA | 0 | 0 | 0 | 0 | – | 90 | 457 | 291 |
60 | Indigo | 0 | 1 | 0 | 0 | – | 100 | 19 | 105 |
61 | kAyle | 0 | 0 | 0 | 0 | – | 0 | 3 | 105 |
62 | Under | 0 | 0 | 0 | 0 | – | 0 | 8 | 105 |
63 | Seongjang | 0 | 0 | 0 | 0 | – | 0 | 2 | 97 |
64 | kendesu | 0 | 0 | 0 | 0 | – | 68 | 7 | 86 |
Comments 0