PCS Series 2 Asia / Finals / Table / Match 3
PUBG • Erangel • 2020-08-27 12:01:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | Entus | 14 | 24.0 | 1,870 | 1797 | ||
2 | iFTY | 6 | 12.0 | 1,371 | 1797 | ||
3 | T1 | 2 | 7.0 | 1,028 | 1555 | ||
4 | Tian | 7 | 11.0 | 905 | 1462 | ||
5 | VLG | 7 | 10.0 | 1,226 | 1426 | ||
6 | SP | 1 | 3.0 | 387 | 1422 | ||
7 | SMG | 6 | 7.0 | 956 | 1403 | ||
8 | KDF | 4 | 5.0 | 788 | 1375 | ||
9 | COC | 3 | 3.0 | 626 | 1245 | ||
10 | GEXA | 0 | 0.0 | 593 | 1210 | ||
11 | ATA | 7 | 7.0 | 846 | 1106 | ||
12 | E36 | 0 | 0.0 | 39 | 1075 | ||
13 | TSG | 1 | 1.0 | 647 | 1054 | ||
14 | SDS | 1 | 1.0 | 240 | 1037 | ||
15 | 4AM | 2 | 2.0 | 604 | 907 | ||
16 | SST | 1 | 1.0 | 131 | 448 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Under | 8 (1) | 0 | 0 | 0 | 218 | 1015 | 6645 | 1797 |
2 | LongSkr | 3 | 0 | 0 | 0 | 117 | 394 | 2903 | 1797 |
3 | kAyle | 4 (1) | 0 | 0 | 1 | 205 | 485 | 5536 | 1764 |
4 | Seongjang | 1 | 0 | 0 | 0 | 140 | 231 | 6147 | 1764 |
5 | Jiaoyang | 1 (1) | 1 | 0 | 0 | 12 | 161 | 3886 | 1756 |
6 | 9 | 1 | 1 | 1 | 0 | 1 | 359 | 3939 | 1754 |
7 | BL | 1 | 0 | 0 | 0 | 38 | 457 | 3720 | 1749 |
8 | Starlord | 0 | 0 | 0 | 0 | – | 74 | 5620 | 1555 |
9 | HelleN | 0 | 1 | 0 | 0 | – | 300 | 5346 | 1546 |
10 | Adder | 2 (1) | 2 | 0 | 0 | 68 | 599 | 5664 | 1542 |
11 | Z9Max | 2 | 0 | 0 | 0 | 95 | 210 | 7236 | 1462 |
12 | DAEVA | 1 (1) | 0 | 0 | 0 | 255 | 348 | 5068 | 1426 |
13 | Hikari | 6 (1) | 0 | 0 | 1 | 332 | 666 | 5320 | 1426 |
14 | Spear | 0 | 0 | 0 | 0 | – | 122 | 4857 | 1426 |
15 | Rain1ng | 0 | 0 | 1 | 0 | – | 127 | 7719 | 1422 |
16 | LuRenA | 3 | 0 | 0 | 0 | 144 | 409 | 8046 | 1412 |
17 | Lanren | 1 (1) | 1 | 0 | 0 | 41 | 170 | 3650 | 1403 |
18 | SmaIIccc | 2 (1) | 1 | 0 | 0 | 155 | 260 | 3614 | 1403 |
19 | Indigo | 1 | 0 | 0 | 0 | 452 | 139 | 6545 | 1381 |
20 | Daengchae | 3 (1) | 1 | 1 | 0 | 63 | 435 | 6641 | 1375 |
21 | baolei | 0 | 0 | 0 | 0 | – | 198 | 2421 | 1327 |
22 | LinShuNN | 2 (1) | 0 | 0 | 1 | 367 | 229 | 7347 | 1296 |
23 | M200 | 0 | 0 | 1 | 0 | – | 57 | 6566 | 1295 |
24 | Lambu | 0 | 0 | 1 | 0 | – | 90 | 4949 | 1259 |
25 | Nannnnn | 3 | 0 | 0 | 0 | 59 | 310 | 5539 | 1245 |
26 | LuLualways | 0 | 0 | 1 | 0 | – | 262 | 4510 | 1241 |
27 | XS | 0 | 0 | 0 | 0 | – | 54 | 5209 | 1220 |
28 | ZhenNan | 0 | 0 | 0 | 0 | – | 272 | 5545 | 1210 |
29 | Savior | 0 | 2 | 0 | 0 | – | 179 | 4800 | 1203 |
30 | Lokslok | 0 | 1 | 0 | 0 | – | 100 | 6052 | 1167 |
31 | Dowon | 3 (1) | 0 | 0 | 0 | 336 | 375 | 2647 | 1106 |
32 | amonot | 0 | 0 | 0 | 0 | – | 0 | 7896 | 1075 |
33 | Pureboy | 0 | 0 | 0 | 0 | – | 39 | 7983 | 1067 |
34 | Mad98 | 3 | 0 | 0 | 0 | 28 | 328 | 2572 | 1065 |
35 | ShanD1anX | 0 | 1 | 0 | 0 | – | 143 | 3780 | 1054 |
36 | VoliBEAR | 0 | 1 | 0 | 0 | – | 181 | 3958 | 1054 |
37 | 911x | 0 | 0 | 0 | 0 | – | 94 | 3860 | 1054 |
38 | PengEGM | 1 | 0 | 0 | 0 | 306 | 229 | 3423 | 1054 |
39 | Zack | 0 | 1 | 0 | 0 | – | 100 | 5230 | 1037 |
40 | Yuri | 0 | 0 | 0 | 0 | – | 0 | 3485 | 1028 |
41 | satou | 0 | 0 | 0 | 0 | – | 0 | 6549 | 998 |
42 | Hwan2da | 0 | 0 | 0 | 0 | – | 0 | 6350 | 943 |
43 | maczora | 0 | 0 | 0 | 0 | – | 61 | 6016 | 925 |
44 | KIMGONI | 1 (1) | 0 | 0 | 0 | 8 | 199 | 6736 | 923 |
45 | EJ | 1 | 0 | 0 | 0 | 58 | 72 | 4645 | 918 |
46 | Forever | 1 | 0 | 1 | 0 | 43 | 107 | 2439 | 907 |
47 | PigNanss | 0 | 0 | 0 | 0 | – | 82 | 4566 | 907 |
48 | Godv | 1 | 1 | 1 | 0 | 130 | 345 | 4250 | 907 |
49 | xxxLu | 0 | 0 | 0 | 0 | – | 70 | 3111 | 907 |
50 | Shadow | 0 | 0 | 0 | 0 | – | 281 | 4606 | 897 |
51 | KJAY | 0 | 0 | 1 | 0 | – | 117 | 4523 | 842 |
52 | uKL | 1 | 0 | 0 | 0 | 15 | 23 | 4256 | 837 |
53 | Sparrow | 2 | 1 | 1 | 1 | 4 | 271 | 3768 | 837 |
54 | Hansia | 0 | 0 | 0 | 0 | – | 0 | 3756 | 790 |
55 | Rex | 0 | 1 | 0 | 0 | – | 55 | 3812 | 788 |
56 | BuYoHoo | 0 | 0 | 0 | 0 | – | 42 | 1686 | 555 |
57 | CrazySam | 1 | 0 | 0 | 0 | 4 | 131 | 1977 | 448 |
58 | Lilghost | 0 | 0 | 0 | 0 | – | 0 | 2998 | 446 |
59 | Kali | 2 | 0 | 0 | 0 | 1 | 200 | 934 | 442 |
60 | Fhy | 0 | 0 | 1 | 0 | – | 0 | 2090 | 437 |
61 | Sylphia | 0 | 0 | 0 | 0 | – | 0 | 1742 | 411 |
62 | PoLy | 0 | 0 | 0 | 0 | – | 0 | 2027 | 385 |
63 | kendesu | 0 | 0 | 0 | 0 | – | 0 | 2084 | 380 |
64 | ZeniTh | 0 | 0 | 0 | 0 | – | 0 | 715 | 139 |
Comments 0