PUBG Continental Series 2: Asia
PUBG • 2020-08-27 - 2020-09-09 • $200000Finals
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | TSG Triumphant Song Gaming | 213 | 128 | 8 | 4 | 2 | 3 | 13 | 1 | 5 | 7 | 3 | 13 | 10 | 0 | 11 | 2 | 1 | 7 | 4 | 6 | 14 | 0 | 1 | 17 | 5 | 3 | 6 | 8 | 7 | 3 | 5 | 7 | 5 | 6 | 7 | 2 | 5 | 2 | 7 | 6 | 3 | 2 | 7 | 8 | 1 | 10 | 5 | 5 | 1 | 6 |
2 | iFTY Infantry | 210 | 125 | 6 | 8 | 5 | 3 | 2 | 6 | 1 | 11 | 8 | 0 | 1 | 24 | 6 | 2 | 6 | 3 | 3 | 6 | 11 | 2 | 3 | 0 | 3 | 10 | 4 | 3 | 11 | 0 | 13 | 1 | 13 | 1 | 5 | 10 | 6 | 6 | 10 | 1 | 1 | 12 | 1 | 10 | 9 | 2 | 3 | 4 | 12 | 0 |
3 | T1 T1 | 196 | 110 | 1 | 14 | 3 | 10 | 3 | 2 | 4 | 4 | 1 | 4 | 13 | 4 | 4 | 3 | 11 | 1 | 5 | 7 | 5 | 6 | 4 | 5 | 4 | 3 | 8 | 2 | 5 | 10 | 2 | 5 | 4 | 2 | 2 | 3 | 1 | 17 | 8 | 3 | 8 | 0 | 9 | 0 | 12 | 1 | 9 | 0 | 6 | 4 |
4 | Tian Tianba Esports | 177 | 106 | 5 | 4 | 1 | 10 | 4 | 7 | 6 | 7 | 15 | 1 | 4 | 2 | 1 | 8 | 3 | 6 | 2 | 6 | 13 | 1 | 13 | 2 | 9 | 3 | 13 | 6 | 12 | 2 | 14 | 2 | 2 | 5 | 11 | 1 | 2 | 7 | 3 | 11 | 4 | 8 | 6 | 0 | 4 | 2 | 11 | 0 | 9 | 5 |
5 | Entus OGN Entus | 169 | 103 | 11 | 1 | 6 | 2 | 1 | 14 | 3 | 3 | 4 | 6 | 16 | 0 | 8 | 4 | 14 | 4 | 8 | 4 | 15 | 2 | 2 | 10 | 2 | 12 | 15 | 2 | 1 | 10 | 3 | 5 | 7 | 2 | 8 | 2 | 12 | 0 | 4 | 6 | 10 | 3 | 12 | 1 | 10 | 3 | 2 | 4 | 4 | 3 |
6 | COC Champion of Competition | 165 | 111 | 3 | 3 | 7 | 5 | 9 | 3 | 2 | 2 | 2 | 15 | 7 | 3 | 14 | 4 | 5 | 6 | 7 | 4 | 4 | 10 | 16 | 0 | 8 | 6 | 9 | 3 | 4 | 3 | 6 | 1 | 11 | 3 | 16 | 0 | 15 | 2 | 1 | 9 | 12 | 0 | 10 | 6 | 14 | 3 | 4 | 12 | 2 | 8 |
7 | ATA ATA LAVEGA | 154 | 94 | 14 | 1 | 11 | 4 | 11 | 7 | 8 | 0 | 13 | 3 | 6 | 4 | 2 | 5 | 15 | 3 | 1 | 7 | 10 | 8 | 7 | 4 | 11 | 1 | 2 | 6 | 9 | 3 | 4 | 7 | 8 | 0 | 1 | 8 | 14 | 0 | 9 | 0 | 6 | 3 | 13 | 0 | 2 | 2 | 1 | 14 | 8 | 4 |
8 | 4AM Four Angry Men | 130 | 100 | 15 | 0 | 13 | 3 | 15 | 2 | 15 | 5 | 11 | 1 | 3 | 6 | 10 | 1 | 2 | 9 | 14 | 4 | 6 | 4 | 12 | 4 | 16 | 0 | 16 | 1 | 8 | 6 | 15 | 0 | 14 | 1 | 3 | 16 | 9 | 5 | 12 | 6 | 2 | 7 | 14 | 1 | 3 | 6 | 15 | 5 | 14 | 7 |
9 | SP SeolHaeOne Prince | 130 | 91 | 10 | 0 | 8 | 0 | 6 | 1 | 7 | 4 | 7 | 1 | 11 | 5 | 3 | 12 | 8 | 8 | 10 | 4 | 1 | 8 | 11 | 0 | 13 | 2 | 7 | 2 | 3 | 10 | 9 | 5 | 1 | 9 | 14 | 2 | 8 | 5 | 14 | 4 | 9 | 3 | 16 | 1 | 13 | 3 | 13 | 0 | 7 | 2 |
10 | KDF Freecs | 124 | 73 | 13 | 1 | 12 | 2 | 8 | 4 | 14 | 1 | 10 | 1 | 12 | 2 | 15 | 1 | 4 | 2 | 13 | 1 | 16 | 1 | 6 | 3 | 6 | 6 | 3 | 2 | 2 | 2 | 1 | 8 | 6 | 4 | 6 | 0 | 3 | 8 | 11 | 3 | 11 | 2 | 3 | 11 | 6 | 1 | 12 | 3 | 3 | 4 |
11 | VLG VRLU Ghibli | 117 | 84 | 7 | 3 | 16 | 3 | 5 | 7 | 16 | 2 | 14 | 2 | 5 | 5 | 12 | 3 | 16 | 0 | 16 | 3 | 2 | 10 | 5 | 4 | 1 | 7 | 11 | 6 | 16 | 0 | 11 | 2 | 12 | 7 | 9 | 0 | 11 | 0 | 16 | 0 | 16 | 2 | 2 | 12 | 8 | 2 | 16 | 2 | 16 | 2 |
12 | SMG Still Moving Under Gunfire | 117 | 77 | 2 | 7 | 9 | 2 | 7 | 6 | 11 | 4 | 5 | 6 | 14 | 0 | 5 | 4 | 7 | 0 | 6 | 2 | 9 | 3 | 14 | 0 | 7 | 2 | 1 | 11 | 13 | 0 | 8 | 5 | 10 | 3 | 4 | 5 | 7 | 0 | 15 | 3 | 15 | 1 | 5 | 1 | 5 | 11 | 8 | 0 | 11 | 1 |
13 | SST SunSister | 89 | 62 | 4 | 3 | 4 | 6 | 16 | 1 | 12 | 0 | 6 | 1 | 15 | 1 | 13 | 0 | 9 | 5 | 9 | 1 | 7 | 1 | 9 | 0 | 10 | 1 | 14 | 0 | 14 | 1 | 12 | 2 | 3 | 14 | 13 | 1 | 16 | 0 | 6 | 1 | 5 | 6 | 4 | 6 | 7 | 8 | 7 | 3 | 15 | 0 |
14 | E36 ELEMENT.36 JAPAN | 77 | 61 | 12 | 6 | 10 | 1 | 12 | 0 | 13 | 1 | 16 | 0 | 8 | 1 | 9 | 4 | 13 | 2 | 15 | 0 | 3 | 2 | 8 | 4 | 14 | 0 | 12 | 3 | 10 | 3 | 7 | 6 | 16 | 0 | 10 | 4 | 4 | 7 | 13 | 2 | 7 | 7 | 8 | 1 | 15 | 4 | 6 | 1 | 13 | 2 |
15 | GEXA Global Esports Xsset ACE | 73 | 55 | 16 | 1 | 14 | 1 | 10 | 0 | 9 | 6 | 12 | 4 | 2 | 5 | 16 | 3 | 10 | 1 | 11 | 3 | 12 | 0 | 10 | 4 | 12 | 2 | 5 | 3 | 15 | 0 | 10 | 1 | 15 | 0 | 12 | 3 | 10 | 1 | 2 | 2 | 13 | 5 | 11 | 1 | 11 | 1 | 14 | 2 | 5 | 6 |
16 | SDS Team SADES | 50 | 43 | 9 | 4 | 15 | 2 | 14 | 1 | 10 | 4 | 9 | 3 | 9 | 0 | 7 | 1 | 12 | 3 | 12 | 0 | 8 | 0 | 15 | 2 | 15 | 1 | 10 | 2 | 6 | 5 | 16 | 3 | 9 | 2 | 15 | 0 | 13 | 0 | 5 | 5 | 14 | 1 | 15 | 0 | 16 | 0 | 10 | 0 | 10 | 4 |
Recent Matches
2020-09-09 12:02:00
PCS Series 2 Asia Finals R24
TSG
2020-09-09 11:24:00
PCS Series 2 Asia Finals R23
ATA
2020-09-09 10:45:00
PCS Series 2 Asia Finals R22
TSG
2020-09-09 10:04:00
PCS Series 2 Asia Finals R21
IFTY
2020-09-08 12:09:00
PCS Series 2 Asia Finals R20
IFTY
2020-09-08 11:26:00
PCS Series 2 Asia Finals R19
COC
2020-09-08 10:42:00
PCS Series 2 Asia Finals R18
T1
2020-09-08 10:01:00
PCS Series 2 Asia Finals R17
ATA
2020-09-04 12:19:00
PCS Series 2 Asia Finals R16
SP
2020-09-04 11:32:00
PCS Series 2 Asia Finals R15
AF
2020-09-04 10:47:00
PCS Series 2 Asia Finals R14
Entus
2020-09-04 10:05:00
PCS Series 2 Asia Finals R13
SMG
2020-09-03 13:05:00
PCS Series 2 Asia Finals R12
VLG
2020-09-03 12:21:00
PCS Series 2 Asia Finals R11
TSG
2020-09-03 11:18:00
PCS Series 2 Asia Finals R10
SP
2020-09-03 10:07:00
PCS Series 2 Asia Finals R9
ATA
2020-08-28 12:20:00
PCS Series 2 Asia Finals R8
TSG
2020-08-28 11:36:00
PCS Series 2 Asia Finals R7
Tian
2020-08-28 10:47:00
PCS Series 2 Asia Finals R6
IFTY
2020-08-28 09:59:00
PCS Series 2 Asia Finals R5
T1
Event | PCS Series 2 Asia |
---|---|
Series |
Continental Series |
Dates | 2020-08-27 - 2020-09-09 |
Prize Pool | $200000 |