PUBG Continental Series 2 - APAC
PUBG • 2020-08-29 - 2020-09-13 • $200000Finals
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | FURY FURY Australia | 188 | 116 | 5 | 5 | 3 | 6 | 2 | 4 | 5 | 1 | 2 | 9 | 4 | 5 | 6 | 5 | 15 | 4 | 12 | 0 | 8 | 2 | 10 | 3 | 3 | 11 | 3 | 5 | 11 | 2 | 4 | 7 | 3 | 10 | 16 | 0 | 4 | 8 | 4 | 6 | 3 | 6 | 2 | 2 | 5 | 10 | 14 | 0 | 7 | 5 |
2 | LGDV LG Divine | 188 | 116 | 4 | 6 | 16 | 0 | 15 | 2 | 1 | 15 | 1 | 9 | 2 | 9 | 11 | 0 | 1 | 11 | 11 | 4 | 15 | 6 | 1 | 16 | 5 | 5 | 10 | 7 | 4 | 7 | 9 | 0 | 15 | 4 | 12 | 2 | 14 | 0 | 1 | 5 | 7 | 0 | 5 | 4 | 8 | 2 | 16 | 2 | 13 | 0 |
3 | BRU Buriram United Esports | 180 | 121 | 9 | 2 | 2 | 10 | 8 | 9 | 12 | 1 | 16 | 2 | 14 | 3 | 1 | 8 | 11 | 3 | 10 | 2 | 1 | 9 | 11 | 2 | 2 | 7 | 2 | 7 | 9 | 2 | 13 | 6 | 1 | 9 | 8 | 6 | 7 | 7 | 15 | 1 | 12 | 8 | 14 | 5 | 3 | 9 | 6 | 3 | 8 | 0 |
4 | VTR Victim Rise | 177 | 106 | 8 | 3 | 5 | 1 | 11 | 3 | 6 | 2 | 10 | 6 | 8 | 7 | 9 | 5 | 4 | 3 | 5 | 7 | 16 | 0 | 6 | 10 | 13 | 0 | 7 | 7 | 1 | 10 | 5 | 3 | 8 | 1 | 1 | 13 | 2 | 7 | 8 | 1 | 5 | 1 | 4 | 6 | 16 | 1 | 1 | 6 | 2 | 3 |
5 | BAE Battle Arena Elites | 175 | 113 | 13 | 0 | 7 | 0 | 1 | 17 | 2 | 7 | 3 | 5 | 15 | 1 | 4 | 3 | 3 | 10 | 9 | 1 | 11 | 0 | 7 | 1 | 9 | 0 | 4 | 8 | 6 | 5 | 1 | 13 | 9 | 2 | 6 | 7 | 13 | 2 | 16 | 1 | 1 | 11 | 11 | 0 | 6 | 7 | 12 | 5 | 14 | 7 |
6 | DxG DivisionX Gaming | 160 | 88 | 1 | 11 | 14 | 2 | 6 | 3 | 9 | 0 | 6 | 2 | 10 | 4 | 3 | 6 | 6 | 2 | 1 | 12 | 4 | 6 | 14 | 1 | 14 | 1 | 9 | 2 | 2 | 8 | 3 | 0 | 2 | 6 | 5 | 5 | 5 | 2 | 5 | 1 | 4 | 2 | 10 | 0 | 11 | 0 | 4 | 7 | 5 | 5 |
7 | GHD Gamehome Esports | 151 | 95 | 15 | 0 | 4 | 2 | 7 | 6 | 4 | 6 | 4 | 3 | 5 | 5 | 15 | 1 | 14 | 0 | 7 | 1 | 6 | 6 | 4 | 4 | 4 | 7 | 5 | 6 | 15 | 1 | 10 | 6 | 5 | 6 | 11 | 2 | 6 | 4 | 6 | 3 | 6 | 5 | 1 | 8 | 7 | 2 | 2 | 9 | 11 | 2 |
8 | DAY Daytrade Gaming | 139 | 93 | 11 | 3 | 1 | 20 | 3 | 4 | 7 | 6 | 7 | 2 | 6 | 2 | 5 | 1 | 12 | 4 | 15 | 0 | 7 | 3 | 15 | 0 | 11 | 1 | 1 | 6 | 12 | 0 | 7 | 9 | 6 | 7 | 13 | 3 | 10 | 3 | 9 | 3 | 11 | 2 | 3 | 5 | 9 | 1 | 5 | 5 | 6 | 3 |
9 | MSCT MSC THEERATHON | 135 | 76 | 12 | 0 | 15 | 0 | 4 | 1 | 13 | 4 | 12 | 1 | 1 | 5 | 14 | 2 | 5 | 5 | 14 | 2 | 14 | 5 | 2 | 5 | 1 | 10 | 15 | 0 | 3 | 3 | 16 | 2 | 4 | 5 | 7 | 2 | 1 | 10 | 11 | 1 | 14 | 2 | 8 | 3 | 15 | 0 | 3 | 4 | 10 | 4 |
10 | KT Kaiser Tuna | 111 | 69 | 2 | 6 | 11 | 1 | 5 | 0 | 3 | 5 | 8 | 1 | 9 | 0 | 10 | 3 | 10 | 1 | 2 | 8 | 2 | 8 | 12 | 1 | 8 | 3 | 14 | 0 | 10 | 0 | 8 | 0 | 10 | 1 | 10 | 1 | 8 | 4 | 2 | 12 | 16 | 0 | 13 | 4 | 2 | 7 | 10 | 0 | 9 | 3 |
11 | AAP ArkAngel Predator | 110 | 75 | 10 | 3 | 12 | 3 | 9 | 2 | 8 | 2 | 13 | 0 | 13 | 0 | 13 | 0 | 2 | 3 | 13 | 3 | 13 | 0 | 5 | 2 | 10 | 5 | 6 | 2 | 7 | 5 | 2 | 8 | 12 | 1 | 14 | 3 | 11 | 2 | 12 | 3 | 13 | 1 | 6 | 11 | 1 | 8 | 11 | 2 | 4 | 6 |
12 | Star Astra | 108 | 76 | 3 | 7 | 6 | 2 | 14 | 0 | 16 | 0 | 15 | 3 | 11 | 3 | 2 | 17 | 13 | 0 | 4 | 5 | 10 | 1 | 8 | 4 | 6 | 4 | 16 | 0 | 8 | 1 | 14 | 3 | 14 | 0 | 2 | 6 | 12 | 2 | 3 | 7 | 15 | 2 | 16 | 3 | 13 | 2 | 15 | 3 | 16 | 1 |
13 | CES CERBERUS Esports | 102 | 75 | 6 | 1 | 13 | 0 | 13 | 4 | 10 | 4 | 5 | 6 | 16 | 1 | 8 | 1 | 8 | 3 | 16 | 1 | 3 | 9 | 13 | 6 | 15 | 0 | 13 | 4 | 5 | 8 | 15 | 0 | 13 | 0 | 4 | 4 | 9 | 1 | 14 | 5 | 2 | 5 | 7 | 4 | 10 | 5 | 8 | 0 | 15 | 3 |
14 | MG Magic Esport | 93 | 60 | 14 | 0 | 10 | 4 | 16 | 0 | 15 | 0 | 11 | 4 | 12 | 3 | 16 | 1 | 7 | 1 | 3 | 4 | 5 | 4 | 3 | 3 | 7 | 4 | 8 | 2 | 14 | 2 | 6 | 0 | 11 | 2 | 3 | 2 | 3 | 6 | 10 | 0 | 9 | 5 | 9 | 1 | 14 | 3 | 13 | 1 | 3 | 8 |
15 | XS X-Stadium Thu Duc | 85 | 68 | 7 | 10 | 8 | 5 | 10 | 0 | 14 | 1 | 14 | 1 | 7 | 3 | 7 | 5 | 16 | 4 | 8 | 2 | 9 | 1 | 16 | 1 | 16 | 0 | 11 | 1 | 16 | 2 | 12 | 0 | 7 | 3 | 15 | 1 | 16 | 1 | 13 | 3 | 10 | 5 | 12 | 1 | 12 | 1 | 7 | 6 | 1 | 11 |
16 | FTF From the Future | 84 | 71 | 16 | 0 | 9 | 0 | 12 | 2 | 11 | 4 | 9 | 4 | 3 | 10 | 12 | 1 | 9 | 5 | 6 | 7 | 12 | 2 | 9 | 4 | 12 | 1 | 12 | 2 | 13 | 1 | 11 | 2 | 16 | 2 | 9 | 2 | 15 | 0 | 7 | 5 | 8 | 5 | 15 | 3 | 4 | 5 | 9 | 4 | 12 | 0 |
Recent Matches
2020-09-13 12:08:00
PCS Series 2 APAC Finals R24
XS
2020-09-13 11:23:00
PCS Series 2 APAC Finals R23
VTR
2020-09-13 10:42:00
PCS Series 2 APAC Finals R22
AAP
2020-09-13 09:59:00
PCS Series 2 APAC Finals R21
GHD
2020-09-12 12:07:00
PCS Series 2 APAC Finals R20
BAE
2020-09-12 11:27:00
PCS Series 2 APAC Finals R19
Divine
2020-09-12 10:46:00
PCS Series 2 APAC Finals R18
MSC
2020-09-12 10:01:00
PCS Series 2 APAC Finals R17
VTR
2020-09-06 12:12:00
PCS Series 2 APAC Finals R16
BRU
2020-09-06 11:31:00
PCS Series 2 APAC Finals R15
BAE
2020-09-06 10:50:00
PCS Series 2 APAC Finals R14
VTR
2020-09-06 10:00:00
PCS Series 2 APAC Finals R13
DAY
2020-09-05 12:12:00
PCS Series 2 APAC Finals R12
MSC
2020-09-05 11:30:00
PCS Series 2 APAC Finals R11
Divine
2020-09-05 10:47:00
PCS Series 2 APAC Finals R10
BRU
2020-09-05 10:04:00
PCS Series 2 APAC Finals R9
DxG
2020-08-30 12:13:00
PCS Series 2 APAC Finals R8
Divine
2020-08-30 11:28:00
PCS Series 2 APAC Finals R7
BRU
2020-08-30 10:44:00
PCS Series 2 APAC Finals R6
MSC
2020-08-30 10:00:00
PCS Series 2 APAC Finals R5
Divine
Event | PCS Series 2 APAC |
---|---|
Series |
Continental Series |
Dates | 2020-08-29 - 2020-09-13 |
Prize Pool | $200000 |