PUBG Continental Series 2: Asia Pacific - Oceania Qualifier
PUBG • 2020-08-11 - 2020-08-16 • $7500Finals
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | FURY FURY Australia | 280 | 184 | 1 | 14 | 12 | 6 | 2 | 14 | 6 | 9 | 1 | 14 | 15 | 2 | 4 | 3 | 2 | 7 | 8 | 6 | 7 | 0 | 5 | 14 | 9 | 4 | 2 | 7 | 11 | 0 | 1 | 9 | 7 | 2 | 6 | 7 | 4 | 12 | 1 | 14 | 5 | 8 | 5 | 6 | 1 | 12 | 4 | 13 | 14 | 1 |
2 | Star Astra | 263 | 145 | 8 | 3 | 1 | 12 | 1 | 14 | 14 | 1 | 6 | 7 | 16 | 2 | 3 | 5 | 1 | 9 | 2 | 4 | 3 | 6 | 8 | 1 | 7 | 6 | 15 | 1 | 2 | 2 | 2 | 9 | 1 | 13 | 2 | 10 | 15 | 1 | 6 | 5 | 2 | 6 | 3 | 4 | 2 | 6 | 1 | 8 | 1 | 10 |
3 | Carnage Carnage Esports | 184 | 115 | 2 | 5 | 6 | 4 | 9 | 0 | 7 | 11 | 12 | 4 | 7 | 5 | 1 | 10 | 3 | 4 | 11 | 5 | 1 | 12 | 6 | 5 | 10 | 2 | 16 | 0 | 1 | 6 | 5 | 2 | 4 | 6 | 3 | 8 | 11 | 1 | 15 | 1 | 3 | 0 | 8 | 6 | 12 | 4 | 15 | 5 | 4 | 9 |
4 | TNG Tuff Nation Gaming | 175 | 103 | 12 | 1 | 8 | 1 | 3 | 3 | 2 | 7 | 11 | 4 | 6 | 3 | 5 | 6 | 10 | 4 | 14 | 8 | 5 | 6 | 2 | 1 | 3 | 5 | 8 | 7 | 16 | 1 | 3 | 3 | 10 | 4 | 5 | 4 | 1 | 12 | 3 | 3 | 9 | 7 | 7 | 1 | 3 | 5 | 2 | 2 | 3 | 5 |
5 | TB Team Bliss | 151 | 104 | 7 | 9 | 7 | 8 | 11 | 2 | 8 | 3 | 5 | 4 | 3 | 2 | 6 | 5 | 5 | 5 | 4 | 4 | 16 | 1 | 11 | 4 | 1 | 13 | 3 | 6 | 7 | 2 | 6 | 4 | 15 | 1 | 15 | 1 | 12 | 2 | 14 | 2 | 4 | 7 | 4 | 9 | 10 | 0 | 7 | 8 | 15 | 2 |
6 | NANA ApleNana | 136 | 86 | 3 | 5 | 3 | 4 | 14 | 0 | 16 | 2 | 10 | 1 | 8 | 4 | 2 | 1 | 4 | 3 | 5 | 1 | 14 | 0 | 1 | 10 | 5 | 2 | 7 | 5 | 8 | 6 | 8 | 5 | 14 | 4 | 12 | 2 | 2 | 4 | 13 | 8 | 14 | 4 | 12 | 0 | 4 | 8 | 9 | 0 | 11 | 7 |
7 | KHU KHUREE ESPORTS | 136 | 83 | 11 | 3 | 5 | 5 | 7 | 1 | 1 | 8 | 16 | 0 | 11 | 1 | 14 | 4 | 15 | 0 | 15 | 1 | 6 | 1 | 7 | 5 | 13 | 4 | 14 | 0 | 9 | 3 | 14 | 3 | 5 | 6 | 1 | 10 | 3 | 7 | 9 | 2 | 1 | 10 | 6 | 1 | 9 | 3 | 5 | 5 | 5 | 0 |
8 | PAN Pandemic eSports | 124 | 71 | 10 | 1 | 4 | 2 | 8 | 2 | 4 | 3 | 2 | 3 | 4 | 7 | 7 | 4 | 13 | 3 | 12 | 1 | 4 | 1 | 4 | 2 | 2 | 10 | 5 | 3 | 6 | 12 | 11 | 0 | 16 | 0 | 4 | 2 | 6 | 0 | 11 | 2 | 16 | 0 | 2 | 5 | 7 | 5 | 13 | 2 | 9 | 1 |
9 | THR Thrust | 120 | 79 | 6 | 5 | 13 | 1 | 13 | 1 | 3 | 6 | 14 | 0 | 2 | 8 | 16 | 2 | 12 | 4 | 10 | 2 | 8 | 8 | 3 | 10 | 16 | 0 | 9 | 3 | 3 | 2 | 7 | 4 | 8 | 1 | 13 | 2 | 5 | 3 | 4 | 6 | 11 | 2 | 14 | 6 | 15 | 0 | 10 | 0 | 2 | 3 |
10 | T404 Team 404 | 103 | 74 | 16 | 0 | 2 | 6 | 5 | 5 | 5 | 3 | 9 | 2 | 13 | 0 | 9 | 2 | 6 | 7 | 16 | 0 | 11 | 3 | 16 | 0 | 4 | 3 | 6 | 3 | 5 | 12 | 4 | 1 | 11 | 4 | 16 | 0 | 16 | 3 | 7 | 3 | 8 | 3 | 10 | 4 | 16 | 1 | 11 | 6 | 10 | 3 |
11 | BZR Bizarre Gaming | 102 | 73 | 4 | 3 | 11 | 3 | 4 | 8 | 9 | 3 | 15 | 0 | 14 | 0 | 15 | 4 | 8 | 2 | 6 | 2 | 15 | 0 | 10 | 2 | 15 | 0 | 12 | 1 | 14 | 3 | 9 | 5 | 3 | 6 | 10 | 2 | 7 | 4 | 2 | 7 | 6 | 6 | 15 | 1 | 5 | 4 | 12 | 0 | 7 | 7 |
12 | BSS Blessed Esports | 92 | 57 | 5 | 4 | 9 | 1 | 15 | 1 | 13 | 0 | 8 | 5 | 12 | 2 | 11 | 3 | 11 | 2 | 1 | 5 | 12 | 3 | 13 | 0 | 8 | 0 | 1 | 7 | 12 | 0 | 10 | 2 | 2 | 8 | 9 | 3 | 9 | 0 | 8 | 3 | 10 | 1 | 16 | 0 | 8 | 4 | 6 | 2 | 13 | 1 |
13 | GOF Gang Of Boomers | 74 | 52 | 15 | 1 | 15 | 1 | 10 | 2 | 11 | 1 | 3 | 5 | 9 | 5 | 12 | 4 | 16 | 1 | 3 | 6 | 10 | 1 | 15 | 0 | 14 | 2 | 13 | 0 | 4 | 1 | 15 | 0 | 9 | 1 | 11 | 3 | 14 | 2 | 10 | 1 | 7 | 0 | 13 | 3 | 11 | 2 | 3 | 5 | 6 | 5 |
14 | FRX Team Ferox | 65 | 48 | 13 | 0 | 10 | 2 | 6 | 1 | 15 | 0 | 7 | 2 | 1 | 13 | 10 | 0 | 9 | 3 | 7 | 6 | 9 | 6 | 9 | 3 | 12 | 1 | 11 | 2 | 15 | 0 | 16 | 0 | 13 | 0 | 7 | 2 | 8 | 1 | 16 | 0 | 13 | 0 | 9 | 2 | 14 | 2 | 8 | 2 | 16 | 0 |
15 | BTZ Bantz Gaming | 63 | 42 | 9 | 1 | 14 | 0 | 16 | 2 | 10 | 0 | 13 | 5 | 5 | 0 | 8 | 2 | 14 | 1 | 13 | 1 | 2 | 7 | 12 | 1 | 6 | 2 | 4 | 5 | 13 | 0 | 12 | 3 | 6 | 2 | 14 | 1 | 13 | 3 | 5 | 0 | 12 | 3 | 11 | 1 | 13 | 2 | 16 | 0 | 8 | 0 |
16 | 202 202 | 56 | 37 | 14 | 0 | 16 | 1 | 12 | 3 | 12 | 2 | 4 | 3 | 10 | 1 | 13 | 0 | 7 | 0 | 9 | 1 | 13 | 2 | 14 | 0 | 11 | 5 | 10 | 0 | 10 | 5 | 13 | 4 | 12 | 0 | 8 | 0 | 10 | 0 | 12 | 0 | 15 | 0 | 1 | 8 | 6 | 2 | 14 | 0 | 12 | 0 |
Recent Matches
2020-08-16 12:15:00
PCS Series 2 APAC Oceania Finals R24
Star
2020-08-16 11:30:00
PCS Series 2 APAC Oceania Finals R23
Star
2020-08-16 10:45:00
PCS Series 2 APAC Oceania Finals R22
FURY
2020-08-16 10:00:00
PCS Series 2 APAC Oceania Finals R21
202
2020-08-16 09:15:00
PCS Series 2 APAC Oceania Finals R20
KHU
2020-08-16 08:30:00
PCS Series 2 APAC Oceania Finals R19
FURY
2020-08-15 12:15:00
PCS Series 2 APAC Oceania Finals R18
TNG
2020-08-15 11:30:00
PCS Series 2 APAC Oceania Finals R17
KHU
2020-08-15 10:45:00
PCS Series 2 APAC Oceania Finals R16
Star
2020-08-15 10:00:00
PCS Series 2 APAC Oceania Finals R15
FURY
2020-08-15 09:15:00
PCS Series 2 APAC Oceania Finals R14
Carnage
2020-08-15 08:30:00
PCS Series 2 APAC Oceania Finals R13
BSS
2020-08-12 12:15:00
PCS Series 2 APAC Oceania Finals R12
TB
2020-08-12 11:30:00
PCS Series 2 APAC Oceania Finals R11
NANA
2020-08-12 10:45:00
PCS Series 2 APAC Oceania Finals R10
Carnage
2020-08-12 10:00:00
PCS Series 2 APAC Oceania Finals R9
BSS
2020-08-12 09:15:00
PCS Series 2 APAC Oceania Finals R8
Star
2020-08-12 08:30:00
PCS Series 2 APAC Oceania Finals R7
Carnage
2020-08-11 12:15:00
PCS Series 2 APAC Oceania Finals R6
FRX
2020-08-11 11:30:00
PCS Series 2 APAC Oceania Finals R5
FURY
Event | PCS Series 2 APAC Oceania |
---|---|
Series |
Continental Series |
Dates | 2020-08-11 - 2020-08-16 |
Prize Pool | $7500 |