PCS Series 1 KR Qualifier / Round 2 / Table / Match 2
PUBG • Miramar • 2020-05-19 09:41:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | PBN | 11 | 21.0 | 1,791 | 1834 | ||
2 | PG | 10 | 16.0 | 1,201 | 1834 | ||
3 | NV | 6 | 11.0 | 1,503 | 1772 | ||
4 | STA | 4 | 8.0 | 1,542 | 1560 | ||
5 | FPC | 5 | 8.0 | 868 | 1454 | ||
6 | MHG | 2 | 4.0 | 508 | 1407 | ||
7 | Nyx | 5 | 6.0 | 1,208 | 1407 | ||
8 | PGA | 1 | 2.0 | 218 | 1313 | ||
9 | GBX | 2 | 2.0 | 687 | 1278 | ||
10 | RPL | 6 | 6.0 | 1,132 | 1240 | ||
11 | MNI | 3 | 3.0 | 638 | 1133 | ||
12 | GE | 1 | 1.0 | 265 | 1115 | ||
13 | EZ | 0 | 0.0 | 33 | 1110 | ||
14 | GCA | 2 | 2.0 | 655 | 1097 | ||
15 | CK | 1 | 1.0 | 259 | 957 | ||
16 | ACE | 0 | 0.0 | 256 | 483 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ravi | 3 | 1 | 0 | 0 | 173 | 569 | 5462 | 1834 |
1 | DParis | 2 (2) | 1 | 2 | 1 | 309 | 414 | 5192 | 1834 |
1 | SPACEBIN | 4 | 1 | 0 | 0 | 304 | 385 | 5503 | 1834 |
4 | HamiN | 1 (1) | 1 | 0 | 0 | 83 | 231 | 5683 | 1834 |
5 | Dino | 5 (1) | 1 | 0 | 4 | 331 | 398 | 5308 | 1834 |
6 | mxxu | 1 | 3 | 2 | 1 | 313 | 707 | 7993 | 1772 |
7 | mxxi | 0 | 0 | 0 | 0 | – | 120 | 9707 | 1769 |
8 | OH9 | 2 (1) | 3 | 0 | 0 | 345 | 423 | 5651 | 1746 |
9 | wxxxe | 2 | 1 | 1 | 0 | 215 | 366 | 9198 | 1744 |
10 | sxxk | 3 | 1 | 1 | 0 | 167 | 310 | 9086 | 1740 |
11 | Jungsae | 3 | 0 | 0 | 0 | 336 | 362 | 5877 | 1710 |
12 | PRINCE | 1 | 0 | 0 | 0 | 121 | 210 | 5269 | 1682 |
13 | Hwarang | 2 | 0 | 0 | 0 | 41 | 289 | 4128 | 1560 |
14 | Jungdong | 1 | 1 | 0 | 0 | 44 | 562 | 3202 | 1560 |
15 | YJ | 1 | 2 | 0 | 0 | 159 | 406 | 4425 | 1553 |
16 | miha | 0 | 0 | 0 | 0 | – | 121 | 4939 | 1454 |
17 | hamtori | 2 | 0 | 0 | 0 | 34 | 302 | 4702 | 1407 |
18 | YUN | 0 | 0 | 0 | 0 | – | 182 | 4821 | 1407 |
19 | Wondeok | 1 | 2 | 0 | 0 | 176 | 672 | 9470 | 1407 |
20 | Suman | 2 | 0 | 0 | 0 | 73 | 109 | 9502 | 1407 |
21 | Feather | 1 (1) | 0 | 0 | 0 | 19 | 235 | 8697 | 1387 |
22 | JuNi | 1 | 0 | 0 | 0 | 65 | 192 | 8811 | 1379 |
23 | Charsiu | 1 | 0 | 0 | 0 | 44 | 218 | 6983 | 1313 |
24 | Heemin | 0 | 0 | 1 | 0 | – | 0 | 6736 | 1313 |
25 | Piaz | 0 | 0 | 0 | 0 | – | 285 | 3492 | 1279 |
26 | BBoN | 1 | 3 | 2 | 0 | 29 | 390 | 3298 | 1278 |
27 | Chanwoo | 1 | 1 | 1 | 0 | 21 | 161 | 2723 | 1278 |
28 | Cross | 2 | 0 | 0 | 0 | 420 | 353 | 4326 | 1274 |
29 | Felixx | 0 | 0 | 0 | 0 | – | 0 | 8214 | 1272 |
30 | limited | 0 | 0 | 0 | 0 | – | 0 | 4787 | 1259 |
31 | chanahri | 0 | 0 | 0 | 0 | – | 24 | 4723 | 1253 |
32 | Aeelma | 0 | 0 | 0 | 0 | – | 0 | 7779 | 1250 |
33 | 1ntiV | 1 | 0 | 2 | 0 | 123 | 248 | 3265 | 1240 |
34 | Doris | 1 | 0 | 0 | 0 | 130 | 152 | 3523 | 1234 |
35 | Despair | 3 (1) | 0 | 0 | 0 | 123 | 460 | 2081 | 1155 |
36 | Cliff | 0 | 0 | 1 | 0 | – | 209 | 2385 | 1133 |
37 | ALyu | 1 | 1 | 0 | 0 | 72 | 265 | 8541 | 1115 |
38 | MinGyu | 0 | 0 | 0 | 0 | – | 20 | 3668 | 1110 |
39 | Method | 1 | 0 | 0 | 0 | 63 | 172 | 3047 | 1104 |
40 | Crux | 0 | 0 | 0 | 0 | – | 32 | 4324 | 1097 |
41 | Hoz1 | 1 | 1 | 0 | 0 | 167 | 404 | 6071 | 1097 |
42 | Americano | 1 | 0 | 0 | 0 | 28 | 230 | 3152 | 1069 |
43 | JaeYoung | 0 | 0 | 0 | 0 | – | 0 | 7673 | 1037 |
44 | Forest | 2 | 2 | 1 | 0 | 185 | 257 | 3237 | 1030 |
45 | YAYAVA | 2 | 0 | 0 | 0 | 31 | 164 | 3743 | 1030 |
46 | ParkChaN | 1 | 0 | 0 | 0 | 26 | 272 | 2724 | 1028 |
47 | CQ | 0 | 0 | 0 | 0 | – | 0 | 3857 | 1019 |
48 | D1ble | 0 | 0 | 0 | 0 | – | 0 | 5528 | 998 |
49 | J1Nhwa | 1 | 0 | 0 | 0 | 6 | 219 | 3025 | 977 |
50 | Dohyeon | 0 | 0 | 0 | 0 | – | 117 | 6821 | 957 |
51 | ShamPoo | 0 | 0 | 0 | 0 | – | 0 | 4841 | 957 |
52 | Ozzang | 1 | 0 | 0 | 0 | 34 | 142 | 4974 | 957 |
53 | GGangsu | 0 | 0 | 0 | 0 | – | 0 | 1467 | 931 |
54 | Pcuz | 0 | 0 | 0 | 0 | – | 136 | 2760 | 898 |
55 | JunHyeog | 0 | 0 | 0 | 0 | – | 0 | 6224 | 889 |
56 | Ak2n | 0 | 0 | 0 | 0 | – | 0 | 7624 | 723 |
57 | Laura | 0 | 0 | 0 | 0 | – | 0 | 7459 | 656 |
58 | MinuDa | 0 | 0 | 0 | 0 | – | 81 | 1172 | 483 |
59 | AMouse | 0 | 0 | 0 | 0 | – | 0 | 1453 | 469 |
60 | IvaN | 0 | 2 | 0 | 0 | – | 175 | 1273 | 465 |
61 | Geon | 0 | 0 | 0 | 0 | – | 0 | 1215 | 366 |
62 | GHIPYO | 0 | 0 | 0 | 0 | – | 13 | 498 | 350 |
63 | Donghyun | 0 | 0 | 0 | 0 | – | 0 | 2049 | 331 |
64 | Aura | 0 | 0 | 0 | 0 | – | 0 | 76 | 135 |
Comments 0