PCS Series 1 KR Qualifier / Round 1 / Winners Bracket / Match 3
PUBG • Miramar • 2020-05-18 03:48:00
Map
Landing Map teams: 16 / players: 63
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | RPL | 9 | 19.0 | 1,654 | 1862 | ||
2 | STA | 12 | 18.0 | 2,555 | 1862 | ||
3 | SGA | 7 | 12.0 | 1,102 | 1710 | ||
4 | EZ | 1 | 5.0 | 454 | 1697 | ||
5 | IPT | 7 | 10.0 | 1,031 | 1688 | ||
6 | PBN | 1 | 3.0 | 611 | 1557 | ||
7 | KGA | 8 | 9.0 | 1,505 | 1549 | ||
8 | AFK | 1 | 2.0 | 674 | 1409 | ||
9 | FPC | 2 | 2.0 | 1,038 | 1376 | ||
10 | ACE | 3 | 3.0 | 450 | 1363 | ||
11 | GBX | 0 | 0.0 | 257 | 1332 | ||
12 | NV | 1 | 1.0 | 204 | 1290 | ||
13 | Yong | 2 | 2.0 | 291 | 1211 | ||
14 | WNS | 0 | 0.0 | 386 | 1081 | ||
15 | Nyx | 1 | 1.0 | 436 | 977 | ||
16 | RSG | 1 | 1.0 | 100 | 899 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | ParkChaN | 2 | 1 | 0 | 0 | 33 | 272 | 4947 | 1862 |
1 | Doris | 5 | 0 | 0 | 0 | 237 | 807 | 4977 | 1862 |
1 | 1ntiV | 2 | 0 | 0 | 0 | 27 | 455 | 4396 | 1862 |
4 | YJ | 3 | 2 | 1 | 0 | 278 | 666 | 9206 | 1862 |
5 | Piaz | 3 (1) | 0 | 0 | 1 | 249 | 541 | 8038 | 1858 |
6 | Hwarang | 3 (1) | 1 | 0 | 1 | 280 | 587 | 8472 | 1800 |
7 | Jungdong | 3 | 2 | 0 | 1 | 261 | 761 | 7525 | 1787 |
8 | Pidon | 3 | 0 | 0 | 0 | 106 | 426 | 8519 | 1710 |
9 | MinGyu | 0 | 0 | 0 | 0 | – | 0 | 2833 | 1697 |
10 | DaDa | 1 | 1 | 1 | 0 | 260 | 226 | 3990 | 1688 |
11 | Maxma | 2 | 3 | 2 | 0 | 28 | 455 | 4155 | 1688 |
12 | CheonGho | 0 | 0 | 0 | 0 | – | 83 | 7486 | 1687 |
13 | B4nnba | 1 | 1 | 0 | 0 | 11 | 343 | 7824 | 1684 |
14 | P0mae | 3 | 1 | 1 | 0 | 28 | 250 | 9505 | 1681 |
15 | DParis | 0 | 1 | 1 | 0 | – | 181 | 6854 | 1557 |
16 | Woong | 2 | 1 | 0 | 0 | 22 | 405 | 7492 | 1549 |
17 | Ravi | 1 (1) | 0 | 0 | 0 | 25 | 232 | 7800 | 1448 |
18 | OH9 | 0 | 0 | 0 | 0 | – | 64 | 7276 | 1448 |
19 | Despair | 0 | 0 | 0 | 0 | – | 120 | 3289 | 1445 |
20 | Jaelong | 0 | 1 | 0 | 0 | – | 263 | 4181 | 1409 |
21 | Asag2 | 1 | 0 | 0 | 0 | 9 | 259 | 3262 | 1409 |
22 | Orange | 3 (2) | 0 | 0 | 0 | 106 | 234 | 3942 | 1401 |
23 | Leekh | 1 | 0 | 0 | 1 | 192 | 116 | 4396 | 1397 |
24 | YAYAVA | 2 | 0 | 0 | 0 | 18 | 372 | 3921 | 1376 |
25 | miha | 0 | 0 | 0 | 0 | – | 415 | 4042 | 1370 |
26 | AMouse | 1 | 0 | 0 | 0 | 85 | 102 | 6850 | 1363 |
27 | MinuDa | 2 | 0 | 0 | 0 | 63 | 323 | 5587 | 1363 |
28 | Chanwoo | 0 | 0 | 0 | 0 | – | 0 | 6832 | 1332 |
29 | Aura | 0 | 0 | 0 | 0 | – | 82 | 6154 | 1332 |
30 | Caley | 0 | 0 | 0 | 0 | – | 102 | 3048 | 1313 |
31 | SPACEBIN | 0 | 1 | 0 | 0 | – | 134 | 8111 | 1304 |
32 | Americano | 0 | 0 | 0 | 0 | – | 115 | 4134 | 1292 |
33 | sxxk | 1 | 0 | 0 | 0 | 32 | 86 | 9643 | 1290 |
34 | GGangsu | 0 | 1 | 0 | 0 | – | 100 | 2358 | 1273 |
35 | wxxxe | 0 | 0 | 0 | 0 | – | 118 | 10326 | 1272 |
36 | KediYa | 3 (1) | 0 | 0 | 0 | 41 | 368 | 8084 | 1265 |
37 | GHIPYO | 0 | 0 | 0 | 0 | – | 226 | 1487 | 1263 |
38 | TOSI | 1 | 1 | 0 | 0 | 45 | 404 | 7599 | 1238 |
39 | BBoN | 0 | 1 | 0 | 0 | – | 175 | 5351 | 1227 |
40 | Mangchy | 2 | 0 | 0 | 0 | 336 | 222 | 2249 | 1211 |
41 | Singer | 0 | 0 | 0 | 0 | – | 0 | 3383 | 1175 |
42 | Ready | 2 | 1 | 0 | 0 | 251 | 328 | 6682 | 1152 |
43 | Geon | 0 | 0 | 0 | 0 | – | 25 | 5337 | 1123 |
44 | IvaN | 0 | 0 | 0 | 0 | – | 0 | 5112 | 1094 |
45 | Pcuz | 0 | 0 | 0 | 0 | – | 0 | 5857 | 1081 |
46 | Hyeok | 0 | 0 | 0 | 0 | – | 49 | 4304 | 1081 |
47 | UNnamde | 0 | 0 | 0 | 0 | – | 159 | 4595 | 1081 |
48 | xBellka | 0 | 0 | 0 | 0 | – | 178 | 2647 | 1081 |
49 | Flex99 | 0 | 0 | 0 | 0 | – | 69 | 2516 | 1079 |
50 | FLUX | 0 | 0 | 0 | 0 | – | 0 | 4288 | 1046 |
51 | mxxu | 0 | 0 | 0 | 0 | – | 0 | 8769 | 1024 |
52 | mxxi | 0 | 0 | 0 | 0 | – | 0 | 9760 | 1024 |
53 | JuNi | 0 | 0 | 0 | 0 | – | 215 | 9199 | 977 |
54 | Wondeok | 1 (1) | 0 | 0 | 0 | 25 | 221 | 10685 | 977 |
55 | APXB | 0 | 0 | 0 | 0 | – | 50 | 1498 | 929 |
56 | RK | 0 | 0 | 0 | 0 | – | 0 | 5981 | 899 |
57 | Chan | 1 | 0 | 0 | 0 | 286 | 40 | 5264 | 899 |
58 | hugh2i | 0 | 0 | 1 | 0 | – | 60 | 4849 | 899 |
59 | UniQue | 0 | 0 | 0 | 0 | – | 0 | 4818 | 883 |
60 | Donghyun | 1 | 0 | 0 | 0 | 19 | 128 | 830 | 699 |
61 | Feather | 0 | 0 | 0 | 0 | – | 0 | 9236 | 685 |
62 | Suman | 0 | 0 | 0 | 0 | – | 0 | 9102 | 639 |
63 | Cross | 0 | 0 | 0 | 0 | – | 136 | 2287 | 495 |
Comments 0