PUBG Continental Series 1: Korean Qualifier
PUBG • 2020-05-25 - 2020-06-10 • $16112Round 1
Winners Bracket | R1 | R2 | R3 | R4 | R5 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | ||
1 | RPL RaphaeL | 56 | 36 | 15 | 4 | 1 | 17 | 1 | 9 | 15 | 2 | 11 | 4 |
2 | PBN PBN | 39 | 22 | 10 | 1 | 2 | 7 | 6 | 1 | 3 | 6 | 4 | 7 |
3 | STA Stardom Esports | 36 | 26 | 12 | 5 | 5 | 2 | 2 | 12 | 7 | 6 | 13 | 1 |
4 | EZ EXIZ | 34 | 24 | 8 | 10 | 9 | 1 | 4 | 1 | 11 | 6 | 3 | 6 |
5 | Nyx Team Nyx | 34 | 22 | 9 | 4 | 6 | 2 | 15 | 1 | 1 | 13 | 12 | 2 |
6 | FPC FarmPC E-sports | 32 | 20 | 11 | 1 | 12 | 2 | 9 | 2 | 6 | 3 | 1 | 12 |
7 | GBX GC Busan Xenics | 31 | 20 | 1 | 13 | 11 | 3 | 11 | 0 | 14 | 0 | 8 | 4 |
8 | NV NoVice | 29 | 16 | 2 | 5 | 3 | 6 | 12 | 1 | 9 | 3 | 6 | 1 |
9 | ACE Team ACE | 27 | 13 | 4 | 4 | 8 | 3 | 10 | 3 | 2 | 3 | 5 | 0 |
10 | KGA KGA | 26 | 21 | 7 | 5 | 16 | 2 | 7 | 8 | 5 | 3 | 9 | 3 |
11 | IPT IPT | 25 | 18 | 13 | 1 | 15 | 0 | 5 | 7 | 4 | 9 | 14 | 1 |
12 | WNS Winners | 24 | 15 | 6 | 2 | 7 | 2 | 14 | 0 | 10 | 1 | 2 | 10 |
13 | SGA SGA | 19 | 14 | 16 | 1 | 13 | 3 | 3 | 7 | 16 | 3 | 16 | 0 |
14 | AFK AFK | 15 | 11 | 5 | 3 | 14 | 4 | 8 | 1 | 13 | 1 | 10 | 2 |
15 | RSG Radical Slash Gaming | 12 | 7 | 14 | 1 | 4 | 4 | 16 | 1 | 8 | 0 | 15 | 1 |
16 | Yong Yong | 12 | 6 | 3 | 0 | 10 | 2 | 13 | 2 | 12 | 0 | 7 | 2 |
Lower Bracket | R1 | R2 | R3 | R4 | R5 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | ||
1 | MNI My Name Is | 53 | 40 | 1 | 16 | 14 | 4 | 14 | 4 | 5 | 10 | 9 | 6 |
2 | PGA Pirate Gaming Ace | 50 | 31 | 12 | 4 | 5 | 9 | 3 | 6 | 8 | 8 | 1 | 4 |
3 | GE GenoCide | 48 | 25 | 6 | 3 | 3 | 7 | 1 | 5 | 9 | 3 | 2 | 7 |
4 | MHG My Home Gaming | 41 | 21 | 4 | 1 | 1 | 6 | 8 | 5 | 3 | 5 | 13 | 4 |
5 | PG PRINCE Gaming | 37 | 22 | 5 | 2 | 4 | 3 | 6 | 5 | 2 | 11 | 11 | 1 |
6 | CK Chingiz Khan | 36 | 22 | 8 | 4 | 11 | 2 | 5 | 5 | 1 | 8 | 12 | 3 |
7 | GCA Gamecoach Academy | 35 | 24 | 2 | 5 | 12 | 5 | 9 | 3 | 10 | 1 | 3 | 10 |
8 | WE WE | 24 | 16 | 3 | 6 | 7 | 5 | 13 | 1 | 6 | 3 | 14 | 1 |
9 | JUL JUL | 22 | 18 | 9 | 8 | 6 | 3 | 11 | 5 | 14 | 0 | 6 | 2 |
10 | UST UST | 22 | 10 | 7 | 0 | 2 | 7 | 4 | 1 | 7 | 0 | 15 | 2 |
11 | SPL SPL | 19 | 12 | 15 | 1 | 9 | 2 | 2 | 5 | 15 | 1 | 8 | 3 |
12 | AIM AIM | 17 | 11 | 10 | 1 | 8 | 1 | 7 | 2 | 11 | 2 | 4 | 5 |
13 | 1IP 1IP | 14 | 9 | 14 | 0 | 10 | 0 | 15 | 3 | 4 | 2 | 7 | 4 |
14 | UP UP | 7 | 4 | 13 | 1 | 13 | 0 | 12 | 1 | 13 | 1 | 5 | 1 |
15 | HC HC | 2 | 2 | 11 | 2 | – | – | 10 | 0 | 12 | 0 | 10 | 0 |
Recent Matches
2020-05-18 10:06:00
PCS Series 1 KR Qualifier Round 1 R5
PGA
2020-05-18 09:27:00
PCS Series 1 KR Qualifier Round 1 R4
CK
2020-05-18 08:47:00
PCS Series 1 KR Qualifier Round 1 R3
GE
2020-05-18 08:08:00
PCS Series 1 KR Qualifier Round 1 R2
MHG
2020-05-18 07:32:00
PCS Series 1 KR Qualifier Round 1 R1
MNI
2020-05-18 05:10:00
PCS Series 1 KR Qualifier Round 1 R5
FPC
2020-05-18 04:28:00
PCS Series 1 KR Qualifier Round 1 R4
Nyx
2020-05-18 03:48:00
PCS Series 1 KR Qualifier Round 1 R3
RPL
2020-05-18 03:09:00
PCS Series 1 KR Qualifier Round 1 R2
RPL
2020-05-18 02:32:00
PCS Series 1 KR Qualifier Round 1 R1
GBX
Event | PCS Series 1 KR Qualifier |
---|---|
Series |
Continental Series |
Dates | 2020-05-25 - 2020-06-10 |
Prize Pool | $16112 |