PCL 2024 Autumn / Week 3 / A-B / Match 4
PUBG • Taego • 2024-10-03 12:18:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | NH | 7 | 17.0 | 1,273 | 1664 | ||
2 | 4AM | 3 | 9.0 | 1,208 | 1664 | ||
3 | 17 | 5 | 10.0 | 1,481 | 1559 | ||
4 | Dss | 12 | 16.0 | 1,503 | 1552 | ||
5 | HQ | 6 | 9.0 | 706 | 1466 | ||
6 | STG | 0 | 2.0 | 278 | 1425 | ||
7 | MnG | 1 | 2.0 | 164 | 1347 | ||
8 | FTG | 9 | 10.0 | 734 | 1225 | ||
9 | CCG | 3 | 3.0 | 320 | 1222 | ||
10 | QY | 0 | 0.0 | 0 | 1205 | ||
11 | WBG | 7 | 7.0 | 1,311 | 1141 | ||
12 | TSG | 4 | 4.0 | 772 | 1090 | ||
13 | JSG | 0 | 0.0 | 320 | 1045 | ||
14 | PeRo | 1 | 1.0 | 269 | 960 | ||
15 | JRG | 1 | 1.0 | 88 | 679 | ||
16 | LGD | 0 | 0.0 | 256 | 389 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | XiaoZ | 1 | 0 | 0 | 0 | 56 | 38 | 8192 | 1664 |
1 | AZ | 3 (1) | 2 | 0 | 0 | 46 | 529 | 7803 | 1664 |
1 | bobo | 2 | 2 | 0 | 0 | 46 | 485 | 2660 | 1664 |
1 | MMing | 2 | 2 | 1 | 0 | 165 | 376 | 7654 | 1664 |
5 | HSmm | 0 | 0 | 0 | 0 | – | 229 | 3290 | 1638 |
6 | Nannnnn | 1 | 1 | 0 | 0 | 40 | 330 | 8408 | 1636 |
7 | Uuuuuuuu70 | 1 | 2 | 0 | 0 | 95 | 366 | 3884 | 1626 |
8 | Lilghost | 3 | 5 | 0 | 0 | 59 | 573 | 4623 | 1559 |
8 | Xbei | 1 (1) | 2 | 0 | 0 | 25 | 403 | 3110 | 1559 |
8 | xwudd | 1 (1) | 1 | 0 | 1 | 53 | 246 | 4987 | 1559 |
8 | SuJiu | 0 | 0 | 0 | 0 | – | 259 | 5155 | 1559 |
12 | lDs3 | 3 (2) | 2 | 1 | 0 | 129 | 507 | 6030 | 1552 |
12 | WINDah | 3 (2) | 3 | 0 | 0 | 61 | 470 | 5938 | 1552 |
12 | ZpYan1 | 0 | 0 | 0 | 0 | – | 128 | 3843 | 1552 |
15 | Alexsib | 2 (1) | 2 | 1 | 0 | 197 | 237 | 4983 | 1545 |
16 | Showmax | 2 (2) | 0 | 1 | 0 | 177 | 193 | 10473 | 1466 |
17 | Ayuan | 4 (1) | 2 | 1 | 0 | 347 | 289 | 5915 | 1453 |
18 | isHaoSkr | 1 (1) | 1 | 0 | 0 | 39 | 131 | 11268 | 1451 |
19 | jojo | 0 | 0 | 0 | 0 | – | 134 | 4373 | 1425 |
20 | Shun | 3 | 1 | 0 | 0 | 248 | 295 | 10459 | 1391 |
21 | Donzz | 0 | 0 | 0 | 0 | – | 0 | 4544 | 1377 |
22 | WenBo | 0 | 0 | 0 | 0 | – | 46 | 4547 | 1361 |
23 | Dongdong | 0 | 0 | 0 | 0 | – | 25 | 8790 | 1347 |
24 | Lovex | 0 | 1 | 0 | 0 | – | 98 | 5028 | 1346 |
25 | Xyangi12 | 1 | 0 | 0 | 0 | 9 | 73 | 9387 | 1336 |
26 | SuBaTi | 3 (1) | 0 | 0 | 0 | 159 | 87 | 10276 | 1225 |
27 | BL | 2 (1) | 2 | 0 | 0 | 52 | 200 | 9397 | 1222 |
28 | Aries | 0 | 0 | 0 | 0 | – | 66 | 9285 | 1216 |
29 | DaTou | 0 | 0 | 0 | 0 | – | 0 | 964 | 1205 |
30 | Shen | 3 (2) | 3 | 0 | 0 | 90 | 707 | 6754 | 1141 |
31 | RDD | 4 | 3 | 0 | 0 | 89 | 376 | 9229 | 1125 |
32 | Zau | 1 | 0 | 0 | 0 | 126 | 49 | 10375 | 1097 |
33 | PengEGM | 1 (1) | 3 | 0 | 0 | 57 | 305 | 4750 | 1090 |
33 | VoliBEAR | 1 | 1 | 0 | 0 | 11 | 223 | 5513 | 1090 |
35 | LingDuuuuuu | 2 (1) | 2 | 0 | 0 | 30 | 219 | 6123 | 1089 |
36 | 911x | 0 | 0 | 2 | 0 | – | 25 | 4416 | 1077 |
37 | Solo9 | 1 | 1 | 0 | 0 | 45 | 222 | 8990 | 1074 |
38 | DDi | 0 | 0 | 0 | 0 | – | 87 | 10279 | 1049 |
39 | 04NB | 0 | 0 | 0 | 0 | – | 124 | 3611 | 1045 |
40 | SuiX1ngKK | 0 | 0 | 0 | 0 | – | 56 | 3712 | 1044 |
40 | Shark1 | 0 | 0 | 0 | 0 | – | 60 | 3745 | 1044 |
42 | i2666 | 0 | 1 | 0 | 0 | – | 80 | 6515 | 1043 |
43 | MGG01 | 0 | 0 | 0 | 0 | – | 0 | 10537 | 985 |
44 | JiangXiaoYu | 0 | 0 | 0 | 0 | – | 0 | 11373 | 982 |
45 | Summer | 1 (1) | 0 | 0 | 0 | 145 | 83 | 3934 | 960 |
45 | Ming | 0 | 0 | 0 | 0 | – | 85 | 4299 | 960 |
47 | Cui71 | 0 | 1 | 0 | 0 | – | 47 | 4045 | 956 |
48 | Zyy | 3 | 3 | 1 | 0 | 93 | 250 | 6733 | 942 |
49 | Aixleft | 0 | 0 | 0 | 0 | – | 54 | 4322 | 939 |
50 | Mamu | 0 | 1 | 1 | 0 | – | 227 | 6187 | 934 |
51 | Ayang | 0 | 0 | 0 | 0 | – | 65 | 4483 | 679 |
52 | Xuan | 0 | 0 | 0 | 0 | – | 23 | 3854 | 672 |
53 | 755 | 0 | 0 | 0 | 0 | – | 0 | 4348 | 604 |
54 | zzq | 0 | 0 | 0 | 0 | – | 0 | 2245 | 597 |
55 | Hhuixx7 | 1 | 0 | 0 | 0 | 421 | 0 | 2410 | 438 |
56 | GaoXin | 0 | 0 | 0 | 0 | – | 37 | 3303 | 389 |
56 | LuLualways | 0 | 0 | 0 | 0 | – | 24 | 3397 | 389 |
58 | Cold119 | 0 | 0 | 0 | 0 | – | 95 | 2759 | 368 |
59 | Axidd | 1 | 1 | 0 | 0 | 2 | 120 | 1915 | 343 |
60 | SoftLong | 0 | 0 | 0 | 0 | – | 0 | 2155 | 341 |
61 | KATHYUP | 0 | 0 | 0 | 0 | – | 100 | 3168 | 336 |
62 | SpaceMan | 1 (1) | 1 | 0 | 0 | 20 | 127 | 1162 | 322 |
63 | 16KK | 0 | 0 | 0 | 0 | – | 0 | 2086 | 319 |
64 | BAILIMU | 0 | 0 | 0 | 0 | – | 0 | 0 | 119 |
Comments 0