PCL 2024 Autumn / Finals / Table / Match 15
PUBG • Taego • 2024-06-23 11:44:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | TKL | 19 | 29.0 | 2,055 | 1934 | ||
2 | MC | 2 | 8.0 | 473 | 1934 | ||
3 | JSG | 4 | 9.0 | 1,129 | 1904 | ||
4 | Tian | 11 | 15.0 | 2,231 | 1889 | ||
5 | QY | 0 | 3.0 | 266 | 1753 | ||
6 | NH | 3 | 5.0 | 813 | 1485 | ||
7 | 17 | 3 | 4.0 | 503 | 1389 | ||
8 | WBG | 6 | 7.0 | 573 | 1330 | ||
9 | TL | 0 | 0.0 | 627 | 1234 | ||
10 | CJS | 4 | 4.0 | 828 | 1225 | ||
11 | CTG | 6 | 6.0 | 1,307 | 1207 | ||
12 | 4AM | 1 | 1.0 | 407 | 1066 | ||
13 | ZK | 0 | 0.0 | 350 | 987 | ||
14 | SXT | 1 | 1.0 | 226 | 933 | ||
15 | GSW | 1 | 1.0 | 86 | 905 | ||
16 | PeRo | 1 | 1.0 | 366 | 844 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | AAAchilles | 0 | 0 | 1 | 0 | – | 209 | 3571 | 1934 |
1 | LEMONA | 1 | 1 | 0 | 0 | 3 | 231 | 3316 | 1934 |
1 | PureYu | 7 (1) | 4 | 0 | 0 | 176 | 546 | 11872 | 1934 |
1 | AoTeMan | 7 (1) | 6 | 1 | 0 | 231 | 978 | 616 | 1934 |
1 | Savage | 1 | 1 | 0 | 0 | 76 | 33 | 3785 | 1934 |
6 | XiaoHuxxXX | 5 | 6 | 0 | 0 | 75 | 531 | 10752 | 1922 |
7 | Xuan | 1 | 1 | 0 | 0 | 22 | 429 | 2934 | 1904 |
7 | Shark1 | 1 (1) | 2 | 0 | 0 | 182 | 256 | 3191 | 1904 |
7 | 04NB | 1 (1) | 2 | 0 | 0 | 20 | 349 | 2868 | 1904 |
7 | Hhuixx7 | 1 | 0 | 0 | 0 | 229 | 95 | 3358 | 1904 |
11 | PaoPao | 4 | 4 | 0 | 0 | 67 | 516 | 1880 | 1889 |
11 | LinShu23 | 3 (1) | 6 | 0 | 0 | 263 | 780 | 1291 | 1889 |
11 | CC108 | 3 (1) | 4 | 2 | 0 | 315 | 601 | 1265 | 1889 |
14 | 77owo | 1 | 0 | 0 | 0 | 22 | 334 | 1651 | 1864 |
15 | JiangXiaoYu | 0 | 0 | 0 | 0 | – | 122 | 2458 | 1753 |
16 | MMing | 0 | 2 | 0 | 0 | – | 261 | 329 | 1485 |
17 | Nannnnn | 0 | 1 | 0 | 0 | – | 178 | 8936 | 1479 |
18 | LongSkr | 3 | 2 | 0 | 0 | 28 | 374 | 8549 | 1462 |
19 | LuYan | 0 | 0 | 0 | 0 | – | 44 | 2183 | 1455 |
20 | ZhangChong | 0 | 0 | 0 | 0 | – | 73 | 3564 | 1433 |
21 | Xbei | 2 (1) | 1 | 0 | 0 | 58 | 163 | 7505 | 1389 |
21 | Lilghost | 0 | 0 | 1 | 0 | – | 93 | 10948 | 1389 |
23 | SuJiu | 0 | 0 | 0 | 0 | – | 142 | 7188 | 1383 |
24 | xwudd | 1 | 0 | 0 | 0 | 26 | 105 | 7269 | 1354 |
25 | SpaceMan | 2 | 2 | 0 | 0 | 300 | 284 | 8620 | 1330 |
25 | Mamu | 2 | 1 | 0 | 0 | 365 | 64 | 6876 | 1330 |
25 | Cold119 | 1 (1) | 1 | 0 | 0 | 81 | 125 | 7854 | 1330 |
28 | xTong | 0 | 1 | 0 | 0 | – | 202 | 5220 | 1234 |
29 | Dz6lin | 1 | 1 | 0 | 0 | 383 | 217 | 5156 | 1225 |
30 | Lee | 1 (1) | 1 | 0 | 0 | 30 | 405 | 1340 | 1207 |
30 | tiantian | 3 | 5 | 0 | 0 | 128 | 549 | 1593 | 1207 |
32 | Hang2y | 2 (1) | 2 | 1 | 0 | 67 | 287 | 1546 | 1206 |
33 | LAILE | 0 | 0 | 0 | 0 | – | 183 | 5429 | 1202 |
34 | z1tong | 0 | 0 | 0 | 0 | – | 216 | 4219 | 1182 |
35 | MianJuRen | 1 | 1 | 0 | 0 | 24 | 219 | 4451 | 1172 |
36 | CoCoiKeKe | 0 | 0 | 0 | 0 | – | 66 | 1391 | 1130 |
37 | Shen | 1 | 1 | 0 | 0 | 23 | 100 | 7099 | 1096 |
38 | WangZX | 2 (1) | 1 | 0 | 0 | 151 | 176 | 3561 | 1091 |
39 | HSmm | 0 | 0 | 0 | 0 | – | 0 | 4983 | 1066 |
39 | Uuuuuuuu70 | 0 | 0 | 0 | 0 | – | 77 | 5857 | 1066 |
41 | ZpYan1 | 1 | 1 | 0 | 0 | 48 | 302 | 5030 | 1015 |
42 | bobo | 0 | 0 | 1 | 0 | – | 28 | 5305 | 1010 |
43 | SuZe | 0 | 1 | 0 | 0 | – | 151 | 1781 | 987 |
43 | Wen | 0 | 0 | 0 | 0 | – | 0 | 2018 | 987 |
45 | LuRenA | 0 | 0 | 0 | 0 | – | 0 | 1290 | 959 |
46 | Rain | 0 | 0 | 0 | 0 | – | 199 | 1936 | 955 |
47 | JiangXi | 0 | 0 | 0 | 0 | – | 27 | 10546 | 933 |
47 | ShangHai | 1 | 1 | 0 | 0 | 48 | 99 | 10291 | 933 |
49 | RedA | 0 | 0 | 0 | 0 | – | 21 | 7954 | 905 |
50 | Dec12th | 0 | 0 | 0 | 0 | – | 0 | 7498 | 899 |
51 | MoYan | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 894 |
52 | Aixuen1 | 0 | 0 | 0 | 0 | – | 23 | 2 | 893 |
53 | Inuyasha | 0 | 0 | 0 | 0 | – | 194 | 4744 | 891 |
54 | AThree | 0 | 0 | 0 | 0 | – | 48 | 4119 | 877 |
55 | Ming | 0 | 0 | 1 | 0 | – | 0 | 3938 | 844 |
55 | Cui71 | 0 | 0 | 0 | 0 | – | 124 | 213 | 844 |
55 | Aixleft | 0 | 0 | 0 | 0 | – | 0 | 4671 | 844 |
58 | AZ | 1 (1) | 1 | 0 | 0 | 79 | 242 | 108 | 823 |
59 | Moon | 0 | 0 | 0 | 0 | – | 0 | 10713 | 779 |
60 | ShenZhen | 0 | 1 | 0 | 0 | – | 100 | 8508 | 716 |
61 | Ku1baby | 0 | 0 | 0 | 0 | – | 42 | 6875 | 708 |
62 | HeBei | 0 | 0 | 0 | 0 | – | 0 | 9103 | 685 |
63 | LongBaiChuan | 0 | 0 | 0 | 0 | – | 27 | 2252 | 654 |
64 | 1ssky229 | 0 | 0 | 0 | 0 | – | 0 | 1739 | 644 |
Comments 0