PCL 2023 Summer

PUBG Champions League 2023 Summer

PUBG • 2023-10-03 - 2023-10-29$408255
Standings Rounds (Points / Kills)
Points Kills 1 2
1 4AM Four Angry Men 117 78 67 / 39 50 / 39
2 SMS Soy Milk Squad 113 65 71 / 39 42 / 26
3 CCG Chosen Clique Gaming 111 65 49 / 29 62 / 36
4 PeRo Petrichor Road 97 66 58 / 36 39 / 30
5 TL TYLOO 94 63 56 / 39 38 / 24
6 Tian Tianba Esports 88 55 18 / 16 70 / 39
7 WCG Wolf Cave Gaming 85 56 21 / 16 64 / 40
8 GSW Game Start Win 80 44 43 / 26 37 / 18
9 i7 I7 79 58 60 / 44 19 / 14
10 FTG For The Glory 78 58 47 / 33 31 / 25
11 CTG Change The Game 73 45 45 / 29 28 / 16
12 NH Newhappy 71 40 35 / 19 36 / 21
13 RBS RainbowStyle 63 43 41 / 27 22 / 16
14 TBB Tang Bao Bao 61 29 28 / 17 33 / 12
15 SYXL Sheng Yi Xin Long 56 39 19 / 13 37 / 26
16 DDT DD Team 54 36 21 / 17 33 / 19
17 17 17 Gaming 53 47 32 / 27 21 / 20
18 Dss Dream Set Sail 52 36 19 / 12 33 / 24
19 Nova Nova 52 30 21 / 11 31 / 19
20 MnG Midnight Gaming 43 33 28 / 20 15 / 13
21 DT Dream Team 39 26 20 / 14 19 / 12
22 HQ HaloQueen 39 25 29 / 17 10 / 8
23 DmX DmX 33 24 22 / 14 11 / 10
24 ZCG Zhu Chao Gaming 18 12 13 / 8 5 / 4
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 4AM 67 39 9 8 8 7 5 8 1 7 4 3 1 6
2 PeRo 58 36 1 9 14 2 16 4 6 5 1 6 10 10
3 TL 56 39 6 4 4 11 1 10 11 4 7 5 11 5
4 FTG 47 33 3 8 10 6 7 4 5 8 15 5 3 2
5 CTG 45 29 7 6 11 2 4 6 7 4 2 8 4 3
6 GSW 43 26 4 2 1 7 13 1 8 6 11 2 6 8
7 NH 35 19 2 4 9 2 3 6 13 0 3 7 9 0
8 17 32 27 15 5 7 5 10 2 9 4 5 5 7 6
9 MnG 28 20 13 3 3 3 9 0 12 1 13 7 5 6
10 TBB 28 17 10 0 2 5 14 1 4 4 8 4 13 3
11 DmX 22 14 8 3 12 1 11 2 3 7 6 1 12 0
12 Nova 21 11 16 1 5 5 8 1 14 2 10 0 2 2
13 SYXL 19 13 12 2 16 0 2 7 10 0 14 1 14 3
14 Dss 19 12 14 0 13 1 15 0 2 6 16 2 8 3
15 Tian 18 16 11 1 6 3 12 8 16 1 9 2 16 1
16 ZCG 13 8 5 4 15 0 6 1 15 0 12 3 15 0
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 SMS 71 39 8 2 7 4 1 6 3 8 3 8 1 11
2 i7 60 44 5 9 2 14 12 2 8 5 2 8 10 6
3 CCG 49 29 15 1 1 12 16 1 5 2 7 7 2 6
4 RBS 41 27 9 4 6 6 14 0 7 0 1 10 7 7
5 PeRo 39 30 12 2 10 6 2 10 15 4 13 1 5 7
6 TL 38 24 3 6 9 0 6 6 2 10 15 1 8 1
7 GSW 37 18 1 2 4 2 5 4 13 0 9 2 6 8
8 NH 36 21 7 4 3 7 3 5 4 1 14 4 11 0
9 Nova 31 19 4 2 16 0 11 6 12 3 4 5 4 3
10 HQ 29 17 6 4 11 0 13 3 1 9 16 1 16 0
11 CTG 28 16 14 3 5 3 8 1 10 1 5 5 3 3
12 17 21 20 13 1 8 3 10 0 9 9 11 4 14 3
13 DDT 21 17 10 2 15 1 4 8 16 1 10 2 15 3
14 WCG 21 16 16 2 12 1 7 5 6 4 6 2 13 2
15 DT 20 14 2 12 13 0 15 0 11 1 12 1 9 0
16 DmX 11 10 11 4 14 1 9 0 14 3 8 2 12 0
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 Tian 70 39 1 8 11 0 3 8 7 4 3 10 1 9
2 WCG 64 40 8 6 6 3 2 13 6 2 1 11 5 5
3 CCG 62 36 6 4 1 11 7 2 2 8 5 10 4 1
4 4AM 50 39 7 1 9 5 4 9 3 14 7 5 9 5
5 SMS 42 26 5 3 4 5 13 1 5 4 13 0 2 13
6 SYXL 37 26 10 5 2 6 14 4 16 0 11 6 3 5
7 Dss 33 24 3 12 16 4 15 4 4 0 15 1 15 3
8 DDT 33 19 16 1 7 3 11 1 1 9 6 3 8 2
9 TBB 33 12 4 2 5 1 1 3 11 0 4 5 10 1
10 FTG 31 25 2 7 15 2 16 2 9 11 16 0 12 3
11 RBS 22 16 12 4 3 1 10 1 15 0 12 0 7 10
12 i7 19 14 11 2 10 6 5 4 10 2 14 0 6 0
13 DT 19 12 15 0 14 2 8 3 13 1 2 5 13 1
14 MnG 15 13 14 2 8 7 12 2 8 2 10 0 11 0
15 HQ 10 8 9 1 13 1 6 2 12 0 9 4 14 0
16 ZCG 5 4 13 0 12 0 9 0 14 3 8 1 16 0
Table R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 NH Newhappy 63 34 9 5 5 2 1 8 9 2 1 8 2 9
2 i7 I7 58 37 1 10 1 9 10 2 8 3 13 8 15 5
3 17 17 Gaming 47 33 4 5 15 2 3 13 4 2 7 8 9 3
4 SYXL Sheng Yi Xin Long 45 21 3 6 4 4 14 0 2 7 4 1 3 3
5 RBS RainbowStyle 43 32 7 7 2 6 13 0 7 9 8 3 6 7
6 DDT DD Team 43 31 16 1 6 2 4 19 3 7 16 1 8 1
7 TBB Tang Bao Bao 42 27 2 9 14 2 11 1 5 5 6 4 4 6
8 HQ HaloQueen 41 25 14 1 13 7 2 3 11 2 10 5 1 7
9 DmX DmX 37 16 5 0 16 0 6 2 1 7 2 7 13 0
10 Dss Dream Set Sail 35 28 12 5 3 10 9 2 6 5 11 1 10 5
11 MnG Midnight Gaming 23 17 13 3 10 6 5 3 13 3 14 2 5 0
12 CTG Change The Game 23 16 8 2 12 0 12 1 14 0 3 6 7 7
13 FTG For The Glory 16 14 15 1 7 4 7 2 12 3 15 2 14 2
14 ZCG Zhu Chao Gaming 16 12 10 2 8 3 16 0 16 2 5 2 12 3
15 DT Dream Team 12 9 6 1 9 0 8 3 15 1 9 2 11 2
16 Nova Nova 7 7 11 1 11 3 15 0 10 2 12 0 16 1

Recent Matches

Event PCL 2023 Summer
Series PCL
Dates 2023-10-03 - 2023-10-29
Prize Pool $408255
Location Shanghai