PCL 2023 Summer

PUBG Champions League 2023 Summer

PUBG • 2023-10-03 - 2023-10-29$408255
Standings Rounds (Points / Kills)
Points Kills 1 2
1 17 17 Gaming 123 83 52 / 37 71 / 46
2 DDT DD Team 102 67 76 / 47 26 / 20
3 PeRo Petrichor Road 91 61 50 / 30 41 / 31
4 NH Newhappy 91 51 47 / 28 44 / 23
5 Tian Tianba Esports 85 56 44 / 28 41 / 28
6 CTG Change The Game 81 54 41 / 26 40 / 28
7 Dss Dream Set Sail 81 44 33 / 19 48 / 25
8 SMS Soy Milk Squad 71 40 38 / 20 33 / 20
9 TL TYLOO 70 52 50 / 34 20 / 18
10 MnG Midnight Gaming 68 42 26 / 16 42 / 26
11 WCG Wolf Cave Gaming 65 35 18 / 11 47 / 24
12 Nova Nova 64 41 26 / 19 38 / 22
13 GSW Game Start Win 63 41 32 / 21 31 / 20
14 4AM Four Angry Men 62 48 45 / 31 17 / 17
15 CCG Chosen Clique Gaming 60 48 16 / 14 44 / 34
16 i7 I7 60 37 31 / 17 29 / 20
17 HQ HaloQueen 59 42 21 / 14 38 / 28
18 DT Dream Team 56 30 27 / 13 29 / 17
19 SYXL Sheng Yi Xin Long 52 41 21 / 18 31 / 23
20 RBS RainbowStyle 51 34 10 / 10 41 / 24
21 ZCG Zhu Chao Gaming 47 30 18 / 16 29 / 14
22 FTG For The Glory 46 33 19 / 12 27 / 21
23 TBB Tang Bao Bao 46 20 25 / 10 21 / 10
24 DmX DmX 30 18 16 / 8 14 / 10
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 17 52 37 9 4 12 5 2 6 3 6 13 4 4 12
2 TL 50 34 1 9 10 3 10 10 2 10 15 2 16 0
3 PeRo 50 30 2 7 2 7 8 6 5 2 4 7 9 1
4 NH 47 28 4 3 1 11 7 2 7 3 11 0 5 9
5 4AM 45 31 11 6 9 5 6 12 1 5 7 1 7 2
6 Tian 44 28 10 1 16 0 1 12 11 2 2 12 15 1
7 CTG 41 26 6 3 3 9 5 2 9 6 16 1 3 5
8 Dss 33 19 12 1 13 0 11 0 4 8 10 1 1 9
9 GSW 32 21 14 2 15 0 16 1 16 0 1 9 8 9
10 Nova 26 19 3 6 14 0 9 1 10 5 6 7 13 0
11 MnG 26 16 5 1 6 2 14 0 13 2 3 10 12 1
12 TBB 25 10 15 2 4 2 4 2 12 1 8 0 2 3
13 SYXL 21 18 8 5 11 6 15 1 15 1 9 1 6 4
14 FTG 19 12 7 1 8 5 3 1 14 3 12 1 10 1
15 ZCG 18 16 13 5 7 4 12 1 8 0 14 3 11 3
16 DmX 16 8 16 0 5 2 13 1 6 5 5 0 14 0
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 DDT 76 47 1 9 2 14 3 7 2 13 6 1 11 3
2 17 71 46 5 8 16 0 1 16 6 2 1 20 13 0
3 NH 44 23 4 3 13 9 6 0 12 0 3 3 1 8
4 PeRo 41 31 16 1 5 3 5 9 7 6 13 4 5 8
5 CTG 40 28 11 5 3 3 2 8 10 2 9 7 8 3
6 Nova 38 22 10 0 1 9 8 6 3 6 10 0 12 1
7 SMS 38 20 7 5 14 3 7 4 1 5 15 0 2 3
8 GSW 31 20 8 2 4 3 11 4 9 5 8 0 3 6
9 i7 31 17 3 4 6 7 4 0 16 1 5 5 14 0
10 DT 27 13 2 4 8 1 13 1 5 1 4 4 16 2
11 HQ 21 14 14 0 12 2 9 0 4 8 7 0 6 4
12 TL 20 18 12 3 7 3 12 3 8 3 14 0 10 6
13 WCG 18 11 13 2 9 0 14 1 15 0 2 3 7 5
14 CCG 16 14 6 3 10 0 15 0 14 2 11 4 9 5
15 DmX 14 10 15 1 11 2 16 1 11 1 16 1 4 4
16 RBS 10 10 9 6 15 0 10 0 13 3 12 1 15 0
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 Dss 48 25 7 2 1 4 16 2 11 4 2 6 2 7
2 WCG 47 24 4 2 4 5 3 1 14 3 1 11 11 2
3 CCG 44 34 15 6 7 4 4 8 16 0 4 8 7 8
4 MnG 42 26 1 14 15 0 6 7 6 2 6 3 14 0
5 Tian 41 28 14 2 8 4 15 0 1 11 8 8 8 3
6 RBS 41 24 16 0 13 1 8 4 2 9 9 2 1 8
7 HQ 38 28 5 4 2 7 7 8 12 4 16 1 12 4
8 SMS 33 20 11 2 5 8 14 0 10 3 3 3 3 4
9 SYXL 31 23 10 2 3 14 5 2 15 0 12 4 16 1
10 i7 29 20 2 8 16 1 9 2 8 3 13 2 6 4
11 DT 29 17 3 4 12 2 10 3 5 4 10 0 4 4
12 ZCG 29 14 9 1 11 2 1 4 3 5 14 1 9 1
13 FTG 27 21 13 1 10 2 13 1 13 6 5 6 5 5
14 DDT 26 20 6 4 14 1 12 7 4 2 15 2 10 4
15 TBB 21 10 8 0 6 2 2 4 7 0 7 0 15 4
16 4AM 17 17 12 6 9 1 11 6 9 2 11 2 13 0
Table R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 CCG Chosen Clique Gaming 64 41 6 3 10 4 9 7 3 5 2 7 1 15
2 i7 I7 54 32 5 2 1 9 2 10 13 3 5 7 14 1
3 GSW Game Start Win 51 30 8 3 3 4 3 6 2 6 4 7 15 4
4 SYXL Sheng Yi Xin Long 45 30 9 7 16 0 4 1 10 0 1 16 8 6
5 HQ HaloQueen 42 27 4 7 9 2 1 10 11 4 7 2 12 2
6 ZCG Zhu Chao Gaming 40 34 7 10 14 2 7 4 7 7 10 6 5 5
7 TL TYLOO 40 26 16 2 7 6 6 6 1 8 8 0 9 4
8 MnG Midnight Gaming 38 24 1 7 13 3 12 5 12 3 6 0 6 6
9 4AM Four Angry Men 30 18 14 0 5 5 16 0 4 7 11 2 3 4
10 FTG For The Glory 27 18 10 5 12 2 5 5 15 4 16 0 2 2
11 RBS RainbowStyle 27 16 13 0 4 4 14 3 6 2 3 4 10 3
12 WCG Wolf Cave Gaming 26 24 12 3 11 6 13 1 8 7 12 1 7 6
13 TBB Tang Bao Bao 22 12 3 6 8 4 15 0 16 0 15 0 4 2
14 Nova Nova 20 11 2 4 6 0 8 1 9 2 9 4 11 0
15 DT Dream Team 19 10 11 2 2 5 11 1 5 2 13 0 13 0
16 DmX DmX 4 4 15 0 15 2 10 1 14 0 14 1 16 0

Recent Matches

Event PCL 2023 Summer
Series PCL
Dates 2023-10-03 - 2023-10-29
Prize Pool $408255
Location Shanghai