PCL 2023 Summer

PUBG Champions League 2023 Summer

PUBG • 2023-10-03 - 2023-10-29$408255
Standings Rounds (Points / Kills)
Points Kills 1 2
1 CTG Change The Game 119 76 49 / 34 70 / 42
2 HQ HaloQueen 104 58 45 / 27 59 / 31
3 SYXL Sheng Yi Xin Long 101 59 55 / 29 46 / 30
4 CCG Chosen Clique Gaming 95 60 27 / 17 68 / 43
5 17 17 Gaming 94 66 57 / 37 37 / 29
6 Dss Dream Set Sail 88 63 45 / 35 43 / 28
7 PeRo Petrichor Road 82 47 43 / 22 39 / 25
8 RBS RainbowStyle 80 59 50 / 38 30 / 21
9 4AM Four Angry Men 79 50 56 / 34 23 / 16
10 Tian Tianba Esports 76 62 34 / 29 42 / 33
11 TL TYLOO 74 44 39 / 26 35 / 18
12 GSW Game Start Win 71 42 34 / 19 37 / 23
13 WCG Wolf Cave Gaming 65 41 39 / 28 26 / 13
14 NH Newhappy 55 38 20 / 15 35 / 23
15 i7 I7 55 36 37 / 22 18 / 14
16 SMS Soy Milk Squad 54 30 27 / 14 27 / 16
17 FTG For The Glory 52 42 22 / 17 30 / 25
18 DDT DD Team 51 37 16 / 13 35 / 24
19 Nova Nova 47 33 20 / 12 27 / 21
20 ZCG Zhu Chao Gaming 47 26 14 / 9 33 / 17
21 MnG Midnight Gaming 45 31 12 / 12 33 / 19
22 DmX DmX 42 19 27 / 14 15 / 5
23 TBB Tang Bao Bao 30 15 16 / 7 14 / 8
24 DT Dream Team 28 24 8 / 7 20 / 17
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 17 57 37 12 4 11 4 2 8 4 5 2 9 4 7
2 4AM 56 34 8 3 4 5 7 3 1 6 4 12 6 5
3 SYXL 55 29 3 4 1 12 12 2 5 3 6 1 2 7
4 CTG 49 34 5 7 6 3 5 11 3 8 8 3 8 2
5 Dss 45 35 16 2 10 4 9 4 13 6 11 2 1 17
6 PeRo 43 22 14 0 7 0 8 5 2 5 1 9 5 3
7 TL 39 26 6 8 9 8 1 7 8 3 15 0 11 0
8 Tian 34 29 10 2 15 3 4 7 9 5 7 6 13 6
9 GSW 34 19 7 2 2 9 3 1 14 1 5 5 16 1
10 DmX 27 14 1 11 5 0 10 2 11 1 14 0 10 0
11 FTG 22 17 11 6 14 1 14 0 15 4 16 1 3 5
12 NH 20 15 9 1 12 3 11 1 16 1 3 7 9 2
13 Nova 20 12 2 3 13 5 13 0 7 1 10 1 7 2
14 TBB 16 7 15 1 3 1 6 1 6 3 13 1 14 0
15 ZCG 14 9 4 3 8 0 16 0 10 3 12 2 12 1
16 MnG 12 12 13 1 16 0 15 8 12 1 9 1 15 1
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 CTG 70 42 6 3 5 3 1 13 5 5 14 6 1 12
2 RBS 50 38 11 4 10 3 2 10 10 5 4 11 6 5
3 HQ 45 27 9 2 7 3 4 6 7 4 2 7 2 5
4 WCG 39 28 2 5 9 7 16 0 4 9 11 2 8 5
5 PeRo 39 25 4 7 15 2 3 7 3 2 9 5 10 2
6 17 37 29 8 3 4 8 8 4 9 5 8 1 7 8
7 GSW 37 23 5 7 3 8 5 5 8 0 6 3 15 0
8 i7 37 22 10 0 14 2 13 3 1 10 3 6 14 1
9 NH 35 23 3 11 12 1 11 1 2 6 7 3 13 1
10 TL 35 18 13 0 1 7 12 1 6 1 13 0 3 9
11 Nova 27 21 15 4 2 5 9 4 11 4 16 2 11 2
12 CCG 27 17 7 6 6 2 10 0 12 1 5 3 4 5
13 SMS 27 14 12 0 16 0 14 4 15 1 1 8 5 1
14 DDT 16 13 14 1 8 4 6 1 14 2 15 3 12 2
15 DmX 15 5 1 2 13 0 15 0 16 1 12 1 16 1
16 DT 8 7 16 2 11 0 7 1 13 3 10 0 9 1
R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 CCG 68 43 7 8 4 2 1 15 1 11 13 4 11 3
2 HQ 59 31 1 5 2 5 2 1 4 11 12 1 6 8
3 SYXL 46 30 5 1 15 1 8 3 3 8 6 11 3 6
4 Dss 43 28 11 0 7 2 6 7 16 1 2 9 2 9
5 Tian 42 33 8 6 5 11 5 5 6 7 11 3 12 1
6 DDT 35 24 2 9 12 2 11 2 12 3 3 4 9 4
7 MnG 33 19 9 2 1 7 15 0 7 5 9 0 5 5
8 ZCG 33 17 16 0 16 3 12 0 2 5 1 8 13 1
9 FTG 30 25 4 10 10 3 13 3 14 3 15 0 7 6
10 RBS 30 21 14 1 14 0 3 9 5 0 10 7 8 4
11 SMS 27 16 10 0 13 1 14 2 15 0 8 3 1 10
12 WCG 26 13 12 6 3 5 4 1 13 0 4 1 10 0
13 4AM 23 16 6 3 11 5 9 3 9 3 7 0 4 2
14 DT 20 17 15 1 9 5 10 3 10 2 5 6 15 0
15 i7 18 14 13 2 6 5 7 4 8 3 16 0 16 0
16 TBB 14 8 3 5 8 1 16 0 11 0 14 2 14 0
Table R1 R2 R3 R4 R5 R6
Points Kills P K P K P K P K P K P K
1 Tian Tianba Esports 78 49 1 10 2 12 7 4 1 8 6 14 14 1
2 TL TYLOO 52 30 4 3 1 5 6 10 2 5 9 7 16 0
3 WCG Wolf Cave Gaming 46 24 8 1 4 2 14 0 7 2 2 7 1 12
4 FTG For The Glory 40 26 6 5 9 2 1 5 16 4 14 0 6 10
5 NH Newhappy 38 26 11 3 12 8 3 4 6 2 8 5 4 4
6 TBB Tang Bao Bao 38 21 2 0 8 5 2 3 14 3 4 8 9 2
7 DDT DD Team 37 24 12 1 11 3 11 4 9 1 1 7 5 8
8 4AM Four Angry Men 35 28 10 4 6 6 10 3 3 8 11 3 11 4
9 DT Dream Team 34 21 7 7 3 5 8 5 8 3 3 0 13 1
10 Nova Nova 31 17 16 1 7 1 9 5 4 3 5 4 2 3
11 GSW Game Start Win 29 20 9 8 13 0 4 5 13 3 15 1 3 3
12 i7 I7 23 15 14 4 5 7 16 1 5 2 7 1 8 0
13 MnG Midnight Gaming 21 16 3 7 14 1 15 1 10 5 10 1 12 1
14 ZCG Zhu Chao Gaming 20 17 13 0 15 1 5 6 11 4 16 0 10 6
15 SMS Soy Milk Squad 16 12 5 3 16 0 12 5 12 4 13 0 7 0
16 DmX DmX 6 6 15 0 10 0 13 0 15 1 12 1 15 4

Recent Matches

Event PCL 2023 Summer
Series PCL
Dates 2023-10-03 - 2023-10-29
Prize Pool $408255
Location Shanghai